Men's Cross Country Roster
| Name | Ht. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|
| Eric Coats | 5-8 | Fr./Fr. | Powell Butte, Ore. (Grant Union) |
| Shawn Leon-Guerrero | 6-0 | Sr./Jr. | Hawaii Kai, Hawaii (Kaiser) |
| David Maile | 5-10 | So./So. | Kaimuki, Hawaii (Kamehameha) |
| Casey Nishimura | 5-8 | So./So. | Hawaii Kai, Hawaii (Mid-Pacific) |
| Steve Stoller | 5-9 | So./So. | Canby, Ore. (Wilsonville) |
HEAD COACH: Grier Gatlin
ASSISTANT COACH: Tim Boyce



