2004-05 Women's Wrestling Statistics
Final 2004-05 Statistics As Of Mar. 27
| Name | Weight | Pins F-A |
Decisions F-A |
DF/DQ/FF F-A |
Team Pts. | Duals W-L |
Tourney W-L |
College W-L |
Overall W-L |
|---|---|---|---|---|---|---|---|---|---|
| Jazmine Cockett | 59 kg. | 2-2 | 3-10 | 0-0 | 26 | 2-1 | 2-9 | 2-8 | 5-12 |
| Kristin Fujioka | 51 kg. | 4-3 | 6-10 | 1-0 | 55 | 2-1 | 10-12 | 6-8 | 12-13 |
| Brenna Larkin | 63 kg. | 1-5 | 6-5 | 0-0 | 35 | 2-0 | 5-9 | 5-2 | 7-10 |
| Titilope Lawani | 63 kg. | 4-5 | 3-5 | 0-0 | 38 | 0-3 | 5-6 | 3-3 | 7-10 |
| Desiree Lockhart | 51 kg. | 4-0 | 2-7 | 0-0 | 33 | 0-1 | 6-6 | 3-1 | 6-7 |
| Michelle Ludwig | 59 kg. | 3-1 | 5-8 | 0-0 | 46 | 1-1 | 6-8 | 4-5 | 8-9 |
| Stacey Martell | 67 kg. | 1-7 | 0-2 | 0-0 | 10 | 0-2 | 0-2 | 0-3 | 1-9 |
| Valerie Prise | 48 kg. | 2-2 | 5-11 | 1-0 | 37 | 0-1 | 7-8 | 4-4 | 8-13 |
| Kapua Torres | 51 kg. | 7-1 | 5-7 | 2-0 | 78 | 1-1 | 13-7 | 9-2 | 14-7 |
| Ashley Truchan | 76 kg. | 3-10 | 1-1 | 0-0 | 24 | 1-2 | 2-7 | 2-3 | 4-11 |
| TOTALS | 31-36 | 36-66 | 4-0 | 384 | 9-13 | 56-74 | 38-38 | 72-101 |
KEY TO TERMS: Pins - win/loss by fall; DF/DQ/FF - win/loss by default, disqualification or forfeit; Duals - win/loss in dual meets; Tourney - win/loss in tournaments; College - win/loss to collegiate opponents.



