Women's Wrestling Roster
DOWNLOADS: MS Word Roster
| Name | Wt. Class | Ht. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|---|
| Jade Anderson | 67 kg. | 5-6 | Fr./Fr. | Simi Valley, Calif. (Royal) |
| Sarah Aoki | 48 kg. | 5-2 | So./Fr. | Honolulu, Hawaii (Hawaii Pacific Univ.) |
| Terssa Ayala | 51 kg. | 5-0 | Sr./Sr. | Pacifica, Calif. (Mt. Sinai, N.Y.) |
| Jazzy Green | 51 kg. | 5-1 | Fr./Fr. | Santa Monica, Calif. (Santa Monica) |
| Andrea Hale | 63/67 kg. | 5-2 | Jr./Jr. | Chicago, Ill. (Lassen CC) |
| Rebecca Hoffman | 72 kg. | 5-7 | Fr./Fr. | La Mirada, Calif. (La Serna) |
| Ariella Ing | 55/59 kg. | 5-2 | Fr./Fr. | Haleiwa, Hawaii (Moanalua) |
| Kisha Milfort | 72/80 kg. | 5-7 | So./So. | Miani, Fla. (H.H. Arnold) |
| Alenna Nilsen | 55 kg. | 5-2 | Jr./Jr. | Petersburg, Alaska (Petersburg) |
| Valerie Prise | 48 kg. | 5-2 | Sr./Sr. | Diamond Bar, Calif. (Diamond Bar) |
| Megan Richardson | 72/80 kg. | 5-7 | Jr./Jr. | Santa Paula, Calif. (Santa Paula) |
| Candace Sakamoto | 44/48 kg. | 5-4 | So./So. | Kaneohe, Hawaii (Castle) |
| Summer Scott | 55 kg. | 5-4 | Jr./Jr. | Castro Valley, Calif. (Lassen CC) |
| Summer Steenberg | 55/59 kg. | 5-5 | Fr./Fr. | Kent, Wash. (Kentridge) |
| Kara Stevens | 63/67 kg. | 5-9 | So./Fr. | St. Louis, Mo. (McCluer) |
| Samantha Stych | 59 kg. | 5-6 | Fr./Fr. | Oxnard, Calif. (Oxnard) |
| Ashley Truchan | 80 kg. | 5-0 | Sr./Sr. | Hilo, Hawaii (Hilo) |
HEAD COACH: Scott Miller
ASSISTANT HEAD COACHES: Lewis Coy, Jacob Pence
ASSISTANT COACHES: Kris Sherrill, Kevin Spangler
PRONUNCIATION GUIDE
Sarah EYE-Oh-Kee (Aoki)
Teresa EYE-All-Uh (Ayala)
Are-EE-Ell-Uh (Ariella) Ing
Uh-LIN-Nuh NIHL-Sin (Alenna Nilsen)
Samantha STITCH (Stych)
WEIGHT CONVERSIONS
48 kg. -> 105.5 lbs.
51 kg. -> 112.25 lbs.
55 kg. -> 121 lbs.
59 kg. -> 130 lbs.
63 kg. -> 138.75 lbs.
67 kg. -> 147.5 lbs.
72 kg. -> 158.75 lbs.
80 kg. -> 176 lbs.



