| Grove, Breanna |
| Haynes, Vena |
| King, Jamaica |
| Krebs, Tessa |
| Nguyen, Leslie |
| Richards, Sami |
| Swenson, Laura |
| Velligas, Stephanie |
| Waddington, Sophie |
| Wong, Dayna |
| Yoshino, Jamie |
|
Grove, Breanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/15/2008 | WHITWORTH | Hays, Justine / Anegon, Angela | Lost 0-8 / Haynes, Vena | |||
|
Haynes, Vena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/15/2008 | WHITWORTH | Staudinger, Katie | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/22/2008 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Lost 1-8 / Waddington, Sophie | ||
| * | 3/9/08 | WHITMAN | DeBree, Hadley / Oost, Katie | Lost 4-8 / Waddington, Sophie | |||
| * | 3/15/2008 | WHITWORTH | Hays, Justine / Anegon, Angela | Lost 0-8 / Grove, Breanna | |||
| * | 3/28/2008 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Lost 1-8 / Wong, Dayna | |||
| * | 3/29/2008 | PUGET SOUND | Taylor, Sam / Hebert, Rochelle | Lost 1-8 / Wong, Dayna | |||
| * | 4/5/08 | at | Linfield | Watanabe, Sarah / Click, Sarah | Lost 0-8 / Swenson, Laura | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Thach, Makara / Bruner, Kristina | Won 8-5 / Swenson, Laura | |||
| * | 4/13/2008 | WILLAMETTE | Morrison, Alyssa / Wong, Samantha | Lost 5-8 / Swenson, Laura | |||
|
King, Jamaica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/10/2008 | SOUTHERN OREGON | Chiles, Heidi | Lost 0-6, 1-6 | ||||
| * | 2/15/08 | at | Whitworth | Aven, Linh | Lost 0-6, 0-6 | ||
| * | 2/16/08 | at | Whitman | Lentz, Margo | Lost 1-6, 1-6 | ||
| * | 2/22/2008 | at | Lewis & Clark | DeBree, Whitney | Lost 1-6, 0-6 | ||
| * | 2/23/2008 | at | Puget Sound | Wolf, Alissa | Lost 2-6, 0-6 | ||
| * | 3/1/2008 | LINFIELD | Watanabe, Sarah | Lost 2-6, 0-6 | |||
| * | 3/2/2008 | GEORGE FOX | Ekstrom, Brittany | Lost 0-6, 2-6 | |||
| * | 03/07/2008 | at | Willamette | Anderson, Alaine | - 0-6, 2-5, unfinished | ||
| * | 3/9/2008 | at | Pacific Lutheran | Coats, Ashley | Lost 0-6, 0-6 | ||
| * | 3/9/08 | WHITMAN | Kaur, Divneet | Lost 0-6, 0-6 | |||
| * | 3/15/2008 | WHITWORTH | Aven, Linh | Lost 0-6, 0-6 | |||
| 3/16/2008 | COLLEGE OF IDAHO | Clements, Kim | Lost 1-6, 1-6 | ||||
| * | 3/28/2008 | LEWIS & CLARK | Harunaga, Lisa | Lost 0-6, 0-6 | |||
| * | 3/29/2008 | PUGET SOUND | Wolf, Alissa | Lost 0-6, 0-6 | |||
| * | 4/5/08 | at | Linfield | Larson, Sophie | Lost 0-6, 1-6 | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Ham, Esther | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/10/2008 | SOUTHERN OREGON | Bruni, Erin / Duren, Charlotte | Lost 1-8 / Nguyen, Leslie | ||||
| * | 2/16/08 | at | Whitman | Kaur, Divneet / DeBree, Hadley | Lost 0-8 / Nguyen, Leslie | ||
|
Krebs, Tessa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/29/2008 | PUGET SOUND | Horowitz, Penny | Won 6-1, 7-5 | |||
| * | 04/06/2008 | at | George Fox | Lesire, Shanna | Lost 4-6, 4-6 | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Thach, Makara | Won 6-0, 6-3 | |||
| * | 4/13/2008 | WILLAMETTE | Slonaker, Jamie | Won 7-6, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/1/2008 | LINFIELD | Click, Sarah / Watanabe, Sarah | Lost 5-8 / Waddington, Sophie | |||
| * | 3/2/2008 | GEORGE FOX | Orr, Heather / Robinson, Mollee | Lost 4-8 / Waddington, Sophie | |||
| * | 03/07/2008 | at | Willamette | Kam, Tiffany / Funabiki, Abby | Lost 0-8 / Waddington, Sophie | ||
| * | 3/9/2008 | at | Pacific Lutheran | Currey, Liz / Starr, Emily | Lost 4-8 / Waddington, Sophie | ||
| 3/16/2008 | COLLEGE OF IDAHO | Leadbetter, Kate / McEldowney, Amanda | Lost 5-8 / Waddington, Sophie | ||||
| * | 3/28/2008 | LEWIS & CLARK | Harunaga, Lisa / Peach, Maggie | Lost 1-8 / Waddington, Sophie | |||
| * | 3/29/2008 | PUGET SOUND | Wolf, Alissa / Dombrow, Ashley | Won 8-3 / Waddington, Sophie | |||
| * | 4/5/08 | at | Linfield | Sides, Kelli / Nelson, Molly | Lost 0-8 / Waddington, Sophie | ||
| * | 04/06/2008 | at | George Fox | Ekstrom, Brittany / Robinson, Mollee | Lost 3-8 / Waddington, Sophie | ||
| * | 4/13/2008 | WILLAMETTE | Funabiki, Abby / Kam, Tiffany | Lost 2-8 / Waddington, Sophie | |||
|
Nguyen, Leslie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/10/2008 | SOUTHERN OREGON | Malapit, Rachael | Lost 3-6, 0-6 | ||||
| * | 2/15/08 | at | Whitworth | Hays, Justine | Lost 2-6, 2-6 | ||
| * | 2/16/08 | at | Whitman | Robinson, Alex | Lost 0-6, 1-6 | ||
| * | 2/22/2008 | at | Lewis & Clark | Kiemnec, Teresa | Lost 4-6, 4-6 | ||
| * | 2/23/2008 | at | Puget Sound | Horowitz, Penny | Won 6-3, 6-2 | ||
| * | 3/1/2008 | LINFIELD | Peterson, Andrea | - 6-0, 3-3, unfinished | |||
| * | 3/2/2008 | GEORGE FOX | Banks, Courtney | Won 7-6, 2-6, 10-7 | |||
| * | 03/07/2008 | at | Willamette | Slonaker, Jamie | - 3-6, 3-3, unfinished | ||
| * | 3/9/2008 | at | Pacific Lutheran | Thach, Makara | Lost 4-6, 2-6 | ||
| * | 3/9/08 | WHITMAN | Frank, Jacquie | Lost 7-6, 4-6, 6-10 | |||
| * | 3/15/2008 | WHITWORTH | Anegon, Angela | Lost 2-8 | |||
| 3/16/2008 | COLLEGE OF IDAHO | Hayaslaide, Kann | Lost 2-6, 2-6 | ||||
| * | 3/28/2008 | LEWIS & CLARK | Yokoyama, Mika | Lost 0-6, 5-7 | |||
| * | 3/29/2008 | PUGET SOUND | Rogers, Tanya | Won 7-5, 6-0 | |||
| * | 4/5/08 | at | Linfield | Peterson, Andrea | Lost 2-6, 5-7 | ||
| * | 04/06/2008 | at | George Fox | Banks, Courtney | Lost 2-6, 3-6 | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Bruner, Kristina | Lost 7-6, 1-6, 0-2, retired | |||
| * | 4/13/2008 | WILLAMETTE | Sessums, Brooke | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/10/2008 | SOUTHERN OREGON | Bruni, Erin / Duren, Charlotte | Lost 1-8 / King, Jamaica | ||||
| * | 2/16/08 | at | Whitman | Kaur, Divneet / DeBree, Hadley | Lost 0-8 / King, Jamaica | ||
| * | 3/15/2008 | WHITWORTH | Burns, Rachel / Staudinger, Katie | Lost 0-8 / Velligas, Stephanie | |||
|
Richards, Sami |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/10/2008 | SOUTHERN OREGON | Bruni, Erin | Lost 1-6, 1-6 | ||||
| * | 2/15/08 | at | Whitworth | Staudinger, Katie | Lost 0-6, 1-6 | ||
| * | 2/16/08 | at | Whitman | Kaur, Divneet | Lost 4-6, 0-6 | ||
| * | 2/22/2008 | at | Lewis & Clark | Peach, Maggie | Lost 2-6, 3-6 | ||
| * | 2/23/2008 | at | Puget Sound | Spencer, Ashley | Lost 0-6, 2-6 | ||
| * | 3/1/2008 | LINFIELD | Click, Sarah | Lost 3-6, 0-6 | |||
| * | 3/2/2008 | GEORGE FOX | Lesire, Shanna | Lost 3-6, 4-6 | |||
| * | 03/07/2008 | at | Willamette | Wong, Samantha | - 5-5, unfinished | ||
| * | 3/9/2008 | at | Pacific Lutheran | Starr, Emily | Lost 1-6, 0-6 | ||
| * | 3/9/08 | WHITMAN | Robinson, Alex | Lost 1-6, 2-6 | |||
| 3/16/2008 | COLLEGE OF IDAHO | Leadbetter, Kate | Lost 0-6, 1-6 | ||||
| * | 3/28/2008 | LEWIS & CLARK | DeBree, Whitney | Lost 3-6, 0-6 | |||
| * | 3/29/2008 | PUGET SOUND | Hebert, Rochelle | Lost 4-6, 3-6 | |||
| * | 04/06/2008 | at | George Fox | Ekstrom, Brittany | Lost 1-6, 6-1, 1-6 | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Jones, Morgan | Won 7-6, 7-5 | |||
| * | 4/13/2008 | WILLAMETTE | Anderson, Alaine | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/15/08 | at | Whitworth | Staudinger, Katie / Hays, Justine | Lost 2-8 / Swenson, Laura | ||
| * | 2/16/08 | at | Whitman | Frank, Jacquie / Oost, Katie | Lost 3-8 / Waddington, Sophie | ||
| * | 2/22/2008 | at | Lewis & Clark | Earhart, Paige / Dixon, Alix | Won 9-7 / Velligas, Stephanie | ||
| * | 2/23/2008 | at | Puget Sound | Hebert, Rochelle / Dombrow, Ashley | Won 8-6 / Velligas, Stephanie | ||
| * | 3/1/2008 | LINFIELD | Becker, Emma / Peterson, Andrea | Lost 7-9 / Velligas, Stephanie | |||
| * | 3/2/2008 | GEORGE FOX | Ekstrom, Brittany / Ashpole, Sarah | Lost 5-8 / Velligas, Stephanie | |||
| * | 03/07/2008 | at | Willamette | Morrison, Alyssa / Wong, Samantha | Lost 3-8 / Velligas, Stephanie | ||
| * | 3/9/2008 | at | Pacific Lutheran | Brooks, Ashley / Jones, Morgan | Lost 3-8 / Velligas, Stephanie | ||
| * | 3/9/08 | WHITMAN | Kaur, Divneet / Frank, Jacquie | Lost 2-8 / Velligas, Stephanie | |||
| 3/16/2008 | COLLEGE OF IDAHO | McClean, Jenna / Rowe, Melissa | Won 8-5 / Velligas, Stephanie | ||||
| * | 3/28/2008 | LEWIS & CLARK | Earhart, Paige / Kiemnec, Teresa | Lost 6-8 / Velligas, Stephanie | |||
| * | 3/29/2008 | PUGET SOUND | Rogers, Tanya / Simmons, Julia | Won 8-5 / Velligas, Stephanie | |||
| * | 04/06/2008 | at | George Fox | Orr, Heather / Ashpole, Sarah | Lost 4-8 / Velligas, Stephanie | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Brooks, Ashley / Ham, Esther | Won 9-8 / Velligas, Stephanie | |||
|
Swenson, Laura |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/15/08 | at | Whitworth | Staudinger, Katie / Hays, Justine | Lost 2-8 / Richards, Sami | ||
| * | 2/23/2008 | at | Puget Sound | Wolf, Alissa / Spencer, Ashley | Lost 3-8 / Waddington, Sophie | ||
| * | 4/5/08 | at | Linfield | Watanabe, Sarah / Click, Sarah | Lost 0-8 / Haynes, Vena | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Thach, Makara / Bruner, Kristina | Won 8-5 / Haynes, Vena | |||
| * | 4/13/2008 | WILLAMETTE | Morrison, Alyssa / Wong, Samantha | Lost 5-8 / Haynes, Vena | |||
|
Velligas, Stephanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/15/2008 | WHITWORTH | Hays, Justine | Lost 1-6, 1-6 | |||
| 3/16/2008 | COLLEGE OF IDAHO | Rowe, Melissa | Lost 2-6, 2-6 | ||||
| * | 3/28/2008 | LEWIS & CLARK | Peach, Maggie | Lost 0-6, 0-6 | |||
| * | 4/5/08 | at | Linfield | Watanabe, Sarah | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/10/2008 | SOUTHERN OREGON | Chiles, Heidi / Malapit, Rachael | Lost 2-8 / Waddington, Sophie | ||||
| * | 2/15/08 | at | Whitworth | Anegon, Angela / Burns, Rachel | Lost 1-8 / Waddington, Sophie | ||
| * | 2/22/2008 | at | Lewis & Clark | Earhart, Paige / Dixon, Alix | Won 9-7 / Richards, Sami | ||
| * | 2/23/2008 | at | Puget Sound | Hebert, Rochelle / Dombrow, Ashley | Won 8-6 / Richards, Sami | ||
| * | 3/1/2008 | LINFIELD | Becker, Emma / Peterson, Andrea | Lost 7-9 / Richards, Sami | |||
| * | 3/2/2008 | GEORGE FOX | Ekstrom, Brittany / Ashpole, Sarah | Lost 5-8 / Richards, Sami | |||
| * | 03/07/2008 | at | Willamette | Morrison, Alyssa / Wong, Samantha | Lost 3-8 / Richards, Sami | ||
| * | 3/9/2008 | at | Pacific Lutheran | Brooks, Ashley / Jones, Morgan | Lost 3-8 / Richards, Sami | ||
| * | 3/9/08 | WHITMAN | Kaur, Divneet / Frank, Jacquie | Lost 2-8 / Richards, Sami | |||
| * | 3/15/2008 | WHITWORTH | Burns, Rachel / Staudinger, Katie | Lost 0-8 / Nguyen, Leslie | |||
| 3/16/2008 | COLLEGE OF IDAHO | McClean, Jenna / Rowe, Melissa | Won 8-5 / Richards, Sami | ||||
| * | 3/28/2008 | LEWIS & CLARK | Earhart, Paige / Kiemnec, Teresa | Lost 6-8 / Richards, Sami | |||
| * | 3/29/2008 | PUGET SOUND | Rogers, Tanya / Simmons, Julia | Won 8-5 / Richards, Sami | |||
| * | 04/06/2008 | at | George Fox | Orr, Heather / Ashpole, Sarah | Lost 4-8 / Richards, Sami | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Brooks, Ashley / Ham, Esther | Won 9-8 / Richards, Sami | |||
|
Waddington, Sophie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/10/2008 | SOUTHERN OREGON | Welcher, Becca | Lost 1-6, 6-7 | ||||
| * | 2/15/08 | at | Whitworth | Smith, Taryn | Lost 6-4, 4-6, 7-10 | ||
| * | 2/16/08 | at | Whitman | Oost, Katie | Lost 2-6, 1-6 | ||
| * | 2/22/2008 | at | Lewis & Clark | Earhart, Paige | Won 7-5, 6-4 | ||
| * | 2/23/2008 | at | Puget Sound | Hebert, Rochelle | Won 6-2, 6-2 | ||
| * | 3/1/2008 | LINFIELD | Becker, Emma | - 2-6, 5-2, unfinished | |||
| * | 3/2/2008 | GEORGE FOX | Robinson, Mollee | Won 6-2, 6-3 | |||
| * | 03/07/2008 | at | Willamette | Funabiki, Abby | - 6-2, 1-2, unfinished | ||
| * | 3/9/2008 | at | Pacific Lutheran | Brooks, Ashley | Lost 3-6, 2-6 | ||
| * | 3/9/08 | WHITMAN | Oost, Katie | Lost 2-6, 0-6 | |||
| * | 3/28/2008 | LEWIS & CLARK | Earhart, Paige | Won 7-5, 6-2 | |||
| * | 3/29/2008 | PUGET SOUND | Dombrow, Ashley | Won 6-1, 2-6, 6-2 | |||
| * | 4/5/08 | at | Linfield | Click, Sarah | Lost 0-6, 2-6 | ||
| * | 04/06/2008 | at | George Fox | Robinson, Mollee | Lost 3-6, 2-6 | ||
| * | 4/13/2008 | WILLAMETTE | Funabiki, Abby | Lost 7-5, 3-6, 6-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/10/2008 | SOUTHERN OREGON | Chiles, Heidi / Malapit, Rachael | Lost 2-8 / Velligas, Stephanie | ||||
| * | 2/15/08 | at | Whitworth | Anegon, Angela / Burns, Rachel | Lost 1-8 / Velligas, Stephanie | ||
| * | 2/16/08 | at | Whitman | Frank, Jacquie / Oost, Katie | Lost 3-8 / Richards, Sami | ||
| * | 2/22/2008 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Lost 1-8 / Haynes, Vena | ||
| * | 2/23/2008 | at | Puget Sound | Wolf, Alissa / Spencer, Ashley | Lost 3-8 / Swenson, Laura | ||
| * | 3/1/2008 | LINFIELD | Click, Sarah / Watanabe, Sarah | Lost 5-8 / Krebs, Tessa | |||
| * | 3/2/2008 | GEORGE FOX | Orr, Heather / Robinson, Mollee | Lost 4-8 / Krebs, Tessa | |||
| * | 03/07/2008 | at | Willamette | Kam, Tiffany / Funabiki, Abby | Lost 0-8 / Krebs, Tessa | ||
| * | 3/9/2008 | at | Pacific Lutheran | Currey, Liz / Starr, Emily | Lost 4-8 / Krebs, Tessa | ||
| * | 3/9/08 | WHITMAN | DeBree, Hadley / Oost, Katie | Lost 4-8 / Haynes, Vena | |||
| 3/16/2008 | COLLEGE OF IDAHO | Leadbetter, Kate / McEldowney, Amanda | Lost 5-8 / Krebs, Tessa | ||||
| * | 3/28/2008 | LEWIS & CLARK | Harunaga, Lisa / Peach, Maggie | Lost 1-8 / Krebs, Tessa | |||
| * | 3/29/2008 | PUGET SOUND | Wolf, Alissa / Dombrow, Ashley | Won 8-3 / Krebs, Tessa | |||
| * | 4/5/08 | at | Linfield | Sides, Kelli / Nelson, Molly | Lost 0-8 / Krebs, Tessa | ||
| * | 04/06/2008 | at | George Fox | Ekstrom, Brittany / Robinson, Mollee | Lost 3-8 / Krebs, Tessa | ||
| * | 4/13/2008 | WILLAMETTE | Funabiki, Abby / Kam, Tiffany | Lost 2-8 / Krebs, Tessa | |||
|
Wong, Dayna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/10/2008 | SOUTHERN OREGON | Ross, Katie | Lost 0-6, 0-6 | ||||
| * | 2/15/08 | at | Whitworth | Harrington, Lexy | Lost 0-6, 2-6 | ||
| * | 2/16/08 | at | Whitman | DeBree, Hadley | Lost 1-6, 2-6 | ||
| * | 2/22/2008 | at | Lewis & Clark | Harunaga, Lisa | Lost 0-6, 4-6 | ||
| * | 2/23/2008 | at | Puget Sound | Taylor, Sam | Won 6-3, 6-2 | ||
| * | 3/1/2008 | LINFIELD | Nelson, Molly | Lost 0-6, 1-6 | |||
| * | 3/2/2008 | GEORGE FOX | Hagler, Lindsay | Lost 6-7, 1-6 | |||
| * | 03/07/2008 | at | Willamette | Morrison, Alyssa | Lost 3-6, 1-6 | ||
| * | 3/9/2008 | at | Pacific Lutheran | Currey, Liz | Lost 0-6, 0-6 | ||
| * | 3/9/08 | WHITMAN | DeBree, Hadley | Lost 2-6, 0-6 | |||
| * | 3/15/2008 | WHITWORTH | Harrington, Lexy | Lost 0-6, 4-6 | |||
| 3/16/2008 | COLLEGE OF IDAHO | McEldowney, Amanda | Lost 6-2, 2-6, 4-6 | ||||
| * | 3/28/2008 | LEWIS & CLARK | Nilsson, Amalia | Lost 1-6, 0-6 | |||
| * | 3/29/2008 | PUGET SOUND | Taylor, Sam | Lost 5-7, 3-6 | |||
| * | 4/5/08 | at | Linfield | Sides, Kelli | Lost 0-6, 1-6 | ||
| * | 04/06/2008 | at | George Fox | Hagler, Lindsay | Lost 0-6, 1-6 | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Brooks, Ashley | Lost 0-6, 2-6 | |||
| * | 4/13/2008 | WILLAMETTE | Morrison, Alyssa | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/10/2008 | SOUTHERN OREGON | Ross, Katie / Welcher, Becca | Lost 0-8 / Yoshino, Jamie | ||||
| * | 2/15/08 | at | Whitworth | Harrington, Lexy / Aven, Linh | Lost 2-8 / Yoshino, Jamie | ||
| * | 2/16/08 | at | Whitman | Lentz, Margo / Otto, Elise | Lost 5-8 / Yoshino, Jamie | ||
| * | 2/22/2008 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Lost 2-8 / Yoshino, Jamie | ||
| * | 2/23/2008 | at | Puget Sound | Schultz, Katie / Taylor, Sam | Lost 6-8 / Yoshino, Jamie | ||
| * | 3/1/2008 | LINFIELD | Larson, Sophie / Nelson, Molly | Lost 8-9 / Yoshino, Jamie | |||
| * | 3/2/2008 | GEORGE FOX | Howell, Kelsie / Hagler, Lindsay | Lost 6-8 / Yoshino, Jamie | |||
| * | 03/07/2008 | at | Willamette | Anderson, Alaine / Slonaker, Jamie | Lost 7-9 / Yoshino, Jamie | ||
| * | 3/9/2008 | at | Pacific Lutheran | Feltus, Erika / Coats, Ashley | Lost 2-8 / Yoshino, Jamie | ||
| * | 3/9/08 | WHITMAN | Lentz, Margo / Otto, Elise | Lost 4-8 / Yoshino, Jamie | |||
| * | 3/15/2008 | WHITWORTH | Harrington, Lexy / Aven, Linh | Lost 4-8 / Yoshino, Jamie | |||
| 3/16/2008 | COLLEGE OF IDAHO | Westerberg, Kyla / Clements, Kim | Lost 5-8 / Yoshino, Jamie | ||||
| * | 3/28/2008 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Lost 1-8 / Haynes, Vena | |||
| * | 3/29/2008 | PUGET SOUND | Taylor, Sam / Hebert, Rochelle | Lost 1-8 / Haynes, Vena | |||
| * | 4/5/08 | at | Linfield | Katter, Sallie / Kuenzli, Kasey | Lost 2-8 / Yoshino, Jamie | ||
| * | 04/06/2008 | at | George Fox | Hagler, Lindsay / Howell, Kelsie | Lost 0-8 / Yoshino, Jamie | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Coats, Ashley / Jones, Morgan | Lost 5-8 / Yoshino, Jamie | |||
| * | 4/13/2008 | WILLAMETTE | Anderson, Alaine / Slonaker, Jamie | Lost 2-8 / Yoshino, Jamie | |||
|
Yoshino, Jamie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/10/2008 | SOUTHERN OREGON | Duren, Charlotte | Lost 0-6, 0-6 | ||||
| * | 2/15/08 | at | Whitworth | Burns, Rachel | Lost 0-6, 0-6 | ||
| * | 2/16/08 | at | Whitman | Otto, Elise | Lost 0-6, 1-6 | ||
| * | 2/22/2008 | at | Lewis & Clark | Nilsson, Amalia | Lost 1-6, 1-6 | ||
| * | 2/23/2008 | at | Puget Sound | Schultz, Katie | Lost 2-6, 0-6 | ||
| * | 3/1/2008 | LINFIELD | Larson, Sophie | Lost 1-6, 6-7 | |||
| * | 3/2/2008 | GEORGE FOX | Orr, Heather | Lost 4-6, 0-6 | |||
| * | 03/07/2008 | at | Willamette | Kam, Tiffany | Lost 2-6, 1-6 | ||
| * | 3/9/2008 | at | Pacific Lutheran | Feltus, Erika | Lost 2-6, 2-6 | ||
| * | 3/9/08 | WHITMAN | Otto, Elise | Lost 0-6, 2-6 | |||
| * | 3/15/2008 | WHITWORTH | Burns, Rachel | Lost 0-6, 0-6 | |||
| 3/16/2008 | COLLEGE OF IDAHO | Westerberg, Kyla | Lost 1-6, 1-6 | ||||
| * | 4/5/08 | at | Linfield | Kuenzli, Kasey | Lost 0-6, 0-6 | ||
| * | 04/06/2008 | at | George Fox | Orr, Heather | Lost 4-6, 0-6 | ||
| * | 4/11/2008 | PACIFIC LUTHERAN | Coats, Ashley | Lost 1-6, 1-6 | |||
| * | 4/13/2008 | WILLAMETTE | Kam, Tiffany | Lost 6-7, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/10/2008 | SOUTHERN OREGON | Ross, Katie / Welcher, Becca | Lost 0-8 / Wong, Dayna | ||||
| * | 2/15/08 | at | Whitworth | Harrington, Lexy / Aven, Linh | Lost 2-8 / Wong, Dayna | ||
| * | 2/16/08 | at | Whitman | Lentz, Margo / Otto, Elise | Lost 5-8 / Wong, Dayna | ||
| * | 2/22/2008 | at | Lewis & Clark | ||||