Pacific (Ore.)
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
Pacific University Soccer
Pacific (Ore.) Game Results (Final 2008 Stats)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
8/29/08 UC SANTA CRUZ 0-2 L 0- 1- 0 0- 0- 0 250 - [#27]
8/31/08 CAL STATE EAST BAY 0-2 L 0- 2- 0 0- 0- 0 150 - [#27]
9/11/08 CONCORDIA (ORE.) 0-2 L 0- 3- 0 0- 0- 0 100 - [#27]
9/15/08 WARNER PACIFIC W 1-0 1- 3- 0 0- 0- 0 162 Bodily, Jordan (unassisted) [#27]
* 9/20/08 PACIFIC LUTHERAN W 2-0 2- 3- 0 1- 0- 0 202 Matsumoto, Jenna (Kanda, Ashley;Kanda, Lauren) [#27]
Kanda, Ashley (Yasumoto, Cheryl)
* 9/21/08 at Lewis & Clark W 1-0 O2 3- 3- 0 2- 0- 0 63 Novak, Jenny (unassisted) [#27]
* 9/27/08 LINFIELD W 4-3 O2 4- 3- 0 3- 0- 0 225 Carillo, Ashley (Kanda, Lauren) [#27]
Novak, Jenny (unassisted)
Yasumoto, Cheryl (Kanda, Lauren)
Martindale, Shelly (Roth, Becca)
* 10/04/08 at Willamette 0-1 L 4- 4- 0 3- 1- 0 170 - [#27]
* 10/5/08 at #4 Puget Sound 0-3 L 4- 5- 0 3- 2- 0 195 - [#27]
* 10/8/08 at George Fox 0-1 L 4- 6- 0 3- 3- 0 115 - [#27]
* 10/11/08 #16 WHITWORTH 0-3 L 4- 7- 0 3- 4- 0 50 - [#27]
* 10/12/08 WHITMAN 0-0 TO2 4- 7- 1 3- 4- 1 225 - [#27]
* 10/18/08 LEWIS & CLARK 0-1 L OT 4- 8- 1 3- 5- 1 100 - [#27]
* 10/19/08 at Pacific Lutheran 0-2 L 4- 9- 1 3- 6- 1 100 - [#27]
* 10/22/08 GEORGE FOX 3-5 L 4-10- 1 3- 7- 1 127 Novak, Jenny (Ganiko, Kelli) [#27]
Novak, Jenny (Roth, Becca)
Novak, Jenny (Kanda, Lauren)
* 10/26/08 at Linfield W 1-0 5-10- 1 4- 7- 1 100 Kanda, Ashley (Yasumoto, Cheryl) [#27]
* 11/1/08 #6 PUGET SOUND 2-3 L 5-11- 1 4- 8- 1 250 Lee, Sam (Kanda, Lauren) [#27]
Novak, Jenny (Kanda, Ashley)
* 11/2/08 WILLAMETTE 0-1 L 5-12- 1 4- 9- 1 250 - [#27]
* 11/7/08 at Whitman 0-2 L 5-13- 1 4-10- 1 100 - [#27]
* 11/8/08 at Whitworth 0-2 L 5-14- 1 4-11- 1 140 - [#27]
* - Northwest Conference matches
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-14- 1 Total: 20 3074 154
Conference: 4-11- 1 Home: 12 2091 174
Home: 3- 8- 1 Away: 8 983 123
Away: 2- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 1- 1
Team Game-by-Game
Pacific University Soccer
Pacific (Ore.) Team Game-by-Game (Final 2008 Stats)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
8/29/08 UC SANTA CRUZ........... 0-2 0 0 0 7 .000 3 .429 1-0 0 0-0 0 0 1015
8/31/08 CAL STATE EAST BAY...... 0-2 0 0 0 4 .000 1 .250 0-0 0 0-0 0 0 997
9/11/08 CONCORDIA (ORE.)........ 0-2 0 0 0 3 .000 2 .667 2-0 0 0-0 0 0 1004
9/15/08 WARNER PACIFIC.......... 1-0 1 0 2 12 .083 4 .333 0-0 1 0-0 1 0 1012
9/20/08 PACIFIC LUTHERAN........ 2-0 2 3 7 15 .133 7 .467 1-0 1 0-0 0 0 995
9/21/08 at Lewis & Clark........ 1-0 1 0 2 20 .050 8 .400 1-0 1 0-0 1 1 1113
9/27/08 LINFIELD................ 4-3 4 3 11 26 .154 14 .538 0-0 1 0-0 1 1 1206
10/04/08 at Willamette........... 0-1 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 970
10/5/08 at Puget Sound.......... 0-3 0 0 0 7 .000 3 .429 1-0 0 0-0 0 0 957
10/8/08 at George Fox........... 0-1 0 0 0 12 .000 4 .333 0-0 0 0-0 0 0 997
10/11/08 WHITWORTH............... 0-3 0 0 0 14 .000 4 .286 0-0 0 0-0 0 0 990
10/12/08 WHITMAN................. 0-0 0 0 0 16 .000 10 .625 0-0 0 0-0 0 0 1212
10/18/08 LEWIS & CLARK........... 0-1 0 0 0 21 .000 7 .333 0-0 0 0-0 0 0 992
10/19/08 at Pacific Lutheran..... 0-2 0 0 0 6 .000 4 .667 0-0 0 0-0 0 0 989
10/22/08 GEORGE FOX.............. 3-5 3 3 9 15 .200 7 .467 0-0 0 0-0 0 0 990
10/26/08 at Linfield............. 1-0 1 1 3 5 .200 5 1.000 0-0 1 0-0 0 0 990
11/1/08 PUGET SOUND............. 2-3 2 2 6 10 .200 6 .600 0-0 0 0-0 0 0 990
11/2/08 WILLAMETTE.............. 0-1 0 0 0 10 .000 3 .300 0-0 0 0-0 0 0 990
11/7/08 at Whitman.............. 0-2 0 0 0 11 .000 8 .727 0-0 0 0-0 0 0 990
11/8/08 at Whitworth............ 0-2 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 990
Pacific (Ore.)....................... 14-33 14 12 40 216 .065 101 .468 6-0 5 0-0 3 2 20389
Opponent............................. - 33 23 89 309 .107 170 .550 4-0 14 0-0 12 1
TEAM PER-GAME:
Games played: 20
Shots per game: 10.80
Goals per game: 0.70
Assists per game: 0.60
Points per game: 2.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
8/29/08 UC SANTA CRUZ........... 0-2 90:00 2 2.00 9 .818 0 1 0 - 13
8/31/08 CAL STATE EAST BAY...... 0-2 90:00 2 2.00 8 .800 0 1 0 - 17
9/11/08 CONCORDIA (ORE.)........ 0-2 90:00 2 2.00 6 .750 0 1 0 - 20
9/15/08 WARNER PACIFIC.......... 1-0 90:00 0 1.50 4 1.000 1 0 0 1 6
9/20/08 PACIFIC LUTHERAN........ 2-0 90:00 0 1.20 6 1.000 1 0 0 1 8
9/21/08 at Lewis & Clark........ 1-0 108:52 0 0.97 6 1.000 1 0 0 1 14
9/27/08 LINFIELD................ 4-3 110:00 3 1.21 8 .727 1 0 0 - 19
10/04/08 at Willamette........... 0-1 90:00 1 1.19 4 .800 0 1 0 - 18
10/5/08 at Puget Sound.......... 0-3 90:00 3 1.38 12 .800 0 1 0 - 22
10/8/08 at George Fox........... 0-1 90:00 1 1.34 8 .889 0 1 0 - 23
10/11/08 WHITWORTH............... 0-3 90:00 3 1.49 10 .769 0 1 0 - 18
10/12/08 WHITMAN................. 0-0 110:00 0 1.34 7 1.000 0 0 1 1 18
10/18/08 LEWIS & CLARK........... 0-1 90:23 1 1.32 5 .833 0 1 0 - 7
10/19/08 at Pacific Lutheran..... 0-2 90:00 2 1.36 4 .667 0 1 0 - 8
10/22/08 GEORGE FOX.............. 3-5 90:00 5 1.60 9 .643 0 1 0 - 18
10/26/08 at Linfield............. 1-0 90:00 0 1.50 7 1.000 1 0 0 1 5
11/1/08 PUGET SOUND............. 2-3 90:00 3 1.59 8 .727 0 1 0 - 21
11/2/08 WILLAMETTE.............. 0-1 90:00 1 1.55 7 .875 0 1 0 - 13
11/7/08 at Whitman.............. 0-2 90:00 2 1.58 5 .714 0 1 0 - 16
11/8/08 at Whitworth............ 0-2 90:00 2 1.60 4 .667 0 1 0 - 15
Totals............................... 14-33 1859:15 33 1.60 137 .806 5 14 1 5 299
Opponent............................. - 1859:15 14 1.60 87 .861 14 5 1 13 215
Opponent Game-by-Game
Pacific University Soccer
Pacific (Ore.) Opponent Game-by-Game (Final 2008 Stats)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
8/29/08 UC SANTA CRUZ........... 0-2 2 0 4 14 .143 11 .786 0-0 1 0-0 2 0 990
8/31/08 CAL STATE EAST BAY...... 0-2 2 1 5 16 .125 10 .625 0-0 1 0-0 1 0 990
9/11/08 CONCORDIA (ORE.)........ 0-2 2 3 7 20 .100 8 .400 0-0 1 0-0 0 0 960
9/15/08 WARNER PACIFIC.......... 1-0 0 0 0 6 .000 4 .667 0-0 0 0-0 0 0 1031
9/20/08 PACIFIC LUTHERAN........ 2-0 0 0 0 8 .000 6 .750 0-0 0 0-0 0 0 985
9/21/08 at Lewis & Clark........ 1-0 0 0 0 15 .000 6 .400 0-0 0 0-0 0 0 1090
9/27/08 LINFIELD................ 4-3 3 2 8 19 .158 11 .579 0-0 0 0-0 1 0 1210
10/04/08 at Willamette........... 0-1 1 1 3 18 .056 5 .278 0-0 1 0-0 0 0 990
10/5/08 at Puget Sound.......... 0-3 3 2 8 24 .125 15 .625 0-0 1 0-0 1 0 990
10/8/08 at George Fox........... 0-1 1 1 3 23 .043 9 .391 0-0 1 0-0 0 0 990
10/11/08 WHITWORTH............... 0-3 3 2 8 19 .158 13 .684 0-0 1 0-0 1 0 990
10/12/08 WHITMAN................. 0-0 0 0 0 18 .000 7 .389 0-0 0 0-0 0 0 1209
10/18/08 LEWIS & CLARK........... 0-1 1 1 3 7 .143 6 .857 2-0 1 0-0 0 1 990
10/19/08 at Pacific Lutheran..... 0-2 2 3 7 9 .222 6 .667 0-0 1 0-0 0 0 990
10/22/08 GEORGE FOX.............. 3-5 5 2 12 18 .278 14 .778 0-0 1 0-0 3 0 991
10/26/08 at Linfield............. 1-0 0 0 0 9 .000 7 .778 0-0 0 0-0 0 0 989
11/1/08 PUGET SOUND............. 2-3 3 1 7 21 .143 11 .524 0-0 1 0-0 2 0 990
11/2/08 WILLAMETTE.............. 0-1 1 0 2 13 .077 8 .615 2-0 1 0-0 1 0 990
11/7/08 at Whitman.............. 0-2 2 2 6 16 .125 7 .438 0-0 1 0-0 0 0 990
11/8/08 at Whitworth............ 0-2 2 2 6 16 .125 6 .375 0-0 1 0-0 0 0 990
Opponent totals...................... 33-14 33 23 89 309 .107 170 .550 4-0 14 0-0 12 1 20345
Pacific (Ore.)....................... - 14 12 40 216 .065 101 .468 6-0 5 0-0 3 2 20389
OPPONENT PER-GAME:
Games played: 20
Shots per game: 15.45
Goals per game: 1.65
Assists per game: 1.15
Points per game: 4.45
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
8/29/08 UC SANTA CRUZ........... 0-2 90:00 0 0.00 3 1.000 1 0 0 1 7
8/31/08 CAL STATE EAST BAY...... 0-2 90:00 0 0.00 1 1.000 1 0 0 1 4
9/11/08 CONCORDIA (ORE.)........ 0-2 90:00 0 0.00 2 1.000 1 0 0 1 3
9/15/08 WARNER PACIFIC.......... 1-0 90:00 1 0.25 3 .750 0 1 0 - 12
9/20/08 PACIFIC LUTHERAN........ 2-0 90:00 2 0.60 5 .714 0 1 0 - 15
9/21/08 at Lewis & Clark........ 1-0 108:52 1 0.64 7 .875 0 1 0 - 20
9/27/08 LINFIELD................ 4-3 110:00 4 1.08 10 .714 0 1 0 - 25
10/04/08 at Willamette........... 0-1 90:00 0 0.95 0 .000 1 0 0 1 1
10/5/08 at Puget Sound.......... 0-3 90:00 0 0.85 3 1.000 1 0 0 1 7
10/8/08 at George Fox........... 0-1 90:00 0 0.77 4 1.000 1 0 0 1 12
10/11/08 WHITWORTH............... 0-3 90:00 0 0.70 4 1.000 1 0 0 1 14
10/12/08 WHITMAN................. 0-0 110:00 0 0.63 10 1.000 0 0 1 1 16
10/18/08 LEWIS & CLARK........... 0-1 90:23 0 0.59 7 1.000 1 0 0 1 21
10/19/08 at Pacific Lutheran..... 0-2 90:00 0 0.55 4 1.000 1 0 0 1 6
10/22/08 GEORGE FOX.............. 3-5 90:00 3 0.70 4 .571 1 0 0 - 15
10/26/08 at Linfield............. 1-0 90:00 1 0.72 4 .800 0 1 0 - 5
11/1/08 PUGET SOUND............. 2-3 90:00 2 0.79 4 .667 1 0 0 - 10
11/2/08 WILLAMETTE.............. 0-1 90:00 0 0.75 3 1.000 1 0 0 1 10
11/7/08 at Whitman.............. 0-2 90:00 0 0.71 8 1.000 1 0 0 1 11
11/8/08 at Whitworth............ 0-2 90:00 0 0.68 1 1.000 1 0 0 1 1
Opponent totals...................... 33-14 1859:15 14 0.68 87 .861 14 5 1 13 215
Pacific (Ore.)....................... - 1859:15 33 0.68 137 .806 5 14 1 5 299