Pacific (Ore.)
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
Pacific University Soccer
Pacific (Ore.) Game Results (as of Nov 03, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
9/1/07 CASCADE 1-2 L 0- 1- 0 0- 0- 0 100 Novak, Jenny (unassisted) [#00]
9/5/07 WARNER PACIFIC W 2-0 1- 1- 0 0- 0- 0 75 Novak, Jenny (unassisted) [#00]
Fredette, Meghan (Johnson-Endo, Jenna)
09/08/07 at Northwest University W 1-0 2- 1- 0 0- 0- 0 140 Yasumoto, Cheryl (unassisted) [#40]
9/9/07 at Western Oregon 1-1 TO2 2- 1- 1 0- 0- 0 135 Roth, Becca (unassisted) [#0]
* 9/15/07 at #18 Whitworth 0-2 L 2- 2- 1 0- 1- 0 150 - [#40]
* 9/16/07 at Whitman College 1-2 L OT 2- 3- 1 0- 2- 0 150 Omana, Allysa (Fredette, Meghan) [#40]
* 9/20/07 at Lewis & Clark 1-4 L 2- 4- 1 0- 3- 0 62 Kanda, Ashley (unassisted) [#00]
* 9/22/07 PACIFIC LUTHERAN W 2-1 3- 4- 1 1- 3- 0 250 Kanda, Ashley (Fredette, Meghan) [#40]
Ganiko, Kelli (Omana, Allysa)
* 9/26/07 at Linfield 1-2 L 3- 5- 1 1- 4- 0 65 Novak, Jenny (Hilson, Meaghan) [#0]
* 9/29/07 GEORGE FOX W 1-0 OT 4- 5- 1 2- 4- 0 125 Arashiro, Cory (Kanda, Lauren) [#40]
* 10/6/07 at #5 Puget Sound 0-2 L 4- 6- 1 2- 5- 0 276 - [#00]
* 10/7/07 at Willamette 1-2 L 4- 7- 1 2- 6- 0 120 Stubblefield, Kaleig (unassisted) [#0]
* 10/13/07 WHITMAN 1-2 L 4- 8- 1 2- 7- 0 100 Post, Kathy (Roth, Becca) [#00]
* 10/14/07 WHITWORTH 0-1 L 4- 9- 1 2- 8- 0 125 - [#00]
* 10/20/07 LEWIS & CLARK 0-1 L 4-10- 1 2- 9- 0 125 - [#00]
* 10/21/07 at Pacific Lutheran 1-5 L 4-11- 1 2-10- 0 100 Kanda, Lauren (Roth, Becca) [#00]
* 10/24/07 LINFIELD 1-2 L OT 4-12- 1 2-11- 0 75 Ganiko, Kelli (Martindale, Shelley) [#00]
* 10/28/07 at George Fox 1-5 L 4-13- 1 2-12- 0 175 Kanda, Ashley (Post, Kathy) [#0]
* 11/2/07 WILLAMETTE 1-3 L 4-14- 1 2-13- 0 175 Fredette, Meghan (Kanda, Ashley;Martindale, Shelley) [#00]
* 11/3/07 #4 PUGET SOUND W 3-2 O2 5-14- 1 3-13- 0 250 Kanda, Ashley (Post, Kathy) [#00]
Kanda, Lauren (Fredette, Meghan)
Kanda, Ashley (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-14- 1 Total: 20 2773 139
Conference: 3-13- 0 Home: 10 1400 140
Home: 4- 6- 0 Away: 10 1373 137
Away: 1- 8- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 2- 1
Team Game-by-Game
Pacific University Soccer
Pacific (Ore.) Team Game-by-Game (as of Nov 03, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/1/07 CASCADE................. 1-2 1 0 2 11 .091 7 .636 0-0 0 0-0 1 0 990
9/5/07 WARNER PACIFIC.......... 2-0 2 1 5 16 .125 9 .562 0-0 1 0-0 1 0 989
09/08/07 at Northwest University. 1-0 1 0 2 3 .333 1 .333 0-0 1 0-0 1 0 990
9/9/07 at Western Oregon....... 1-1 1 0 2 9 .111 6 .667 0-0 0 0-0 0 0 0
9/15/07 at Whitworth............ 0-2 0 0 0 5 .000 1 .200 1-0 0 0-0 0 0 990
9/16/07 at Whitman College...... 1-2 1 1 3 20 .050 10 .500 0-0 0 0-0 0 0 1100
9/20/07 at Lewis & Clark........ 1-4 1 0 2 9 .111 3 .333 0-0 0 0-0 1 0 956
9/22/07 PACIFIC LUTHERAN........ 2-1 2 2 6 16 .125 6 .375 1-0 1 0-0 0 0 1015
9/26/07 at Linfield............. 1-2 1 1 3 10 .100 5 .500 0-0 0 0-0 0 0 990
9/29/07 GEORGE FOX.............. 1-0 1 1 3 14 .071 7 .500 0-0 1 0-0 0 1 1056
10/6/07 at Puget Sound.......... 0-2 0 0 0 3 .000 1 .333 1-0 0 0-0 0 0 996
10/7/07 at Willamette........... 1-2 1 0 2 17 .059 6 .353 1-1 0 0-0 1 0 991
10/13/07 WHITMAN................. 1-2 1 1 3 10 .100 3 .300 0-0 0 0-0 0 0 991
10/14/07 WHITWORTH............... 0-1 0 0 0 3 .000 3 1.000 0-0 0 0-0 0 0 990
10/20/07 LEWIS & CLARK........... 0-1 0 0 0 13 .000 6 .462 0-0 0 0-0 0 0 990
10/21/07 at Pacific Lutheran..... 1-5 1 1 3 14 .071 10 .714 1-0 0 0-0 0 0 991
10/24/07 LINFIELD................ 1-2 1 1 3 12 .083 9 .750 0-0 0 0-0 0 0 1044
10/28/07 at George Fox........... 1-5 1 1 3 15 .067 8 .533 0-0 0 0-0 0 0 990
11/2/07 WILLAMETTE.............. 1-3 1 2 4 23 .043 12 .522 0-0 0 0-0 0 0 990
11/3/07 PUGET SOUND............. 3-2 3 2 8 10 .300 7 .700 2-0 1 0-0 1 1 1122
Pacific (Ore.)....................... 20-39 20 14 54 233 .086 120 .515 7-1 5 0-0 6 2 19171
Opponent............................. - 39 29 107 342 .114 180 .526 7-0 14 1-3 10 2
TEAM PER-GAME:
Games played: 20
Shots per game: 11.65
Goals per game: 1.00
Assists per game: 0.70
Points per game: 2.70
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
9/1/07 CASCADE................. 1-2 90:00 2 2.00 1 .333 0 1 0 - 4
9/5/07 WARNER PACIFIC.......... 2-0 90:00 0 1.00 5 1.000 1 0 0 1 8
09/08/07 at Northwest University. 1-0 90:00 0 0.67 2 1.000 1 0 0 1 6
9/9/07 at Western Oregon....... 1-1 110:00 1 0.71 7 .875 0 0 1 - 15
9/15/07 at Whitworth............ 0-2 90:00 2 0.96 6 .750 0 1 0 - 19
9/16/07 at Whitman College...... 1-2 99:54 2 1.11 9 .818 0 1 0 - 19
9/20/07 at Lewis & Clark........ 1-4 90:00 4 1.50 5 .556 0 1 0 - 12
9/22/07 PACIFIC LUTHERAN........ 2-1 90:00 1 1.44 10 .909 1 0 0 - 16
9/26/07 at Linfield............. 1-2 90:00 2 1.50 6 .750 0 1 0 - 12
9/29/07 GEORGE FOX.............. 1-0 96:07 0 1.35 5 1.000 1 0 0 1 14
10/6/07 at Puget Sound.......... 0-2 90:00 2 1.40 13 .867 0 1 0 - 36
10/7/07 at Willamette........... 1-2 90:00 2 1.45 3 .600 0 1 0 - 14
10/13/07 WHITMAN................. 1-2 90:00 2 1.49 6 .750 0 1 0 - 14
10/14/07 WHITWORTH............... 0-1 90:00 1 1.46 9 .900 0 1 0 - 16
10/20/07 LEWIS & CLARK........... 0-1 90:00 1 1.43 7 .875 0 1 0 - 13
10/21/07 at Pacific Lutheran..... 1-5 90:00 5 1.65 4 .444 0 1 0 - 17
10/24/07 LINFIELD................ 1-2 94:37 2 1.66 11 .846 0 1 0 - 21
10/28/07 at George Fox........... 1-5 90:00 5 1.84 6 .545 0 1 0 - 18
11/2/07 WILLAMETTE.............. 1-3 90:00 3 1.90 5 .625 0 1 0 - 17
11/3/07 PUGET SOUND............. 3-2 101:53 2 1.89 21 .913 1 0 0 - 46
Totals............................... 20-39 1852:31 39 1.89 141 .783 5 14 1 3 337
Opponent............................. - 1852:31 20 1.89 100 .833 14 5 0 4 230
Opponent Game-by-Game
Pacific University Soccer
Pacific (Ore.) Opponent Game-by-Game (as of Nov 03, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/1/07 CASCADE................. 1-2 2 1 5 4 .500 3 .750 0-0 1 0-0 1 0 990
9/5/07 WARNER PACIFIC.......... 2-0 0 0 0 8 .000 5 .625 0-0 0 0-0 0 0 991
09/08/07 at Northwest University. 1-0 0 0 0 6 .000 2 .333 0-0 0 0-0 0 0 1015
9/9/07 at Western Oregon....... 1-1 1 1 3 15 .067 8 .533 0-0 0 0-0 0 0 0
9/15/07 at Whitworth............ 0-2 2 1 5 20 .100 8 .400 0-0 1 1-1 1 0 990
9/16/07 at Whitman College...... 1-2 2 2 6 19 .105 11 .579 0-0 1 0-0 0 1 1099
9/20/07 at Lewis & Clark........ 1-4 4 1 9 12 .333 9 .750 1-0 1 0-0 3 0 990
9/22/07 PACIFIC LUTHERAN........ 2-1 1 1 3 17 .059 11 .647 0-0 0 0-1 0 0 990
9/26/07 at Linfield............. 1-2 2 0 4 12 .167 8 .667 1-0 1 0-0 2 0 989
9/29/07 GEORGE FOX.............. 1-0 0 0 0 14 .000 5 .357 0-0 0 0-0 0 0 1024
10/6/07 at Puget Sound.......... 0-2 2 2 6 37 .054 15 .405 0-0 1 0-0 0 0 989
10/7/07 at Willamette........... 1-2 2 2 6 14 .143 5 .357 0-0 1 0-0 0 0 989
10/13/07 WHITMAN................. 1-2 2 2 6 14 .143 8 .571 0-0 1 0-0 0 0 993
10/14/07 WHITWORTH............... 0-1 1 1 3 16 .062 10 .625 0-0 1 0-0 0 0 990
10/20/07 LEWIS & CLARK........... 0-1 1 0 2 13 .077 8 .615 0-0 1 0-0 1 0 990
10/21/07 at Pacific Lutheran..... 1-5 5 5 15 17 .294 9 .529 1-0 1 0-0 0 0 990
10/24/07 LINFIELD................ 1-2 2 2 6 21 .095 13 .619 1-0 1 0-0 0 1 1034
10/28/07 at George Fox........... 1-5 5 5 15 18 .278 11 .611 1-0 1 0-0 0 0 990
11/2/07 WILLAMETTE.............. 1-3 3 2 8 17 .176 8 .471 1-0 1 0-0 1 0 990
11/3/07 PUGET SOUND............. 3-2 2 1 5 48 .042 23 .479 1-0 0 0-1 1 0 1121
Opponent totals...................... 39-20 39 29 107 342 .114 180 .526 7-0 14 1-3 10 2 19154
Pacific (Ore.)....................... - 20 14 54 233 .086 120 .515 7-1 5 0-0 6 2 19171
OPPONENT PER-GAME:
Games played: 20
Shots per game: 17.10
Goals per game: 1.95
Assists per game: 1.45
Points per game: 5.35
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
9/1/07 CASCADE................. 1-2 90:00 1 1.00 6 .857 1 0 0 - 11
9/5/07 WARNER PACIFIC.......... 2-0 90:00 2 1.50 7 .778 0 1 0 - 16
09/08/07 at Northwest University. 1-0 90:00 1 1.33 0 .000 0 1 0 - 3
9/9/07 at Western Oregon....... 1-1 110:00 1 1.18 5 .833 0 0 0 - 8
9/15/07 at Whitworth............ 0-2 90:00 0 0.96 1 1.000 1 0 0 1 5
9/16/07 at Whitman College...... 1-2 99:54 1 0.95 9 .900 1 0 0 - 20
9/20/07 at Lewis & Clark........ 1-4 90:00 1 0.95 2 .667 1 0 0 - 9
9/22/07 PACIFIC LUTHERAN........ 2-1 90:00 2 1.08 4 .667 0 1 0 - 16
9/26/07 at Linfield............. 1-2 90:00 1 1.07 4 .800 1 0 0 - 10
9/29/07 GEORGE FOX.............. 1-0 96:07 1 1.06 6 .857 0 1 0 - 14
10/6/07 at Puget Sound.......... 0-2 90:00 0 0.96 1 1.000 1 0 0 1 3
10/7/07 at Willamette........... 1-2 90:00 1 0.97 5 .833 1 0 0 - 16
10/13/07 WHITMAN................. 1-2 90:00 1 0.97 2 .667 1 0 0 - 10
10/14/07 WHITWORTH............... 0-1 90:00 0 0.90 3 1.000 1 0 0 1 3
10/20/07 LEWIS & CLARK........... 0-1 90:00 0 0.84 6 1.000 1 0 0 1 13
10/21/07 at Pacific Lutheran..... 1-5 90:00 1 0.85 9 .900 1 0 0 - 14
10/24/07 LINFIELD................ 1-2 94:37 1 0.86 8 .889 1 0 0 - 12
10/28/07 at George Fox........... 1-5 90:00 1 0.87 7 .875 1 0 0 - 14
11/2/07 WILLAMETTE.............. 1-3 90:00 1 0.87 11 .917 1 0 0 - 23
11/3/07 PUGET SOUND............. 3-2 101:53 3 0.97 4 .571 0 1 0 - 10
Opponent totals...................... 39-20 1852:31 20 0.97 100 .833 14 5 0 4 230
Pacific (Ore.)....................... - 1852:31 39 0.97 141 .783 5 14 1 3 337