Pacific (Ore.)
Team Game-by-Game Statistics
Game Results
Pacific University Soccer
Pacific (Ore.) Game Results (Final 2003 Stats)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
----------------------------------------------------------------------------------------------------
9/1/03 SAVANNAH COLL. A&D W 4-3 1- 0- 0 0- 0- 0 165 MacLauchlan, Jamie (Titcomb, Kalei) [#1]
MacLauchlan, Jamie (Hill, Laura)
MacLauchlan, Jamie (penalty kick)
Peterson, Karley (Kasamoto, Jean)
Sep 10, 2003 at Warner Pacific W 2-0 2- 0- 0 0- 0- 0 45 Kasamoto, Jean (Pyatt, Jessica) [#]
MacLauchlan, Jamie (Hill, Laura)
9/14/03 at Concordia (Ore.) 0-4 L 2- 1- 0 0- 0- 0 40 - [#1]
9/16/03 CASCADE W10-0 3- 1- 0 0- 0- 0 75 Kaitoku, Joni (Hill, Laura;Titcomb, Kalei) [#0]
Kaitoku, Joni (MacLauchlan, Jamie)
Lau, Moani (Hayashi, Brooke)
Lau, Moani (Kawatomari, Stefanie)
Sueoke, Stacy (Burcar, Angela)
Lau, Moani (Dolphin, Katie;Burcar, Angela)
Dolphin, Katie (Supan, Mara)
Toyama, Christine (unassisted)
Dolphin, Katie (Kawatomari, Stefanie)
Sueoke, Stacy (Burcar, Angela)
9/19/03 at UC Santa Cruz W 4-0 4- 1- 0 0- 0- 0 55 Kaitoku, Joni (Hill, Laura) [#1]
Peterson, Karley (Hill, Laura)
Dolphin, Katie (unassisted)
Peterson, Karley (Kasamoto, Jean)
9/16/03 at Cal State Hayward W 2-0 5- 1- 0 0- 0- 0 20 Hill, Laura (Amano, Stacy) [#23]
MacLauchlan, Jamie (penalty kick)
* 9/24/03 GEORGE FOX W 5-2 6- 1- 0 1- 0- 0 95 Lau, Moani (Kaitoku, Joni;Amano, Stacy) [#0]
Lau, Moani (Hill, Laura)
Hill, Laura (Sueoke, Stacy)
Amano, Stacy (unassisted)
Lau, Moani (Hill, Laura)
* 9/27/03 WILLAMETTE 0-4 L 6- 2- 0 1- 1- 0 125 - [#0]
* 09/28/03 LINFIELD 1-2 L OT 6- 3- 0 1- 2- 0 118 Lau, Moani (Kaitoku, Joni) [#]
* Oct. 4, 2003 at Whitman 1-2 L O2 6- 4- 0 1- 3- 0 50 Hayashi, Brooke (Lau, Moani) [#]
* 10/5/03 at Whitworth 0-5 L 6- 5- 0 1- 4- 0 110 - [#1]
* 10/11/03 PACIFIC LUTHERAN 1-2 L O2 6- 6- 0 1- 5- 0 100 Kasamoto, Jean (Amano, Stacy) [#]
* 10/12/03 PUGET SOUND 0-3 L 6- 7- 0 1- 6- 0 100 - [#0]
* 10/18/03 WHITWORTH W 2-1 7- 7- 0 2- 6- 0 200 Kim, Mariel (Hill, Laura) [#1]
MacLauchlan, Jamie (penalty kick)
* 10/19/03 WHITMAN W 1-0 8- 7- 0 3- 6- 0 175 MacLauchlan, Jamie (unassisted) [#1]
* 10/25/03 at Linfield W 2-1 9- 7- 0 4- 6- 0 100 MacLauchlan, Jamie (unassisted) [#1]
Lau, Moani (unassisted)
* Oct 26, 2003 at Willamette 0-0 TO2 9- 7- 1 4- 6- 1 200 - [#]
* 11/01/03 at Puget Sound 0-3 L 9- 8- 1 4- 7- 1 175 - [#1]
* 11/02/03 at Pacific Lutheran W 2-1 10- 8- 1 5- 7- 1 130 Pyatt, Jessica (Amano, Stacy) [#1]
Hill, Laura (unassisted)
* 11/08/03 at George Fox W 2-1 11- 8- 1 6- 7- 1 125 Hayashi, Brooke (Peterson, Karley) [#1]
Hayashi, Brooke (Peterson, Karley)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 8- 1 Total: 20 2203 110
Conference: 6- 7- 1 Home: 9 1153 128
Home: 5- 4- 0 Away: 11 1050 95
Away: 6- 4- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 3- 1
Team Game-by-Game
Pacific University Soccer
Pacific (Ore.) Team Game-by-Game (Final 2003 Stats)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
9/1/03 SAVANNAH COLL. A&D...... 4-3 4 3 11 13 .308 1-1 1 1-1
Sep 10, 2003 at Warner Pacific....... 2-0 2 2 6 17 .118 0-0 1 0-0
9/14/03 at Concordia (Ore.)..... 0-4 0 0 0 4 .000 0-0 0 0-0
9/16/03 CASCADE................. 10-0 10 11 31 33 .303 1-0 1 0-0
9/19/03 at UC Santa Cruz........ 4-0 4 3 11 10 .400 0-0 1 0-0
9/16/03 at Cal State Hayward.... 2-0 2 1 5 11 .182 0-0 1 0-0
9/24/03 GEORGE FOX.............. 5-2 5 5 15 23 .217 0-0 1 0-0
9/27/03 WILLAMETTE.............. 0-4 0 0 0 3 .000 1-0 0 0-0
09/28/03 LINFIELD................ 1-2 1 1 3 9 .111 2-0 0 0-0
Oct. 4, 2003 at Whitman.............. 1-2 1 1 3 12 .083 0-0 0 0-0
10/5/03 at Whitworth............ 0-5 0 0 0 5 .000 0-0 0 0-0
10/11/03 PACIFIC LUTHERAN........ 1-2 1 1 3 4 .250 1-0 0 0-0
10/12/03 PUGET SOUND............. 0-3 0 0 0 4 .000 0-0 0 0-0
10/18/03 WHITWORTH............... 2-1 2 1 5 5 .400 0-0 1 1-1
10/19/03 WHITMAN................. 1-0 1 0 2 6 .167 0-0 1 0-0
10/25/03 at Linfield............. 2-1 2 0 4 4 .500 1-0 1 0-0
Oct 26, 2003 at Willamette........... 0-0 0 0 0 10 .000 0-0 0 0-0
11/01/03 at Puget Sound.......... 0-3 0 0 0 1 .000 2-0 0 0-0
11/02/03 at Pacific Lutheran..... 2-1 2 1 5 6 .333 0-0 1 0-0
11/08/03 at George Fox........... 2-1 2 2 6 9 .222 0-0 1 0-0
Pacific (Ore.)....................... 39-34 39 32 110 189 .206 9-1 11 2-2
Opponent............................. - 34 26 94 290 .117 10-0 8 1-1
TEAM PER-GAME:
Games played: 20
Shots per game: 9.45
Goals per game: 1.95
Assists per game: 1.60
Points per game: 5.50
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
9/1/03 SAVANNAH COLL. A&D...... 4-3 90:00 3 3.00 3 .500 1 0 0 - 8
Sep 10, 2003 at Warner Pacific....... 2-0 90:00 0 1.50 2 1.000 0 0 0 1 8
9/14/03 at Concordia (Ore.)..... 0-4 90:00 4 2.33 5 .556 0 1 0 - 20
9/16/03 CASCADE................. 10-0 90:00 0 1.75 6 1.000 1 0 0 1 9
9/19/03 at UC Santa Cruz........ 4-0 90:00 0 1.40 4 1.000 1 0 0 1 3
9/16/03 at Cal State Hayward.... 2-0 90:00 0 1.17 3 1.000 1 0 0 1 14
9/24/03 GEORGE FOX.............. 5-2 90:00 2 1.29 3 .600 1 0 0 - 8
9/27/03 WILLAMETTE.............. 0-4 90:00 4 1.62 5 .556 0 1 0 - 13
09/28/03 LINFIELD................ 1-2 93:41 2 1.66 15 .882 0 0 0 - 21
Oct. 4, 2003 at Whitman.............. 1-2 109:09 2 1.66 12 .857 0 0 0 - 34
10/5/03 at Whitworth............ 0-5 90:00 5 1.95 9 .643 0 1 0 - 26
10/11/03 PACIFIC LUTHERAN........ 1-2 110:00 2 1.92 2 .500 0 0 0 - 9
10/12/03 PUGET SOUND............. 0-3 90:00 3 2.00 4 .571 0 1 0 - 10
10/18/03 WHITWORTH............... 2-1 90:00 1 1.93 5 .833 1 0 0 - 14
10/19/03 WHITMAN................. 1-0 90:00 0 1.81 8 1.000 1 0 0 1 18
10/25/03 at Linfield............. 2-1 90:00 1 1.76 7 .875 1 0 0 - 12
Oct 26, 2003 at Willamette........... 0-0 120:00 0 1.63 6 1.000 0 0 0 1 17
11/01/03 at Puget Sound.......... 0-3 90:00 3 1.70 3 .500 0 1 0 - 9
11/02/03 at Pacific Lutheran..... 2-1 90:00 1 1.67 4 .800 1 0 0 - 11
11/08/03 at George Fox........... 2-1 90:00 1 1.63 11 .917 1 0 0 - 19
Totals............................... 39-34 1872:50 34 1.63 117 .775 10 5 0 6 283
Opponent............................. - 1872:50 39 1.63 62 .614 5 10 0 5 186
Opponent Game-by-Game
Pacific University Soccer
Pacific (Ore.) Opponent Game-by-Game (Final 2003 Stats)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
9/1/03 SAVANNAH COLL. A&D...... 4-3 3 2 8 8 .375 0-0 0 0-0
Sep 10, 2003 at Warner Pacific....... 2-0 0 0 0 8 .000 0-0 0 0-0
9/14/03 at Concordia (Ore.)..... 0-4 4 2 10 20 .200 0-0 1 0-0
9/16/03 CASCADE................. 10-0 0 0 0 9 .000 0-0 0 0-0
9/19/03 at UC Santa Cruz........ 4-0 0 0 0 3 .000 0-0 0 0-0
9/16/03 at Cal State Hayward.... 2-0 0 0 0 14 .000 2-0 0 0-0
9/24/03 GEORGE FOX.............. 5-2 2 1 5 8 .250 1-0 0 0-0
9/27/03 WILLAMETTE.............. 0-4 4 3 11 13 .308 2-0 1 0-0
09/28/03 LINFIELD................ 1-2 2 2 6 21 .095 0-0 1 0-0
Oct. 4, 2003 at Whitman.............. 1-2 2 2 6 33 .061 0-0 1 0-0
10/5/03 at Whitworth............ 0-5 5 5 15 26 .192 0-0 1 0-0
10/11/03 PACIFIC LUTHERAN........ 1-2 2 1 5 9 .222 3-0 1 0-0
10/12/03 PUGET SOUND............. 0-3 3 2 8 17 .176 0-0 1 0-0
10/18/03 WHITWORTH............... 2-1 1 2 4 14 .071 0-0 0 0-0
10/19/03 WHITMAN................. 1-0 0 0 0 18 .000 0-0 0 0-0
10/25/03 at Linfield............. 2-1 1 0 2 12 .083 1-0 0 0-0
Oct 26, 2003 at Willamette........... 0-0 0 0 0 17 .000 1-0 0 0-0
11/01/03 at Puget Sound.......... 0-3 3 2 8 10 .300 0-0 1 1-1
11/02/03 at Pacific Lutheran..... 2-1 1 1 3 11 .091 0-0 0 0-0
11/08/03 at George Fox........... 2-1 1 1 3 19 .053 0-0 0 0-0
Opponent totals...................... 34-39 34 26 94 290 .117 10-0 8 1-1
Pacific (Ore.)....................... - 39 32 110 189 .206 9-1 11 2-2
OPPONENT PER-GAME:
Games played: 20
Shots per game: 14.50
Goals per game: 1.70
Assists per game: 1.30
Points per game: 4.70
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
9/1/03 SAVANNAH COLL. A&D...... 4-3 90:00 4 4.00 3 .429 0 1 0 - 12
Sep 10, 2003 at Warner Pacific....... 2-0 90:00 2 3.00 4 .667 0 0 0 - 17
9/14/03 at Concordia (Ore.)..... 0-4 90:00 0 2.00 2 1.000 0 0 0 - 4
9/16/03 CASCADE................. 10-0 90:00 10 4.00 8 .444 0 1 0 - 33
9/19/03 at UC Santa Cruz........ 4-0 90:00 4 4.00 2 .333 0 1 0 - 10
9/16/03 at Cal State Hayward.... 2-0 90:00 2 3.67 6 .750 0 1 0 - 10
9/24/03 GEORGE FOX.............. 5-2 90:00 5 3.86 7 .583 0 1 0 - 23
9/27/03 WILLAMETTE.............. 0-4 90:00 0 3.38 1 1.000 1 0 0 1 3
09/28/03 LINFIELD................ 1-2 93:41 1 3.10 3 .750 1 0 0 - 9
Oct. 4, 2003 at Whitman.............. 1-2 109:09 1 2.83 4 .800 0 0 0 - 12
10/5/03 at Whitworth............ 0-5 90:00 0 2.58 2 1.000 1 0 0 1 5
10/11/03 PACIFIC LUTHERAN........ 1-2 110:00 1 2.40 1 .500 0 0 0 - 4
10/12/03 PUGET SOUND............. 0-3 90:00 0 2.23 3 1.000 1 0 0 1 4
10/18/03 WHITWORTH............... 2-1 90:00 2 2.21 2 .500 0 1 0 - 4
10/19/03 WHITMAN................. 1-0 90:00 1 2.13 3 .750 0 1 0 - 6
10/25/03 at Linfield............. 2-1 90:00 2 2.12 1 .333 0 1 0 - 4
Oct 26, 2003 at Willamette........... 0-0 120:00 0 1.97 7 1.000 0 0 0 1 10
11/01/03 at Puget Sound.......... 0-3 90:00 0 1.86 0 .000 1 0 0 1 1
11/02/03 at Pacific Lutheran..... 2-1 90:00 2 1.87 0 .000 0 1 0 - 6
11/08/03 at George Fox........... 2-1 90:00 2 1.87 3 .600 0 1 0 - 9
Opponent totals...................... 34-39 1872:50 39 1.87 62 .614 5 10 0 5 186
Pacific (Ore.)....................... - 1872:50 34 1.87 117 .775 10 5 0 6 283
High/Low Analysis
Pacific University Soccer
Pacific (Ore.) High/Low Analysis (Final 2003 Stats)
All games
Pacific (Ore.) - TEAM GAME HIGHS
POINTS........... 31 vs Cascade (9/16/03)
15 vs George Fox (9/24/03)
GOALS............ 10 vs Cascade (9/16/03)
5 vs George Fox (9/24/03)
ASSISTS.......... 11 vs Cascade (9/16/03)
5 vs George Fox (9/24/03)
SHOTS............ 33 vs Cascade (9/16/03)
23 vs George Fox (9/24/03)
SHOTS ON GOAL.... 18 vs Cascade (9/16/03)
12 vs George Fox (9/24/03)
SAVES............ 15 vs Linfield (09/28/03)
12 at Whitman (Oct. 4)
CORNER KICKS..... 9 vs Cascade (9/16/03)
5 vs George Fox (9/24/03)
FOULS............ 23 vs Pacific Lutheran (10/11/03)
15 at Linfield (10/25/03)
Opponent - GAME HIGHS
POINTS........... 15 at Whitworth (10/5/03)
11 vs Willamette (9/27/03)
GOALS............ 5 at Whitworth (10/5/03)
4 vs Willamette (9/27/03)
4 at Concordia (Ore.) (9/14/03)
ASSISTS.......... 5 at Whitworth (10/5/03)
3 vs Willamette (9/27/03)
SHOTS............ 33 at Whitman (Oct. 4)
26 at Whitworth (10/5/03)
SHOTS ON GOAL.... 17 vs Linfield (09/28/03)
14 at Whitworth (10/5/03)
SAVES............ 8 vs Cascade (9/16/03)
7 at Willamette (Oct 26)
7 vs George Fox (9/24/03)
CORNER KICKS..... 13 at Concordia (Ore.) (9/14/03)
9 vs Puget Sound (10/12/03)
9 vs Linfield (09/28/03)
FOULS............ 14 vs Savannah Coll. A&D (9/1/03)
13 at Concordia (Ore.) (9/14/03)
Pacific University Soccer
Pacific (Ore.) High/Low Analysis (Final 2003 Stats)
All games
Pacific (Ore.) - GAME LOWS
POINTS........... 0 at Concordia (Ore.) (9/14/03)
0 vs Willamette (9/27/03)
0 at Whitworth (10/5/03)
0 vs Puget Sound (10/12/03)
0 at Willamette (Oct 26)
0 at Puget Sound (11/01/03)
GOALS............ 0 at Concordia (Ore.) (9/14/03)
0 vs Willamette (9/27/03)
0 at Whitworth (10/5/03)
0 vs Puget Sound (10/12/03)
0 at Willamette (Oct 26)
0 at Puget Sound (11/01/03)
ASSISTS.......... 0 at Concordia (Ore.) (9/14/03)
0 vs Willamette (9/27/03)
0 at Whitworth (10/5/03)
0 vs Puget Sound (10/12/03)
0 vs Whitman (10/19/03)
0 at Linfield (10/25/03)
0 at Willamette (Oct 26)
0 at Puget Sound (11/01/03)
SHOTS............ 1 at Puget Sound (11/01/03)
3 vs Willamette (9/27/03)
SHOTS ON GOAL.... 0 at Concordia (Ore.) (9/14/03)
0 at UC Santa Cruz (9/19/03)
0 at Cal State Hayward (9/16/03)
0 at Puget Sound (11/01/03)
SAVES............ 2 at Warner Pacific (Sep 10)
2 vs Pacific Lutheran (10/11/03)
CORNER KICKS..... 0 vs Whitman (10/19/03)
0 at Pacific Lutheran (11/02/03)
FOULS............ 6 at George Fox (11/08/03)
7 vs George Fox (9/24/03)
7 vs Willamette (9/27/03)
7 vs Puget Sound (10/12/03)
7 at Puget Sound (11/01/03)
Opponent - GAME LOWS
POINTS........... 0 at Warner Pacific (Sep 10)
0 vs Cascade (9/16/03)
0 at UC Santa Cruz (9/19/03)
0 at Cal State Hayward (9/16/03)
0 vs Whitman (10/19/03)
0 at Willamette (Oct 26)
GOALS............ 0 at Warner Pacific (Sep 10)
0 vs Cascade (9/16/03)
0 at UC Santa Cruz (9/19/03)
0 at Cal State Hayward (9/16/03)
0 vs Whitman (10/19/03)
0 at Willamette (Oct 26)
ASSISTS.......... 0 at Warner Pacific (Sep 10)
0 vs Cascade (9/16/03)
0 at UC Santa Cruz (9/19/03)
0 at Cal State Hayward (9/16/03)
0 vs Whitman (10/19/03)
0 at Linfield (10/25/03)
0 at Willamette (Oct 26)
SHOTS............ 3 at UC Santa Cruz (9/19/03)
8 vs Savannah Coll. A&D (9/1/03)
8 at Warner Pacific (Sep 10)
8 vs George Fox (9/24/03)
SHOTS ON GOAL.... 0 at Concordia (Ore.) (9/14/03)
0 at UC Santa Cruz (9/19/03)
0 at Cal State Hayward (9/16/03)
SAVES............ 0 at Puget Sound (11/01/03)
0 at Pacific Lutheran (11/02/03)
CORNER KICKS..... 0 at George Fox (11/08/03)
1 at Warner Pacific (Sep 10)
FOULS............ 3 at Cal State Hayward (9/16/03)
4 vs Cascade (9/16/03)
4 vs George Fox (9/24/03)
High/Low Analysis
Pacific University Soccer
Pacific (Ore.) High/Low Analysis (Final 2003 Stats)
All games
Pacific (Ore.) - INDIVIDUAL GAME HIGHS
POINTS............. 6 Lau, Moani vs George Fox (9/24/03)
6 Lau, Moani vs Cascade (9/16/03)
6 MacLauchlan, Jamie vs Savannah Coll. A&D (9/1/03)
GOALS.............. 3 Lau, Moani vs George Fox (9/24/03)
3 Lau, Moani vs Cascade (9/16/03)
3 MacLauchlan, Jamie vs Savannah Coll. A&D (9/1/03)
ASSISTS............ 3 Burcar, Angela vs Cascade (9/16/03)
2 Peterson, Karley at George Fox (11/08/03)
2 Hill, Laura vs George Fox (9/24/03)
2 Hill, Laura at UC Santa Cruz (9/19/03)
2 Kawatomari, Stefanie vs Cascade (9/16/03)
SHOTS.............. 6 Lau, Moani vs George Fox (9/24/03)
6 Hill, Laura at Warner Pacific (Sep 10)
SHOTS ON GOAL...... 4 Hill, Laura vs George Fox (9/24/03)
4 Lau, Moani vs George Fox (9/24/03)
4 Lau, Moani vs Cascade (9/16/03)
SAVES.............. 15 Tillman, Shannon vs Linfield (09/28/03)
12 Tillman, Shannon at Whitman (Oct. 4)