Women's Soccer Records
Individual Match | Individual Season | Individual Career | Team Match | Team Season | Streaks
Individual Match
| Record | Mark | Player | Year |
|---|---|---|---|
| Goals Scored | 3 | Ashley Kanda vs. Pacific Lutheran Jenny Novak vs. George Fox Moani Lau vs. George Fox Moani Lau vs. Cascade Jamie MacLauchlan vs. Savannah A&D Joni Kaitoku vs. George Fox Malia DeVilliers vs. Simpson (Calif.) Malorie Chong vs. Whitman Jessie Lealos vs. Lewis & Clark Stacy Domenowske vs. Willamette Debbie McInally vs. Lewis & Clark |
2009 2008 2003 2003 2003 2002 2000 1995 1990 1989 1988 |
| Assists | 3 | Angela Burcar vs. Cascade Lisa Harings vs. Western Baptist Tiki Suan vs. Corban |
2003 1994 1994 |
| Points | 9 | Lisa Harings vs. Corban | 1994 |
| Saves | 21 | Sydney Vincent vs. Puget Sound | 2007 |
Individual Season
| Record | Mark | Player | Year |
|---|---|---|---|
| Goals Scored | 17 | Tami Weeks | 1986 |
| Goals Per Game | 1.13 | Tami Weeks | 1986 |
| Assists | 8 | Laura Hill Lisa Harings |
2003 1994 |
| Assists Per Game | 0.40 | Laura Hill | 2003 |
| Points | 34 | Tami Weeks | 1986 |
| Points Per Game | 1.33 | Malorie Chong | 1996 |
| Game-Winning Goals | 8 | Malorie Chong | 1995 |
| Shots | 51 | Meghan Fredette | 2007 |
| Shots Per Game | 2.86 | Laura Hill | 2006 |
| Saves | 160 | Julia Schultheiss | 1993 |
| Saves Per Game | 7.00 | Sydney Vincent | 2007 |
| Goals Against Average (Minimum 500 Minutes Played) |
1.21 | Colleen Reardon | 1995 |
| Shutouts | 7 | Danalyn Ong | 1999 |
| Goalkeeper Wins | 7 | Shannon Tillman Danalyn Ong |
2005 1999 |
Individual Career
| Record | Mark | Player | Year |
|---|---|---|---|
| Goals Scored | 39 | Malorie Chong | 1993-96 |
| Goals Per Game | 2.17 | Malorie Chong | 1993-96 |
| Assists | 16 | Lisa Harings Tiki Suan |
1993-96 1994-97 |
| Assists Per Game | 0.84 | Lisa Harings | 1993-96 |
| Points | 85 | Malorie Chong | 1993-96 |
| Points Per Game | 4.72 | Malorie Chong | 1993-96 |
| Game-Winning Goals | 9 | Malorie Chong | 1993-96 |
| Shots | 124 | Laura Hill | 2003-06 |
| Shots Per Game | 2.39 | Malorie Chong | 1993-96 |
| Saves | 337 | Shannon Tillman | 2003-06 |
| Saves Per Game | 7.31 | Maureen Wilson | 2000-02 |
| Goals Against Average (Minimum 500 Minutes Played) |
1.25 | Joy Ann Fell | 2000, 2002 |
| Shutouts | 13 | Shannon Tillman | 2003-06 |
| Goalkeeper Wins | 21 | Shannon Tillman | 2003-06 |
Team Match
| Record | Mark | Year |
|---|---|---|
| Most Goals Scored | 11 vs. Corban | 1994 |
| Most Goals Against | 11 by Willamette | 1997 |
| Assists | 11 vs. Cascade | 2003 |
Team Season
| Record | Mark | Year |
|---|---|---|
| Wins | 11 | 2003 |
| Fewest Losses | 6 | 1990 1992 |
| Most Losses | 15 | 1997 1998 |
| Most Ties | 3 | 2001 2002 2004 |
| Most Goals Scored | 52 | 1994 |
| Goals Per Game | 3.04 | 1994 |
| Fewest Goals Scored | 17 | 1989 1998 |
| Fewest Goals Allowed | 13 | 1986 |
| Points | 134 | 1994 |
| Points Per Game | 7.88 | 1994 |
| Assists | 32 | 2003 |
| Assists Per Game | 1.76 | 1994 |
| Shots | 253 | 1999 |
| Shots Per Game | 13.35 | 2001 |
| Saves | 174 | 1997 |
| Saves Per Game | 10.12 | 2001 |
| Goals Against Average | 1.19 | 1993 |
| Shutouts | 7 | 1993 1999 |
Streaks
| Streak | Mark | Year |
|---|---|---|
| Most Consecutive Games Without A Loss | 8 | 1994 |
| Most Consecutive Losses (No Ties) | 12 | 2006 |
| Most Consecutive Games Without A Win | 14 | 2006 |
| Most Consecutive Ties | 3 | 2001-2002 |



