Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Schultz, Erica | * | 1-9 | 0-2 | 3-4 | 1-6 | 7 | 3 | 5 | 0 | 1 | 1 | 1 | 26 |
| 10 | Goldammer, Mallory | * | 1-3 | 0-1 | 1-3 | 1-2 | 3 | 4 | 3 | 4 | 5 | 0 | 1 | 31 |
| 11 | Frank, Kalei | * | 0-1 | 0-1 | 3-4 | 1-4 | 5 | 4 | 3 | 2 | 4 | 0 | 1 | 21 |
| 22 | Reeves-Howe, Rochell | * | 7-20 | 3-7 | 0-0 | 0-1 | 1 | 3 | 17 | 0 | 3 | 0 | 1 | 30 |
| 30 | Erbe, Julianne | * | 8-12 | 0-0 | 7-10 | 4-3 | 7 | 3 | 23 | 1 | 5 | 0 | 8 | 32 |
| 03 | Tank, Haley | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| 12 | McArthur, Kandice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 24 | Jacobs, Ashley | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
| 34 | Jensen, Paige | - | 3-5 | 0-0 | 0-0 | 2-4 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 23 |
| 40 | Anderson, Brittney | - | 1-2 | 0-0 | 1-3 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 3-13 | 15-24 | 15-27 | 42 | 25 | 62 | 12 | 25 | 1 | 13 | 200 | |
| 37.9% | 23.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-7 | 4-8 | |||||||||||
| 38.7% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 10-27 | 1-6 | 11-16 | |||||||||||
| 37.0% | 16.7% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LADD, Mariah | * | 1-4 | 0-0 | 0-2 | 0-1 | 1 | 5 | 2 | 0 | 3 | 0 | 2 | 23 |
| 20 | SCARPELLI, Rachel | * | 5-11 | 3-6 | 3-4 | 1-5 | 6 | 2 | 16 | 1 | 3 | 0 | 0 | 29 |
| 23 | LEWIS, Leilanie | * | 1-6 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 4 | 2 | 0 | 5 | 22 |
| 25 | SNODDERLY, Ann | * | 3-6 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 17 |
| 33 | EISCHEN, Sarah | * | 4-9 | 0-0 | 6-8 | 5-7 | 12 | 3 | 14 | 1 | 0 | 2 | 0 | 27 |
| 13 | CANNON, Jackie | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 14 | HELWIG, Taylor | - | 1-2 | 0-0 | 1-3 | 3-2 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 18 |
| 22 | PADILLA, Megan | - | 3-9 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 2 | 2 | 0 | 1 | 18 |
| 24 | SCHMIDT, Kai | - | 2-4 | 0-1 | 2-4 | 1-1 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 13 |
| 30 | CRAFT, Kourtney | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 32 | BRISTOW, Rachel | - | 2-7 | 2-6 | 1-2 | 0-2 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 6-17 | 14-25 | 15-26 | 41 | 18 | 66 | 11 | 23 | 3 | 11 | 200 | |
| 38.3% | 35.3% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 1-8 | 5-8 | |||||||||||
| 44.8% | 12.5% | 62.5% | ||||||||||||
| 2nd Half: | 10-31 | 5-9 | 9-17 | |||||||||||
| 32.3% | 55.6% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific | 30 | 32 | 62 | Record: (0-1) |
| Concordia (Ore.) | 32 | 34 | 66 | Record: (3-0) |
|
Officials: Carlos Jones, Richard Cole, Robert Bowlin
Technical fouls: Pacific-None. Concordia (Ore.)-None. Attendance: 295 |
Play-by-Play |
| 19:41 | CU | GOOD! LAYUP by LEWIS, Leilanie | CU 2 - PAC 0 | (CU by 2) |
| 19:26 | PAC | GOOD! JUMPER by Erbe, Julianne (in the paint) | CU 2 - PAC 2 | Tied |
| 19:09 | CU | GOOD! LAYUP by EISCHEN, Sarah | CU 4 - PAC 2 | (CU by 2) |
| ASSIST by LEWIS, Leilanie | ||||
| 18:57 | PAC | MISSED 3 PTR by Reeves-Howe, Rochell | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 18:39 | CU | MISSED LAYUP by LEWIS, Leilanie | ||
| REBOUND (OFF) by EISCHEN, Sarah | ||||
| 18:34 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (DEF) by Frank, Kalei | ||||
| 18:14 | CU | FOUL by SNODDERLY, Ann (1) | ||
| 18:14 | PAC | GOOD! FT SHOT by Schultz, Erica | CU 4 - PAC 3 | (CU by 1) |
| 18:14 | PAC | GOOD! FT SHOT by Schultz, Erica | CU 4 - PAC 4 | Tied |
| 18:01 | CU | GOOD! LAYUP by SNODDERLY, Ann | CU 6 - PAC 4 | (CU by 2) |
| ASSIST by SCARPELLI, Rachel | ||||
| 17:52 | PAC | MISSED JUMPER by Reeves-Howe, Rochell | ||
| REBOUND (DEF) by LEWIS, Leilanie | ||||
| 17:40 | CU | MISSED JUMPER by LADD, Mariah | ||
| REBOUND (DEF) by Frank, Kalei | ||||
| 17:22 | CU | FOUL by LADD, Mariah (1) | ||
| 17:22 | PAC | MISSED FT SHOT by Goldammer, Mallory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | PAC | MISSED FT SHOT by Goldammer, Mallory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | PAC | GOOD! FT SHOT by Goldammer, Mallory | CU 6 - PAC 5 | (CU by 1) |
| 17:04 | CU | GOOD! JUMPER by EISCHEN, Sarah | CU 8 - PAC 5 | (CU by 3) |
| ASSIST by LEWIS, Leilanie | ||||
| 16:50 | PAC | MISSED 3 PTR by Reeves-Howe, Rochell | ||
| REBOUND (OFF) by Erbe, Julianne | ||||
| 16:44 | PAC | GOOD! LAYUP by Erbe, Julianne | CU 8 - PAC 7 | (CU by 1) |
| 16:44 | CU | FOUL by SNODDERLY, Ann (2) | ||
| 16:44 | PAC | MISSED FT SHOT by Erbe, Julianne | ||
| REBOUND (DEF) by EISCHEN, Sarah | ||||
| 16:26 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (DEF) by Frank, Kalei | ||||
| 16:12 | PAC | MISSED JUMPER by Goldammer, Mallory | ||
| REBOUND (DEF) by EISCHEN, Sarah | ||||
| 15:59 | CU | TURNOVR by SCARPELLI, Rachel | ||
| 15:59 | PAC | STEAL by Goldammer, Mallory | ||
| 15:55 | PAC | TURNOVR by Goldammer, Mallory | ||
| 15:55 | CU | STEAL by LADD, Mariah | ||
| 15:35 | CU | TURNOVR by BRISTOW, Rachel | ||
| 15:15 | PAC | MISSED JUMPER by Reeves-Howe, Rochell | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 15:01 | CU | MISSED 3 PTR by BRISTOW, Rachel | ||
| REBOUND (DEF) by Frank, Kalei | ||||
| 14:52 | PAC | GOOD! LAYUP by Reeves-Howe, Rochell | PAC 9 - CU 8 | (PAC by 1) |
| 14:38 | CU | TURNOVR by BRISTOW, Rachel | ||
| 14:36 | PAC | STEAL by Schultz, Erica | ||
| 14:33 | PAC | MISSED JUMPER by Reeves-Howe, Rochell | ||
| REBOUND (OFF) by Jensen, Paige | ||||
| 14:27 | PAC | MISSED LAYUP by Jensen, Paige | ||
| 14:27 | CU | BLOCK by EISCHEN, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:27 | PAC | TURNOVR by McArthur, Kandice | ||
| 14:15 | PAC | FOUL by Frank, Kalei (1) | ||
| 14:00 | CU | GOOD! JUMPER by PADILLA, Megan | CU 10 - PAC 9 | (CU by 1) |
| 13:46 | PAC | MISSED 3 PTR by Tank, Haley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | PAC | TURNOVR by Tank, Haley | ||
| 13:32 | CU | TURNOVR by CRAFT, Kourtney | ||
| 13:18 | PAC | TURNOVR by McArthur, Kandice | ||
| 13:00 | CU | MISSED 3 PTR by SCHMIDT, Kai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:57 | PAC | FOUL by Jensen, Paige (1) | ||
| 12:50 | CU | TURNOVR by PADILLA, Megan | ||
| 12:48 | PAC | STEAL by Jensen, Paige | ||
| 12:45 | PAC | MISSED LAYUP by Erbe, Julianne | ||
| REBOUND (DEF) by SCHMIDT, Kai | ||||
| 12:42 | PAC | FOUL by Erbe, Julianne (1) | ||
| 12:22 | CU | TURNOVR by (TEAM) | ||
| 12:14 | PAC | MISSED LAYUP by Reeves-Howe, Rochell | ||
| REBOUND (OFF) by Frank, Kalei | ||||
| 12:04 | PAC | TURNOVR by Goldammer, Mallory | ||
| 12:03 | CU | STEAL by LEWIS, Leilanie | ||
| 12:00 | CU | MISSED JUMPER by LEWIS, Leilanie | ||
| REBOUND (OFF) by SCARPELLI, Rachel | ||||
| 11:54 | CU | MISSED LAYUP by SCARPELLI, Rachel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | PAC | FOUL by Frank, Kalei (2) | ||
| 11:53 | CU | TIMEOUT TEAM | ||
| 11:53 | CU | TURNOVR by LADD, Mariah | ||
| 11:49 | PAC | GOOD! 3 PTR by Reeves-Howe, Rochell | PAC 12 - CU 10 | (PAC by 2) |
| ASSIST by Jacobs, Ashley | ||||
| 11:31 | CU | GOOD! JUMPER by CRAFT, Kourtney | CU 12 - PAC 12 | Tied |
| 11:27 | PAC | TURNOVR by Erbe, Julianne | ||
| 11:11 | PAC | FOUL by Schultz, Erica (1) | ||
| 10:54 | CU | TURNOVR by LEWIS, Leilanie | ||
| 10:53 | PAC | STEAL by Erbe, Julianne | ||
| 10:48 | PAC | MISSED JUMPER by Reeves-Howe, Rochell | ||
| REBOUND (DEF) by EISCHEN, Sarah | ||||
| 10:36 | CU | TURNOVR by BRISTOW, Rachel | ||
| 10:35 | PAC | STEAL by Reeves-Howe, Rochell | ||
| 10:28 | PAC | TURNOVR by Reeves-Howe, Rochell | ||
| 10:27 | CU | STEAL by LEWIS, Leilanie | ||
| 10:25 | PAC | FOUL by Goldammer, Mallory (1) | ||
| 10:25 | CU | MISSED FT SHOT by BRISTOW, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | CU | GOOD! FT SHOT by BRISTOW, Rachel | CU 13 - PAC 12 | (CU by 1) |
| 10:01 | PAC | MISSED JUMPER by Schultz, Erica | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 09:44 | CU | MISSED LAYUP by EISCHEN, Sarah | ||
| REBOUND (OFF) by EISCHEN, Sarah | ||||
| 09:32 | CU | MISSED LAYUP by PADILLA, Megan | ||
| 09:32 | PAC | BLOCK by Schultz, Erica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | PAC | GOOD! LAYUP by Erbe, Julianne | PAC 14 - CU 13 | (PAC by 1) |
| ASSIST by Goldammer, Mallory | ||||
| 08:58 | CU | TURNOVR by PADILLA, Megan | ||
| 08:47 | CU | FOUL by EISCHEN, Sarah (1) | ||
| 08:47 | PAC | GOOD! FT SHOT by Erbe, Julianne | PAC 15 - CU 13 | (PAC by 2) |
| 08:47 | PAC | MISSED FT SHOT by Erbe, Julianne | ||
| REBOUND (DEF) by EISCHEN, Sarah | ||||
| 08:35 | CU | GOOD! JUMPER by PADILLA, Megan | CU 15 - PAC 15 | Tied |
| ASSIST by EISCHEN, Sarah | ||||
| 08:20 | PAC | TURNOVR by Frank, Kalei | ||
| 08:20 | PAC | FOUL by Frank, Kalei (3) | ||
| 07:59 | CU | GOOD! LAYUP by SCARPELLI, Rachel | CU 17 - PAC 15 | (CU by 2) |
| ASSIST by SNODDERLY, Ann | ||||
| 07:45 | PAC | MISSED LAYUP by Jacobs, Ashley | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 07:29 | CU | MISSED 3 PTR by PADILLA, Megan | ||
| REBOUND (DEF) by Jacobs, Ashley | ||||
| 07:24 | PAC | TURNOVR by Jacobs, Ashley | ||
| 07:22 | CU | STEAL by HELWIG, Taylor | ||
| 07:20 | CU | GOOD! LAYUP by SCHMIDT, Kai | CU 19 - PAC 15 | (CU by 4) |
| ASSIST by HELWIG, Taylor | ||||
| 07:08 | PAC | MISSED JUMPER by Erbe, Julianne | ||
| 07:08 | CU | BLOCK by SNODDERLY, Ann | ||
| REBOUND (OFF) by Erbe, Julianne | ||||
| 06:57 | PAC | GOOD! LAYUP by Erbe, Julianne | CU 19 - PAC 17 | (CU by 2) |
| ASSIST by Frank, Kalei | ||||
| 06:36 | CU | TURNOVR by SCHMIDT, Kai | ||
| 06:36 | PAC | STEAL by Frank, Kalei | ||
| 06:36 | CU | FOUL by PADILLA, Megan (1) | ||
| 06:36 | PAC | TIMEOUT MEDIA | ||
| 06:22 | CU | FOUL by LEWIS, Leilanie (1) | ||
| 06:10 | PAC | MISSED 3 PTR by Reeves-Howe, Rochell | ||
| REBOUND (OFF) by Anderson, Brittney | ||||
| 06:01 | PAC | TURNOVR by Erbe, Julianne | ||
| 06:01 | PAC | FOUL by Erbe, Julianne (2) | ||
| 05:52 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| REBOUND (DEF) by Tank, Haley | ||||
| 05:32 | PAC | TURNOVR by Goldammer, Mallory | ||
| 05:30 | CU | STEAL by LEWIS, Leilanie | ||
| 05:17 | CU | GOOD! LAYUP by SCHMIDT, Kai | CU 21 - PAC 17 | (CU by 4) |
| ASSIST by SNODDERLY, Ann | ||||
| 04:55 | PAC | GOOD! 3 PTR by Reeves-Howe, Rochell | CU 21 - PAC 20 | (CU by 1) |
| ASSIST by Tank, Haley | ||||
| 04:36 | CU | MISSED JUMPER by LADD, Mariah | ||
| REBOUND (OFF) by SNODDERLY, Ann | ||||
| 04:30 | CU | GOOD! LAYUP by SNODDERLY, Ann | CU 23 - PAC 20 | (CU by 3) |
| 04:11 | PAC | GOOD! JUMPER by Reeves-Howe, Rochell | CU 23 - PAC 22 | (CU by 1) |
| ASSIST by Erbe, Julianne | ||||
| 03:55 | CU | GOOD! LAYUP by SNODDERLY, Ann | CU 25 - PAC 22 | (CU by 3) |
| 03:42 | PAC | MISSED 3 PTR by Goldammer, Mallory | ||
| REBOUND (OFF) by Erbe, Julianne | ||||
| 03:31 | PAC | GOOD! JUMPER by Erbe, Julianne | CU 25 - PAC 24 | (CU by 1) |
| 03:16 | CU | TURNOVR by SCHMIDT, Kai | ||
| 03:15 | PAC | STEAL by Erbe, Julianne | ||
| 03:12 | PAC | GOOD! LAYUP by Erbe, Julianne (fastbreak) | PAC 26 - CU 25 | (PAC by 1) |
| 03:11 | CU | TIMEOUT TEAM | ||
| 03:01 | PAC | FOUL by Erbe, Julianne (3) | ||
| 03:01 | CU | GOOD! FT SHOT by EISCHEN, Sarah | CU 26 - PAC 26 | Tied |
| 03:01 | CU | GOOD! FT SHOT by EISCHEN, Sarah | CU 27 - PAC 26 | (CU by 1) |
| 02:45 | PAC | TURNOVR by Reeves-Howe, Rochell | ||
| 02:44 | CU | STEAL by HELWIG, Taylor | ||
| 02:37 | PAC | FOUL by Goldammer, Mallory (2) | ||
| 02:37 | CU | MISSED FT SHOT by HELWIG, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | CU | GOOD! FT SHOT by HELWIG, Taylor | CU 28 - PAC 26 | (CU by 2) |
| 02:25 | PAC | MISSED JUMPER by Schultz, Erica | ||
| REBOUND (DEF) by HELWIG, Taylor | ||||
| 02:11 | CU | MISSED LAYUP by PADILLA, Megan | ||
| REBOUND (DEF) by Jensen, Paige | ||||
| 02:05 | PAC | MISSED LAYUP by Reeves-Howe, Rochell | ||
| REBOUND (DEF) by BRISTOW, Rachel | ||||
| 01:57 | CU | GOOD! 3 PTR by BRISTOW, Rachel | CU 31 - PAC 26 | (CU by 5) |
| ASSIST by PADILLA, Megan | ||||
| 01:40 | PAC | GOOD! LAYUP by Jensen, Paige | CU 31 - PAC 28 | (CU by 3) |
| ASSIST by Goldammer, Mallory | ||||
| 01:20 | CU | MISSED 3 PTR by BRISTOW, Rachel | ||
| REBOUND (DEF) by Schultz, Erica | ||||
| 01:03 | PAC | GOOD! LAYUP by Jensen, Paige | CU 31 - PAC 30 | (CU by 1) |
| ASSIST by Goldammer, Mallory | ||||
| 00:37 | PAC | FOUL by Goldammer, Mallory (3) | ||
| 00:37 | CU | MISSED FT SHOT by CANNON, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | CU | GOOD! FT SHOT by CANNON, Jackie | CU 32 - PAC 30 | (CU by 2) |
| 00:27 | PAC | TURNOVR by McArthur, Kandice | ||
| 00:26 | CU | STEAL by HELWIG, Taylor | ||
| 00:22 | CU | TURNOVR by BRISTOW, Rachel | ||
| 00:10 | PAC | MISSED JUMPER by Jacobs, Ashley | ||
| 00:10 | CU | BLOCK by EISCHEN, Sarah | ||
| REBOUND (DEF) by PADILLA, Megan | ||||
| 00:02 | CU | MISSED 3 PTR by BRISTOW, Rachel | ||
| REBOUND (DEF) by Jensen, Paige |
| 19:45 | PAC | TURNOVR by Erbe, Julianne | CU 32 - PAC 30 | (CU by 2) |
| 19:45 | CU | STEAL by LADD, Mariah | ||
| 19:30 | CU | TURNOVR by LEWIS, Leilanie | ||
| 19:29 | PAC | STEAL by Erbe, Julianne | ||
| 19:26 | PAC | TURNOVR by Reeves-Howe, Rochell | ||
| 19:24 | CU | STEAL by LEWIS, Leilanie | ||
| 19:09 | CU | GOOD! LAYUP by SCARPELLI, Rachel | CU 34 - PAC 30 | (CU by 4) |
| 18:57 | PAC | GOOD! LAYUP by Reeves-Howe, Rochell | CU 34 - PAC 32 | (CU by 2) |
| ASSIST by Frank, Kalei | ||||
| 18:37 | CU | GOOD! JUMPER by EISCHEN, Sarah | CU 36 - PAC 32 | (CU by 4) |
| 18:13 | PAC | MISSED LAYUP by Schultz, Erica | ||
| REBOUND (DEF) by SCARPELLI, Rachel | ||||
| 18:09 | CU | TURNOVR by SCARPELLI, Rachel | ||
| 18:09 | PAC | STEAL by Erbe, Julianne | ||
| 18:09 | CU | FOUL by EISCHEN, Sarah (2) | ||
| 18:09 | PAC | GOOD! FT SHOT by Erbe, Julianne | CU 36 - PAC 33 | (CU by 3) |
| 18:09 | PAC | GOOD! FT SHOT by Erbe, Julianne | CU 36 - PAC 34 | (CU by 2) |
| 17:40 | CU | MISSED 3 PTR by LEWIS, Leilanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | PAC | MISSED LAYUP by Reeves-Howe, Rochell | ||
| REBOUND (DEF) by EISCHEN, Sarah | ||||
| 17:13 | CU | GOOD! 3 PTR by SCARPELLI, Rachel | CU 39 - PAC 34 | (CU by 5) |
| ASSIST by PADILLA, Megan | ||||
| 16:58 | PAC | TURNOVR by Frank, Kalei | ||
| 16:58 | PAC | FOUL by Frank, Kalei (4) | ||
| 16:41 | CU | TURNOVR by SNODDERLY, Ann | ||
| 16:41 | PAC | STEAL by Erbe, Julianne | ||
| 16:34 | PAC | MISSED 3 PTR by Frank, Kalei | ||
| REBOUND (DEF) by PADILLA, Megan | ||||
| 16:13 | CU | MISSED 3 PTR by SCARPELLI, Rachel | ||
| REBOUND (DEF) by Goldammer, Mallory | ||||
| 16:07 | CU | FOUL by LADD, Mariah (2) | ||
| 16:04 | CU | FOUL by SCARPELLI, Rachel (1) | ||
| 16:01 | CU | FOUL by LADD, Mariah (3) | ||
| 16:01 | PAC | MISSED FT SHOT by Anderson, Brittney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:01 | PAC | GOOD! FT SHOT by Anderson, Brittney | CU 39 - PAC 35 | (CU by 4) |
| 15:56 | CU | MISSED LAYUP by LADD, Mariah | ||
| REBOUND (OFF) by EISCHEN, Sarah | ||||
| 15:53 | CU | GOOD! LAYUP by EISCHEN, Sarah | CU 41 - PAC 35 | (CU by 6) |
| 15:38 | PAC | MISSED JUMPER by Schultz, Erica | ||
| REBOUND (OFF) by Schultz, Erica | ||||
| 15:31 | PAC | TURNOVR by Schultz, Erica | ||
| 15:16 | CU | MISSED JUMPER by PADILLA, Megan | ||
| REBOUND (DEF) by Reeves-Howe, Rochell | ||||
| 15:08 | PAC | TURNOVR by Goldammer, Mallory | ||
| 14:59 | CU | TURNOVR by BRISTOW, Rachel | ||
| 14:49 | PAC | GOOD! LAYUP by Anderson, Brittney | CU 41 - PAC 37 | (CU by 4) |
| 14:49 | CU | FOUL by LADD, Mariah (4) | ||
| 14:49 | PAC | MISSED FT SHOT by Anderson, Brittney | ||
| REBOUND (DEF) by BRISTOW, Rachel | ||||
| 14:36 | CU | MISSED JUMPER by EISCHEN, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | CU | FOUL by SCARPELLI, Rachel (2) | ||
| 14:28 | PAC | MISSED 3 PTR by Jacobs, Ashley | ||
| REBOUND (OFF) by Goldammer, Mallory | ||||
| 14:21 | PAC | MISSED 3 PTR by Reeves-Howe, Rochell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | CU | MISSED LAYUP by SCHMIDT, Kai | ||
| REBOUND (OFF) by SCHMIDT, Kai | ||||
| 13:56 | CU | MISSED LAYUP by PADILLA, Megan | ||
| REBOUND (DEF) by Anderson, Brittney | ||||
| 13:52 | PAC | GOOD! LAYUP by Goldammer, Mallory (fastbreak) | CU 41 - PAC 39 | (CU by 2) |
| ASSIST by Anderson, Brittney | ||||
| 13:47 | CU | TIMEOUT TEAM | ||
| 13:25 | CU | MISSED 3 PTR by PADILLA, Megan | ||
| REBOUND (OFF) by EISCHEN, Sarah | ||||
| 13:20 | CU | MISSED LAYUP by EISCHEN, Sarah | ||
| REBOUND (OFF) by PADILLA, Megan | ||||
| 13:07 | CU | GOOD! 3 PTR by PADILLA, Megan | CU 44 - PAC 39 | (CU by 5) |
| 12:50 | PAC | GOOD! LAYUP by Reeves-Howe, Rochell | CU 44 - PAC 41 | (CU by 3) |
| ASSIST by Anderson, Brittney | ||||
| 12:23 | PAC | FOUL by Tank, Haley (1) | ||
| 12:23 | CU | MISSED FT SHOT by SCHMIDT, Kai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | CU | MISSED FT SHOT by SCHMIDT, Kai | ||
| REBOUND (DEF) by Erbe, Julianne | ||||
| 12:20 | PAC | TURNOVR by Jacobs, Ashley | ||
| 12:19 | CU | STEAL by PADILLA, Megan | ||
| 12:07 | PAC | FOUL by Schultz, Erica (2) | ||
| 12:02 | PAC | FOUL by Jensen, Paige (2) | ||
| 12:02 | CU | GOOD! FT SHOT by SCHMIDT, Kai | CU 45 - PAC 41 | (CU by 4) |
| 12:02 | CU | GOOD! FT SHOT by SCHMIDT, Kai | CU 46 - PAC 41 | (CU by 5) |
| 11:51 | CU | FOUL by SCHMIDT, Kai (1) | ||
| 11:51 | PAC | TIMEOUT MEDIA | ||
| 11:51 | PAC | GOOD! FT SHOT by Erbe, Julianne | CU 46 - PAC 42 | (CU by 4) |
| 11:51 | PAC | GOOD! FT SHOT by Erbe, Julianne | CU 46 - PAC 43 | (CU by 3) |
| 11:43 | CU | TURNOVR by (TEAM) | ||
| 11:33 | PAC | MISSED LAYUP by Schultz, Erica | ||
| REBOUND (OFF) by Erbe, Julianne | ||||
| 11:27 | CU | FOUL by SCHMIDT, Kai (2) | ||
| 11:27 | PAC | GOOD! FT SHOT by Erbe, Julianne | CU 46 - PAC 44 | (CU by 2) |
| 11:27 | PAC | GOOD! FT SHOT by Erbe, Julianne | CU 46 - PAC 45 | (CU by 1) |
| 11:20 | CU | MISSED JUMPER by CRAFT, Kourtney | ||
| REBOUND (DEF) by Erbe, Julianne | ||||
| 11:15 | PAC | TURNOVR by Erbe, Julianne | ||
| 11:06 | CU | MISSED LAYUP by SNODDERLY, Ann | ||
| REBOUND (DEF) by Schultz, Erica | ||||
| 10:53 | PAC | GOOD! LAYUP by Jacobs, Ashley | PAC 47 - CU 46 | (PAC by 1) |
| ASSIST by Jensen, Paige | ||||
| 10:29 | CU | TURNOVR by SCHMIDT, Kai | ||
| 10:29 | PAC | STEAL by Erbe, Julianne | ||
| 10:10 | PAC | FOUL by Tank, Haley (2) | ||
| 10:07 | PAC | FOUL by Jacobs, Ashley (1) | ||
| 09:56 | CU | TURNOVR by SCARPELLI, Rachel | ||
| 09:44 | PAC | GOOD! JUMPER by Erbe, Julianne | PAC 49 - CU 46 | (PAC by 3) |
| 09:27 | CU | MISSED JUMPER by SNODDERLY, Ann | ||
| REBOUND (OFF) by HELWIG, Taylor | ||||
| 09:25 | PAC | FOUL by Schultz, Erica (3) | ||
| 09:25 | CU | MISSED FT SHOT by HELWIG, Taylor | ||
| REBOUND (DEF) by Jensen, Paige | ||||
| 09:14 | PAC | MISSED JUMPER by Jacobs, Ashley | ||
| REBOUND (DEF) by HELWIG, Taylor | ||||
| 09:03 | CU | MISSED JUMPER by EISCHEN, Sarah | ||
| REBOUND (OFF) by HELWIG, Taylor | ||||
| 08:57 | CU | MISSED LAYUP by HELWIG, Taylor | ||
| REBOUND (OFF) by EISCHEN, Sarah | ||||
| 08:56 | PAC | FOUL by Tank, Haley (3) | ||
| 08:56 | CU | GOOD! FT SHOT by SCARPELLI, Rachel | PAC 49 - CU 47 | (PAC by 2) |
| 08:56 | CU | GOOD! FT SHOT by SCARPELLI, Rachel | PAC 49 - CU 48 | (PAC by 1) |
| 08:45 | PAC | MISSED LAYUP by Anderson, Brittney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:44 | PAC | GOOD! LAYUP by Erbe, Julianne | PAC 51 - CU 48 | (PAC by 3) |
| ASSIST by Goldammer, Mallory | ||||
| 08:44 | CU | FOUL by HELWIG, Taylor (1) | ||
| 08:44 | PAC | MISSED FT SHOT by Erbe, Julianne | ||
| REBOUND (DEF) by EISCHEN, Sarah | ||||
| 08:29 | PAC | FOUL by Anderson, Brittney (1) | ||
| 08:29 | CU | MISSED FT SHOT by LADD, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | CU | MISSED FT SHOT by LADD, Mariah | ||
| REBOUND (DEF) by Schultz, Erica | ||||
| 08:22 | PAC | MISSED JUMPER by Reeves-Howe, Rochell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:17 | PAC | TIMEOUT TEAM | ||
| 08:08 | PAC | FOUL by Reeves-Howe, Rochell (1) | ||
| 07:58 | CU | MISSED JUMPER by SCARPELLI, Rachel | ||
| REBOUND (OFF) by HELWIG, Taylor | ||||
