Southwestern (Texas) vs Cal State East Bay (09/03/2006)
Volleyball Box Score
Volleyball Box Score
2006 Boxer Kickoff Invitational
#24 Southwestern (Texas) vs #23 Cal State East Bay
(09/03/2006 at Forest Grove, Ore.)
Southwestern (Texas) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thomson, Jewel...... 5| 16 4 41 .293| 2| 3 0| 2| 10| 0 2 1| 0
2 Bruce, Marie........ 5| 4 1 9 .333| 44| 2 0| 0| 8| 0 0 0| 0
5 Jackson, Crystal.... 5| 5 4 15 .067| 1| 0 0| 0| 0| 0 0 0| 1
7 Lukaszewski, Katy... 5| 14 3 42 .262| 2| 1 0| 3| 11| 1 2 0| 0
8 Arrowood, Lauren.... 5| 20 8 41 .293| 2| 1 0| 0| 3| 0 5 1| 0
13 Smith, Mandy........ 5| 1 1 3 .000| 4| 0 1| 5| 16| 0 0 0| 1
3 Lingmfelter, Samanth 5| 0 0 0 .000| 3| 0 1| 2| 18| 0 0 0| 0
4 Cisneros, Reese..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Zein-Eldin, Ali..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Hollyfield, Katie... 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 1 1| 0
12 Spangle, Allie...... 5| 2 2 7 .000| 1| 0 0| 0| 1| 0 0 0| 0
14 Scoggins, Meredith.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Elder, Beth......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Brown, Lauren....... 3| 2 2 6 .000| 0| 0 0| 0| 2| 0 0 1| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 25 167 .246| 59| 7 2| 18| 69| 1 10 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 7 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 36 .278 Southwestern (Texas) (3) 30 30 22 21 15
3 14 5 45 .200 Cal State East Bay.. (2) 24 28 30 30 12
4 14 5 33 .273
5 7 3 18 .222
Cal State East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cameron, Kristen.... 3| 9 3 18 .333| 0| 0 1| 0| 4| 0 0 0| 0
8 Chang, Alyssa....... 5| 1 1 3 .000| 24| 4 2| 0| 2| 0 0 0| 0
10 Adams, Meghann...... 5| 13 5 37 .216| 4| 3 3| 1| 19| 1 1 0| 1
13 Jones, Precious..... 5| 4 2 15 .133| 0| 0 1| 0| 0| 1 4 2| 0
14 Chamberlin, Julia... 5| 4 2 8 .250| 0| 0 0| 0| 0| 3 1 1| 0
23 Paris, Kelly........ 5| 9 3 26 .231| 0| 0 0| 0| 0| 0 1 1| 1
2 Teeple, Bailey...... 5| 0 0 1 .000| 2| 5 3| 0| 4| 0 0 0| 0
3 Anopol, Angelique... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 Simpson, Jessica.... 4| 14 0 27 .519| 2| 3 2| 2| 13| 0 2 0| 0
5 Morales, Danielle... 5| 3 1 6 .333| 28| 2 2| 0| 7| 0 0 0| 0
11 Kolstad, Sarah...... 5| 11 4 24 .292| 3| 0 1| 0| 3| 0 1 1| 0
17 Wilhelm, Lana....... 5| 5 1 11 .364| 3| 1 4| 2| 13| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 22 177 .288| 67| 18 19| 7| 66| 5 10 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 4 30 .233 Site: Forest Grove, Ore. (Pacific Athl Center)
2 18 9 44 .205 Date: 09/03/2006 Attend: Time: 1:56
3 18 2 42 .381 Referees: Alicia Provost, Deb Weldon
4 19 4 39 .385
5 7 3 22 .182
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Boxer Kickoff Invitational
#24 Southwestern (Texas) vs #23 Cal State East Bay
(09/03/2006 at Forest Grove, Ore.)
Southwestern (Texas) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thomson, Jewel...... 5| 16 4 41 .293| 2 0 24 .083| 3 0 34 1.000| 10 0| 0 2 1| 27 2 .931|
2 Bruce, Marie........ 5| 4 1 9 .333| 44 2 48 .917| 2 0 17 1.000| 8 0| 0 0 0| 0 0 .000|
5 Jackson, Crystal.... 5| 5 4 15 .067| 1 0 2 .500| 0 0 0 .000| 0 1| 0 0 0| 1 0 1.000|
7 Lukaszewski, Katy... 5| 14 3 42 .262| 2 0 14 .143| 1 0 16 1.000| 11 0| 1 2 0| 14 3 .824|
8 Arrowood, Lauren.... 5| 20 8 41 .293| 2 0 4 .500| 1 0 18 1.000| 3 0| 0 5 1| 1 0 1.000|
13 Smith, Mandy........ 5| 1 1 3 .000| 4 0 21 .190| 0 1 13 .923| 16 1| 0 0 0| 13 5 .722|
3 Lingmfelter, Samanth 5| 0 0 0 .000| 3 0 17 .176| 0 1 15 .933| 18 0| 0 0 0| 24 2 .923|
4 Cisneros, Reese..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Zein-Eldin, Ali..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Hollyfield, Katie... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 1 .000|
12 Spangle, Allie...... 5| 2 2 7 .000| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 0| 6 0 1.000|
14 Scoggins, Meredith.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Elder, Beth......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Brown, Lauren....... 3| 2 2 6 .000| 0 0 2 .000| 0 0 4 1.000| 2 0| 0 0 1| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 5 .167|
Totals.............. 5| 66 25 167 .246| 59 2 135 .437| 7 2 117 .983| 69 2| 1 10 4| 88 18 .830|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 7 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 36 .278 Southwestern (Texas) (3) 30 30 22 21 15
3 14 5 45 .200 Cal State East Bay.. (2) 24 28 30 30 12
4 14 5 33 .273
5 7 3 18 .222
Cal State East Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Cameron, Kristen.... 3| 9 3 18 .333| 0 0 7 .000| 0 1 1 .000| 4 0| 0 0 0| 11 0 1.000|
8 Chang, Alyssa....... 5| 1 1 3 .000| 24 1 26 .923| 4 2 21 .905| 2 0| 0 0 0| 1 0 1.000|
10 Adams, Meghann...... 5| 13 5 37 .216| 4 0 29 .138| 3 3 22 .864| 19 1| 1 1 0| 44 1 .978|
13 Jones, Precious..... 5| 4 2 15 .133| 0 0 0 .000| 0 1 2 .500| 0 0| 1 4 2| 2 0 1.000|
14 Chamberlin, Julia... 5| 4 2 8 .250| 0 0 1 .000| 0 0 6 1.000| 0 0| 3 1 1| 0 0 .000|
23 Paris, Kelly........ 5| 9 3 26 .231| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 1| 0 0 .000|
2 Teeple, Bailey...... 5| 0 0 1 .000| 2 0 5 .400| 5 3 20 .850| 4 0| 0 0 0| 6 0 1.000|
3 Anopol, Angelique... 2| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Simpson, Jessica.... 4| 14 0 27 .519| 2 0 18 .111| 3 2 10 .800| 13 0| 0 2 0| 21 2 .913|
5 Morales, Danielle... 5| 3 1 6 .333| 28 0 31 .903| 2 2 23 .913| 7 0| 0 0 0| 0 0 .000|
11 Kolstad, Sarah...... 5| 11 4 24 .292| 3 0 5 .600| 0 1 1 .000| 3 0| 0 1 1| 0 0 .000|
17 Wilhelm, Lana....... 5| 5 1 11 .364| 3 0 22 .136| 1 4 19 .789| 13 0| 0 0 0| 23 2 .920|
TM TEAM................ 2| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 73 22 177 .288| 67 2 146 .459| 18 19 125 .848| 66 2| 5 10 5|108 7 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 4 30 .233 Site: Forest Grove, Ore. (Pacific Athl Center)
2 18 9 44 .205 Date: 09/03/2006 Attend: Time: 1:56
3 18 2 42 .381 Referees: Alicia Provost, Deb Weldon
4 19 4 39 .385
5 7 3 22 .182