Volleyball Box Score |
| UC Santa Cruz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (Ore.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Baum, Lauren | 5 | 6 | 2 | 16 | .250 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 0 |
| 7 | Chandler, Christiana | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Johnson, Brittney | 5 | 0 | 0 | 0 | .000 | 39 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
| 11 | Carter, Kelsey | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Takashima, Kelsy | 5 | 13 | 4 | 25 | .360 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| 16 | Block, Alexa | 5 | 13 | 6 | 38 | .184 | 0 | 0 | 1 | 2 | 18 | 2 | 1 | 1 | 0 |
| 1 | George, Sara | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Thompson, Jade | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 |
| 6 | Kondo, Mari | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 17 | Kremers, Keleigh | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Totals | 5 | 43 | 20 | 122 | .189 | 43 | 3 | 3 | 9 | 80 | 5 | 11 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Thousand Oaks, Calif (Soiland Center)
Date: 9/11/09 Attend: Time: Referees: Cal-Lu-Fornia Volleyball Invitational |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||