Pacific (Ore.) vs Willamette (10/5/07)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Willamette (10/5/07 at Salem, Ore.)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Delanty, Joanna..... 4| 18 2 29 .552| 0| 0 0| 0| 1| 1 3 0| 0
10 Peacock, Jill....... 4| 13 3 30 .333| 0| 2 2| 0| 5| 0 1 0| 0
12 Gollehon, Caitlin... 4| 10 3 31 .226| 2| 0 0| 0| 0| 1 3 0| 0
15 Iseke, Anela........ 4| 0 0 4 .000| 46| 2 0| 0| 10| 1 1 0| 1
20 Mitchell, Kayleen... 4| 4 3 12 .083| 0| 0 0| 0| 0| 0 2 1| 0
22 Dunn, Melissa....... 4| 13 3 39 .256| 0| 1 1| 2| 20| 0 1 0| 1
3 Braun, Sarah........ 4| 0 1 4 -.250| 0| 7 1| 1| 5| 0 0 0| 0
4 Drake, Erica........ 4| 1 0 2 .500| 0| 2 0| 3| 6| 0 0 0| 0
5 Nishikura, Lia...... 1| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0
6 Smith, Nicole....... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
7 Chandler, Christiana 2| 0 1 4 -.250| 0| 0 0| 1| 2| 0 0 0| 0
8 Finn, Alyssa........ 4| 0 0 0 .000| 1| 1 4| 1| 13| 0 0 0| 0
11 Carter, Kelsey...... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
13 Prince, Ali......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Doering, Stefany.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Toy, Brooke......... 4| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 16 164 .280| 51| 16 9| 8| 65| 3 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 27 .444 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 2 42 .357 Pacific (Ore.)...... (3) 30 30 27 30 8-6, 3-4 NWC
3 13 5 49 .163 Willamette.......... (1) 20 17 30 23 2-13, 0-7 NWC
4 16 5 46 .239
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lee-Barnes, Edyth... 4| 1 1 7 .000| 1| 0 0| 3| 9| 0 0 0| 0
3 Ashby, Brittany..... 4| 2 0 10 .200| 43| 1 1| 0| 6| 0 1 0| 3
7 Smith, Jordyn....... 2| 2 0 4 .500| 1| 0 0| 0| 0| 0 0 0| 0
10 Durham, Jessica..... 4| 7 5 28 .071| 2| 1 1| 2| 17| 0 0 0| 1
11 McGilvray, Christina 4| 7 2 15 .333| 1| 0 0| 0| 2| 0 2 0| 0
24 Stutzman, Julie..... 4| 20 3 33 .515| 2| 3 1| 4| 11| 1 1 1| 1
1 Chedester, Clare.... 4| 0 0 4 .000| 0| 0 2| 7| 13| 0 0 0| 0
4 Dion, Christine..... 4| 3 3 16 .000| 0| 1 0| 0| 14| 0 0 0| 0
12 Lindstrom, Kelley... 4| 12 10 39 .051| 0| 2 2| 0| 1| 0 2 2| 0
13 Leslie, Kerry....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 24 156 .192| 50| 8 7| 16| 73| 1 6 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 6 31 .161 Site: Salem, Ore. (Cone Field House)
2 12 9 43 .070 Date: 10/5/07 Attend: 220 Time: 1:51
3 18 2 44 .364 Referees: Cheryl Yoder, Mark Sykes, Rabenbert, Feibeck
4 13 7 38 .158