Pacific (Ore.) vs Lewis & Clark (9/21/07)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Lewis & Clark (9/21/07 at Portland, Ore.)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Delanty, Joanna..... 4| 14 10 30 .133| 0| 0 0| 0| 0| 1 2 2| 0
10 Peacock, Jill....... 4| 20 11 58 .155| 0| 0 0| 0| 9| 0 1 0| 0
12 Gollehon, Caitlin... 4| 2 5 14 -.214| 0| 0 0| 0| 2| 0 0 0| 0
15 Iseke, Anela........ 4| 3 1 9 .222| 49| 0 2| 0| 9| 0 1 0| 1
20 Mitchell, Kayleen... 4| 3 1 8 .250| 0| 0 0| 0| 1| 3 0 1| 0
22 Dunn, Melissa....... 4| 10 13 54 -.056| 1| 2 0| 0| 19| 0 0 0| 0
3 Braun, Sarah........ 4| 0 1 9 -.111| 1| 0 1| 0| 11| 0 0 0| 0
4 Drake, Erica........ 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
7 Chandler, Christiana 1| 1 2 5 -.200| 0| 0 0| 1| 0| 0 0 1| 0
8 Finn, Alyssa........ 4| 1 0 3 .333| 0| 2 2| 4| 15| 0 0 0| 0
11 Carter, Kelsey...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Doering, Stefany.... 4| 0 0 0 .000| 0| 2 3| 0| 1| 0 0 0| 0
16 Toy, Brooke......... 2| 1 0 1 1.000| 1| 1 1| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 44 192 .057| 52| 8 9| 7| 70| 4 4 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 10 51 .157 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 41 .049 Pacific (Ore.)...... (1) 32 21 26 25 6-4 (1-2 NWC)
3 16 11 41 .122 Lewis & Clark....... (3) 30 30 30 30 5-8 (1-2 NWC)
4 10 14 59 -.068
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Lara......... 4| 1 1 8 .000| 44| 1 1| 0| 4| 0 1 0| 1
7 Fiedler, Katherine.. 4| 14 7 32 .219| 0| 0 0| 0| 1| 2 4 0| 0
10 Chase, Andrea....... 1| 0 3 8 -.375| 0| 1 0| 0| 4| 0 0 0| 0
12 Clark, Kelsey....... 4| 8 2 18 .333| 1| 1 2| 0| 1| 0 2 1| 0
14 Kettler, Sara....... 4| 15 2 26 .500| 0| 2 1| 0| 4| 2 1 0| 0
15 Smith, Nicki........ 4| 11 4 38 .184| 0| 0 0| 0| 7| 0 1 0| 0
1 Donahue, Molly...... 3| 0 1 1-1.000| 0| 0 0| 1| 8| 0 0 0| 0
3 Collins, Leah....... 4| 1 1 5 .000| 1| 2 1| 2| 5| 0 0 0| 0
5 Rassmussen, Cayley.. 3| 6 4 23 .087| 0| 0 3| 1| 6| 0 1 1| 0
6 Hamilton, Jaime..... 3| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
8 Holland, Jessamy.... 4| 1 1 6 .000| 2| 0 0| 1| 28| 0 0 0| 0
9 Johnson, Danielle... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Kayser, Melody...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 26 167 .186| 48| 7 8| 8| 73| 4 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 10 43 .047 Site: Portland, Ore. (Pamplin Sports Cntr)
2 19 4 37 .405 Date: 9/21/07 Attend: 215 Time: 2:20
3 12 6 33 .182 Referees: Susan Dubickas, Deb Madore
4 14 6 54 .148