Pacific (Ore.)
Cumulative Season Statistics
Overall Team Statistics
Pacific University Volleyball
Pacific (Ore.) Overall Team Statistics (as of Nov 03, 2007)
All matches
Overall record: 14-9 Conf: 9-7 Home: 8-5 Away: 6-4 Neutral: 0-0
TEAM STATISTICS PAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1291 1138
Errors...................... 576 548
Total Attacks............... 3798 3726
Attack Pct.................. .188 .158
Kills/Game.................. 14.5 12.8
SET...........................
Assists..................... 1191 1015
Assists/Game................ 13.4 11.4
SERVE.........................
Aces........................ 192 150
Errors...................... 180 165
Aces/Game................... 2.2 1.7
SERVE RECEPTIONS..............
Errors...................... 150 192
Errors/Game................. 1.7 2.2
DEFENSE.......................
Digs........................ 1721 1534
Digs/Game................... 19.3 17.2
BLOCKING......................
Block Solo.................. 46 46
Block Assist................ 232 248
Total Blocks................ 162.0 170.0
Blocks Per Game............. 1.8 1.9
Block Errors................ 19 21
BALL HANDLING ERRORS.......... 57 92
ATTENDANCE....................
Total....................... 2365 1756
Dates/Avg Per Date.......... 13/182 10/176
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 0 0 7 4 3 - 14
Opponents........... 0 0 2 4 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 15 15 11 8 3 - 52
Opponents........... 8 8 12 6 3 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 644 650 613 392 83 - 2382
Opponents........... 595 559 575 368 79 - 2176
Overall Individual Statistics
Pacific University Volleyball
Pacific (Ore.) Overall Individual Statistics (as of Nov 03, 2007)
All matches
Overall record: 14-9 Conf: 9-7 Home: 8-5 Away: 6-4 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Nishikura, Lia 19 13-0 5 0.26 1 8 .500 18 0.95 2 0.11 2
14 Doering, Stefany 34 13-0 1 0.03 0 3 .333 3 0.09 9 0.26 15
15 Iseke, Anela 88 23-22 61 0.69 18 147 .293 1023 11.62 26 0.30 18
10 Peacock, Jill 89 23-22 359 4.03 123 910 .259 8 0.09 20 0.22 17
9 Delanty, Joanna 89 23-20 227 2.55 92 587 .230 3 0.03 5 0.06 11
11 Carter, Kelsey 44 20-0 40 0.91 17 108 .213 1 0.02 0 0.00 0
12 Gollehon, Caitlin 89 23-19 223 2.51 87 648 .210 46 0.52 4 0.04 5
20 Mitchell, Kayleen 75 23-22 81 1.08 38 212 .203 1 0.01 0 0.00 0
7 Chandler, Christiana 23 12-0 28 1.22 14 78 .179 1 0.04 1 0.04 1
22 Dunn, Melissa 81 21-21 226 2.79 131 850 .112 28 0.35 32 0.40 23
16 Toy, Brooke 64 22-2 3 0.05 2 11 .091 3 0.05 19 0.30 21
1 Carter, Lana 4 3-0 0 0.00 0 1 .000 1 0.25 0 0.00 0
13 Prince, Ali 10 8-0 1 0.10 1 8 .000 1 0.10 2 0.20 0
21 Otness, Dara 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
4 Drake, Erica 79 23-1 14 0.18 16 77 -.026 8 0.10 17 0.22 7
3 Braun, Sarah 76 23-2 17 0.22 25 108 -.074 21 0.28 27 0.36 32
8 Finn, Alyssa 89 23-0 2 0.02 4 18 -.111 24 0.27 27 0.30 25
6 Smith, Nicole 15 10-0 3 0.20 7 24 -.167 1 0.07 1 0.07 2
PACIFIC (ORE.)...... 89 23-23 1291 14.51 576 3798 .188 1191 13.38 192 2.16 180
Opponents........... 89 23-23 1138 12.79 548 3726 .158 1015 11.40 150 1.69 165
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
5 Nishikura, Lia 19 0 12 0.63 0 1 1 0.05 0 0 7.5 0.39
14 Doering, Stefany 34 3 24 0.71 0 0 0 0.00 0 0 10.0 0.29
15 Iseke, Anela 88 2 299 3.40 4 28 32 0.36 3 25 105.0 1.19
10 Peacock, Jill 89 6 145 1.63 0 25 25 0.28 0 2 391.5 4.40
9 Delanty, Joanna 89 0 13 0.15 26 59 85 0.96 9 0 287.5 3.23
11 Carter, Kelsey 44 0 3 0.07 0 13 13 0.30 1 0 46.5 1.06
12 Gollehon, Caitlin 89 6 68 0.76 1 33 34 0.38 0 19 244.5 2.75
20 Mitchell, Kayleen 75 2 4 0.05 14 45 59 0.79 3 0 117.5 1.57
7 Chandler, Christiana 23 3 22 0.96 0 0 0 0.00 1 0 29.0 1.26
22 Dunn, Melissa 81 29 379 4.68 0 26 26 0.32 0 2 271.0 3.35
16 Toy, Brooke 64 4 46 0.72 0 0 0 0.00 0 1 22.0 0.34
1 Carter, Lana 4 0 2 0.50 0 0 0 0.00 0 0 0.0 0.00
13 Prince, Ali 10 0 0 0.00 1 0 1 0.10 0 0 4.0 0.40
21 Otness, Dara 2 0 2 1.00 0 0 0 0.00 0 0 0.0 0.00
4 Drake, Erica 79 23 145 1.84 0 1 1 0.01 1 0 31.5 0.40
3 Braun, Sarah 76 12 133 1.75 0 0 0 0.00 1 5 44.0 0.58
8 Finn, Alyssa 89 43 415 4.66 0 0 0 0.00 0 2 29.0 0.33
6 Smith, Nicole 15 1 7 0.47 0 1 1 0.07 0 1 4.5 0.30
TEAM 16
PACIFIC (ORE.)...... 89 150 1721 19.34 46 232 162.0 1.82 19 57 1645.0 18.48
Opponents........... 89 192 1534 17.24 46 248 170.0 1.91 21 92 1458.0 16.38
Category Leaders
Pacific University Volleyball
Pacific (Ore.) Category Leaders (as of Nov 03, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Peacock, Jill 89 359 4.03 123 910 .259
9 Delanty, Joanna 89 227 2.55 92 587 .230
22 Dunn, Melissa 81 226 2.79 131 850 .112
12 Gollehon, Caitlin 89 223 2.51 87 648 .210
20 Mitchell, Kayleen 75 81 1.08 38 212 .203
15 Iseke, Anela 88 61 0.69 18 147 .293
11 Carter, Kelsey 44 40 0.91 17 108 .213
7 Chandler, Christiana 23 28 1.22 14 78 .179
3 Braun, Sarah 76 17 0.22 25 108 -.074
4 Drake, Erica 79 14 0.18 16 77 -.026
5 Nishikura, Lia 19 5 0.26 1 8 .500
6 Smith, Nicole 15 3 0.20 7 24 -.167
16 Toy, Brooke 64 3 0.05 2 11 .091
8 Finn, Alyssa 89 2 0.02 4 18 -.111
14 Doering, Stefany 34 1 0.03 0 3 .333
13 Prince, Ali 10 1 0.10 1 8 .000
1 Carter, Lana 4 0 0.00 0 1 .000
PACIFIC (ORE.)...... 89 1291 14.51 576 3798 .188
Opponents........... 89 1138 12.79 548 3726 .158
## SET (by A) G A A/Game
---------------------------------------
15 Iseke, Anela 88 1023 11.62
12 Gollehon, Caitlin 89 46 0.52
22 Dunn, Melissa 81 28 0.35
8 Finn, Alyssa 89 24 0.27
3 Braun, Sarah 76 21 0.28
5 Nishikura, Lia 19 18 0.95
4 Drake, Erica 79 8 0.10
10 Peacock, Jill 89 8 0.09
16 Toy, Brooke 64 3 0.05
9 Delanty, Joanna 89 3 0.03
14 Doering, Stefany 34 3 0.09
6 Smith, Nicole 15 1 0.07
13 Prince, Ali 10 1 0.10
1 Carter, Lana 4 1 0.25
20 Mitchell, Kayleen 75 1 0.01
11 Carter, Kelsey 44 1 0.02
7 Chandler, Christiana 23 1 0.04
TM TEAM 89 0 0.00
PACIFIC (ORE.)...... 89 1191 13.38
Opponents........... 89 1015 11.40
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Delanty, Joanna 89 26 59 85.0 0.96 9
20 Mitchell, Kayleen 75 14 45 59.0 0.79 3
12 Gollehon, Caitlin 89 1 33 34.0 0.38 0
15 Iseke, Anela 88 4 28 32.0 0.36 3
22 Dunn, Melissa 81 0 26 26.0 0.32 0
10 Peacock, Jill 89 0 25 25.0 0.28 0
11 Carter, Kelsey 44 0 13 13.0 0.30 1
13 Prince, Ali 10 1 0 1.0 0.10 0
6 Smith, Nicole 15 0 1 1.0 0.07 0
4 Drake, Erica 79 0 1 1.0 0.01 1
5 Nishikura, Lia 19 0 1 1.0 0.05 0
7 Chandler, Christiana 23 0 0 0.0 0.00 1
16 Toy, Brooke 64 0 0 0.0 0.00 0
3 Braun, Sarah 76 0 0 0.0 0.00 1
PACIFIC (ORE.)...... 89 46 232 162.0 1.82 19
Opponents........... 89 46 248 170.0 1.91 21
## POINTS (by Points) G Points Pts/G
------------------------------------------
10 Peacock, Jill 89 391.5 4.39
9 Delanty, Joanna 89 287.5 3.22
22 Dunn, Melissa 81 271.0 3.35
12 Gollehon, Caitlin 89 244.5 2.74
20 Mitchell, Kayleen 75 117.5 1.56
15 Iseke, Anela 88 105.0 1.19
11 Carter, Kelsey 44 46.5 1.05
3 Braun, Sarah 76 44.0 0.58
4 Drake, Erica 79 31.5 0.39
8 Finn, Alyssa 89 29.0 0.33
7 Chandler, Christiana 23 29.0 1.26
16 Toy, Brooke 64 22.0 0.34
14 Doering, Stefany 34 10.0 0.29
5 Nishikura, Lia 19 7.5 0.37
6 Smith, Nicole 15 4.5 0.27
13 Prince, Ali 10 4.0 0.40
1 Carter, Lana 4 0.0 0.00
PACIFIC (ORE.)...... 89 1645.0 18.48
Opponents........... 89 1458.0 16.38
## KILL (by K) G K K/Game
----------------------------------------
10 Peacock, Jill 89 359 4.03
9 Delanty, Joanna 89 227 2.55
22 Dunn, Melissa 81 226 2.79
12 Gollehon, Caitlin 89 223 2.51
20 Mitchell, Kayleen 75 81 1.08
15 Iseke, Anela 88 61 0.69
11 Carter, Kelsey 44 40 0.91
7 Chandler, Christiana 23 28 1.22
3 Braun, Sarah 76 17 0.22
4 Drake, Erica 79 14 0.18
5 Nishikura, Lia 19 5 0.26
16 Toy, Brooke 64 3 0.05
6 Smith, Nicole 15 3 0.20
8 Finn, Alyssa 89 2 0.02
13 Prince, Ali 10 1 0.10
14 Doering, Stefany 34 1 0.03
1 Carter, Lana 4 0 0.00
PACIFIC (ORE.)...... 89 1291 14.51
Opponents........... 89 1138 12.79
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
22 Dunn, Melissa 81 32 23 0.40
3 Braun, Sarah 76 27 32 0.36
8 Finn, Alyssa 89 27 25 0.30
15 Iseke, Anela 88 26 18 0.30
10 Peacock, Jill 89 20 17 0.22
16 Toy, Brooke 64 19 21 0.30
4 Drake, Erica 79 17 7 0.22
14 Doering, Stefany 34 9 15 0.26
9 Delanty, Joanna 89 5 11 0.06
12 Gollehon, Caitlin 89 4 5 0.04
13 Prince, Ali 10 2 0 0.20
5 Nishikura, Lia 19 2 2 0.11
7 Chandler, Christiana 23 1 1 0.04
6 Smith, Nicole 15 1 2 0.07
21 Otness, Dara 2 0 1 0.00
PACIFIC (ORE.)...... 89 192 180 2.16
Opponents........... 89 150 165 1.69
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Finn, Alyssa 89 415 4.66 2
22 Dunn, Melissa 81 379 4.68 2
15 Iseke, Anela 88 299 3.40 25
4 Drake, Erica 79 145 1.84 0
10 Peacock, Jill 89 145 1.63 2
3 Braun, Sarah 76 133 1.75 5
12 Gollehon, Caitlin 89 68 0.76 19
16 Toy, Brooke 64 46 0.72 1
14 Doering, Stefany 34 24 0.71 0
7 Chandler, Christiana 23 22 0.96 0
9 Delanty, Joanna 89 13 0.15 0
5 Nishikura, Lia 19 12 0.63 0
6 Smith, Nicole 15 7 0.47 1
20 Mitchell, Kayleen 75 4 0.05 0
11 Carter, Kelsey 44 3 0.07 0
1 Carter, Lana 4 2 0.50 0
21 Otness, Dara 2 2 1.00 0
TM TEAM 89 0 0.00 0
13 Prince, Ali 10 0 0.00 0
PACIFIC (ORE.)...... 89 1721 19.34 57
Opponents........... 89 1534 17.24 92
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
8 Finn, Alyssa 89 43 0.48
22 Dunn, Melissa 81 29 0.36
TM TEAM 89 16 0.18
4 Drake, Erica 79 23 0.29
3 Braun, Sarah 76 12 0.16
10 Peacock, Jill 89 6 0.07
12 Gollehon, Caitlin 89 6 0.07
16 Toy, Brooke 64 4 0.06
14 Doering, Stefany 34 3 0.09
7 Chandler, Christiana 23 3 0.13
6 Smith, Nicole 15 1 0.07
15 Iseke, Anela 88 2 0.02
5 Nishikura, Lia 19 0 0.00
20 Mitchell, Kayleen 75 2 0.03
21 Otness, Dara 2 0 0.00
9 Delanty, Joanna 89 0 0.00
PACIFIC (ORE.)...... 89 150 1.69
Opponents........... 89 192 2.16