Pacific (Ore.)
Cumulative Season Statistics
Overall Team Statistics
Pacific University Volleyball
Pacific (Ore.) Overall Team Statistics (as of Nov 04, 2006)
All matches
Overall record: 9-17 Conf: 6-10 Home: 5-9 Away: 4-5 Neutral: 0-3
TEAM STATISTICS PAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1176 1340
Errors...................... 625 603
Total Attacks............... 3854 3848
Attack Pct.................. .143 .192
Kills/Game.................. 12.6 14.4
SET...........................
Assists..................... 1062 1188
Attempts.................... 3568 3541
Assist Pct.................. .298 .335
Assists/Game................ 11.4 12.8
SERVE.........................
Aces........................ 194 168
Errors...................... 221 194
Attempts.................... 2332 2498
Serve Pct................... .905 .922
Aces/Game................... 2.1 1.8
SERVE RECEPTIONS..............
Errors...................... 168 195
Errors/Game................. 1.8 2.1
Attempts.................... 2280 2097
Reception Pct............... .926 .907
DEFENSE.......................
Digs........................ 1635 1706
Digs/Game................... 17.6 18.3
BLOCKING......................
Block Solo.................. 62 46
Block Assist................ 204 262
Total Blocks................ 164.0 177.0
Blocks Per Game............. 1.8 1.9
Block Errors................ 17 10
BALL HANDLING ERRORS.......... 43 47
ATTENDANCE....................
Total....................... 2150 1703
Dates/Avg Per Date.......... 14/154 9/189
Neutral site #/Avg.......... 3/75
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 0 0 6 1 2 - 9
Opponents........... 0 0 9 6 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 11 10 12 2 2 - 37
Opponents........... 15 16 14 9 2 - 56
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 663 661 684 268 52 - 2328
Opponents........... 704 730 701 314 54 - 2503
Overall Individual Statistics
Pacific University Volleyball
Pacific (Ore.) Overall Individual Statistics (as of Nov 04, 2006)
All matches
Overall record: 9-17 Conf: 6-10 Home: 5-9 Away: 4-5 Neutral: 0-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Hart, Liz 4 3-0 1 0.25 0 1 1.000 0 0.00 2 .000 0 0.00 0 0 .000
9 Delanty, Joanna 68 24-10 95 1.40 34 297 .205 4 0.06 12 .333 0 0.00 0 0 .000
15 Iseke, Anela 93 26-26 48 0.52 17 152 .204 933 10.03 2218 .421 34 0.37 23 442 .948
16 Van Domelen, Megan 93 26-26 205 2.20 95 570 .193 5 0.05 54 .093 36 0.39 34 336 .899
10 Peacock, Jill 90 26-25 284 3.16 135 840 .177 10 0.11 92 .109 11 0.12 23 190 .879
12 Gollehon, Caitlin 74 25-0 107 1.45 53 326 .166 11 0.15 70 .157 2 0.03 1 28 .964
11 Monda, Sarah 45 16-16 59 1.31 35 169 .142 2 0.04 9 .222 0 0.00 1 3 .667
22 Dunn, Melissa 93 26-26 241 2.59 125 895 .130 23 0.25 292 .079 36 0.39 47 399 .882
3 Braun, Sarah 81 26-22 87 1.07 63 317 .076 38 0.47 186 .204 23 0.28 35 246 .858
5 Brown, Melissa 9 8-1 2 0.22 2 9 .000 2 0.22 11 .182 0 0.00 1 1 .000
20 Mitchell, Kayleen 51 23-2 24 0.47 27 106 -.028 7 0.14 34 .206 0 0.00 1 1 .000
4 Drake, Erica 76 26-1 16 0.21 22 98 -.061 4 0.05 90 .044 12 0.16 12 182 .934
8 Finn, Alyssa 91 26-0 4 0.04 11 59 -.119 14 0.15 392 .036 21 0.23 25 322 .922
14 Furutani, Jamie 62 21-1 2 0.03 4 11 -.182 8 0.13 104 .077 18 0.29 18 178 .899
13 Archibald, Jenna 3 3-0 1 0.33 2 4 -.250 1 0.33 2 .500 1 0.33 0 4 1.000
PACIFIC (ORE.)...... 93 26-26 1176 12.65 625 3854 .143 1062 11.42 3568 .298 194 2.09 221 2332 .905
Opponents........... 93 26-26 1340 14.41 603 3848 .192 1188 12.77 3541 .335 168 1.81 194 2498 .922
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Hart, Liz 4 0 0 .000 1 0.25 0 0 0 0.00 0 0
9 Delanty, Joanna 68 0 1 1.000 9 0.13 24 45 69 1.01 6 0
15 Iseke, Anela 93 3 12 .750 274 2.95 2 30 32 0.34 2 23
16 Van Domelen, Megan 93 0 4 1.000 52 0.56 14 40 54 0.58 1 2
10 Peacock, Jill 90 12 160 .925 180 2.00 2 20 22 0.24 2 1
12 Gollehon, Caitlin 74 12 89 .865 25 0.34 3 16 19 0.26 0 3
11 Monda, Sarah 45 2 3 .333 2 0.04 8 15 23 0.51 3 0
22 Dunn, Melissa 93 42 657 .936 378 4.06 4 12 16 0.17 0 1
3 Braun, Sarah 81 18 141 .872 124 1.53 0 8 8 0.10 3 5
5 Brown, Melissa 9 1 2 .500 3 0.33 0 0 0 0.00 0 1
20 Mitchell, Kayleen 51 0 8 1.000 7 0.14 5 16 21 0.41 0 3
4 Drake, Erica 76 11 181 .939 98 1.29 0 2 2 0.03 0 0
8 Finn, Alyssa 91 48 654 .927 365 4.01 0 0 0 0.00 0 4
14 Furutani, Jamie 62 15 238 .937 116 1.87 0 0 0 0.00 0 0
13 Archibald, Jenna 3 0 0 .000 1 0.33 0 0 0 0.00 0 0
TEAM 4
PACIFIC (ORE.)...... 93 168 2280 .926 1635 17.58 62 204 164.0 1.76 17 43
Opponents........... 93 195 2097 .907 1706 18.34 46 262 177.0 1.90 10 47
Category Leaders
Pacific University Volleyball
Pacific (Ore.) Category Leaders (as of Nov 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Peacock, Jill 90 284 3.16 135 840 .177
22 Dunn, Melissa 93 241 2.59 125 895 .130
16 Van Domelen, Megan 93 205 2.20 95 570 .193
12 Gollehon, Caitlin 74 107 1.45 53 326 .166
9 Delanty, Joanna 68 95 1.40 34 297 .205
3 Braun, Sarah 81 87 1.07 63 317 .076
11 Monda, Sarah 45 59 1.31 35 169 .142
15 Iseke, Anela 93 48 0.52 17 152 .204
20 Mitchell, Kayleen 51 24 0.47 27 106 -.028
4 Drake, Erica 76 16 0.21 22 98 -.061
8 Finn, Alyssa 91 4 0.04 11 59 -.119
14 Furutani, Jamie 62 2 0.03 4 11 -.182
5 Brown, Melissa 9 2 0.22 2 9 .000
13 Archibald, Jenna 3 1 0.33 2 4 -.250
2 Hart, Liz 4 1 0.25 0 1 1.000
PACIFIC (ORE.)...... 93 1176 12.65 625 3854 .143
Opponents........... 93 1340 14.41 603 3848 .192
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
15 Iseke, Anela 93 933 10.03 2218 .421
3 Braun, Sarah 81 38 0.47 186 .204
22 Dunn, Melissa 93 23 0.25 292 .079
8 Finn, Alyssa 91 14 0.15 392 .036
12 Gollehon, Caitlin 74 11 0.15 70 .157
10 Peacock, Jill 90 10 0.11 92 .109
14 Furutani, Jamie 62 8 0.13 104 .077
20 Mitchell, Kayleen 51 7 0.14 34 .206
16 Van Domelen, Megan 93 5 0.05 54 .093
4 Drake, Erica 76 4 0.05 90 .044
9 Delanty, Joanna 68 4 0.06 12 .333
5 Brown, Melissa 9 2 0.22 11 .182
11 Monda, Sarah 45 2 0.04 9 .222
13 Archibald, Jenna 3 1 0.33 2 .500
2 Hart, Liz 4 0 0.00 2 .000
PACIFIC (ORE.)...... 93 1062 11.42 3568 .298
Opponents........... 93 1188 12.77 3541 .335
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Delanty, Joanna 68 24 45 69.0 1.01 6
16 Van Domelen, Megan 93 14 40 54.0 0.58 1
15 Iseke, Anela 93 2 30 32.0 0.34 2
11 Monda, Sarah 45 8 15 23.0 0.51 3
10 Peacock, Jill 90 2 20 22.0 0.24 2
20 Mitchell, Kayleen 51 5 16 21.0 0.41 0
12 Gollehon, Caitlin 74 3 16 19.0 0.26 0
22 Dunn, Melissa 93 4 12 16.0 0.17 0
3 Braun, Sarah 81 0 8 8.0 0.10 3
4 Drake, Erica 76 0 2 2.0 0.03 0
5 Brown, Melissa 9 0 0 0.0 0.00 0
14 Furutani, Jamie 62 0 0 0.0 0.00 0
PACIFIC (ORE.)...... 93 62 204 164.0 1.76 17
Opponents........... 93 46 262 177.0 1.90 10
## KILL (by K) G K K/Game
----------------------------------------
10 Peacock, Jill 90 284 3.16
22 Dunn, Melissa 93 241 2.59
16 Van Domelen, Megan 93 205 2.20
12 Gollehon, Caitlin 74 107 1.45
9 Delanty, Joanna 68 95 1.40
3 Braun, Sarah 81 87 1.07
11 Monda, Sarah 45 59 1.31
15 Iseke, Anela 93 48 0.52
20 Mitchell, Kayleen 51 24 0.47
4 Drake, Erica 76 16 0.21
8 Finn, Alyssa 91 4 0.04
14 Furutani, Jamie 62 2 0.03
5 Brown, Melissa 9 2 0.22
13 Archibald, Jenna 3 1 0.33
2 Hart, Liz 4 1 0.25
PACIFIC (ORE.)...... 93 1176 12.65
Opponents........... 93 1340 14.41
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
16 Van Domelen, Megan 93 36 34 336 .899 0.39
22 Dunn, Melissa 93 36 47 399 .882 0.39
15 Iseke, Anela 93 34 23 442 .948 0.37
3 Braun, Sarah 81 23 35 246 .858 0.28
8 Finn, Alyssa 91 21 25 322 .922 0.23
14 Furutani, Jamie 62 18 18 178 .899 0.29
4 Drake, Erica 76 12 12 182 .934 0.16
10 Peacock, Jill 90 11 23 190 .879 0.12
12 Gollehon, Caitlin 74 2 1 28 .964 0.03
13 Archibald, Jenna 3 1 0 4 1.000 0.33
5 Brown, Melissa 9 0 1 1 .000 0.00
11 Monda, Sarah 45 0 1 3 .667 0.00
20 Mitchell, Kayleen 51 0 1 1 .000 0.00
PACIFIC (ORE.)...... 93 194 221 2332 .905 2.09
Opponents........... 93 168 194 2498 .922 1.81
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
22 Dunn, Melissa 93 378 4.06 1
8 Finn, Alyssa 91 365 4.01 4
15 Iseke, Anela 93 274 2.95 23
10 Peacock, Jill 90 180 2.00 1
3 Braun, Sarah 81 124 1.53 5
14 Furutani, Jamie 62 116 1.87 0
4 Drake, Erica 76 98 1.29 0
16 Van Domelen, Megan 93 52 0.56 2
12 Gollehon, Caitlin 74 25 0.34 3
9 Delanty, Joanna 68 9 0.13 0
20 Mitchell, Kayleen 51 7 0.14 3
5 Brown, Melissa 9 3 0.33 1
11 Monda, Sarah 45 2 0.04 0
13 Archibald, Jenna 3 1 0.33 0
2 Hart, Liz 4 1 0.25 0
PACIFIC (ORE.)...... 93 1635 17.58 43
Opponents........... 93 1706 18.34 47
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
22 Dunn, Melissa 93 42 0.45 657 .936
8 Finn, Alyssa 91 48 0.53 654 .927
14 Furutani, Jamie 62 15 0.24 238 .937
4 Drake, Erica 76 11 0.14 181 .939
10 Peacock, Jill 90 12 0.13 160 .925
3 Braun, Sarah 81 18 0.22 141 .872
TM TEAM 93 4 0.04 130 .969
12 Gollehon, Caitlin 74 12 0.16 89 .865
15 Iseke, Anela 93 3 0.03 12 .750
20 Mitchell, Kayleen 51 0 0.00 8 1.000
16 Van Domelen, Megan 93 0 0.00 4 1.000
11 Monda, Sarah 45 2 0.04 3 .333
5 Brown, Melissa 9 1 0.11 2 .500
9 Delanty, Joanna 68 0 0.00 1 1.000
PACIFIC (ORE.)...... 93 168 1.81 2280 .926
Opponents........... 93 195 2.10 2097 .907