Cal State East Bay vs Pacific (Ore.) (9/2/06)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
#23 Cal State East Bay vs Pacific (Ore.) (9/2/06 at Forest Grove, Ore.)
Cal State East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cameron, Kristen.... 2| 4 2 13 .154| 0| 0 0| 0| 0| 0 0 0| 0
8 Chang, Alyssa....... 4| 1 0 2 .500| 22| 2 1| 1| 4| 0 0 0| 0
10 Adams, Meghann...... 4| 13 4 42 .214| 0| 1 3| 2| 16| 0 1 0| 0
13 Jones, Precious..... 4| 4 1 19 .158| 0| 0 0| 0| 4| 0 2 0| 0
14 Chamberlin, Julia... 4| 4 2 19 .105| 0| 0 0| 0| 0| 0 3 0| 0
23 Paris, Kelly........ 4| 8 3 20 .250| 0| 0 0| 0| 1| 0 1 0| 0
2 Teeple, Bailey...... 4| 0 0 2 .000| 0| 2 2| 2| 11| 0 0 0| 0
4 Simpson, Jessica.... 1| 0 4 10 -.400| 0| 0 0| 0| 0| 0 0 0| 0
5 Morales, Danielle... 4| 0 0 1 .000| 18| 0 2| 0| 5| 0 0 0| 0
6 Magnussen, Sarah.... 3| 4 5 14 -.071| 0| 0 0| 0| 0| 0 2 0| 0
7 Fernando, Melanie... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 McMillen, Shanell... 3| 9 4 15 .333| 0| 0 1| 1| 8| 0 0 0| 0
11 Kolstad, Sarah...... 2| 0 4 6 -.667| 0| 0 0| 0| 0| 0 3 0| 0
17 Wilhelm, Lana....... 3| 0 0 3 .000| 0| 0 2| 2| 10| 0 0 0| 0
18 Fitzgerald, Mary.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 29 168 .113| 40| 5 11| 8| 59| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 9 44 .023 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 50 .060 Cal State East Bay.. (1) 25 18 30 19 1-1
3 17 6 37 .297 Pacific (Ore.)...... (3) 30 30 28 30 1-2
4 10 6 37 .108
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Braun, Sarah........ 4| 10 1 20 .450| 2| 0 1| 0| 5| 0 0 0| 0
10 Peacock, Jill....... 4| 20 6 39 .359| 1| 2 2| 1| 6| 0 0 0| 0
11 Monda, Sarah........ 4| 5 4 13 .077| 1| 0 0| 1| 2| 0 1 0| 0
15 Iseke, Anela........ 4| 0 0 4 .000| 44| 0 2| 0| 7| 0 0 0| 0
16 Van Domelen, Megan.. 4| 8 3 22 .227| 0| 1 2| 0| 4| 0 1 0| 0
22 Dunn, Melissa....... 4| 11 6 42 .119| 1| 2 2| 2| 16| 1 1 0| 0
4 Drake, Erica........ 3| 0 2 4 -.500| 0| 0 0| 0| 5| 0 0 0| 0
8 Finn, Alyssa........ 4| 2 1 4 .250| 1| 0 0| 1| 9| 0 0 0| 0
14 Furutani, Jamie..... 4| 1 0 1 1.000| 0| 3 0| 0| 23| 0 0 0| 0
20 Mitchell, Kayleen... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 23 149 .228| 50| 8 9| 5| 77| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 8 40 .100 Site: Forest Grove, Ore. (Pacific Ath. Center)
2 15 3 39 .308 Date: 9/2/06 Attend: 120 Time: 2:00
3 15 6 35 .257 Referees: Linda McKinney, Denny Palanuk
4 15 6 35 .257 2006 Boxer Kickoff Invitational