Pacific (Ore.) vs George Fox (10/29/05)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs George Fox (10/29/05 at Newberg, Oregon)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 3| 0 2 14 -.143| 0| 0 1| 1| 10| 0 0 0| 0
8 Twigg, Lisa......... 3| 3 5 14 -.143| 9| 0 2| 0| 5| 0 1 0| 0
10 Peacock, Jill....... 3| 4 7 17 -.176| 0| 1 1| 0| 2| 0 1 0| 0
11 Monda, Sarah........ 3| 4 3 18 .056| 0| 0 0| 0| 2| 0 1 1| 0
15 Iseke, Anela........ 3| 1 2 11 -.091| 9| 3 1| 0| 11| 0 1 1| 0
16 Van Domelen, Megan.. 3| 4 1 14 .214| 0| 0 2| 0| 1| 0 3 0| 0
3 Braun, Sarah........ 2| 0 2 10 -.200| 0| 0 0| 0| 1| 0 0 0| 0
6 Witheridge, Nettie.. 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Drake, Erica........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Campbell, Tierra.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Gollehon, Caitlin... 3| 4 4 24 .000| 0| 0 0| 0| 1| 1 1 0| 0
13 Delanty, Joanna..... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Furutani, Jamie..... 3| 1 0 1 1.000| 1| 0 1| 2| 6| 0 0 0| 0
21 Mitchell, Kayleen... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 26 129 -.031| 19| 4 8| 5| 43| 1 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 12 36 -.167 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 42 .024 Pacific (Ore.)...... (0) 16 14 25 9-15, NWC 2-12
3 9 8 51 .020 George Fox.......... (3) 30 30 30 12-9, NWC 7-7
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roberts, Michol..... 3| 0 0 3 .000| 0| 3 1| 1| 12| 0 0 0| 0
4 Anderson, Elizabeth. 3| 8 2 14 .429| 1| 0 0| 0| 2| 0 5 0| 0
5 Knight, Amy......... 3| 2 0 5 .400| 39| 2 0| 0| 14| 0 2 0| 0
7 Stolsig, Linzi...... 3| 12 1 26 .423| 2| 0 1| 0| 12| 0 0 0| 0
11 Woods, Cassandra.... 2| 5 1 10 .400| 0| 0 0| 0| 0| 0 1 0| 0
12 Armstrong, Shayla... 3| 3 2 14 .071| 1| 0 1| 1| 11| 0 3 0| 0
1 Philliber, Karina... 2| 4 4 11 .000| 0| 0 0| 0| 3| 0 1 0| 0
3 Allen, Amanda....... 2| 7 2 13 .385| 0| 0 0| 0| 0| 0 2 0| 0
6 Sheller, Ashley..... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
8 Ameele, Mikaela..... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
9 Kolb, Whitney....... 2| 4 6 12 -.167| 0| 0 0| 0| 0| 0 1 0| 0
10 Stapleton, Haley.... 3| 0 0 2 .000| 0| 0 1| 1| 16| 0 0 0| 0
13 Keimig, Ashlie...... 1| 0 1 1-1.000| 1| 0 0| 0| 1| 0 1 0| 0
14 Jackson, Leilani.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Pickett, Natalie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 20 115 .235| 45| 5 4| 4| 71| 0 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 7 35 .229 Site: Newberg, Oregon (Miller Gym)
2 19 3 36 .444 Date: 10/29/05 Attend: 275 Time: 1:25
3 13 10 44 .068 Referees: Dan Railsback, Terry Stephens