Whitworth vs Pacific (Ore.) (10/22/05)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
#18 Whitworth vs Pacific (Ore.) (10/22/05 at Forest Grove, Ore.)
Whitworth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Danielson, Natalie.. 4| 14 4 34 .294| 0| 0 0| 0| 1| 0 3 0| 0
5 Hornor, Rebekah..... 4| 4 1 11 .273| 43| 1 3| 0| 7| 0 3 0| 4
6 Bower, Brittney..... 2| 6 4 15 .133| 0| 0 0| 1| 3| 0 0 0| 0
10 Murphy, Whitney..... 4| 5 1 20 .200| 3| 2 1| 0| 11| 0 0 0| 1
15 Marsh, Julie........ 4| 12 6 28 .214| 1| 6 4| 0| 15| 0 1 0| 1
17 Smith, Taryn........ 4| 1 0 4 .250| 1| 0 1| 0| 9| 0 0 0| 0
7 Coleman, Holly...... 4| 0 0 3 .000| 1| 2 1| 0| 11| 0 0 0| 0
9 Florence, Angie..... 3| 8 2 15 .400| 1| 0 0| 0| 1| 0 0 0| 0
12 VanderMeulen, Nicole 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Guhlke, Carey....... 4| 8 4 19 .211| 1| 0 0| 0| 0| 2 1 0| 0
18 Moore, Cassie....... 4| 0 0 2 .000| 1| 2 1| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 22 151 .238| 52| 13 11| 3| 69| 2 8 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 7 45 .156 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 34 .147 Whitworth........... (3) 23 30 30 30 16-2, 11-1 NWC
3 16 2 36 .389 Pacific (Ore.)...... (1) 30 22 13 22 8-14, 1-11 NWC
4 15 5 36 .278
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 4| 5 4 23 .043| 1| 0 2| 4| 17| 0 1 0| 0
8 Twigg, Lisa......... 4| 2 2 14 .000| 11| 1 1| 0| 13| 0 2 0| 2
10 Peacock, Jill....... 4| 11 7 46 .087| 0| 0 2| 2| 4| 0 0 0| 0
11 Monda, Sarah........ 4| 3 4 26 -.038| 0| 0 0| 0| 0| 0 1 0| 0
15 Iseke, Anela........ 4| 5 1 14 .286| 20| 0 1| 0| 14| 0 0 0| 2
16 Van Domelen, Megan.. 4| 12 5 22 .318| 0| 2 1| 0| 0| 1 2 0| 0
3 Braun, Sarah........ 3| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
6 Witheridge, Nettie.. 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 Drake, Erica........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Gollehon, Caitlin... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Furutani, Jamie..... 4| 0 0 1 .000| 0| 0 0| 6| 13| 0 0 0| 0
21 Mitchell, Kayleen... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 24 149 .107| 33| 3 7| 13| 63| 1 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 44 .227 Site: Forest Grove, Ore. (Pacific Ath. Center)
2 9 6 31 .097 Date: 10/22/05 Attend: 160 Time: 2:00
3 7 6 31 .032 Referees: Arne Allen, Jim Rom
4 11 9 43 .047