Mills vs Pacific (Ore.) (9/1/05)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Mills vs Pacific (Ore.) (9/1/05 at Forest Grove, Ore.)
Mills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ghani, Nadia........ 3| 1 5 24 -.167| 0| 0 1| 2| 9| 0 0 0| 0
3 Thurlow-LaRue, Danie 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Paisley, Kate....... 3| 1 6 12 -.417| 0| 2 2| 3| 4| 0 0 0| 0
7 Davis, Lokemele..... 3| 2 6 11 -.364| 0| 2 0| 5| 11| 0 0 1| 0
10 Bradley-Willeman, Va 3| 1 5 20 -.200| 0| 1 1| 1| 1| 0 0 1| 0
15 Walker, Christina... 3| 1 1 5 .000| 0| 0 1| 1| 9| 0 0 0| 0
13 Fitzgibbon, Nikki... 3| 0 1 5 -.200| 5| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 6 24 77 -.234| 5| 5 6| 12| 35| 0 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 7 28 -.143 GAME SCORES 1 2 3 TEAM RECORDS
2 1 6 24 -.208 Mills............... (0) 14 18 14 0-1
3 2 11 25 -.360 Pacific (Ore.)...... (3) 30 30 30 1-0, 0-0 NWC
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Twigg, Lisa......... 3| 0 0 2 .000| 9| 2 2| 0| 0| 0 0 0| 0
10 Peacock, Jill....... 2| 3 1 5 .400| 0| 0 1| 1| 6| 0 0 0| 0
11 Monda, Sarah........ 1| 2 1 4 .250| 0| 2 0| 0| 0| 0 0 0| 0
15 Iseke, Anela........ 3| 0 0 0 .000| 20| 0 2| 0| 3| 0 0 0| 0
16 Van Domelen, Megan.. 2| 4 0 8 .500| 0| 3 2| 0| 2| 0 0 0| 0
22 Dunn, Melissa....... 2| 8 0 11 .727| 0| 0 1| 0| 4| 0 0 0| 0
1 Coe, Kelsey......... 2| 1 0 4 .250| 0| 1 0| 0| 2| 0 0 0| 0
2 Gordon, Hannah...... 2| 2 1 9 .111| 0| 1 0| 1| 4| 0 0 0| 0
3 Braun, Sarah........ 2| 2 2 7 .000| 0| 1 1| 0| 1| 0 0 0| 0
4 Little, Charnae..... 1| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 0
6 Witheridge, Nettie.. 3| 0 1 1-1.000| 0| 2 3| 1| 6| 0 0 0| 0
7 Drake, Erica........ 1| 1 1 5 .000| 0| 0 1| 0| 1| 0 0 0| 0
9 Campbell, Tierra.... 2| 2 2 7 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 Gollehon, Caitlin... 2| 3 0 4 .750| 0| 0 0| 0| 0| 0 2 0| 0
13 Delanty, Joanna..... 3| 2 0 3 .667| 0| 0 1| 0| 1| 1 2 0| 0
14 Furutani, Jamie..... 2| 1 0 2 .500| 0| 0 1| 2| 13| 0 0 0| 0
20 Werges, Caitlyn..... 2| 2 2 6 .000| 1| 0 0| 0| 0| 1 0 0| 0
21 Mitchell, Kaleen.... 2| 4 2 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 13 86 .279| 33| 12 16| 5| 43| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 34 .235 Site: Forest Grove, Ore. (Pacific Ath. Center)
2 12 5 27 .259 Date: 9/1/05 Attend: 325 Time: 1:30
3 13 4 25 .360 Referees: Jason Olson, Debra Madore