Pacific (Ore.)
Team Match-by-Match Statistics
Match Results
Pacific University Volleyball
Pacific (Ore.) Match Results (FInal 2005 Stats)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/1/05 MILLS W 3-0 30-14,30-18,30-14 1-0 0-0 1:30 325
# 9/2/05 GUSTAVUS ADOLPHUS W 3-0 30-19,30-21,30-15 2-0 0-0 1:30 100
# 9/2/05 #9 MT. ST. JOSEPH W 3-0 30-28,30-26,30-28 3-0 0-0 1:45 150
# 9/3/05 BALDWIN-WALLACE 0-3 L 20-30,22-30,25-30 3-1 0-0 1:20 100
# 9/3/05 #11 CAL STATE EAST BAY W 3-1 30-25,25-30,30-26,33-31 4-1 0-0 2:15 150
! 9/7/05 vs Howard Payne W 3-0 30-21,30-9,30-28 5-1 0-0 1:15 20
! 9/7/05 vs Hendrix W 3-1 17-30,30-10,30-19,30-24 6-1 0-0 1:45 50
! 9/10/05 at Colorado College W 3-1 30-19,31-33,30-28,30-24 7-1 0-0 2:00 273
! 9/10/05 vs Smith 0-3 L 29-31,31-33,28-30 7-2 0-0 1:35 100
* 09/14/05 #15 LINFIELD 1-3 L 30-27,23-30,25-30,18-30 7-3 0-1 2:00 175
* 09/17/05 PUGET SOUND 0-3 L 27-30,20-30,25-30 7-4 0-2 1:30 100
* 9/23/05 at Whitman W 3-2 32-30,21-30,24-30,30-24,15-13 8-4 1-2 2:30 200
* 09/24/05 at Whitworth 0-3 L 22-30,26-30,15-30 8-5 1-3 1:30 315
* 09/29/05 GEORGE FOX 2-3 L 28-30,30-28,27-30,31-29,12-15 8-6 1-4 2:30 175
* Sep 30, 2005 at Willamette Universit 2-3 L 30-28,18-30,21-30,30-23,6-15 8-7 1-5 2:15 260
10/1/05 COLORADO COLLEGE 0-3 L 25-30,17-30,28-30 8-8 1-5 1:32 75
* 10/07/05 PACIFIC LUTHERAN 0-3 L 27-30,20-30,22-30 8-9 1-6 1:30 125
* 10/08/05 LEWIS & CLARK 0-3 L 23-30,19-30,17-30 8-10 1-7 130
* 10/12/05 at #15 Linfield 0-3 L 19-30,19-30,20-30 8-11 1-8 1:30 150
* Oct 15, 2005 at Puget Sound 1-3 L 25-30,21-30,30-27,25-30 8-12 1-9 2:00 120
* 10/21/05 WHITMAN 1-3 L 27-30,30-27,27-30,24-30 8-13 1-10 2:00 150
* 10/22/05 #18 WHITWORTH 1-3 L 30-23,22-30,13-30,22-30 8-14 1-11 2:00 160
* 10/28/05 WILLAMETTE W 3-2 30-27,30-23,26-30,25-30,15-13 9-14 2-11 2:30 210
* 10/29/05 at George Fox 0-3 L 16-30,14-30,25-30 9-15 2-12 1:25 275
* 11/04/05 at Pacific Lutheran 0-3 L 12-30,30-32,17-30 9-16 2-13 1:17 375
* 11/05/05 at Lewis & Clark 0-3 L 14-30,28-30,26-30 9-17 2-14 1:30 228
* - Northwest Conference opponents
# - Boxer Kickoff Invitational, Forest Grove, Ore.
! - Molten/Colorado College Invitational, Colorado Springs, Colo.
TEAM RECORD W-L
---------- ---
Overall: 9-17
Conference: 2-14
Home: 5-9
Away: 2-7
Neutral: 2-1
3 games: 4-11
4 games: 3-4
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 4361 168
Home: 14 1995 142
Away: 9 2196 244
Neutral: 3 170 57
Team Match-by-Match
Pacific University Volleyball
Pacific (Ore.) Team Match-by-Match (FInal 2005 Stats)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/1/05 MILLS.................. 3 37 13 86 .279 33 12 16 5 43 2 4 0 4.0 0
9/2/05 GUSTAVUS ADOLPHUS...... 3 37 11 104 .250 34 14 8 3 45 2 6 5 5.0 1
9/2/05 MT. ST. JOSEPH......... 3 45 25 139 .144 40 6 9 4 62 1 8 7 5.0 1
9/3/05 BALDWIN-WALLACE........ 3 34 27 126 .056 30 3 8 6 50 0 2 6 1.0 0
9/3/05 CAL STATE EAST BAY..... 4 54 33 203 .103 53 4 9 5 96 2 10 0 7.0 0
9/7/05 vs Howard Payne........ 3 40 20 92 .217 35 9 7 4 19 2 6 0 5.0 1
9/7/05 vs Hendrix............. 4 64 33 142 .218 58 12 9 4 48 1 10 0 6.0 3
9/10/05 at Colorado College.... 4 68 23 168 .268 58 10 13 9 81 2 8 3 6.0 0
9/10/05 vs Smith............... 3 43 33 162 .062 41 7 5 3 69 3 8 0 7.0 6
09/14/05 LINFIELD............... 4 47 35 183 .066 44 8 14 11 82 1 4 0 3.0 6
09/17/05 PUGET SOUND............ 3 42 17 129 .194 40 6 5 17 56 0 6 0 3.0 2
9/23/05 at Whitman............. 5 61 31 171 .175 55 12 13 13 69 3 14 0 10.0 0
09/24/05 at Whitworth........... 3 32 23 111 .081 28 4 7 5 32 1 0 3 1.0 4
09/29/05 GEORGE FOX............. 5 78 36 247 .170 71 12 19 5 136 0 12 0 6.0 1
Sep 30, 2005 at Willamette Universit 5 53 25 207 .135 52 5 9 11 103 4 2 3 5.0 0
10/1/05 COLORADO COLLEGE....... 3 31 18 113 .115 26 7 8 7 47 2 8 0 6.0 8
10/07/05 PACIFIC LUTHERAN....... 3 37 20 125 .136 33 6 6 7 57 0 2 0 1.0 2
10/08/05 LEWIS & CLARK.......... 3 28 26 120 .017 27 3 10 6 47 0 6 0 3.0 8
10/12/05 at Linfield............ 3 30 20 126 .079 30 4 7 6 67 1 2 0 2.0 4
Oct 15, 2005 at Puget Sound......... 4 46 20 152 .171 41 10 13 10 78 3 4 1 5.0 5
10/21/05 WHITMAN................ 4 60 28 179 .179 54 6 13 4 77 1 4 0 3.0 4
10/22/05 WHITWORTH.............. 4 40 24 149 .107 33 3 7 13 63 1 6 0 4.0 4
10/28/05 WILLAMETTE............. 5 56 23 158 .209 49 13 12 7 70 5 12 0 11.0 6
10/29/05 at George Fox.......... 3 22 26 129 -.031 19 4 8 5 43 1 8 2 5.0 0
11/04/05 at Pacific Lutheran.... 3 24 25 101 -.010 21 6 3 12 27 2 8 0 6.0 0
11/05/05 at Lewis & Clark....... 3 40 29 121 .091 35 2 7 6 40 3 8 0 7.0 3
Pacific (Ore.)...................... 93 1149 644 3743 .135 1040 188 245 188 1607 43 168 30 127.0 69
Opponent............................ 93 1219 567 3613 .180 1105 188 190 187 1616 49 230 48 164.0 54
TEAM PER-GAME:
Games played: 93
Kills per game: 12.35
Assists per game: 11.18
Service aces per game: 2.02
Reception errors per game: 2.02
Digs per game: 17.28
Blocks per game: 1.37
Ball handling errors per game: 0.74
Reception errors per game: 2.02
Overall record: 9-17 Conf: 2-14 Home: 5-9 Away: 2-7 Neutral: 2-1