Pacific (Ore.)
Cumulative Season Statistics
Overall Team Statistics
Pacific University Volleyball
Pacific (Ore.) Overall Team Statistics (FInal 2005 Stats)
All matches
Overall record: 9-17 Conf: 2-14 Home: 5-9 Away: 2-7 Neutral: 2-1
TEAM STATISTICS PAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1149 1219
Errors...................... 644 567
Total Attacks............... 3743 3613
Attack Pct.................. .135 .180
Kills/Game.................. 12.4 13.1
SET...........................
Assists..................... 1040 1105
Assists/Game................ 11.2 11.9
SERVE.........................
Aces........................ 188 188
Errors...................... 245 190
Aces/Game................... 2.0 2.0
SERVE RECEPTIONS..............
Errors...................... 188 187
Errors/Game................. 2.0 2.0
DEFENSE.......................
Digs........................ 1607 1616
Digs/Game................... 17.3 17.4
BLOCKING......................
Block Solo.................. 43 49
Block Assist................ 168 230
Total Blocks................ 127.0 164.0
Blocks Per Game............. 1.4 1.8
Block Errors................ 30 48
BALL HANDLING ERRORS.......... 69 54
ATTENDANCE....................
Total....................... 1995 2196
Dates/Avg Per Date.......... 14/142 9/244
Neutral site #/Avg.......... 3/57
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 0 0 4 3 2 - 9
Opponents........... 0 0 11 4 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 11 8 8 6 2 - 35
Opponents........... 15 18 18 5 2 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pacific (Ore.)...... 663 647 651 298 48 - 2307
Opponents........... 712 710 725 305 56 - 2508
Overall Individual Statistics
Pacific University Volleyball
Pacific (Ore.) Overall Individual Statistics (FInal 2005 Stats)
All matches
Overall record: 9-17 Conf: 2-14 Home: 5-9 Away: 2-7 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Delanty, Joanna 12 10-1 4 0.33 0 13 .308 0 0.00 0 0.00 1
16 Van Domelen, Megan 92 26-23 218 2.37 94 548 .226 9 0.10 22 0.24 29
11 Monda, Sarah 90 26-18 153 1.70 59 425 .221 4 0.04 5 0.06 4
15 Iseke, Anela 87 24-22 75 0.86 30 280 .161 495 5.69 32 0.37 25
22 Dunn, Melissa 76 22-18 239 3.14 119 797 .151 15 0.20 23 0.30 42
20 Werges, Caitlyn 44 14-1 39 0.89 21 133 .135 9 0.20 0 0.00 0
12 Gollehon, Caitlin 32 14-2 46 1.44 27 153 .124 2 0.06 2 0.06 0
2 Gordon, Hannah 84 25-14 64 0.76 42 239 .092 14 0.17 29 0.35 34
10 Peacock, Jill 86 26-15 181 2.10 130 627 .081 4 0.05 5 0.06 9
8 Twigg, Lisa 90 25-24 91 1.01 69 326 .067 451 5.01 29 0.32 39
6 Witheridge, Nettie 79 24-2 4 0.05 4 25 .000 16 0.20 7 0.09 19
14 Furutani, Jamie 84 25-6 2 0.02 2 13 .000 7 0.08 26 0.31 32
7 Drake, Erica 24 12-0 1 0.04 1 5 .000 4 0.17 2 0.08 1
1 Coe, Kelsey 5 3-0 1 0.20 1 10 .000 0 0.00 1 0.20 0
3 Braun, Sarah 26 15-1 10 0.38 14 58 -.069 5 0.19 2 0.08 4
9 Campbell, Tierra 19 13-1 11 0.58 14 39 -.077 2 0.11 0 0.00 2
21 Mitchell, Kayleen 29 18-2 9 0.31 15 45 -.133 0 0.00 0 0.00 0
4 Little, Charnae 13 6-0 0 0.00 2 6 -.333 3 0.23 3 0.23 4
PACIFIC (ORE.)...... 93 26-26 1149 12.35 644 3743 .135 1040 11.18 188 2.02 245
Opponents........... 93 26-26 1219 13.11 567 3613 .180 1105 11.88 188 2.02 190
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Delanty, Joanna 12 0 3 0.25 2 3 5 0.42 0 0
16 Van Domelen, Megan 92 5 45 0.49 17 35 52 0.57 10 3
11 Monda, Sarah 90 0 11 0.12 11 44 55 0.61 8 5
15 Iseke, Anela 87 2 254 2.92 1 12 13 0.15 3 19
22 Dunn, Melissa 76 22 247 3.25 3 18 21 0.28 1 3
20 Werges, Caitlyn 44 2 20 0.45 2 6 8 0.18 2 0
12 Gollehon, Caitlin 32 3 34 1.06 1 6 7 0.22 0 0
2 Gordon, Hannah 84 46 236 2.81 0 6 6 0.07 0 5
10 Peacock, Jill 86 8 91 1.06 3 8 11 0.13 4 3
8 Twigg, Lisa 90 7 192 2.13 0 22 22 0.24 2 25
6 Witheridge, Nettie 79 41 239 3.03 0 0 0 0.00 0 0
14 Furutani, Jamie 84 34 180 2.14 0 1 1 0.01 0 4
7 Drake, Erica 24 5 27 1.12 0 0 0 0.00 0 0
1 Coe, Kelsey 5 0 2 0.40 0 0 0 0.00 0 0
3 Braun, Sarah 26 0 7 0.27 1 0 1 0.04 0 0
9 Campbell, Tierra 19 0 2 0.11 1 2 3 0.16 0 1
21 Mitchell, Kayleen 29 0 0 0.00 1 5 6 0.21 0 0
4 Little, Charnae 13 6 17 1.31 0 0 0 0.00 0 1
TEAM 7
PACIFIC (ORE.)...... 93 188 1607 17.28 43 168 127.0 1.37 30 69
Opponents........... 93 187 1616 17.38 49 230 164.0 1.76 48 54
Category Leaders
Pacific University Volleyball
Pacific (Ore.) Category Leaders (FInal 2005 Stats)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
22 Dunn, Melissa 76 239 3.14 119 797 .151
16 Van Domelen, Megan 92 218 2.37 94 548 .226
10 Peacock, Jill 86 181 2.10 130 627 .081
11 Monda, Sarah 90 153 1.70 59 425 .221
8 Twigg, Lisa 90 91 1.01 69 326 .067
15 Iseke, Anela 87 75 0.86 30 280 .161
2 Gordon, Hannah 84 64 0.76 42 239 .092
12 Gollehon, Caitlin 32 46 1.44 27 153 .124
20 Werges, Caitlyn 44 39 0.89 21 133 .135
9 Campbell, Tierra 19 11 0.58 14 39 -.077
3 Braun, Sarah 26 10 0.38 14 58 -.069
21 Mitchell, Kayleen 29 9 0.31 15 45 -.133
6 Witheridge, Nettie 79 4 0.05 4 25 .000
13 Delanty, Joanna 12 4 0.33 0 13 .308
14 Furutani, Jamie 84 2 0.02 2 13 .000
7 Drake, Erica 24 1 0.04 1 5 .000
1 Coe, Kelsey 5 1 0.20 1 10 .000
4 Little, Charnae 13 0 0.00 2 6 -.333
TM TEAM 93 1 0.01 0 1 1.000
PACIFIC (ORE.)...... 93 1149 12.35 644 3743 .135
Opponents........... 93 1219 13.11 567 3613 .180
## SET (by A) G A A/Game
---------------------------------------
15 Iseke, Anela 87 495 5.69
8 Twigg, Lisa 90 451 5.01
6 Witheridge, Nettie 79 16 0.20
22 Dunn, Melissa 76 15 0.20
2 Gordon, Hannah 84 14 0.17
16 Van Domelen, Megan 92 9 0.10
20 Werges, Caitlyn 44 9 0.20
14 Furutani, Jamie 84 7 0.08
3 Braun, Sarah 26 5 0.19
7 Drake, Erica 24 4 0.17
10 Peacock, Jill 86 4 0.05
11 Monda, Sarah 90 4 0.04
4 Little, Charnae 13 3 0.23
12 Gollehon, Caitlin 32 2 0.06
9 Campbell, Tierra 19 2 0.11
13 Delanty, Joanna 12 0 0.00
21 Mitchell, Kayleen 29 0 0.00
PACIFIC (ORE.)...... 93 1040 11.18
Opponents........... 93 1105 11.88
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Monda, Sarah 90 11 44 55.0 0.61 8
16 Van Domelen, Megan 92 17 35 52.0 0.57 10
8 Twigg, Lisa 90 0 22 22.0 0.24 2
22 Dunn, Melissa 76 3 18 21.0 0.28 1
15 Iseke, Anela 87 1 12 13.0 0.15 3
10 Peacock, Jill 86 3 8 11.0 0.13 4
20 Werges, Caitlyn 44 2 6 8.0 0.18 2
12 Gollehon, Caitlin 32 1 6 7.0 0.22 0
21 Mitchell, Kayleen 29 1 5 6.0 0.21 0
2 Gordon, Hannah 84 0 6 6.0 0.07 0
13 Delanty, Joanna 12 2 3 5.0 0.42 0
9 Campbell, Tierra 19 1 2 3.0 0.16 0
14 Furutani, Jamie 84 0 1 1.0 0.01 0
3 Braun, Sarah 26 1 0 1.0 0.04 0
6 Witheridge, Nettie 79 0 0 0.0 0.00 0
PACIFIC (ORE.)...... 93 43 168 127.0 1.37 30
Opponents........... 93 49 230 164.0 1.76 48
## KILL (by K) G K K/Game
----------------------------------------
22 Dunn, Melissa 76 239 3.14
16 Van Domelen, Megan 92 218 2.37
10 Peacock, Jill 86 181 2.10
11 Monda, Sarah 90 153 1.70
8 Twigg, Lisa 90 91 1.01
15 Iseke, Anela 87 75 0.86
2 Gordon, Hannah 84 64 0.76
12 Gollehon, Caitlin 32 46 1.44
20 Werges, Caitlyn 44 39 0.89
9 Campbell, Tierra 19 11 0.58
3 Braun, Sarah 26 10 0.38
21 Mitchell, Kayleen 29 9 0.31
13 Delanty, Joanna 12 4 0.33
6 Witheridge, Nettie 79 4 0.05
14 Furutani, Jamie 84 2 0.02
7 Drake, Erica 24 1 0.04
1 Coe, Kelsey 5 1 0.20
4 Little, Charnae 13 0 0.00
TM TEAM 93 1 0.01
PACIFIC (ORE.)...... 93 1149 12.35
Opponents........... 93 1219 13.11
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
15 Iseke, Anela 87 32 25 0.37
8 Twigg, Lisa 90 29 39 0.32
2 Gordon, Hannah 84 29 34 0.35
14 Furutani, Jamie 84 26 32 0.31
22 Dunn, Melissa 76 23 42 0.30
16 Van Domelen, Megan 92 22 29 0.24
6 Witheridge, Nettie 79 7 19 0.09
10 Peacock, Jill 86 5 9 0.06
11 Monda, Sarah 90 5 4 0.06
4 Little, Charnae 13 3 4 0.23
3 Braun, Sarah 26 2 4 0.08
12 Gollehon, Caitlin 32 2 0 0.06
7 Drake, Erica 24 2 1 0.08
1 Coe, Kelsey 5 1 0 0.20
13 Delanty, Joanna 12 0 1 0.00
21 Mitchell, Kayleen 29 0 0 0.00
9 Campbell, Tierra 19 0 2 0.00
PACIFIC (ORE.)...... 93 188 245 2.02
Opponents........... 93 188 190 2.02
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 Iseke, Anela 87 254 2.92 19
22 Dunn, Melissa 76 247 3.25 3
6 Witheridge, Nettie 79 239 3.03 0
2 Gordon, Hannah 84 236 2.81 5
8 Twigg, Lisa 90 192 2.13 25
14 Furutani, Jamie 84 180 2.14 4
10 Peacock, Jill 86 91 1.06 3
16 Van Domelen, Megan 92 45 0.49 3
12 Gollehon, Caitlin 32 34 1.06 0
7 Drake, Erica 24 27 1.12 0
20 Werges, Caitlyn 44 20 0.45 0
4 Little, Charnae 13 17 1.31 1
11 Monda, Sarah 90 11 0.12 5
3 Braun, Sarah 26 7 0.27 0
13 Delanty, Joanna 12 3 0.25 0
9 Campbell, Tierra 19 2 0.11 1
1 Coe, Kelsey 5 2 0.40 0
21 Mitchell, Kayleen 29 0 0.00 0
PACIFIC (ORE.)...... 93 1607 17.28 69
Opponents........... 93 1616 17.38 54
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
22 Dunn, Melissa 76 22 0.29
6 Witheridge, Nettie 79 41 0.52
2 Gordon, Hannah 84 46 0.55
14 Furutani, Jamie 84 34 0.40
TM TEAM 93 7 0.08
10 Peacock, Jill 86 8 0.09
8 Twigg, Lisa 90 7 0.08
12 Gollehon, Caitlin 32 3 0.09
15 Iseke, Anela 87 2 0.02
7 Drake, Erica 24 5 0.21
4 Little, Charnae 13 6 0.46
3 Braun, Sarah 26 0 0.00
16 Van Domelen, Megan 92 5 0.05
11 Monda, Sarah 90 0 0.00
20 Werges, Caitlyn 44 2 0.05
21 Mitchell, Kayleen 29 0 0.00
1 Coe, Kelsey 5 0 0.00
9 Campbell, Tierra 19 0 0.00
PACIFIC (ORE.)...... 93 188 2.02
Opponents........... 93 187 2.01