Pacific (Ore.) vs Pacific Lutheran (11/5/04)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Pacific Lutheran (11/5/04 at Tacoma, Wash.)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 3| 6 3 25 .120| 2| 0 1| 1| 6| 0 0 0| 0
4 Cummings, Shasta.... 3| 4 4 22 .000| 1| 0 0| 1| 6| 0 0 0| 0
8 Twigg, Lisa......... 3| 2 4 15 -.133| 10| 1 2| 0| 2| 1 0 0| 2
13 Graham, Lexie....... 3| 4 0 6 .667| 2| 0 0| 1| 0| 1 0 0| 0
15 Iseke, Anela........ 3| 3 0 8 .375| 4| 0 1| 4| 10| 0 0 0| 3
16 Van Domelen, Megan.. 3| 2 1 7 .143| 0| 1 4| 0| 0| 0 0 0| 0
1 Kennedy, Meghan..... 3| 1 0 1 1.000| 1| 1 0| 1| 8| 0 0 0| 2
5 Little, Charnae..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Peacock, Jill....... 2| 2 2 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Tams, Danielle...... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
10 Hanson, Suzanne..... 3| 0 0 1 .000| 0| 0 1| 0| 0| 2 0 0| 0
11 Monda, Sarah........ 1| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
12 Cloakey, Carol...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Bender, Amanda...... 3| 0 0 1 .000| 1| 0 1| 0| 2| 0 0 0| 1
17 Brown, Melissa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 McKie, Sarah........ 3| 0 1 2 -.500| 1| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 16 102 .088| 22| 4 11| 8| 36| 4 0 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 7 35 .057 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 32 .000 Pacific (Ore.)...... 15 13 23 5-17, 4-10 NWC
3 10 3 35 .200 Pacific Lutheran.... 30 30 30 14-6, 13-1 NWC
Pacific Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fagerberg, Meghan... 3| 7 0 15 .467| 4| 0 0| 0| 2| 1 0 0| 1
3 Locke, Julie........ 3| 3 1 9 .222| 1| 3 1| 1| 4| 0 1 0| 1
7 McGinn, Kati........ 3| 6 2 14 .286| 0| 0 0| 0| 3| 0 0 0| 0
8 Peloli, Lina........ 3| 9 2 21 .333| 0| 0 0| 0| 4| 0 1 0| 0
10 Turner, Stephanie... 3| 15 2 25 .520| 0| 1 1| 0| 6| 0 0 0| 0
13 DiMaggio, Gina...... 3| 1 1 5 .000| 32| 1 0| 0| 7| 0 0 0| 3
1 Sasaki, Jackie...... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 Rauk, Tracy......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Potts, Nicole....... 3| 0 0 0 .000| 0| 1 2| 1| 3| 0 0 0| 0
6 Chaboya, Nique...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kosel, Megan........ 3| 1 0 3 .333| 2| 1 2| 2| 13| 0 0 0| 0
12 Henrichsen, Jennifer 1| 0 0 1 .000| 0| 0 0| 0| 0| 1 0 0| 0
14 Houlton, Ashleigh... 3| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0
15 Rice, Lindsey....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Schultz, Hannah..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 9 96 .354| 40| 8 8| 4| 47| 2 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 0 32 .562 Site: Tacoma, Wash. (Olson Auditorium)
2 13 5 35 .229 Date: 11/5/04 Attend: 300 Time: 1:16
3 12 4 29 .276 Referees: Steve Gustafson, Chuck Williams