Pacific (Ore.) vs George Fox (10/23/04)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs George Fox (10/23/04 at Newberg, Oregon)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 3| 7 4 25 .120| 0| 0 2| 0| 6| 0 1 0| 0
4 Cummings, Shasta.... 3| 4 7 25 -.120| 0| 0 0| 0| 5| 0 0 0| 0
8 Twigg, Lisa......... 3| 2 1 16 .062| 11| 0 1| 0| 7| 0 0 0| 0
13 Graham, Lexie....... 2| 1 4 10 -.300| 0| 0 0| 0| 2| 0 3 0| 0
15 Iseke, Anela........ 3| 3 3 13 .000| 19| 0 0| 0| 21| 0 1 0| 0
16 Van Domelen, Megan.. 3| 7 5 20 .100| 0| 0 1| 0| 0| 0 2 0| 0
1 Kennedy, Meghan..... 3| 0 0 0 .000| 1| 0 3| 2| 21| 0 0 0| 0
6 Peacock, Jill....... 3| 8 2 27 .222| 0| 0 0| 0| 1| 1 0 0| 0
7 Tams, Danielle...... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
10 Hanson, Suzanne..... 3| 1 0 10 .100| 1| 0 0| 0| 0| 0 3 0| 0
11 Monda, Sarah........ 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Cloakey, Carol...... 3| 1 0 1 1.000| 0| 1 0| 1| 2| 0 0 0| 0
14 Bender, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Brown, Melissa...... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
18 McKie, Sarah........ 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 28 156 .051| 33| 1 8| 3| 68| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 12 66 .061 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 48 .042 Pacific (Ore.)...... 24 22 20 3-17, NWC 2-10
3 13 11 42 .048 George Fox.......... 30 30 30 11-10, NWC 6-6
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Anderson, Elizabeth. 3| 5 1 16 .250| 1| 1 0| 0| 6| 3 4 1| 0
6 Stewart, Nicole..... 3| 4 2 7 .286| 1| 1 0| 0| 12| 0 1 0| 0
7 Stolsig, Linzi...... 3| 19 5 50 .280| 3| 1 0| 0| 17| 2 3 0| 0
8 Coolen, Gina........ 2| 0 3 6 -.500| 28| 0 0| 0| 6| 0 0 0| 0
11 Woods, Cassandra.... 1| 0 0 4 .000| 1| 0 0| 0| 1| 1 2 0| 0
14 Armstrong, Shayla... 3| 6 4 30 .067| 0| 0 0| 0| 4| 0 3 0| 0
1 Knight, Amy......... 1| 1 0 1 1.000| 11| 0 1| 0| 0| 0 2 0| 0
2 Roberts, Michol..... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Dore, Emily......... 1| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
5 Koller, Kelsey...... 1| 0 0 1 .000| 0| 0 1| 1| 2| 0 0 0| 0
9 Kolb, Whitney....... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 3 0| 0
10 Stapleton, Haley.... 3| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 0
12 Cruse, Karinda...... 1| 7 4 13 .231| 0| 0 0| 0| 5| 0 0 0| 0
13 Asper-Smith, Brenna. 1| 4 1 7 .429| 0| 0 0| 0| 0| 0 0 0| 0
15 Flitcraft, Traci.... 1| 2 3 12 -.083| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 24 151 .172| 45| 3 3| 1| 79| 6 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 7 55 .145 Site: Newberg, Oregon (Miller Gym)
2 19 12 56 .125 Date: 10/23/04 Attend: 325 Time: 1:26
3 16 5 40 .275 Referees: Denny Palanuk, Jim Rom