Puget Sound vs Pacific (Ore.) (10/22/04)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Puget Sound vs Pacific (Ore.) (10/22/04 at Forest Grove, Ore.)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sabelhaus, Emily.... 5| 1 0 6 .167| 38| 2 0| 0| 15| 0 0 0| 1
5 Hargett, Angie...... 2| 2 4 8 -.250| 0| 0 0| 0| 0| 0 0 0| 1
6 Bennett, Alena...... 5| 8 2 24 .250| 3| 0 1| 0| 4| 0 1 2| 0
8 Anderson, Tera...... 4| 14 7 42 .167| 0| 0 2| 6| 14| 0 0 0| 0
11 Ferris, Stephanie... 5| 8 1 32 .219| 0| 1 1| 2| 7| 0 0 0| 0
12 Groves, Monica...... 5| 12 4 32 .250| 0| 0 0| 0| 2| 0 0 1| 0
2 Thompson, Amy....... 5| 0 1 1-1.000| 1| 1 1| 0| 5| 0 0 0| 0
7 Esposito, Nikki..... 4| 12 5 43 .163| 1| 1 1| 2| 17| 0 0 0| 0
10 Davis, Jen.......... 4| 3 3 16 .000| 2| 0 0| 0| 6| 0 1 1| 1
15 Ricken, Joanna...... 4| 1 4 10 -.300| 1| 0 0| 0| 0| 0 0 2| 0
16 McPhee-Hayes, Jes... 3| 0 2 4 -.500| 7| 0 0| 0| 4| 0 0 0| 0
17 Gross, Rachel....... 5| 2 2 8 .000| 1| 1 1| 3| 31| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 63 35 226 .124| 54| 6 7| 13|105| 0 2 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 9 50 .080 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 54 .111 Puget Sound......... 30 30 22 27 12 5-15, 4-8 NWC
3 13 9 45 .089 Pacific (Ore.)...... 27 27 30 30 15 3-16, 2-9 NWC
4 15 6 46 .196
5 9 4 32 .156
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 3| 3 5 12 -.167| 0| 0 0| 1| 4| 0 0 0| 0
4 Cummings, Shasta.... 5| 15 7 50 .160| 1| 2 3| 0| 15| 0 0 0| 0
8 Twigg, Lisa......... 5| 7 6 29 .034| 27| 2 3| 2| 21| 0 0 0| 0
13 Graham, Lexie....... 4| 4 5 12 -.083| 0| 0 0| 0| 0| 0 0 0| 0
15 Iseke, Anela........ 5| 5 1 14 .286| 25| 5 0| 0| 17| 0 0 1| 0
16 Van Domelen, Megan.. 5| 14 2 33 .364| 1| 2 2| 0| 4| 2 0 1| 0
1 Kennedy, Meghan..... 5| 0 0 7 .000| 1| 1 1| 3| 26| 0 0 0| 0
6 Peacock, Jill....... 4| 11 4 34 .206| 0| 0 0| 0| 5| 0 0 0| 1
7 Tams, Danielle...... 5| 0 0 2 .000| 1| 1 2| 0| 10| 0 0 0| 0
10 Hanson, Suzanne..... 1| 0 0 4 .000| 1| 0 0| 0| 1| 0 0 0| 0
11 Monda, Sarah........ 3| 2 3 9 -.111| 0| 0 0| 0| 1| 0 1 0| 1
12 Cloakey, Carol...... 4| 1 0 5 .200| 1| 0 0| 0| 8| 0 0 0| 0
18 McKie, Sarah........ 3| 3 0 8 .375| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 33 219 .146| 58| 13 11| 6|112| 2 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 11 48 .042 Site: Forest Grove, Ore. (Pacific Ath. Center)
2 14 9 55 .091 Date: 10/22/04 Attend: 250 Time: 2:30
3 13 2 40 .275 Referees: Paula Martin, Eric Gorham
4 16 8 48 .167
5 9 3 27 .222