Pacific (Ore.) vs Whitworth (10/15/04)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Whitworth (10/15/04 at Spokane, Wash.)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 4| 5 11 29 -.207| 0| 0 2| 0| 4| 0 1 0| 0
4 Cummings, Shasta.... 4| 9 8 39 .026| 0| 1 3| 2| 12| 1 4 0| 0
8 Twigg, Lisa......... 4| 2 4 10 -.200| 14| 3 2| 0| 8| 0 1 0| 1
13 Graham, Lexie....... 4| 2 6 14 -.286| 0| 0 0| 0| 0| 0 5 0| 0
15 Iseke, Anela........ 4| 6 3 17 .176| 19| 0 0| 0| 10| 0 2 0| 1
16 Van Domelen, Megan.. 4| 7 5 28 .071| 0| 0 3| 0| 2| 0 4 0| 0
1 Kennedy, Meghan..... 4| 0 0 1 .000| 0| 1 1| 0| 17| 0 0 0| 1
7 Tams, Danielle...... 2| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
10 Hanson, Suzanne..... 3| 1 2 13 -.077| 1| 0 0| 0| 1| 0 1 1| 1
11 Monda, Sarah........ 2| 2 1 5 .200| 0| 0 1| 0| 0| 0 0 0| 0
12 Cloakey, Carol...... 4| 0 1 1-1.000| 0| 0 1| 0| 6| 0 0 0| 0
18 McKie, Sarah........ 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 42 159 -.044| 34| 6 15| 2| 62| 1 18 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 13 40 -.075 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 9 35 .029 Pacific (Ore.)...... 23 30 21 18 2-15, 1-8 NWC
3 8 9 47 -.021 Whitworth........... 30 25 30 30 14-3, 7-2 NWC
4 7 11 37 -.108
Whitworth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Danielson, Natalie.. 3| 6 5 19 .053| 0| 0 0| 0| 3| 0 1 0| 0
5 Hornor, Rebekah..... 4| 6 3 20 .150| 36| 1 4| 0| 12| 0 1 0| 3
6 Bower, Brittney..... 2| 0 1 4 -.250| 0| 0 0| 0| 3| 0 0 0| 0
8 Schrader, Katy...... 4| 10 8 31 .065| 2| 0 2| 1| 9| 0 4 0| 0
10 Murphy, Whitney..... 2| 0 4 5 -.800| 2| 0 1| 2| 4| 0 0 0| 0
15 Marsh, Julie........ 4| 16 3 32 .406| 0| 0 3| 1| 6| 1 2 0| 1
7 Coleman, Holly...... 2| 0 0 2 .000| 3| 0 1| 0| 9| 0 0 0| 0
9 Florence, Angie..... 3| 6 4 16 .125| 0| 0 0| 0| 5| 0 3 0| 0
12 VanderMeulen, Nicole 2| 5 3 17 .118| 2| 0 0| 0| 8| 0 0 0| 0
13 Guhlke, Carey....... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Smith, Taryn........ 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
18 Moore, Cassie....... 4| 0 1 2 -.500| 0| 1 1| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 33 153 .111| 45| 2 13| 6| 72| 1 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 37 .162 Site: Spokane, Wash. (Whitworth Fieldhouse)
2 9 9 40 .000 Date: 10/15/04 Attend: 345 Time: 1:50
3 15 7 37 .216 Referees: Lisa Paull, Mike Pounds
4 13 10 39 .077 Pacific coach assessed yellow card in game 4.