Pacific (Ore.) vs Lewis & Clark (10/01/04)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Lewis & Clark (10/01/04 at Portland, Ore)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 5| 15 3 34 .353| 2| 1 1| 2| 14| 0 1 0| 1
4 Cummings, Shasta.... 5| 17 3 41 .341| 1| 1 2| 0| 10| 0 2 0| 0
8 Twigg, Lisa......... 5| 6 8 23 -.087| 20| 3 2| 2| 6| 0 1 0| 3
13 Graham, Lexie....... 5| 7 2 16 .312| 0| 0 1| 0| 0| 0 1 0| 0
15 Iseke, Anela........ 5| 7 3 25 .160| 29| 1 0| 2| 13| 0 1 0| 2
16 Van Domelen, Megan.. 5| 9 2 22 .318| 1| 2 1| 0| 2| 0 4 0| 0
1 Kennedy, Meghan..... 5| 1 0 1 1.000| 1| 0 0| 2| 16| 0 0 0| 0
3 Tams, Danielle...... 3| 1 0 1 1.000| 1| 1 1| 0| 0| 0 0 0| 0
5 Little, Charnae..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Peacock, Jill....... 2| 1 1 3 .000| 0| 1 1| 0| 0| 0 0 0| 0
11 Monda, Sarah........ 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 1
12 Cloakey, Carol...... 5| 0 0 2 .000| 1| 2 2| 1| 10| 0 0 0| 0
14 Bender, Amanda...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 22 170 .247| 56| 12 12| 11| 72| 0 10 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 33 .273 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 32 .188 Pacific (Ore.)...... 26 25 30 30 15 2-11, 1-4 NWC
3 11 2 38 .237 Lewis & Clark....... 30 30 19 26 11 2-9, 1-4 NWC
4 18 5 41 .317
5 7 2 26 .192
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Seip, Sierra........ 5| 5 6 19 -.053| 3| 2 1| 1| 2| 0 3 0| 0
6 Head, Kristin....... 5| 1 2 5 -.200| 50| 3 1| 1| 6| 0 0 0| 3
9 Van Landingham, C... 5| 10 5 28 .179| 0| 3 3| 1| 3| 0 3 0| 0
12 Lessner, Lauren..... 5| 4 4 22 .000| 0| 0 0| 3| 15| 0 0 0| 0
14 Kettler, Sara....... 5| 14 3 33 .333| 0| 0 3| 2| 4| 0 6 0| 1
15 Smith, Nicki........ 5| 14 6 37 .216| 0| 3 3| 0| 4| 0 2 0| 0
1 Morales, Jessia..... 5| 0 0 3 .000| 1| 0 0| 2| 19| 0 0 0| 0
2 Smith, Lara......... 5| 1 0 1 1.000| 0| 0 0| 1| 6| 0 0 0| 0
3 Collins, Leah....... 4| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 1
5 Dilling, Audrey..... 5| 12 3 28 .321| 0| 0 0| 0| 0| 0 2 0| 0
7 Nguyen, Liz......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 29 176 .182| 54| 11 12| 12| 65| 0 16 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 0 32 .438 Site: Portland, Ore (Pamplin Sports Cntr)
2 13 5 34 .235 Date: 10/01/04 Attend: 150 Time: 2:20
3 13 11 39 .051 Referees: Debra Madore, Linda McKinney
4 14 7 42 .167
5 7 6 29 .034