George Fox vs Pacific (Ore.) (09/25/04)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
George Fox vs Pacific (Ore.) (09/25/04 at Forest Grove, Ore.)
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Anderson, Elizabeth. 3| 6 6 25 .000| 1| 1 1| 0| 4| 0 2 1| 0
6 Stewart, Nicole..... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Stolsig, Linzi...... 3| 12 4 34 .235| 1| 0 1| 0| 24| 0 3 0| 0
8 Coolen, Gina........ 3| 0 0 5 .000| 27| 1 0| 0| 6| 0 0 2| 0
13 Asper-Smith, Brenna. 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
14 Armstrong, Shayla... 2| 2 1 7 .143| 1| 0 0| 1| 1| 0 1 0| 1
1 Knight, Amy......... 1| 0 0 1 .000| 9| 0 0| 0| 2| 0 0 0| 2
2 Roberts, Michol..... 2| 1 0 1 1.000| 0| 0 1| 0| 5| 0 0 0| 0
3 Dore, Emily......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
5 Koller, Kelsey...... 2| 1 2 6 -.167| 1| 0 0| 1| 5| 0 0 0| 0
9 Kolb, Whitney....... 1| 1 1 3 .000| 0| 0 0| 0| 2| 0 1 0| 0
10 Stapleton, Haley.... 3| 0 0 3 .000| 0| 0 0| 2| 21| 0 0 0| 0
11 Woods, Cassandra.... 2| 5 1 11 .364| 0| 0 0| 0| 0| 0 1 1| 0
12 Cruse, Karinda...... 2| 10 4 28 .214| 0| 1 0| 0| 2| 0 0 0| 0
15 Flitcraft, Traci.... 2| 4 0 11 .364| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 19 139 .180| 40| 3 3| 4| 77| 0 8 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 3 41 .390 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 45 .089 George Fox.......... 30 30 30 6-6, 2-2 NWC
3 13 8 53 .094 Pacific (Ore.)...... 19 25 24 1-11, 0-4 NWC
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 3| 5 4 13 .077| 1| 0 2| 0| 2| 0 0 1| 0
4 Cummings, Shasta.... 3| 4 7 23 -.130| 2| 0 0| 1| 10| 0 0 1| 0
8 Twigg, Lisa......... 3| 5 2 23 .130| 20| 2 3| 0| 6| 0 0 0| 0
13 Graham, Lexie....... 3| 4 0 14 .286| 0| 0 1| 0| 1| 1 2 0| 0
15 Iseke, Anela........ 3| 6 1 17 .294| 9| 1 0| 0| 10| 0 1 1| 2
16 Van Domelen, Megan.. 3| 5 2 16 .188| 1| 0 0| 0| 0| 0 2 2| 1
1 Kennedy, Meghan..... 3| 0 1 4 -.250| 2| 1 1| 0| 25| 0 0 0| 0
3 Tams, Danielle...... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
6 Peacock, Jill....... 3| 3 5 23 -.087| 0| 0 0| 1| 3| 0 2 0| 0
10 Hanson, Suzanne..... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 1
11 Monda, Sarah........ 3| 2 3 13 -.077| 0| 0 1| 0| 0| 0 1 0| 0
12 Cloakey, Carol...... 3| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0
14 Bender, Amanda...... 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 26 152 .059| 35| 4 10| 3| 68| 1 8 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 7 41 .122 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 12 7 53 .094 Date: 09/25/04 Attend: 400 Time: 1:30
3 11 12 58 -.017 Referees: Amy Harrison, Jason Olsen