Whitman vs Pacific (Ore.) (09/18/04)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Whitman vs Pacific (Ore.) (09/18/04 at Forest Grove, Ore.)
Whitman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Williams, Laura..... 5| 5 3 14 .143| 0| 0 0| 0| 5| 1 1 2| 1
7 Borsato, Kate....... 5| 1 3 14 -.143| 54| 1 0| 0| 6| 0 1 0| 1
9 Kramer, Natalie..... 5| 16 7 50 .180| 0| 0 3| 3| 17| 1 1 0| 0
11 Seider, Emily....... 5| 8 4 28 .143| 0| 1 2| 1| 4| 0 2 1| 0
13 Compean, Leslie..... 5| 15 6 53 .170| 1| 3 0| 2| 22| 0 1 0| 0
14 Hayes, Lydia........ 5| 11 4 35 .200| 0| 3 2| 1| 8| 0 0 3| 0
3 Pounds, Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Merkel, Kaelyn...... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
8 Hillman, Haylie..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Buckingham, Lyndsay. 5| 1 1 4 .000| 0| 0 0| 1| 31| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 28 203 .153| 55| 8 7| 8| 94| 2 6 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 42 .119 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 44 .250 Whitman............. 19 30 30 22 15 3-7, 1-1 NWC
3 10 7 38 .079 Pacific (Ore.)...... 30 21 21 30 13 1-9, 0-2 NWC
4 15 10 53 .094
5 8 1 26 .269
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 5| 17 13 48 .083| 1| 3 1| 1| 19| 0 0 0| 0
4 Cummings, Shasta.... 5| 10 6 52 .077| 0| 3 2| 1| 17| 0 1 0| 1
8 Twigg, Lisa......... 5| 4 5 20 -.050| 30| 1 1| 0| 9| 0 0 1| 0
13 Graham, Lexie....... 5| 14 3 31 .355| 0| 0 3| 0| 1| 0 0 2| 0
15 Iseke, Anela........ 5| 8 0 22 .364| 25| 1 0| 0| 14| 0 0 1| 1
16 Van Domelen, Megan.. 5| 7 7 23 .000| 3| 0 0| 1| 2| 0 1 2| 0
1 Kennedy, Meghan..... 5| 0 0 4 .000| 1| 0 1| 2| 34| 0 0 0| 0
6 Peacock, Jill....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Hanson, Suzanne..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Monda, Sarah........ 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 Cloakey, Carol...... 5| 0 1 1-1.000| 0| 0 0| 3| 3| 0 0 0| 0
14 Bender, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 36 209 .139| 60| 8 8| 8| 99| 0 2 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 4 41 .293 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 13 13 49 .000 Date: 09/18/04 Attend: 300 Time: 2:15
3 11 12 44 -.023 Referees: Eric Gorham, Arne Allen
4 15 2 45 .289
5 10 5 30 .167