Whitworth vs Pacific (Ore.) (09/17/04)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Whitworth vs Pacific (Ore.) (09/17/04 at Forest Grove, Ore.)
Whitworth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Danielson, Natalie.. 3| 8 2 17 .353| 0| 0 0| 0| 0| 1 2 0| 0
5 Hornor, Rebekah..... 3| 5 3 14 .143| 27| 2 1| 0| 7| 0 0 0| 2
6 Bower, Brittney..... 3| 10 4 25 .240| 0| 0 0| 0| 4| 0 1 0| 0
8 Schrader, Katy...... 3| 7 3 15 .267| 0| 1 3| 0| 4| 0 2 0| 0
10 Murphy, Whitney..... 3| 1 2 4 -.250| 0| 0 0| 0| 5| 0 0 0| 0
15 Marsh, Julie........ 3| 9 4 21 .238| 2| 4 1| 1| 18| 0 0 1| 1
4 Stark, Tamra........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Coleman, Holly...... 3| 0 1 2 -.500| 2| 1 0| 0| 7| 0 0 0| 0
13 Guhlke, Carey....... 3| 1 3 9 -.222| 4| 0 0| 0| 1| 0 3 0| 0
18 Moore, Cassie....... 3| 1 0 1 1.000| 0| 1 3| 4| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 22 108 .185| 35| 9 8| 5| 55| 1 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 9 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 31 .290 Whitworth........... 30 30 30 7-1, 1-0 NWC
3 17 9 43 .186 Pacific (Ore.)...... 17 13 26 1-8, 0-1 NWC
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 3| 2 3 14 -.071| 0| 1 0| 2| 0| 0 0 1| 2
4 Cummings, Shasta.... 3| 1 4 25 -.120| 0| 0 1| 0| 8| 0 1 0| 0
8 Twigg, Lisa......... 3| 1 5 14 -.286| 7| 0 0| 0| 3| 0 1 0| 2
13 Graham, Lexie....... 3| 3 1 10 .200| 0| 0 0| 0| 0| 0 2 0| 0
15 Iseke, Anela........ 3| 2 2 10 .000| 7| 1 1| 1| 10| 1 2 0| 1
16 Van Domelen, Megan.. 3| 3 1 8 .250| 0| 0 0| 0| 1| 1 4 2| 0
1 Kennedy, Meghan..... 3| 0 0 1 .000| 0| 3 2| 4| 5| 0 0 0| 0
5 Little, Charnae..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Peacock, Jill....... 2| 3 6 13 -.231| 0| 0 0| 0| 1| 0 2 0| 0
10 Hanson, Suzanne..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Monda, Sarah........ 2| 1 1 4 .000| 0| 0 0| 1| 0| 0 1 0| 0
12 Cloakey, Carol...... 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
14 Bender, Amanda...... 2| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
18 McKie, Sarah........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 23 101 -.069| 14| 5 6| 9| 35| 2 14 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 4 7 33 -.091 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 2 9 36 -.194 Date: 09/17/04 Attend: 200 Time: 1:30
3 9 7 32 .062 Referees: Terry Stephens, Deb Madore