Pacific (Ore.) vs George Fox (09/03/04)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs George Fox (09/03/04 at Spokane, Wash.)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gordon, Hannah...... 4| 12 9 39 .077| 0| 0 3| 3| 12| 0 1 0| 0
4 Cummings, Shasta.... 4| 19 3 50 .320| 1| 2 2| 2| 13| 0 2 1| 0
7 Van Domelen, Megan.. 4| 9 6 27 .111| 0| 0 0| 0| 1| 0 3 1| 0
8 Twigg, Lisa......... 4| 0 3 6 -.500| 29| 0 0| 0| 13| 0 0 0| 1
13 Graham, Lexie....... 4| 11 4 22 .318| 0| 2 3| 0| 2| 0 5 0| 0
21 Iseke, Anela........ 4| 4 2 17 .118| 24| 2 2| 0| 10| 0 3 0| 0
1 Kennedy, Meghan..... 4| 1 0 3 .333| 0| 1 2| 1| 22| 0 0 0| 0
6 Peacock, Jill....... 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0
10 Hanson, Suzanne..... 3| 5 3 13 .154| 0| 0 0| 0| 2| 0 0 1| 0
11 Monda, Sarah........ 3| 4 1 11 .273| 3| 0 0| 0| 2| 0 1 0| 0
12 Cloakey, Carol...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Bender, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
28 McKie, Sarah........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 34 194 .165| 57| 7 12| 6| 79| 0 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 11 47 .043 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 8 50 .220 Pacific (Ore.)...... 22 31 31 27 0-1
3 22 6 61 .262 George Fox.......... 30 33 29 30 2-0
4 12 9 36 .083
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Anderson, Elizabeth. 4| 9 3 21 .286| 3| 0 1| 0| 5| 0 6 1| 0
7 Armstrong, Shayla... 4| 22 5 49 .347| 0| 2 0| 0| 18| 0 3 0| 0
8 Coolen, Gina........ 3| 3 0 7 .429| 42| 1 0| 0| 8| 0 0 0| 1
11 Woods, Cassandra.... 3| 9 3 19 .316| 0| 0 1| 0| 1| 0 5 0| 0
12 Cruse, Karinda...... 4| 11 7 44 .091| 0| 0 2| 3| 19| 0 3 1| 0
14 Stolsig, Linzi...... 4| 9 5 26 .154| 2| 2 3| 4| 10| 0 5 0| 1
1 Knight, Amy......... 2| 1 2 6 -.167| 14| 0 0| 0| 3| 1 0 0| 1
2 Roberts, Michol..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Koller, Kelsey...... 2| 0 1 4 -.250| 0| 0 0| 0| 3| 0 0 0| 0
9 Flitcraft, Traci.... 2| 5 0 8 .625| 0| 0 1| 0| 2| 0 1 0| 0
10 Stapleton, Haley.... 4| 0 0 0 .000| 2| 1 0| 0| 16| 0 0 0| 0
13 Asper-Smith, Brenna. 1| 0 1 6 -.167| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 27 191 .220| 63| 6 8| 7| 88| 1 24 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 41 .268 Site: Spokane, Wash. (Whitworth Fieldhouse)
2 20 5 51 .294 Date: 09/03/04 Attend: 50 Time: 1:50
3 15 7 56 .143 Referees: Roger Jamison, Alan Hirayama
4 17 9 43 .186