Pacific (Ore.) vs Warner Pacific Coll. (Sep 01, 2004)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Warner Pacific Coll. (Sep 01, 2004 at Portland, OR)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kennedy, Meghan..... 4| 0 0 3 .000| 0| 0 4| 4| 15| 0 0 0| 1
2 Gordon, Hannah...... 4| 12 4 25 .320| 2| 0 2| 3| 4| 0 1 0| 1
3 Tams, Danielle...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
4 Cummings, Shasta.... 4| 9 3 31 .194| 1| 2 3| 4| 3| 1 0 0| 1
6 Peacock, Jill....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Twigg, Lisa......... 4| 0 4 4-1.000| 17| 3 1| 0| 0| 0 0 0| 3
10 Hanson, Suzanne..... 4| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
11 Monda, Sarah........ 4| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Cloakey, Carol...... 4| 0 0 0 .000| 0| 2 4| 0| 5| 0 0 0| 0
13 Graham, Lexie....... 4| 2 1 9 .111| 0| 0 1| 0| 0| 0 1 0| 0
15 Iseke, Anela........ 4| 11 0 25 .440| 9| 1 0| 0| 7| 0 0 1| 2
16 Van Domelen, Megan.. 4| 2 2 13 .000| 0| 0 0| 0| 1| 0 0 1| 1
18 McKie, Sarah........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 40 18 126 .175| 29| 8 15| 15| 37| 1 2 3| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 36 .278 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 30 .067 Pacific (Ore.)...... 30 17 21 26
3 6 3 23 .130 Warner Pacific Coll. 25 30 30 30
4 13 6 37 .189
Warner Pacific Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marcy Oakland....... 4| 4 0 7 .571| 35| 0 1| 0| 6| 0 0 1| 2
2 Michelle Allen...... 4| 14 4 31 .323| 1| 2 2| 0| 9| 0 0 0| 1
3 Beth Allen.......... 4| 1 1 2 .000| 0| 0 0| 0| 3| 0 1 0| 0
4 Katy Carpenter...... 4| 10 4 17 .353| 0| 4 0| 0| 5| 0 1 0| 0
5 Mallorie Thompson... 4| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Meagan Thompson..... 4| 0 1 2 -.500| 2| 0 0| 0| 0| 0 2 0| 0
7 Erin Kinney......... 4| 0 1 3 -.333| 0| 0 1| 2| 19| 0 0 0| 0
8 Breanna Jekins...... 4| 7 2 13 .385| 1| 0 2| 2| 5| 0 0 1| 1
10 Laura Wheeler....... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Aimee Radford....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Ann-Erica Whitemarsh 4| 7 1 15 .400| 1| 0 1| 0| 1| 0 2 1| 0
88 Orejeona LaFever.... 4| 9 5 17 .235| 0| 9 2| 0| 2| 1 1 1| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 19 110 .300| 40| 15 11| 8| 52| 1 7 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 12 6 30 .200 Site: Portland, OR (C.C. Perry Gym)
2 13 5 32 .250 Date: Sep 01, 2004 Attend: Time:
3 14 5 23 .391 Referees:
4 13 3 25 .400