Milwaukee Sch. Eng. vs Pacific (Ore.) (Sep 6, 2003)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Milwaukee Sch. Eng. vs Pacific (Ore.) (Sep 6, 2003 at Colorado Springs, CO)
Milwaukee Sch. Eng. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Milwaukee Sch. Eng.. 21 20 25
3 0 0 0 .000 Pacific (Ore.)...... 30 30 30 2-1
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beck, Chrissi....... 3| 1 0 3 .333| 25| 0 1| 0| 15| 1 0 0| 0
2 Liu, Wenifer........ 3| 2 3 13 -.077| 0| 0 0| 0| 0| 0 1 0| 0
5 Twigg, Kellie....... 3| 6 1 11 .455| 0| 0 0| 0| 8| 1 0 0| 0
11 Larson, Rachel...... 3| 19 4 40 .375| 0| 0 0| 0| 15| 1 1 0| 0
13 Graham, Lexie....... 3| 4 1 9 .333| 0| 0 0| 0| 1| 0 0 1| 0
21 Hanson, Suzanne..... 2| 2 1 8 .125| 1| 0 0| 0| 1| 1 1 2| 0
4 Cummings, Shasta.... 1| 4 1 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
6 Barona, Jenae....... 3| 0 0 1 .000| 1| 0 0| 0| 10| 0 0 0| 0
7 Van Domelen, Megan.. 1| 2 1 7 .143| 0| 0 0| 0| 2| 1 1 0| 0
8 Gordon, Hannah...... 3| 4 3 12 .083| 0| 0 0| 0| 4| 1 0 0| 0
9 Monda, Sarah........ 2| 3 3 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Cloakey, Carol...... 3| 1 0 2 .500| 0| 0 0| 0| 19| 0 0 0| 0
28 McKie, Sarah........ 1| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 18 130 .231| 27| 0 1| 0| 77| 6 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Colorado Springs, CO
2 0 0 0 .000 Date: Sep 6, 2003 Attend: 50 Time:
3 0 0 0 .000 Referees: