Pacific (Ore.) vs Whitman College (Sep 26, 2003)
Volleyball Box Score
Volleyball Box Score
Pacific University Volleyball
Pacific (Ore.) vs Whitman College (Sep 26, 2003 at Walla Walla, Wash.)
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beck, Chrissi....... 3| 0 0 3 .000| 31| 0 0| 0| 7| 0 1 0| 0
5 Twigg, Kellie....... 3| 2 1 8 .125| 0| 0 0| 1| 3| 0 0 0| 0
6 Barona, Jenae....... 3| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
11 Larson, Rachel...... 3| 12 3 27 .333| 0| 0 1| 1| 7| 0 0 0| 0
12 Cloakey, Carol...... 3| 0 1 1-1.000| 1| 0 0| 0| 6| 0 0 0| 0
28 McKie, Sarah........ 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
2 Liu, Wenifer........ 2| 1 0 3 .333| 1| 0 1| 0| 1| 0 0 0| 0
3 Furtani, Jamie...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
4 Cummings, Shasta.... 1| 0 1 11 -.091| 0| 0 0| 0| 0| 0 0 0| 0
7 Van Domelen, Megan.. 2| 3 0 6 .500| 0| 2 0| 0| 3| 0 0 0| 0
8 Gordon, Hannah...... 3| 8 8 27 .000| 0| 0 2| 2| 10| 0 0 0| 0
9 Monda, Sarah........ 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Graham, Lexie....... 3| 6 2 11 .364| 0| 3 3| 0| 4| 1 0 0| 0
14 Bender, Amanda...... 1| 0 0 2 .000| 0| 0 0| 2| 3| 0 0 0| 0
21 Hanson, Suzanne..... 1| 3 2 10 .100| 0| 1 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 21 118 .153| 33| 7 10| 7| 47| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 7 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 40 .125 Pacific (Ore.)...... 20 25 22 3-5, 0-4
3 18 7 44 .250 Whitman College..... 30 30 30 8-5, 3-1
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Williams, Laura..... 3| 8 4 19 .211| 1| 0 3| 0| 1| 0 2 0| 0
7 Borsato, Kate....... 3| 1 0 4 .250| 39| 1 1| 0| 2| 0 0 0| 0
8 Seider, Emily....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
10 Buckingham, Lyndsay. 3| 4 1 20 .150| 0| 2 1| 2| 8| 0 0 0| 0
11 Kirstein, Denise.... 3| 20 5 36 .417| 1| 2 1| 3| 14| 0 1 0| 0
13 Huber, Jill......... 3| 10 1 23 .391| 0| 1 1| 2| 8| 0 0 0| 0
5 Nelson, Liz......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
9 Smith, Elly......... 3| 1 1 5 .000| 0| 1 0| 0| 3| 0 0 0| 0
12 Pounds, Erin........ 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 Kramer, Natalie..... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 13 118 .297| 41| 7 7| 7| 44| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 6 36 .278 Site: Walla Walla, Wash. (Sherwood Center)
2 17 4 43 .302 Date: Sep 26, 2003 Attend: 50 Time: 1:30
3 15 3 39 .308 Referees: Heidi Kockler, Darla Huxell