Pacific (Ore.)
Team Match-by-Match Statistics
Match Results
Pacific University Volleyball
Pacific (Ore.) Match Results (Final 2003 Stats)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
+ Sep 5, 2003 vs Savannah A&D W 3-1 24-30,30-22,30-24,34-32 1-0 0-0 50
+ Sep 05, 2003 at Colorado College 0-3 L 15-30,26-30,20-30 1-1 0-0 1:30 55
+ Sep 6, 2003 vs Milwaukee Sch. Eng. W 3-0 30-21,30-20,30-25 2-1 0-0 50
+ Sep 6, 2003 vs Penn State Behrend W 3-0 30-16,30-11,30-17 3-1 0-0 50
* Sep 17, 2003 at Willamette Univ. 0-3 L 15-30,26-30,20-30 3-2 0-1 1hr21min 100
* 9/20/03 #12 PUGET SOUND 1-3 L 20-30,30-27,25-30,29-31 3-3 0-2 2:00 175
* 9/26/03 at Whitworth 0-3 L 25-30,27-30,30-32 3-4 0-3 1:40 530
* Sep 26, 2003 at Whitman College 0-3 L 20-30,25-30,22-30 3-5 0-4 1:30 50
* 10/3/03 LEWIS & CLARK W 3-1 30-22,30-23,27-30,30-26 4-5 1-4 2:05 75
* 10/04/03 GEORGE FOX 2-3 L 30-26,30-12,23-30,22-30,12-15 4-6 1-5 2:15 125
* 10/10/03 at #23 Linfield 0-3 L 20-30,26-30,16-30 4-7 1-6 1.5 HRS 150
* 10/11/03 #16 PACIFIC LUTHERAN W 3-2 20-30,30-21,29-31,30-24,15-13 5-7 2-6 2:15 125
* 10/15/03 WILLAMETTE 0-3 L 15-30,24-30,28-30 5-8 2-7 1:35 175
10/17/03 MULTNOMAH W 3-0 30-7,30-5,30-8 6-8 2-7 1:00 80
* 10/18/03 at #25 Puget Sound W 3-2 24-30,25-30,30-20,30-24,15-11 7-8 3-7 2:13 175
* 10/24/03 WHITWORTH W 3-2 26-30,30-24,30-26,27-30,15-12 8-8 4-7 2:19 225
* 10/25/03 WHITMAN COLLEGE 1-3 L 24-30,30-28,27-30,20-30 8-9 4-8 2:00 105
10/25/03 UC SANTA CRUZ W 3-2 30-26,34-32,28-30,22-30,15-11 9-9 4-8 2:20 85
* 10/31/2003 at Lewis & Clark W 3-0 30-24,30-22,30-28 10-9 5-8 1:25 65
* 11/01/03 at George Fox 1-3 L 30-25,14-30,23-30,27-30 10-10 5-9 1:53 250
* 11/5/03 #16 LINFIELD 0-3 L 23-30,23-30,20-30 10-11 5-10 1:30 150
* Nov 08, 2003 at Pacific Lutheran 0-3 L 29-31,23-30,20-30 10-12 5-11 1:30 200
TEAM RECORD W-L
---------- ---
Overall: 10-12
Conference: 5-11
Home: 5-5
Away: 2-7
Neutral: 3-0
3 games: 4-8
4 games: 2-3
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 22 3045 138
Home: 10 1320 132
Away: 9 1575 175
Neutral: 3 150 50