Volleyball Records
30-Point Era Records | Modern Era Records
30-Point Era Records
The following records reflect season after the NCAA moved to the 30-point game (2001-present)
Individual Match
| Record | Mark | Player | Date |
|---|---|---|---|
| Attack Percentage | .727 | Melissa Dunn vs. Mills | 9/1/05 |
| Kills | 28 | Jill Peacock at Linfield | 10/27/07 |
| Kills - 3 Games | 19 | Rachel Larson vs. Milwaukee School of Engineering | 9/6/03 |
| Kills - 4 Games | 21 | Jill Peacock vs. Lewis & Clark Jill Peacock vs.Wisconsin-Stevens Point |
10/17/07 9/2/07 |
| Kills - 5 Games | 28 | Jill Peacock at Linfield | 10/27/07 |
| Attempts | 84 | Melissa Dunn vs. George Fox | 9/29/05 |
| Attempts - 3 Games | 56 | Melissa Dunn vs. Pacific Lutheran | 11/3/07 |
| Attempts - 4 Games | 61 | Rachel Larson vs. George Fox | 11/1/03 |
| Attempts - 5 Games | 84 | Melissa Dunn vs. George Fox | 9/29/05 |
| Assists | 69 | Anela Iseke at Linfield | 10/27/07 |
| Assists - 3 Games | 46 | Anela Iseke at Whitman | 9/15/07 |
| Assists - 4 Games | 57 | Anela Iseke vs. Wisconsin-Stevens Point | 9/2/07 |
| Assists - 5 Games | 69 | Anela Iseke at Linfield | 10/27/07 |
| Digs | 47 | Alyssa Finn at Linfield | 10/27/07 |
| Digs - 3 Games | 28 | Anela Iseke vs. Pacific Lutheran | 11/3/07 |
| Digs - 4 Games | 33 | Nettie Witheridge vs. Cal State East Bay | 9/3/05 |
| Digs - 5 Games | 47 | Alyssa Finn at Linfield | 10/27/07 |
| Service Aces | 9 | Chrissi Beck vs. Multnomah | 10/17/03 |
| Aces - 3 Games | 9 | Chrissi Beck vs. Multnomah | 10/17/03 |
| Aces - 4 Games | 7 | Sarah Braun at Willamette | 10/5/07 |
| Aces - 5 Games | 6 | Janae Borona vs. George Fox Sarah Monda vs. George Fox Heather Klos vs. Lewis & Clark |
10/4/03 10/4/03 9/27/02 |
| Total Blocks | 11 | Joanna Delanty vs. Whitman | 11/3/06 |
| Blocks - 3 Games | 6 | Lexie Graham at Cascade | 8/30/02 |
| Blocks - 4 Games | 7 | Joanna Delanty at George Fox | 9/30/06 |
| Blocks - 5 Games | 11 | Joanna Delanty vs. Whitman | 11/3/06 |
| Solo Blocks | 5 | Megan Van Domelen vs. Willamette | 10/28/05 |
| Block Assists | 7 | Kayleen Mitchell at Lewis & Clark Joanna Delanty vs. Whitman |
10/19/07 11/3/06 |
Individual Season
| Record | Mark | Player | Year |
|---|---|---|---|
| Kills | 359 | Jill Peacock | 2007 |
| Kills Per Game | 4.21 | Rachel Larson | 2003 |
| Attempts | 910 | Jill Peacock | 2007 |
| Attack Percentage | .293 | Anela Iseke | 2007 |
| Assists | 1,023 | Anela Iseke | 2007 |
| Assists Per Game | 11.62 | Anela Iseke | 2007 |
| Service Aces | 36 | Melissa Dunn Megan Van Domelen |
2006 2006 |
| Service Aces Per Game | 0.40 | Melissa Dunn | 2007 |
| Digs | 415 | Alyssa Finn | 2007 |
| Digs Per Game | 4.68 | Melissa Dunn | 2007 |
| Solo Blocks | 32 | Erin Brady | 2001 |
| Block Assists | 59 | Joanna Delanty | 2007 |
| Total Blocks | 85 | Joanna Delanty | 2007 |
| Blocks Per Game | 1.01 | Joanna Delanty | 2006 |
Team Match
| Record | Mark | Opponent | Date |
|---|---|---|---|
| Attack Percentate | .571 | vs. Montana Tech | 8/31/02 |
| Kills | 83 | at Linfield | 10/27/07 |
| Kills - 3 Games | 60 | at Whitman | 9/15/07 |
| Kills - 4 Games | 68 | at Colorado College | 9/10/05 |
| Kills - 5 Games | 83 | at Linfield | 10/27/07 |
| Attempts | 255 | at Linfield | 10/27/07 |
| Attempts - 3 Games | 172 | vs. George Fox | 10/18/02 |
| Attempts - 4 Games | 208 | at George Fox | 9/20/02 |
| Attempts - 5 Games | 255 | at Linfield | 10/27/07 |
| Assists | 81 | at Linfield | 10/27/07 |
| Assists - 3 Games | 57 | at Whitman | 9/15/07 |
| Assists - 4 Games | 65 | vs. Wisconsin-Stevens Point | 9/2/07 |
| Assists - 5 Games | 81 | at Linfield | 10/27/07 |
| Digs | 141 | at Linfield | 10/27/07 |
| Digs - 3 Games | 97 | vs. George Fox | 10/18/02 |
| Digs - 4 Games | 105 | vs. Willamette | 11/3/01 |
| Digs - 5 Games | 141 | at Linfield | 10/27/07 |
| Service Aces | 26 | vs. Multnomah | 10/17/03 |
| Aces - 3 Games | 26 | vs. Multnomah | 10/17/03 |
| Aces - 4 Games | 18 | vs. Lewis & Clark | 10/3/03 |
| Aces - 5 Games | 17 | vs. George Fox | 10/4/03 |
| Total Blocks | 16.0 | vs. George Fox vs. Wittenberg |
9/30/06 9/9/06 |
| Blocks - 3 Games | 9.0 | vs. Southwestern (Texas) | 9/1/06 |
| Blocks - 4 Games | 16.0 | vs. George Fox vs. Wittenberg |
9/30/06 9/9/06 |
| Blocks - 5 Games | 12.0 | at Warner Pacific vs. Puget Sound |
9/7/07 10/18/03 |
| Solo Blocks | 12.0 | at Puget Sound | 10/18/03 |
| Block Assists | 24 | at George Fox | 9/30/06 |
Team Season
| Record | Mark | Year |
|---|---|---|
| Kills | 1,291 | 2007 |
| Kills Per Game | 14.51 | 2007 |
| Attempts | 3,854 | 2006 |
| Attack Percentage | .148 | 2007 |
| Assists | 1,191 | 2007 |
| Assists Per Game | 13.38 | 2007 |
| Service Aces | 194 | 2006 |
| Service Aces Per Game | 2.25 | 2003 |
| Digs | 1,731 | 2007 |
| Digs Per Game | 20.27 | 2006 |
| Solo Blocks | 62 | 2006 |
| Block Assists | 232 | 2007 |
| Total Blocks | 164.0 | 2006 |
| Blocks Per Game | 1.82 | 2007 |
Modern Era Records
The following records reflect the modern era of Pacific volleyball (1993-present)
Individual Season
| Record | Mark | Player | Year |
|---|---|---|---|
| Kills | 359 | Jill Peacock | 2007 |
| Kills Per Game | 4.21 | Rachel Larson | 2003 |
| Attempts | 1,078 | Brooke Mayo | 1995 |
| Attack Percentage | .321 | Jennifer Crowder | 1999 |
| Assists | 1,088 | Kelly Ross | 1993 |
| Assists Per Game | 11.62 | Anela Iseke | 2007 |
| Service Aces | 55 | Tina Quarles | 1997 |
| Service Aces Per Game | 0.65 | Tina Quarles | 1997 |
| Digs | 443 | Jill Hertel | 1996 |
| Digs Per Game | 4.68 | Melissa Dunn | 2007 |
| Solo Blocks | 32 | Erin Brady | 2001 |
| Block Assists | 85 | Brooke Mayo | 1993 |
| Total Blocks | 109 | Brooke Mayo | 1993 |
| Blocks Per Game | 1.09/td> | Amy Higgins | 1995 |
Team Season
| Record | Mark | Year |
|---|---|---|
| Kills | 1,301 | 1994 |
| Kills Per Game | 14.51 | 2007 |
| Attempts | 4,093 | 1996 |
| Attack Percentage | .189 | 1995 |
| Assists | 1,191 | 2007 |
| Assists Per Game | 13.38 | 2007 |
| Service Aces | 194 | 2006 |
| Service Aces Per Game | 2.25 | 2003 |
| Digs | 2,290 | 1996 |
| Digs Per Game | 22.45 | 1996 |
| Solo Blocks | 72 | 1996 |
| Block Assists | 343 | 1993 |
| Total Blocks | 232.5 | 1993 |
| Blocks Per Game | 2.24 | 1995 |



