2008 Track & Field Top Times
as of May 12, 2008
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 100m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13.47 | 2.7 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 13.71 | +0.9 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 3/21/2008 | Charles Bowles Spring Break Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 13.80 | 0.1 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 13.83 | 0.5 | P | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 13.86 | 1.3 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 13.90 | -0.7 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DNF | F | --- | Smith, Nicole | FR | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 27.60 | -0.3 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 27.65 | -1.4 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 27.75 | 0.4 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 27.94 | +1.8 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 3/21/2008 | Charles Bowles Spring Break Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 28.26 | 0.6 | P | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 28.27 | -0.4 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 28.87 | -0.4 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 29.03 | -0.7 | F | --- | Brouhard, Elyse | FR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:11.49 | F | --- | Lee, Samantha | SO | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:14.57 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:16.82 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 5/9/2008 | Oregon Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:18.34 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:26.49 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:38.89 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:36.96 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 3/22/2008 | Oregon Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:39.76 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:44.69 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:46.45 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:17.82 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:28.43 | F | --- | Nelson, Whitney | FR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:30.68 | F | --- | Nelson, Whitney | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:35.22 | F | --- | Nelson, Whitney | FR | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17:26.81 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18:02.08 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 18:13.81 | F | --- | Owens, Kelsey | SR | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19:15.92 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 19:34.27 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 19:38.87 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 20:28.91 | F | --- | Nelson, Whitney | FR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20:32.26 | F | --- | Nelson, Whitney | FR | PACIFIC (ORE.) | 3/21/2008 | Charles Bowles Spring Break Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 20:49.27 | F | --- | Nelson, Whitney | FR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 10000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 40:37.6h | 40:37.60 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 40:39.13 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 3000m StplCh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12:14.99 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12:15.34 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 3/21/2008 | Charles Bowles Spring Break Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12:28.80 | F | --- | Tateishi, Caitlyn | SR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1.50m | 4-11.00 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1.45m | 4-09.00 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1.43m | 4-08.25 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1.42m | 4-07.75 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1.41m | 4-07.50 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2.75m | 9-00.25 | F | --- | Steenberg, Summer | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2.32m | 7-07.25 | F | --- | Steenberg, Summer | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2.14m | 7-00.25 | F | --- | Bornheimer, Rachel | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | NH | F | --- | Bornheimer, Rachel | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | NH | F | --- | Holliday, Rebecca | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | NH | F | --- | Bornheimer, Rachel | FR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | NH | F | --- | Ganiko, Kelli | FR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | NH | F | --- | Ganiko, Kelli | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | NH | F | --- | Ichimura, Erin | FR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | NH | F | --- | Ichimura, Erin | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | NH | F | --- | Ichimura, Erin | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5.42m | +1.8 | 17-09.50 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5.41m | +3.4 | 17-09.00 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 5/9/2008 | Oregon Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5.38m | 0.3 | 17-08.00 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5.37m | 1.0 | 17-07.50 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5.25m | 3.7 | 17-02.75 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5.23m | 1.6 | 17-02.00 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5.19m | +0.0 | 17-00.50 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5.18m | 0.5 | 17-00.00 | F | --- | Miller, Angie | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5.04m | 2.5 | 16-06.50 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4.99m | 0.3 | 16-04.50 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11.54m | +1.3 | 37-10.50 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 5/10/2008 | John Knight Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11.38m | +0.0 | 37-04.00 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11.35m | +1.3 | 37-03.00 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11.22m | +0.0 | 36-09.75 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11.16m | +0.0 | 36-07.50 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 5/9/2008 | Oregon Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11.08m | 0.3 | 36-04.25 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10.92m | 2.5 | 35-10.00 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10.77m | NWI | 35-04.00 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 3/22/2008 | Oregon Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10.25m | +0.0 | 33-07.50 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10.19m | 0.1 | 33-05.25 | F | --- | Allen, Risa | JR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 100m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11.53 | +0.6 | F | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 3/22/2008 | Oregon Preview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11.64 | 4.0 | F | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11.68 | +2.3 | F | --- | Kramer, Kody | FR | PACIFIC (ORE.) | 3/21/2008 | Charles Bowles Spring Break Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11.71 | -1.8 | F | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11.81 | 1.6 | F | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11.82 | -2.8 | F | --- | Kramer, Kody | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11.87 | +0.0 | F | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11.91 | 0.7 | P | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11.92 | -0.5 | F | --- | Kramer, Kody | FR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 11.95 | +2.3 | F | --- | Fredericks, John | FR | PACIFIC (ORE.) | 3/21/2008 | Charles Bowles Spring Break Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 11.95 | -0.4 | F | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.04 | 1.5 | F | --- | Florence, Alex | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24.30 | -0.7 | F | --- | Gilpin, Nathan | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 24.38 | -0.5 | F | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24.40 | +0.0 | F | --- | Neal, Avery | FR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24.42 | -0.7 | F | --- | Kramer, Kody | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 24.50 | -0.5 | F | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24.76 | -0.7 | F | --- | Florence, Alex | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 24.86 | -0.8 | F | --- | Torres, Reggie | JR | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24.94 | +1.7 | F | --- | Florence, Alex | PACIFIC (ORE.) | 3/21/2008 | Charles Bowles Spring Break Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 24.95 | -0.8 | F | --- | Neal, Avery | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 52.09 | F | --- | Neal, Avery | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 52.14 | F | --- | Neal, Avery | FR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52.18 | F | --- | Neal, Avery | FR | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 52.36 | F | --- | Neal, Avery | FR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 52.38 | F | --- | Neal, Avery | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 52.55 | F | --- | Gilpin, Nathan | FR | PACIFIC (ORE.) | 3/22/2008 | Oregon Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 52.63 | P | --- | Neal, Avery | FR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 52.64 | F | --- | Gilpin, Nathan | FR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 52.75 | F | --- | Neal, Avery | FR | PACIFIC (ORE.) | 2/29/2008 | Linfield Icebreaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 52.91 | F | --- | Gilpin, Nathan | FR | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:00.75 | F | --- | Coats, Eric | FR | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:00.89 | F | --- | Coats, Eric | FR | PACIFIC (ORE.) | 3/22/2008 | Oregon Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:01.84 | F | --- | Neal, Avery | FR | PACIFIC (ORE.) | 3/21/2008 | Charles Bowles Spring Break Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:01.88 | F | --- | Coats, Eric | FR | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:02.06 | F | --- | Stoller, Steve | SO | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:02.81 | F | --- | Stoller, Steve | SO | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:03.27 | P | --- | Coats, Eric | FR | PACIFIC (ORE.) | 4/18/2008 | 2008 NWC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:03.49 | F | --- | Stoller, Steve | SO | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:03.56 | F | --- | Leon-Guerrero, Shawn | SR | PACIFIC (ORE.) | 3/21/2008 | Charles Bowles Spring Break Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:03.68 | F | --- | Stoller, Steve | SO | PACIFIC (ORE.) | 3/22/2008 | Oregon Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Open 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:14.63 | F | --- | Shipley, Adrian | JR | PACIFIC (ORE.) | 3/7/2008 | NWC South Track & Field Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:18.17 | F | --- | Nishimura, Casey | SO | PACIFIC (ORE.) | 4/11/2008 | Lewis & Clark Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:21.72 | F | --- | Nishimura, Casey | SO | PACIFIC (ORE.) | 4/4/2008 | Willamette Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:22.69 | F | --- | Nishimura, Casey | SO | PACIFIC (ORE.) | 5/2/2008 | Pacific Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:22.89 | F | --- | Nishimura, Casey | SO | PACIFIC (ORE.) | 3/14/2008 | Frank Haskins Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
