Licensed to Linfield College           Hy-Tek's Meet Manager 4/11/2006 04:04 PM
                    NWC Multis '06 - 4/10/2006 to 4/11/2006                    
                                McMinnville, OR                                
                                    Results                                    
 
Women Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    27 Barker, Brooke         Pacific                   4418  
  2    24 Bernard, Riley         Linfield                  3919  
  3    29 Kassebaum, Roseann     Willamette                3833  
  4    33 Dormaier, Kristin      Whitworth                 3607  
  5    32 Smith, Brooke          Willamette                3544  
  6    25 Sibley, Laura          Linfield                  3524  
  7    28 Benish, Claire         Puget Sound               3329  
  8    23 Laack, Terah           George Fox                3246  
  9    26 Skelly, Kim            Linfield                  3232  
 10    34 Marken, Sarah          Whitworth                 3099  
 
Men Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     2 Harris, Seth           George Fox                6552  
  2    12 Jensen, Erik           Pacific Lutheran          6434  
  3    15 Greene, Burch          Puget Sound               6103  
  4     3 Priester, Josh         George Fox                6102  
  5     4 Udell, Zeb             George Fox                5794  
  6     1 Carpenter, Brandon     Linfield                  5671  
  7     6 Haberly, Gabe          Linfield                  5463  
  8    19 Piros, Grant           Willamette                5457  
  9    22 Tucker, Michael        Whitworth                 5117  
 10     7 Hinchman, David        Linfield                  5030  
 11    11 Bahr, Jordan           Pacific Lutheran          4894  
 12    16 Maze, Matt             Puget Sound               4612  
 13     9 Greiss, PJ             Pacific                   3938  
 
Women 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1    24 Bernard, Riley         Linfield                 16.06  
  2    25 Sibley, Laura          Linfield                 16.24  
  3    32 Smith, Brooke          Willamette               16.37  
  4    34 Marken, Sarah          Whitworth                16.72  
  5    29 Kassebaum, Roseann     Willamette               16.90  
  6    27 Barker, Brooke         Pacific                  17.76  
  7    28 Benish, Claire         Puget Sound              17.87  
  8    33 Dormaier, Kristin      Whitworth                18.09  
  9    26 Skelly, Kim            Linfield                 19.19  
 10    23 Laack, Terah           George Fox               20.12  
 
Women High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1    32 Smith, Brooke          Willamette               1.54m  
  1    28 Benish, Claire         Puget Sound              1.54m  
  3    27 Barker, Brooke         Pacific                  1.51m  
  4    33 Dormaier, Kristin      Whitworth                1.42m  
  5    24 Bernard, Riley         Linfield                 1.39m  
  5    26 Skelly, Kim            Linfield                 1.39m  
  7    23 Laack, Terah           George Fox               1.36m  
  8    29 Kassebaum, Roseann     Willamette               1.33m  
  9    25 Sibley, Laura          Linfield                 1.27m  
 --    34 Marken, Sarah          Whitworth                   NH  
 
Women Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1    27 Barker, Brooke         Pacific                 11.12m  
  2    34 Marken, Sarah          Whitworth               10.31m  
  3    29 Kassebaum, Roseann     Willamette               9.46m  
  4    33 Dormaier, Kristin      Whitworth                8.85m  
  5    28 Benish, Claire         Puget Sound              8.79m  
  6    23 Laack, Terah           George Fox               8.54m  
  7    24 Bernard, Riley         Linfield                 7.74m  
  8    25 Sibley, Laura          Linfield                 7.61m  
  9    32 Smith, Brooke          Willamette               7.58m  
 10    26 Skelly, Kim            Linfield                 7.44m  
 
Women 200 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1    27 Barker, Brooke         Pacific                  26.83  
  2    24 Bernard, Riley         Linfield                 27.08  
  3    25 Sibley, Laura          Linfield                 27.73  
  4    29 Kassebaum, Roseann     Willamette               28.24  
  5    33 Dormaier, Kristin      Whitworth                28.49  
  6    26 Skelly, Kim            Linfield                 28.83  
  7    23 Laack, Terah           George Fox               28.89  
  8    28 Benish, Claire         Puget Sound              29.58  
  9    32 Smith, Brooke          Willamette               29.59  
 10    34 Marken, Sarah          Whitworth                30.32  
 
Women Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1    34 Marken, Sarah          Whitworth                4.86m  
  2    27 Barker, Brooke         Pacific                  4.70m  
  3    28 Benish, Claire         Puget Sound              4.64m  
  3    24 Bernard, Riley         Linfield                 4.64m  
  5    33 Dormaier, Kristin      Whitworth                4.55m  
  5    25 Sibley, Laura          Linfield                 4.55m  
  7    26 Skelly, Kim            Linfield                 4.54m  
  8    32 Smith, Brooke          Willamette               4.47m  
  9    29 Kassebaum, Roseann     Willamette               4.40m  
 10    23 Laack, Terah           George Fox               4.36m  
 
Women Javelin Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1    27 Barker, Brooke         Pacific                 46.90m  
  2    29 Kassebaum, Roseann     Willamette              29.52m  
  3    34 Marken, Sarah          Whitworth               29.20m  
  4    33 Dormaier, Kristin      Whitworth               29.02m  
  5    24 Bernard, Riley         Linfield                27.49m  
  6    32 Smith, Brooke          Willamette              26.07m  
  7    23 Laack, Terah           George Fox              25.80m  
  8    26 Skelly, Kim            Linfield                23.04m  
  9    25 Sibley, Laura          Linfield                22.24m  
 10    28 Benish, Claire         Puget Sound             21.34m  
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1    29 Kassebaum, Roseann     Willamette             2:21.07  
  2    24 Bernard, Riley         Linfield               2:27.17  
  3    23 Laack, Terah           George Fox             2:29.56  
  4    27 Barker, Brooke         Pacific                2:32.23  
  5    25 Sibley, Laura          Linfield               2:32.47  
  6    33 Dormaier, Kristin      Whitworth              2:33.61  
  7    26 Skelly, Kim            Linfield               2:34.04  
  8    32 Smith, Brooke          Willamette             2:46.39  
  9    34 Marken, Sarah          Whitworth              2:48.59  
 10    28 Benish, Claire         Puget Sound            2:54.26  
 
Men 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1    15 Greene, Burch          Puget Sound              11.27  
  2     6 Haberly, Gabe          Linfield                 11.63  
  3     4 Udell, Zeb             George Fox               11.72  
  4     2 Harris, Seth           George Fox               11.77  
  5     3 Priester, Josh         George Fox               11.84  
  6     7 Hinchman, David        Linfield                 12.06  
  7    12 Jensen, Erik           Pacific Lutheran         12.10  
  8     1 Carpenter, Brandon     Linfield                 12.31  
  8    19 Piros, Grant           Willamette               12.31  
Section  2  
  1    11 Bahr, Jordan           Pacific Lutheran         12.17  
  2    22 Tucker, Michael        Whitworth                12.59  
  3    16 Maze, Matt             Puget Sound              12.70  
  4     9 Greiss, PJ             Pacific                  12.83  
 
Men Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1    15 Greene, Burch          Puget Sound              6.68m  
  2     2 Harris, Seth           George Fox               6.46m  
  3    12 Jensen, Erik           Pacific Lutheran         6.42m  
  4     3 Priester, Josh         George Fox               6.33m  
  5     4 Udell, Zeb             George Fox               6.26m  
  6     7 Hinchman, David        Linfield                 5.98m  
  7    19 Piros, Grant           Willamette               5.94m  
  8     1 Carpenter, Brandon     Linfield                 5.53m  
  9     6 Haberly, Gabe          Linfield                 5.40m  
Flight  2  
  1    22 Tucker, Michael        Whitworth                5.58m  
  2    11 Bahr, Jordan           Pacific Lutheran         5.50m  
  3     9 Greiss, PJ             Pacific                  5.43m  
  4    16 Maze, Matt             Puget Sound              5.38m  
 
Men Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1     3 Priester, Josh         George Fox              11.89m  
  2    15 Greene, Burch          Puget Sound             11.42m  
  3     2 Harris, Seth           George Fox              11.19m  
  4     1 Carpenter, Brandon     Linfield                10.32m  
  5    12 Jensen, Erik           Pacific Lutheran        10.09m  
  6     4 Udell, Zeb             George Fox               9.95m  
  7    19 Piros, Grant           Willamette               9.86m  
  8     7 Hinchman, David        Linfield                 9.47m  
  9     6 Haberly, Gabe          Linfield                 9.24m  
Flight  2  
  1    11 Bahr, Jordan           Pacific Lutheran        11.27m  
  2    22 Tucker, Michael        Whitworth                9.84m  
  3    16 Maze, Matt             Puget Sound              8.62m  
  4     9 Greiss, PJ             Pacific                  8.31m  
 
Men High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1     2 Harris, Seth           George Fox               1.94m  
  2    12 Jensen, Erik           Pacific Lutheran         1.82m  
  3     4 Udell, Zeb             George Fox               1.79m  
  4     1 Carpenter, Brandon     Linfield                 1.76m  
  4    15 Greene, Burch          Puget Sound              1.76m  
  6     3 Priester, Josh         George Fox               1.70m  
  6    19 Piros, Grant           Willamette               1.70m  
  8     7 Hinchman, David        Linfield                 1.64m  
  9     6 Haberly, Gabe          Linfield                 1.52m  
Flight  2  
  1    16 Maze, Matt             Puget Sound              1.79m  
  2    22 Tucker, Michael        Whitworth                1.76m  
  3    11 Bahr, Jordan           Pacific Lutheran         1.64m  
  4     9 Greiss, PJ             Pacific                  1.43m  
 
Men 400 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1     2 Harris, Seth           George Fox               50.18  
  2    15 Greene, Burch          Puget Sound              51.42  
  3     3 Priester, Josh         George Fox               52.08  
  4    12 Jensen, Erik           Pacific Lutheran         52.51  
  5     6 Haberly, Gabe          Linfield                 52.68  
  6     4 Udell, Zeb             George Fox               52.81  
  7     1 Carpenter, Brandon     Linfield                 53.79  
  8    19 Piros, Grant           Willamette               53.84  
  9     7 Hinchman, David        Linfield                 55.37  
Section  2  
  1    22 Tucker, Michael        Whitworth                54.98  
  2     9 Greiss, PJ             Pacific                  55.39  
  3    11 Bahr, Jordan           Pacific Lutheran         55.62  
  4    16 Maze, Matt             Puget Sound              57.59  
 
Men 110 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1     2 Harris, Seth           George Fox               15.97  
  2    12 Jensen, Erik           Pacific Lutheran         15.99  
  3     4 Udell, Zeb             George Fox               16.18  
  4    19 Piros, Grant           Willamette               16.50  
  5     6 Haberly, Gabe          Linfield                 16.51  
  6     7 Hinchman, David        Linfield                 16.64  
  7    15 Greene, Burch          Puget Sound              16.73  
  8     1 Carpenter, Brandon     Linfield                 17.55  
  9     3 Priester, Josh         George Fox               17.56  
Section  2  
  1    22 Tucker, Michael        Whitworth                18.45  
  2    16 Maze, Matt             Puget Sound              18.56  
  3    11 Bahr, Jordan           Pacific Lutheran         18.97  
  4     9 Greiss, PJ             Pacific                  21.23  
 
Men Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1     3 Priester, Josh         George Fox              38.92m  
  2     2 Harris, Seth           George Fox              34.27m  
  3    12 Jensen, Erik           Pacific Lutheran        31.93m  
  4     1 Carpenter, Brandon     Linfield                30.16m  
  5     7 Hinchman, David        Linfield                29.99m  
  6    15 Greene, Burch          Puget Sound             25.18m  
  7    19 Piros, Grant           Willamette              24.89m  
  8     6 Haberly, Gabe          Linfield                24.34m  
  9     4 Udell, Zeb             George Fox              23.98m  
Flight  2  
  1    22 Tucker, Michael        Whitworth               28.64m  
  2    11 Bahr, Jordan           Pacific Lutheran        28.63m  
  3    16 Maze, Matt             Puget Sound             27.26m  
  4     9 Greiss, PJ             Pacific                 22.39m  
 
Men Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1     4 Udell, Zeb             George Fox               4.31m  
  2     1 Carpenter, Brandon     Linfield                 4.21m  
  3    12 Jensen, Erik           Pacific Lutheran         4.11m  
  3     2 Harris, Seth           George Fox               4.11m  
  5    15 Greene, Burch          Puget Sound              4.01m  
  5     3 Priester, Josh         George Fox               4.01m  
  7     6 Haberly, Gabe          Linfield                 3.61m  
  8     7 Hinchman, David        Linfield                 2.81m  
  9    19 Piros, Grant           Willamette               2.71m  
Flight  2  
  1    16 Maze, Matt             Puget Sound              3.01m  
  1    22 Tucker, Michael        Whitworth                3.01m  
  3     9 Greiss, PJ             Pacific                  2.41m  
  4    11 Bahr, Jordan           Pacific Lutheran         2.31m  
 
Men Javelin Throw
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1    12 Jensen, Erik           Pacific Lutheran        57.85m  
  2     6 Haberly, Gabe          Linfield                56.36m  
  3    19 Piros, Grant           Willamette              54.64m  
  4    15 Greene, Burch          Puget Sound             52.87m  
  5     1 Carpenter, Brandon     Linfield                45.63m  
  6     3 Priester, Josh         George Fox              44.48m  
  7     2 Harris, Seth           George Fox              43.71m  
  8     4 Udell, Zeb             George Fox              41.98m  
  9     7 Hinchman, David        Linfield                36.23m  
Flight  2  
  1    11 Bahr, Jordan           Pacific Lutheran        51.68m  
  2    22 Tucker, Michael        Whitworth               39.90m  
  3    16 Maze, Matt             Puget Sound             38.71m  
  4     9 Greiss, PJ             Pacific                 37.37m  
 
Men 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1    12 Jensen, Erik           Pacific Lutheran       4:37.50  
  2    22 Tucker, Michael        Whitworth              4:38.44  
  3    19 Piros, Grant           Willamette             4:47.18  
  4     2 Harris, Seth           George Fox             4:48.81  
  5     1 Carpenter, Brandon     Linfield               4:51.30  
  6     3 Priester, Josh         George Fox             5:00.22  
  7     6 Haberly, Gabe          Linfield               5:08.04  
  8    11 Bahr, Jordan           Pacific Lutheran       5:15.14  
  9     9 Greiss, PJ             Pacific                5:17.05  
 10     7 Hinchman, David        Linfield               5:20.14  
 11    16 Maze, Matt             Puget Sound            5:20.20  
 12     4 Udell, Zeb             George Fox             5:27.01  
 13    15 Greene, Burch          Puget Sound            5:35.27