Pacific (Ore.)
Special Reports
Miscellaneous Stats
Pacific University Softball
Miscellaneous Stats for Pacific (Ore.) (Final Regular Season)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
12 Vanoudenhaegen, S 11 4 - - 15 15 Fogwell, Brooke.. 4 2 1 3 10
7 Mastenbroek, Cait 8 5 1 - 14 7 Mastenbroek, Cait 4 3 2 - 9
3 Croxford, Kristen 9 4 - - 13 2 Toy, Brooke...... 3 2 2 - 7
24 Nishitomi, Kelly. 10 2 - - 12 3 Croxford, Kristen 5 1 - - 6
15 Fogwell, Brooke.. 8 4 - - 12 13 Hawes, Alicia.... 6 - - - 6
2 Toy, Brooke...... 8 2 - - 10 16 Walters, Amy..... 3 - - - 3
4 Maerz, Carrie.... 7 1 - - 8 4 Maerz, Carrie.... 1 1 - 1 3
13 Hawes, Alicia.... 5 1 - - 6 10 Whittaker, Kim... 2 - - - 2
10 Whittaker, Kim... 5 1 - - 6 22 Garcia, Jessie... 1 1 - - 2
16 Walters, Amy..... 4 1 - - 5 24 Nishitomi, Kelly. 1 1 - - 2
22 Garcia, Jessie... 4 1 - - 5 11 Ritenour, Heather 1 - - - 1
11 Ritenour, Heather 1 - - - 1 12 Vanoudenhaegen, S - 1 - - 1
------------------------------------ ------------------------------------
TEAM 80 26 1 0 107 TEAM 31 12 5 4 52
HITTING STREAKS Longest Current
-------------------------------------
7 Mastenbroek, Cait 11 1
2 Toy, Brooke...... 9 2
15 Fogwell, Brooke.. 8 5
3 Croxford, Kristen 8 6
12 Vanoudenhaegen, S 7 -
24 Nishitomi, Kelly. 6 3
4 Maerz, Carrie.... 5 1
13 Hawes, Alicia.... 4 1
16 Walters, Amy..... 4 2
10 Whittaker, Kim... 4 -
11 Ritenour, Heather 2 2
22 Garcia, Jessie... 2 -
9 Snelson, Megan... 1 -
Pacific University Softball
Miscellaneous Stats for Pacific (Ore.) (Final Regular Season)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
6 McNealy, Miranda. 20 (17-3)
23 Bansen, Andrea... 20 (14-6)
CATCHER:
7 Mastenbroek, Cait 40 (31-9)
FIRST BASE:
2 Toy, Brooke...... 30 (21-9)
11 Ritenour, Heather 10 (10-0)
SECOND BASE:
24 Nishitomi, Kelly. 36 (27-9)
4 Maerz, Carrie.... 3 (3-0)
2 Toy, Brooke...... 1 (1-0)
THIRD BASE:
15 Fogwell, Brooke.. 40 (31-9)
SHORTSTOP:
13 Hawes, Alicia.... 24 (20-4)
4 Maerz, Carrie.... 16 (11-5)
LEFT FIELD:
3 Croxford, Kristen 25 (20-5)
10 Whittaker, Kim... 13 (10-3)
22 Garcia, Jessie... 1 (0-1)
9 Snelson, Megan... 1 (1-0)
CENTER FIELD:
12 Vanoudenhaegen, S 35 (27-8)
22 Garcia, Jessie... 4 (3-1)
3 Croxford, Kristen 1 (1-0)
RIGHT FIELD:
16 Walters, Amy..... 28 (22-6)
22 Garcia, Jessie... 11 (8-3)
10 Whittaker, Kim... 1 (1-0)
DESIGNATED HITTER:
10 Whittaker, Kim... 15 (13-2)
3 Croxford, Kristen 14 (10-4)
4 Maerz, Carrie.... 6 (4-2)
2 Toy, Brooke...... 3 (3-0)
12 Vanoudenhaegen, S 1 (0-1)
16 Walters, Amy..... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
12 Vanoudenhaegen, S 36 (27-9)
3 Croxford, Kristen 4 (4-0)
2ND SPOT:
24 Nishitomi, Kelly. 36 (27-9)
4 Maerz, Carrie.... 2 (2-0)
10 Whittaker, Kim... 1 (1-0)
3 Croxford, Kristen 1 (1-0)
3RD SPOT:
7 Mastenbroek, Cait 40 (31-9)
CLEANUP:
3 Croxford, Kristen 35 (26-9)
15 Fogwell, Brooke.. 5 (5-0)
5TH SPOT:
15 Fogwell, Brooke.. 27 (20-7)
2 Toy, Brooke...... 11 (9-2)
4 Maerz, Carrie.... 2 (2-0)
6TH SPOT:
2 Toy, Brooke...... 18 (11-7)
15 Fogwell, Brooke.. 8 (6-2)
10 Whittaker, Kim... 7 (7-0)
4 Maerz, Carrie.... 5 (5-0)
22 Garcia, Jessie... 1 (1-0)
13 Hawes, Alicia.... 1 (1-0)
7TH SPOT:
10 Whittaker, Kim... 10 (7-3)
13 Hawes, Alicia.... 8 (7-1)
4 Maerz, Carrie.... 8 (5-3)
16 Walters, Amy..... 8 (6-2)
2 Toy, Brooke...... 3 (3-0)
22 Garcia, Jessie... 3 (3-0)
8TH SPOT:
11 Ritenour, Heather 10 (10-0)
13 Hawes, Alicia.... 9 (7-2)
16 Walters, Amy..... 7 (6-1)
22 Garcia, Jessie... 6 (3-3)
10 Whittaker, Kim... 5 (3-2)
4 Maerz, Carrie.... 3 (2-1)
9TH SPOT:
16 Walters, Amy..... 14 (11-3)
10 Whittaker, Kim... 6 (6-0)
13 Hawes, Alicia.... 6 (5-1)
22 Garcia, Jessie... 6 (4-2)
4 Maerz, Carrie.... 5 (2-3)
2 Toy, Brooke...... 2 (2-0)
9 Snelson, Megan... 1 (1-0)
Pacific University Softball
Miscellaneous Stats for Pacific (Ore.) (Final Regular Season)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
3 Croxford, Kristen 40 . . . . . . 25 1 . . 14 4 1 . 35 . . . . .
7 Mastenbroek, Cait 40 . 40 . . . . . . . . . . . 40 . . . . . .
15 Fogwell, Brooke.. 40 . . . . 40 . . . . . . . . . 5 27 8 . . .
24 Nishitomi, Kelly. 36 . . . 36 . . . . . . . . 36 . . . . . . .
12 Vanoudenhaegen, S 36 . . . . . . . 35 . . 1 36 . . . . . . . .
2 Toy, Brooke...... 34 . . 30 1 . . . . . . 3 . . . . 11 18 3 . 2
10 Whittaker, Kim... 29 . . . . . . 13 . 1 . 15 . 1 . . . 7 10 5 6
16 Walters, Amy..... 29 . . . . . . . . 28 . 1 . . . . . . 8 7 14
4 Maerz, Carrie.... 25 . . . 3 . 16 . . . . 6 . 2 . . 2 5 8 3 5
13 Hawes, Alicia.... 24 . . . . . 24 . . . . . . . . . . 1 8 9 6
6 McNealy, Miranda. 20 20 . . . . . . . . . . . . . . . . . . .
23 Bansen, Andrea... 20 20 . . . . . . . . . . . . . . . . . . .
22 Garcia, Jessie... 16 . . . . . . 1 4 11 . . . . . . . 1 3 6 6
11 Ritenour, Heather 10 . . 10 . . . . . . . . . . . . . . . 10 .
9 Snelson, Megan... 1 . . . . . . 1 . . . . . . . . . . . . 1
Statistics By Position
Pacific University Softball
Statistics By Position for Pacific (Ore.) (Final Regular Season)
(All games Sorted by Batting avg)
Record: 31-9 Home: 10-4 Away: 11-4 Neutral: 10-1 NWC: 20-8
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c Mastenbroek, Caitlin/PAC .432 37 111 34 48 15 2 4 33 79 .712 19 6 9 1 .533 1 1 5-6 258 22 7 .976
c Toy, Brooke/PAC......... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
1b Toy, Brooke/PAC......... .316 28 76 17 24 6 1 5 21 47 .618 8 1 23 0 .379 2 4 4-4 159 9 3 .982
1b Ritenour, Heather/PAC... .160 11 25 1 4 0 0 0 3 4 .160 5 1 2 0 .323 0 1 1-1 46 3 3 .942
1b Meads, Melissa/PAC...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Walters, Amy/PAC........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Toy, Brooke/PAC......... .500 1 2 1 1 0 0 0 2 1 .500 0 0 0 0 .333 1 0 0-1 0 0 0 .000
2b Maerz, Carrie/PAC....... .400 4 10 4 4 0 1 1 7 9 .900 0 1 1 0 .417 1 1 0-0 3 1 0 1.000
2b Nishitomi, Kelly/PAC.... .324 34 108 25 35 1 0 0 11 36 .333 6 2 13 0 .368 1 6 10-14 56 39 4 .960
2b Snelson, Megan/PAC...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Hawes, Alicia/PAC....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Fogwell, Brooke/PAC..... .354 37 113 19 40 7 0 4 42 59 .522 8 2 13 2 .400 2 4 1-1 32 73 11 .905
ss Maerz, Carrie/PAC....... .395 16 43 16 17 2 0 2 6 25 .581 4 0 2 0 .438 1 4 4-5 26 31 3 .950
ss Hawes, Alicia/PAC....... .323 23 62 15 20 4 0 2 9 30 .484 2 0 14 0 .344 0 2 3-4 18 37 3 .948
of Croxford, Kristen/PAC... .438 25 73 23 32 11 1 2 18 51 .699 7 2 7 1 .494 1 2 3-4 32 1 1 .971
of Whittaker, Kim/PAC...... .382 12 34 6 13 1 0 1 5 17 .500 2 0 5 0 .405 1 3 4-4 8 0 0 1.000
of Vanoudenhaegen, Step/PAC .360 32 111 27 40 0 0 0 8 40 .360 9 0 16 0 .408 0 5 15-19 31 2 0 1.000
of Walters, Amy/PAC........ .304 26 69 17 21 4 0 0 9 25 .362 8 1 10 0 .380 1 3 9-9 18 1 2 .905
of Garcia, Jessie/PAC...... .275 17 40 9 11 1 0 1 5 15 .375 4 0 13 0 .341 0 2 4-5 11 2 0 1.000
of Snelson, Megan/PAC...... .200 4 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 1 0 0 1.000
dh Toy, Brooke/PAC......... .875 3 8 7 7 1 0 1 5 11 1.375 2 0 0 0 .818 1 0 2-2 0 0 0 .000
dh Croxford, Kristen/PAC... .343 12 35 13 12 4 1 0 13 18 .514 9 0 11 0 .467 1 0 2-2 0 0 0 .000
dh Walters, Amy/PAC........ .250 1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 0 0 0 .000
dh Vanoudenhaegen, Step/PAC .250 1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1 0 0 0 .000
dh Whittaker, Kim/PAC...... .184 14 38 8 7 3 0 0 2 10 .263 5 1 10 0 .295 0 0 3-3 0 0 0 .000
dh Maerz, Carrie/PAC....... .056 6 18 1 1 0 0 0 1 1 .056 2 0 5 0 .150 0 1 1-1 0 0 0 .000
dh Mastenbroek, Caitlin/PAC .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Hawes, Alicia/PAC....... .667 3 3 2 2 0 0 0 3 2 .667 0 0 1 0 .667 0 0 0-0 0 0 0 .000
ph Maerz, Carrie/PAC....... .500 2 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Garcia, Jessie/PAC...... .000 5 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
ph Snelson, Megan/PAC...... .000 5 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 0 0 0 .000
ph Whittaker, Kim/PAC...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Walters, Amy/PAC........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Ritenour, Heather/PAC... .000 1 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Meads, Melissa/PAC...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Hawes, Alicia/PAC....... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Vanoudenhaegen, Step/PAC .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Snelson, Megan/PAC...... .000 6 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Walters, Amy/PAC........ .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Garcia, Jessie/PAC...... .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Meads, Melissa/PAC...... .000 9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Toy, Brooke/PAC......... .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Pacific University Softball
Statistics By Position for Pacific (Ore.) (Final Regular Season)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 23 Bansen, Andrea... 24 4 18 2 .917 0 18 4 .818 0 0
p 6 McNealy, Miranda. 22 6 14 2 .909 0 12 10 .545 0 0
p 8 Meads, Melissa... 0 0 0 0 .000 0 1 0 1.000 0 0
c 2 Toy, Brooke...... 5 4 1 0 1.000 0 2 0 1.000 0 0
c 7 Mastenbroek, Cait 287 258 22 7 .976 0 29 13 .690 8 2
1b 2 Toy, Brooke...... 171 159 9 3 .982 4 0 0 --- 0 0
1b 11 Ritenour, Heather 52 46 3 3 .942 1 0 0 --- 0 0
1b 8 Meads, Melissa... 0 0 0 0 .000 0 0 0 --- 0 0
1b 16 Walters, Amy..... 0 0 0 0 .000 0 0 0 --- 0 0
2b 4 Maerz, Carrie.... 4 3 1 0 1.000 0 0 0 --- 0 0
2b 24 Nishitomi, Kelly. 99 56 39 4 .960 2 0 0 --- 0 0
2b 13 Hawes, Alicia.... 0 0 0 0 .000 0 0 0 --- 0 0
2b 9 Snelson, Megan... 0 0 0 0 .000 0 0 0 --- 0 0
2b 2 Toy, Brooke...... 0 0 0 0 .000 0 0 0 --- 0 0
3b 15 Fogwell, Brooke.. 116 32 73 11 .905 2 0 0 --- 0 0
ss 4 Maerz, Carrie.... 60 26 31 3 .950 0 0 0 --- 0 0
ss 13 Hawes, Alicia.... 58 18 37 3 .948 2 0 0 --- 0 0
of 12 Vanoudenhaegen, S 33 31 2 0 1.000 0 0 0 --- 0 0
of 22 Garcia, Jessie... 13 11 2 0 1.000 0 0 0 --- 0 0
of 10 Whittaker, Kim... 8 8 0 0 1.000 0 0 0 --- 0 0
of 9 Snelson, Megan... 1 1 0 0 1.000 0 0 0 --- 0 0
of 3 Croxford, Kristen 34 32 1 1 .971 0 0 0 --- 0 0
of 16 Walters, Amy..... 21 18 1 2 .905 0 0 0 --- 0 0
Season Game Highs
Pacific University Softball
Season Game Highs for Pacific (Ore.) (Final Regular Season)
(All games)
TEAM GAME HIGHS
Batting
At bats: 37 - vs Oregon Tech (2/23/08)
37 - vs Puget Sound (3/9/08)
37 - vs Northwest Christian (4/2/08)
Runs scored: 17 - vs Lewis & Clark (3/16/08)
Hits: 17 - vs Lewis & Clark (3/16/08)
RBIs: 14 - vs Lewis & Clark (3/16/08)
14 - vs George Fox (4/13/08)
Doubles: 6 - vs Northwest Christian (2/24/08)
Triples: 2 - vs Lewis & Clark (3/15/08)
2 - vs Lewis & Clark (3/16/08)
Home runs: 2 - (5 games )
Total bases: 27 - vs Lewis & Clark (3/16/08)
Walks: 9 - vs Lewis & Clark (3/16/08)
Strikeouts: 14 - vs Wellesley (3/24/08)
Sac hits: 4 - vs Corban (2/20/08)
Sac flies: 1 - (14 games )
Stolen bases: 6 - vs George Fox (4/13/08)
Hit by pitch: 2 - (5 games )
Caught stealing: 2 - vs Corban (2/20/08)
2 - vs Puget Sound (3/8/08)
2 - vs Northwest Christian (4/2/08)
Runners LOB: 12 - vs Linfield (5/1/08)
Hit into DP: 2 - vs Puget Sound (3/8/08)
2 - vs Tufts (3/22/08)
Fielding
Putouts: 27 - vs Willamette (3/2/08)
Assists: 13 - vs Puget Sound (3/8/08)
Errors: 5 - vs Corban (2/20/08)
Passed balls: 1 - (9 games )
DPs turned: 1 - (6 games )
Pitching
Innings pitched: 9.0 - vs Willamette (3/2/08)
Runs allowed: 9 - vs Willamette (4/29/08)
Earned runs: 8 - vs Northwest Christian (2/24/08)
8 - vs Linfield (5/1/08)
Walks allowed: 8 - vs Linfield (4/20/08)
Strikeouts: 14 - vs Northwest Christian (2/24/08)
Hits allowed: 13 - vs Northwest Christian (2/24/08)
Doubles allowed: 3 - (5 games )
Triples allowed: 2 - vs Whitworth (4/26/08)
Homers allowed: 2 - vs Northwest Christian (2/24/08)
Wild pitches: 3 - vs Elmhurst (3/22/08)
Hit batters: 2 - vs Corban (2/20/08)
2 - vs Willamette (3/2/08)
2 - vs Northwest Christian (4/2/08)
Pacific University Softball
Season Game Highs for Pacific (Ore.) (Final Regular Season)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (12 games )
Runs scored: 3 - (11 games )
Hits: 4 - Mastenbroek, Caitlin vs Corban (2/20/08)
RBIs: 5 - (4 games )
Doubles: 3 - Mastenbroek, Caitlin vs Northwest Christian (2/24/08)
Triples: 1 - (6 games )
Home runs: 2 - Fogwell, Brooke vs Willamette (3/2/08)
Total bases: 8 - Fogwell, Brooke vs Willamette (3/2/08)
Walks: 3 - Vanoudenhaegen, Step vs Puget Sound (3/9/08)
3 - Ritenour, Heather vs Cal State East Bay (3/24/08)
Strikeouts: 3 - (7 games )
Sac hits: 2 - Whittaker, Kim vs Corban (2/20/08)
2 - Walters, Amy vs Puget Sound (3/8/08)
Sac flies: 1 - (14 games )
Stolen bases: 3 - Vanoudenhaegen, Step vs Elmhurst (3/22/08)
Hit by pitch: 1 - (18 games )
Caught stealing: 2 - Nishitomi, Kelly vs Northwest Christian (4/2/08)
Runners LOB: 5 - Whittaker, Kim vs Cal State East Bay (3/24/08)
5 - Mastenbroek, Caitlin vs Linfield (5/1/08)
Fielding
Putouts: 14 - Mastenbroek, Caitlin vs Northwest Christian (2/24/08)
Assists: 6 - Maerz, Carrie vs Puget Sound (3/8/08)
Errors: 2 - (6 games )
Passed balls: 1 - (9 games )
Pitching
Innings pitched: 9.0 - Bansen, Andrea vs Willamette (3/2/08)
Runs allowed: 9 - Bansen, Andrea vs Willamette (4/29/08)
Earned runs: 8 - Bansen, Andrea vs Northwest Christian (2/24/08)
8 - Bansen, Andrea vs Linfield (5/1/08)
Walks allowed: 8 - McNealy, Miranda vs Linfield (4/20/08)
Strikeouts: 12 - (4 games )
Hits allowed: 13 - Bansen, Andrea vs Northwest Christian (2/24/08)
Doubles allowed: 3 - (5 games )
Triples allowed: 1 - McNealy, Miranda vs Whitworth (4/26/08)
1 - Bansen, Andrea vs Whitworth (4/26/08)
Homers allowed: 2 - Bansen, Andrea vs Northwest Christian (2/24/08)
Wild pitches: 3 - McNealy, Miranda vs Elmhurst (3/22/08)
Hit batters: 2 - Bansen, Andrea vs Willamette (3/2/08)
2 - McNealy, Miranda vs Northwest Christian (4/2/08)
Per-Game Statistics
Pacific University Softball
Per-Game Statistics for Pacific (Ore.) (Final Regular Season)
(All games Sorted by Batting avg)
Record: 31-9 Home: 10-4 Away: 11-4 Neutral: 10-1 NWC: 20-8
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
7 Mastenbroek, Cait 40 120 1.25 .40 .05 .10 .50 .28 .85 .15 .88 81 23 33 22 13 7 55 20 16
3 Croxford, Kristen 40 117 1.20 .40 .05 .05 .43 .48 .80 .18 .98 83 27 34 22 12 13 52 12 21
2 Toy, Brooke...... 36 95 .94 .22 .03 .17 .28 .69 .86 .22 .81 82 25 29 26 8 21 53 20 14
12 Vanoudenhaegen, S 37 125 1.19 .00 .00 .00 .24 .43 .24 .51 .76 89 20 31 6 6 11 31 12 28
15 Fogwell, Brooke.. 40 122 1.05 .18 .00 .10 .20 .38 1.13 .03 .50 88 14 30 32 5 10 44 21 25
13 Hawes, Alicia.... 29 71 .83 .14 .00 .07 .07 .55 .48 .14 .72 94 28 32 18 2 21 45 21 18
24 Nishitomi, Kelly. 36 113 1.06 .03 .00 .00 .19 .39 .33 .28 .69 87 19 29 9 5 10 30 13 30
4 Maerz, Carrie.... 30 78 .83 .13 .03 .10 .23 .27 .60 .17 .73 82 23 26 19 7 8 42 20 26
16 Walters, Amy..... 33 78 .70 .15 .00 .00 .24 .33 .30 .27 .61 84 21 25 10 8 11 30 17 29
10 Whittaker, Kim... 30 81 .77 .13 .00 .03 .23 .60 .30 .27 .57 86 18 24 9 7 19 31 15 27
22 Garcia, Jessie... 25 49 .52 .08 .00 .04 .16 .60 .28 .28 .56 89 25 23 12 7 27 32 10 25
11 Ritenour, Heather 12 26 .33 .00 .00 .00 .42 .17 .33 .08 .17 78 6 12 12 15 6 12 30 27
9 Snelson, Megan... 13 9 .08 .00 .00 .00 .08 .08 .00 .00 .31 90 40 10 0 10 10 10 0 50
8 Meads, Melissa... 12 1 .00 .00 .00 .00 .08 .00 .00 .08 .25 50 150 0 0 50 0 0 50 0
Totals.............. 40 1085 9.23 1.68 .15 .58 2.65 4.28 5.63 2.15 6.98 85 22 29 17 8 13 40 17 24
Opponents........... 40 955 5.25 .95 .05 .28 3.48 6.50 2.48 .78 2.85 83 9 18 8 12 22 24 19 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
6 McNealy, Miranda. 26 135.0 5.0 18-3 7.0 3.8 1.7 1.1 4.1 8.7 0.5 0.1 0.2 29.7 1.09 5.4 6.0
23 Bansen, Andrea... 21 120.2 5.2 13-6 7.0 7.9 4.7 3.8 3.4 5.4 1.7 0.1 0.4 33.2 3.83 6.7 7.9
8 Meads, Melissa... 1 1.0 1.0 0-0 7.0 0.0 7.0 7.0 7.0 0.0 --- --- --- 35.0 7.00 0.0 21.0
Totals.............. 40 256.2 6.1 31-9 7.0 5.7 3.1 2.4 3.8 7.1 1.0 0.1 0.3 31.3 2.40 6.0 7.0
Opponents........... 40 244.2 6.0 9-31 7.0 10.6 8.0 5.8 3.0 4.9 1.9 0.2 0.7 36.2 5.78 6.2 8.7
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games