Pacific (Ore.)
Game-by-Game Results
Game Results
Pacific University Softball
Game Results for Pacific (Ore.) (Final 2003 Stats)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2004 at Concordia (Ore.) W 6-0 6 10 0/ 0 7 1 7 1- 0- 0 0- 0- 0 N. Smith (W 1-0) 0 2:45
Feb 21, 2004 at Concordia (Ore.) 3-4 L 3 9 0/ 4 11 1 7 1- 1- 0 0- 0- 0 N. Smith (L 1-1) 0 2 hr
2/28/04 Northwest Christian W 7-2 7 7 0/ 2 4 3 7 2- 1- 0 0- 0- 0 N. Smith (W 2-1) - 1:55
2/28/04 Northwest Christian W 7-0 7 11 1/ 0 2 3 7 3- 1- 0 0- 0- 0 Kraushaar (W 1-0) 40 2:00
*3/6/04 Pacific Lutheran W 6-3 6 5 0/ 3 5 3 7 4- 1- 0 1- 0- 0 N. Smith (W 3-1) - 2:35
*3/6/04 Pacific Lutheran W 5-4 5 5 2/ 4 8 2 7 5- 1- 0 2- 0- 0 N. Smith (W 4-1) 70 2:50
*3/7/04 Puget Sound W 3-2 3 9 1/ 2 7 2 7 6- 1- 0 3- 0- 0 N. Smith (W 5-1) - 2:00
*3/7/04 Puget Sound W 8-4 8 10 2/ 4 9 5 7 7- 1- 0 4- 0- 0 N. Smith (W 6-1) 40 2:05
3/10/04 at Northwest Christian W 5-0 5 7 1/ 0 9 2 7 8- 1- 0 4- 0- 0 N. Smith (W 7-1) - 2:00
3/10/04 at Northwest Christian W 7-2 7 14 2/ 2 6 0 7 9- 1- 0 4- 0- 0 Kraushaar (W 2-0) 30 2:00
*3/13/04 at Linfield 0-2 L 0 5 0/ 2 6 2 7 9- 2- 0 4- 1- 0 N. Smith (L 7-2) 115 2:05
*3/13/04 at Linfield 0-1 L 0 0 4/ 1 2 1 7 9- 3- 0 4- 2- 0 Kraushaar (L 2-1) 95 2:00
*3/16/04 at Willamette W 1-0 1 5 0/ 0 6 0 7 10- 3- 0 5- 2- 0 N. Smith (W 8-2) 50 1:50
+*3/16/04 at Willamette Univ. W 9-6 9 13 1/ 6 11 2 7 11- 3- 0 6- 2- 0 Kraushaar (W 4-1) 10
3/20/04 at Whittier W 6-1 6 6 4/ 1 8 6 7 12- 3- 0 6- 2- 0 Kraushaar (W 4-1) 30 2:00
3/20/04 at Whittier W 10-2 10 10 3/ 2 3 5 7 13- 3- 0 6- 2- 0 N. Smith (W 9-2) 30 2:00
3/21/04 vs Pomona-Pitzer W 9-3 9 10 1/ 3 6 3 7 14- 3- 0 6- 2- 0 N. Smith (W 10-2) 46 2:40
3/21/04 vs Pomona-Pitzer W 10-0 10 4 0/ 0 6 3 5 15- 3- 0 6- 2- 0 Kraushaar (W 5-1) 30 1:03
3/22/04 at Claremont-M-S 0-8 L 0 2 1/ 8 6 2 5 15- 4- 0 6- 2- 0 N. Smith (L 10-3) 50
3/22/04 at Claremont-M-S 3-8 L 3 4 5/ 8 9 1 7 15- 5- 0 6- 2- 0 Kraushaar (L 5-2) 50
*3/27/04 at Whitworth 0-2 L 0 3 2/ 2 4 0 7 15- 6- 0 6- 3- 0 N. Smith (L 10-4) 86 1:50
*3/27/04 at Whitworth 1-4 L 1 3 1/ 4 8 0 7 15- 7- 0 6- 4- 0 Kraushaar (L 5-3) 58 1:40
*3/28/04 at Whitworth 0-7 L 0 4 2/ 7 4 0 7 15- 8- 0 6- 5- 0 N. Smith (L 10-5) 78 1:40
*3/28/04 at Whitworth 0-15 L 0 4 1/15 10 0 5 15- 9- 0 6- 6- 0 Kraushaar (L 5-4) 127 2:10
*4/3/04 Linfield 2-3 L 2 3 0/ 3 8 4 7 15-10- 0 6- 7- 0 N. Smith (L 10-6) - 2:00
*4/3/04 Linfield 0-8 L 0 4 5/ 8 13 0 7 15-11- 0 6- 8- 0 Kraushaar (L 5-5) 95 1:50
*4/4/04 Willamette 3-11 L 3 5 4/11 11 0 7 15-12- 0 6- 9- 0 Kraushaar (L 5-6) - 2:17
*4/4/04 Willamette 0-7 L 0 4 1/ 7 12 1 7 15-13- 0 6-10- 0 T. Smith (L 0-1) 40 2:00
*4/9/04 George Fox W 7-1 7 7 2/ 1 4 5 7 16-13- 0 7-10- 0 Kraushaar (W 6-6) - 1:45
*4-9-04 George Fox W 10-6 10 8 4/ 6 8 3 7 17-13- 0 8-10- 0 T. Smith (W 1-1) 40 1:45
*04/10/04 at George Fox W 7-2 7 11 0/ 2 3 0 7 18-13- 0 9-10- 0 Kraushaar (W 7-6) - 1:42
*04/10/04 at George Fox W 10-0 10 10 0/ 0 1 0 5 19-13- 0 10-10- 0 T. Smith (W 2-1) 50 1:37
*04/17/04 at Pacific Lutheran 4-5 L 4 11 1/ 5 11 1 ( 8) 19-14- 0 10-11- 0 Kraushaar (L 7-7) - 2:20
*04/17/04 at Pacific Lutheran 0-11 L 0 2 0/11 11 1 5 19-15- 0 10-12- 0 T. Smith (L 2-2) 110 1:18
*04/18/04 at Puget Sound 0-1 L 0 4 1/ 1 8 0 7 19-16- 0 10-13- 0 Kraushaar (L 7-8) 115 1:30
*04/18/04 at Puget Sound 1-2 L 1 3 2/ 2 9 0 7 19-17- 0 10-14- 0 Kraushaar (L 7-9) 115 1:30
*4/24/04 Lewis & Clark W 7-1 7 7 2/ 1 5 3 7 20-17- 0 11-14- 0 Kraushaar (W 8-9) - 1:45
*4/24/04 Lewis & Clark W 5-4 5 5 4/ 4 7 4 ( 8) 21-17- 0 12-14- 0 N. Smith (W 11-6) 45 2:00
*4/25/04 Lewis & Clark W 5-2 5 8 1/ 2 6 1 7 22-17- 0 13-14- 0 Kraushaar (W 9-9) - 1:55
*4/25/04 Lewis & Clark 0-8 L 0 2 3/ 8 9 1 5 22-18- 0 13-15- 0 Kraushaar (L) 50 1:40
* = Northwest Conference game
+ = Second game suspended to to darkness. Completed at Forest Grove 4/4/04.
() extra inning game
Team Game-by-Game
Pacific University Softball
Team Game-by-Game for Pacific (Ore.) (Final 2003 Stats)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2004 at Concordia (Ore.) 28 6 10 6 3 1 0 2 0 3 2 0 0 2 0 3 21 8 0 .357
Feb 21, 2004 at Concordia (Ore.) 26 3 9 2 0 0 0 3 0 6 5 0 0 0 0 2 18 7 0 .352
2/28/04 Northwest Christian 28 7 7 5 0 1 0 2 0 3 0 4 1 0 0 2 21 8 0 .317
2/28/04 Northwest Christian 30 7 11 4 1 0 0 1 0 4 0 1 0 0 0 2 21 6 1 .330
3/6/04 *Pacific Lutheran 24 6 5 3 2 0 0 4 0 3 2 2 0 0 0 9 21 4 0 .309
3/6/04 *Pacific Lutheran 23 5 5 3 0 0 0 6 0 4 1 0 0 1 0 9 21 8 2 .296
3/7/04 *Puget Sound 27 3 9 2 0 0 0 2 0 3 1 0 0 1 0 4 21 6 1 .301
3/7/04 *Puget Sound 32 8 10 3 0 0 0 0 0 5 0 0 0 0 0 3 21 13 2 .303
3/10/04 at Northwest Christian 29 5 7 4 1 0 0 2 0 2 1 1 0 0 0 0 21 9 1 .296
3/10/04 at Northwest Christian 33 7 14 6 2 0 0 5 0 3 0 0 0 0 0 1 21 15 2 .311
3/13/04 at *Linfield 27 0 5 0 0 0 0 0 0 1 0 0 0 0 0 2 18 9 0 .300
3/13/04 at *Linfield 21 0 0 0 0 0 0 4 0 2 0 1 0 0 0 2 18 11 4 .280
3/16/04 at *Willamette 22 1 5 1 0 0 0 2 0 1 1 0 2 0 0 2 21 8 0 .277
3/16/04 at *Willamette Univ. 31 9 13 7 5 0 1 3 0 3 0 0 4 0 0 1 21 10 1 .289
3/20/04 at Whittier 26 6 6 3 0 0 0 5 0 6 0 2 0 0 0 3 21 14 4 .285
3/20/04 at Whittier 36 10 10 8 2 0 1 2 0 1 0 0 0 0 0 1 21 9 3 .284
3/21/04 vs Pomona-Pitzer 31 9 10 8 3 0 0 8 0 5 0 0 0 1 1 2 21 11 1 .287
3/21/04 vs Pomona-Pitzer 16 10 4 8 1 0 0 4 0 2 0 4 1 0 0 2 15 8 0 .286
3/22/04 at Claremont-M-S 19 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 12 4 1 .279
3/22/04 at Claremont-M-S 25 3 4 2 0 0 0 2 0 2 0 0 1 0 0 2 18 5 5 .273
3/27/04 at *Whitworth 23 0 3 0 1 0 0 3 0 2 1 1 0 0 0 7 18 11 2 .268
3/27/04 at *Whitworth 25 1 3 1 1 0 0 2 0 0 0 0 0 0 0 6 18 11 1 .261
3/28/04 at *Whitworth 23 0 4 0 0 0 0 2 0 0 1 0 1 0 0 3 18 9 2 .258
3/28/04 at *Whitworth 16 0 4 0 0 0 0 1 0 0 0 0 1 0 0 5 12 7 1 .258
4/3/04 *Linfield 23 2 3 1 0 0 0 1 0 0 1 0 0 1 0 3 21 12 0 .253
4/3/04 *Linfield 25 0 4 0 0 0 0 1 0 2 0 0 0 0 0 8 21 15 5 .250
4/4/04 *Willamette 25 3 5 3 1 0 0 3 0 2 0 0 0 0 0 4 21 15 4 .248
4/4/04 *Willamette 26 0 4 0 0 0 0 3 0 0 0 1 0 0 0 2 21 19 1 .244
4/9/04 *George Fox 24 7 7 3 2 0 0 3 0 8 0 0 4 0 0 1 21 15 2 .246
4-9-04 *George Fox 28 10 8 4 2 0 0 1 0 7 0 3 1 0 0 4 21 9 4 .247
04/10/04 at *George Fox 29 7 11 7 5 0 0 2 0 7 0 1 2 0 0 1 21 15 0 .252
04/10/04 at *George Fox 24 10 10 8 3 0 0 5 0 7 0 0 1 0 0 1 15 8 0 .257
04/17/04 at *Pacific Lutheran 30 4 11 3 0 0 0 3 0 0 2 0 1 1 0 6 22 15 1 .261
04/17/04 at *Pacific Lutheran 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 12 5 0 .258
04/18/04 at *Puget Sound 23 0 4 0 1 0 0 0 0 0 1 0 0 0 0 7 20 18 1 .256
04/18/04 at *Puget Sound 23 1 3 1 0 0 0 1 0 1 0 0 1 0 0 4 19 13 2 .253
4/24/04 *Lewis & Clark 26 7 7 6 3 0 0 4 0 5 0 0 1 0 0 4 21 14 2 .253
4/24/04 *Lewis & Clark 28 5 5 1 1 0 0 5 0 7 2 1 1 0 0 8 24 9 4 .251
4/25/04 *Lewis & Clark 24 5 8 4 1 0 0 3 0 2 1 0 2 0 0 3 21 14 1 .253
4/25/04 *Lewis & Clark 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 15 7 3 .250
Totals 1014 167 254 117 42 2 2 102 0 109 22 22 25 7 1 137 775 414 64 .250
Pacific University Softball
Team Game-by-Game for Pacific (Ore.) (Final 2003 Stats)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2004 at Concordia (Ore.) 7.0 7 0 0 0 6 0 0 0 0 0 0 0 0 6-0 1-0 0 0.00
Feb 21, 2004 at Concordia (Ore.) 6.0 11 4 4 3 4 3 0 1 0 0 0 0 0 3-4 1-1 0 2.15
2/28/04 Northwest Christian 7.0 4 2 2 2 6 1 1 0 0 0 0 0 0 7-2 2-1 0 2.10
2/28/04 Northwest Christian 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 7-0 3-1 0 1.56
3/6/04 *Pacific Lutheran 7.0 5 3 3 3 11 3 0 0 0 0 3 0 0 6-3 4-1 0 1.85
3/6/04 *Pacific Lutheran 7.0 8 4 4 4 5 1 1 1 0 0 0 0 0 5-4 5-1 0 2.22
3/7/04 *Puget Sound 7.0 7 2 1 2 7 1 0 0 0 0 0 0 0 3-2 6-1 0 2.04
3/7/04 *Puget Sound 7.0 9 4 4 3 4 0 0 0 1 0 1 0 0 8-4 7-1 0 2.29
3/10/04 at Northwest Christian 7.0 9 0 0 4 5 0 0 0 0 0 0 0 0 5-0 8-1 0 2.03
3/10/04 at Northwest Christian 7.0 6 2 0 0 3 1 0 0 0 0 0 0 0 7-2 9-1 0 1.83
3/13/04 at *Linfield 6.0 6 2 2 8 1 0 0 0 0 0 0 0 0 0-2 9-2 0 1.87
3/13/04 at *Linfield 6.0 2 1 0 1 0 0 0 0 0 0 0 0 0 0-1 9-3 0 1.73
3/16/04 at *Willamette 7.0 6 0 0 4 7 0 0 0 0 0 1 0 0 1-0 10-3 0 1.59
3/16/04 at *Willamette Univ. 7.0 11 6 6 5 4 0 0 0 0 0 0 0 0 9-6 11-3 0 1.92
3/20/04 at Whittier 7.0 8 1 1 1 1 1 0 0 0 0 0 0 0 6-1 12-3 0 1.85
3/20/04 at Whittier 7.0 3 2 1 3 6 1 0 0 0 0 0 0 0 10-2 13-3 0 1.80
3/21/04 vs Pomona-Pitzer 7.0 6 3 2 2 4 0 0 0 0 0 0 0 0 9-3 14-3 0 1.81
3/21/04 vs Pomona-Pitzer 5.0 6 0 0 0 4 1 0 0 0 0 0 0 0 10-0 15-3 0 1.74
3/22/04 at Claremont-M-S 4.0 6 8 6 7 4 1 0 0 1 0 0 0 0 0-8 15-4 0 2.02
3/22/04 at Claremont-M-S 6.0 9 8 4 4 1 0 0 0 0 0 0 0 0 3-8 15-5 0 2.14
3/27/04 at *Whitworth 6.0 4 2 2 2 4 1 1 0 0 0 0 0 0 0-2 15-6 0 2.15
3/27/04 at *Whitworth 6.0 8 4 4 2 0 0 0 0 2 0 0 0 0 1-4 15-7 0 2.25
3/28/04 at *Whitworth 6.0 4 7 4 5 5 2 0 0 0 0 0 0 0 0-7 15-8 0 2.35
3/28/04 at *Whitworth 4.0 10 15 12 9 3 1 1 0 6 1 2 0 1 0-15 15-9 0 2.84
4/3/04 *Linfield 7.0 8 3 3 5 3 3 0 0 1 0 0 0 0 2-3 15-10 0 2.84
4/3/04 *Linfield 7.0 13 8 1 2 0 1 0 0 2 0 0 0 0 0-8 15-11 0 2.77
4/4/04 *Willamette 7.0 11 11 6 8 0 1 0 0 3 0 1 0 0 3-11 15-12 0 2.90
4/4/04 *Willamette 7.0 12 7 7 4 2 1 1 0 3 0 1 0 0 0-7 15-13 0 3.06
4/9/04 *George Fox 7.0 4 1 1 2 3 0 0 0 0 0 0 0 0 7-1 16-13 0 2.98
4-9-04 *George Fox 7.0 8 6 5 2 4 0 0 0 2 0 0 0 0 10-6 17-13 0 3.05
04/10/04 at *George Fox 7.0 3 2 2 3 0 0 0 1 0 0 0 0 0 7-2 18-13 0 3.01
04/10/04 at *George Fox 5.0 1 0 0 4 0 0 0 0 0 0 0 0 0 10-0 19-13 0 2.94
04/17/04 at *Pacific Lutheran 7.1 11 5 3 4 3 1 0 0 0 0 0 0 0 4-5 19-14 0 2.94
04/17/04 at *Pacific Lutheran 4.0 11 11 11 5 0 3 0 1 0 0 1 0 0 0-11 19-15 0 3.24
04/18/04 at *Puget Sound 6.2 8 1 1 0 0 1 0 0 0 0 0 0 0 0-1 19-16 0 3.17
04/18/04 at *Puget Sound 6