2004-05 Men's Wrestling Statsitics
Final 2004-05 Statistics as of Mar. 5, 2005
| Name | Falls FF-FA |
Tech. Falls TF-TA |
Maj. Dec. MF-MA |
Decision DF-DA |
DF/FF/DQ F-A |
Team Pts. | Dual Meet W-L | Tourney W-L | NCAA W-L | Overall W-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Arsenault | 0-1 | 0-1 | 0-1 | 1-4 | 0-0 | 3 | 0-1 | 1-6 | 1-7 | 1-7 |
| Aaron Bales | 0-1 | 0-0 | 4-2 | 11-11 | 1-0 | 67 | 7-6 | 10-7 | 17-12 | 17-13 |
| Fausto Baltazar | 0-4 | 1-0 | 0-3 | 5-4 | 1-0 | 34 | 1-5 | 7-5 | 8-10 | 8-10 |
| Justin Barden | 4-3 | 0-0 | 1-5 | 2-3 | 0-2 | 28 | 3-8 | 4-5 | 7-13 | 7-13 |
| Chris Beechwood+ | 0-3 | 0-1 | 0-0 | 1-0 | 0-0 | 3 | 0-0 | 1-4 | 1-4 | 1-4 |
| David Bednar+ | 0-3 | 0-0 | 1-1 | 2-5 | 0-0 | 10 | 0-0 | 3-8 | 3-8 | 3-8 |
| Garren Bremer | 0-2 | 0-1 | 2-3 | 14-15 | 1-0 | 73 | 9-9 | 10-12 | 19-21 | 19-21 |
| Mick Davis | 9-0 | 1-0 | 5-2 | 19-10 | 0-0 | 182 | 14-4 | 20-8 | 34-12 | 34-12 |
| Aaron Fernandez | 2-2 | 2-4 | 5-1 | 9-8 | 2-0 | 103 | 7-4 | 21-11 | 20-15 | 20-15 |
| Taylor Graham | 5-1 | 2-0 | 3-0 | 8-2 | 1-1 | 115 | 7-1 | 12-2 | 18-3 | 19-3 |
| Derek Hendrix | 2-6 | 0-2 | 0-3 | 7-9 | 0-0 | 42 | 3-5 | 6-14 | 8-19 | 9-19 |
| Chris Henry | 1-0 | 0-0 | 0-1 | 7-6 | 2-1 | 46 | 4-2 | 5-4 | 10-6 | 10-8 |
| Vic Jenny+ | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0-0 | 0-4 | 0-4 | 0-4 |
| Chazz Johnson | 0-2 | 0-2 | 1-1 | 6-8 | 1-0 | 31 | 3-7 | 5-6 | 8-13 | 8-13 |
| Ryan Kuroda | 1-4 | 0-1 | 0-2 | 2-2 | 2-0 | 24 | 2-1 | 3-8 | 5-9 | 5-9 |
| Garret Miyake | 4-0 | 2-0 | 3-0 | 16-10 | 4-0 | 141 | 11-4 | 17-6 | 28-9 | 28-10 |
| Josh Rhoden+ | 2-0 | 0-0 | 3-1 | 3-0 | 0-0 | 61 | 0-0 | 8-1 | 0-0 | 8-1 |
| Ryken Shibasaki+ | 0-1 | 0-0 | 0-0 | 2-5 | 0-0 | 6 | 0-0 | 2-6 | 2-6 | 2-6 |
| Jason Smith | 1-1 | 0-0 | 1-5 | 2-5 | 1-0 | 22 | 1-5 | 4-6 | 5-11 | 5-11 |
| Kevin Spangler | 7-3 | 0-0 | 3-0 | 5-5 | 3-0 | 94 | 8-3 | 10-5 | 18-8 | 18-8 |
| Cory VanSteenwyk | 4-1 | 1-1 | 6-3 | 11-9 | 2-0 | 140 | 11-7 | 13-7 | 24-12 | 24-14 |
| Judd Vincent+ | 0-1 | 0-0 | 0-0 | 3-1 | 0-0 | 9 | 0-0 | 3-2 | 0-0 | 3-2 |
| Justyn Yarborough | 5-1 | 0-1 | 2-2 | 5-6 | 0-0 | 60 | 1-1 | 11-8 | 12-9 | 12-10 |
| TOTALS | 44-41 | 7-14 | 37-33 | 134-116 | 23-9 | 1074 | 91-88 | 153-128 | 233-215 | 248-216 |
+ - denotes wrestler has not compete din a varsity dual, only open tournaments
KEY: MD: Major Decisions; Dec.: Decisions; FF-DF-DQ: Forfeits, Defaults and Disqualifications; Duals W-L: Win/Loss In Dual Meets; Tourney W-L: Win/Loss Record In Tournaments; NCAA W-L: Win/Loss Record In NCAA Counting Matches; All W-L: Win/Loss Against All Opponents
NCAA Record: The official NCAA record includes only matches against four-year, degre counting institutions in the United States (except Simon Fraser of Canada, wrestles a primarily NAIA, U.S. schedule). ALL record includes all matches, including Canadian schools and junior colleges.



