2009 Men's Soccer Roster
DOWNLOADS: MS Word Roster TAS Roster
| No. | Name | Pos. | Ht. | Wt. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|---|---|---|
| 1 | Chris Grasso | GK | 6-3 | 210 | Jr./Jr. | Las Vegas, Nev. (Arbor View) |
| 2 | Ruma Perez | M | 5-7 | 170 | Jr./Jr. | Hillsboro, Ore. (Whatcom CC) |
| 3 | Kody Ganiko | M | 5-3 | 140 | Fr./Fr. | Makawao, Hawaii (Kamehameha, Maui) |
| 4 | Avery Neal | D | 6-1 | 175 | Jr./Jr. | Los Alamos, N.M. (Los Alamos) |
| 5 | Kevin Fujimoto | M | 5-6 | 145 | Sr./Sr. | Honolulu, Hawaii (Kalani) |
| 6 | Taylor Kane | D | 5-10 | 145 | So./So. | Portland, Ore. (Central Catholic) |
| 7 | Kizamu Tsutakawa | M | 6-3 | 175 | Jr./Jr. | Seattle, Wash. (Nathan Hale) |
| 8 | Jasem Jaihouni | M | 5-11 | 175 | Jr./Jr. | Portland, Ore. (Lincoln) |
| 9 | Sean Mills | F | 5-11 | 175 | Jr./Jr. | Seattle, Wash. (Garfield) |
| 10 | Mike Iacolucci | F | 6-3 | 190 | Jr./Jr. | Seattle, Wash. (Nathan Hale) |
| 11 | Antonio Madeddu | M | 5-10 | 165 | Fr./Fr. | Milwaukie, Ore. (Central Catholic) |
| 13 | Brandon Porter | D | 6-1 | 180 | Sr./Sr. | Canby, Ore. (Canby) |
| 14 | Mike Kawajiri | M | 5-6 | 145 | Sr./Jr. | Honolulu, Hawaii (Kaiser) |
| 15 | Jack Wickward | D | 6-2 | 200 | So./So. | Portland, Ore. (Lincoln) |
| 16 | Travis Birrell | F | 6-0 | 185 | Jr./Jr. | Seattle, Wash. (Nathan Hale) |
| 17 | Patrick Murray | M | 5-10 | 155 | So./So. | Hillsboro, Ore. (Jesuit) |
| 18 | Guy Lewis | F | 6-2 | 175 | Fr./Fr. | Corvallis, Ore. (Crescent Valley) |
| 19 | Luis Quintana | M | 6-0 | 170 | Fr./Fr. | Quilcene, Wash. (Port Townsend) |
| 20 | Conor Peterhans | D | 5-6 | 150 | Jr./So. | Seattle, Wash. (Humboldt St. Univ.) |
| 21 | Anders Benson | M | 5-11 | 170 | Jr./Jr. | Seaside, Ore. (Seaside) |
| 23 | Cameron Davis | D | 6-0 | 180 | Fr./Fr. | Eugene, Ore. (Churchill) |
| 24 | Devin Shull | D | 6-7 | 195 | Fr./Fr. | Lake Forest Park, Wash. (Shorecrest) |
| 25 | Ethan Woodis | GK | 6-2 | 180 | Jr./Jr. | Montrose, Colo. (Montrose) |
| 26 | Jorge Mandujano | M | 5-8 | 135 | Fr./Fr. | Cornelius, Ore. (Forest Grove) |
| 27 | Andrew Stevermer | GK | 6-5 | 200 | Jr./Jr. | Gillette, Wyo. (Campbell County) |
| 30 | Derrick Inouye | GK | 6-0 | 200 | Sr./Jr. | Honolulu, Hawaii (Kalani) |
HEAD COACH: Jim Brazeau (10th Season)
ASSISTANT COACHES: Jim Rilatt (4th Season), Jeff Grundon (4th Season)
PRONUNCIATION GUIDE:
Mike Ka-Wuh-JEER-Ee (Kawajiri)
Kuh-ZAH-Moo SUITS-Uh-Kow-Uh (Kizamu Tsutakawa)
Juh-SIM Juh-NOO-Ee (Jasem Jaihouni)
Michael YOCK-Oh-Loo-Kee (Iacolucci)
Antonio Muh-DAY-Doo (Madeddu)
Luis Quin-TAN-Nuh (Quintana)
Conor PETER-Hands (Peterhans)
HOR-Hay MON-Doo-WAH-Noh (Jorge Mandajuno)
Andrew STEVE-Er-Murr (Stevermer)
Derrick En-NOYE (Inouye)
Jim BRAH-Zoh (Brazeau)
Jim RY-Lett (Rilatt)



