2010 Men's Soccer Roster
DOWNLOADS: MS Word Roster TAS Roster
| No. | Name | Pos. | Ht. | Wt. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|---|---|---|
| 0 | Michael Summers | GK | 6-5 | 215 | Fr./Fr. | Beaverton, Ore. (Southridge) |
| 1 | Chris Grasso | GK | 6-3 | 210 | Sr./Sr. | Las Vegas, Nev. (Arbor View) |
| 2 | Ruma Perez | M | 5-7 | 160 | Sr./Sr. | Hillsboro, Ore. (Whatcom CC) |
| 3 | Kody Ganiko | M | 5-4 | 150 | So./So. | Makawao, Hawaii (Kamehameha, Maui) |
| 4 | Avery Neal | D | 6-1 | 175 | Sr./Sr. | Los Alamos, N.M. (Los Alamos) |
| 5 | Mason Nakama | F | 5-6 | 140 | Fr./Fr. | Honolulu, Hawaii (Kalani) |
| 6 | Taylor Kane | D | 5-10 | 150 | Jr./Jr. | Portland, Ore. (Central Catholic) |
| 7 | Kizamu Tsutakawa | M | 6-3 | 165 | Sr./Sr. | Seattle, Wash. (Nathan Hale) |
| 8 | Jasem Jaihouni | M | 5-11 | 175 | Sr./Sr. | Portland, Ore. (Lincoln) |
| 9 | Sean Mills | F | 6-0 | 175 | Sr./Sr. | Seattle, Wash. (Garfield) |
| 10 | Mike Iacolucci | F | 6-3 | 190 | Sr./Sr. | Seattle, Wash. (Nathan Hale) |
| 11 | Antonio Madeddu | M | 5-10 | 165 | So./So. | Milwaukie, Ore. (Central Catholic) |
| 12 | Brendan Kam | M | 5-10 | 170 | Sr./Jr. | Honolulu, Hawaii (Punahou) |
| 13 | Lucas Sconyers | D | 6-0 | 180 | Fr./Fr. | Seattle, Wash. (Roosevelt) |
| 14 | Jorge Mandujano | M | 5-8 | 145 | So./So. | Cornelius, Ore. (Forest Grove) |
| 15 | Jack Wickward | D | 6-1 | 185 | Jr./Jr. | Portland, Ore. (Lincoln) |
| 16 | Travis Birrell | F | 6-0 | 185 | Sr./Sr. | Seattle, Wash. (Nathan Hale) |
| 17 | Patrick Murray | M | 5-11 | 175 | Jr./Jr. | Hillsboro, Ore. (Jesuit) |
| 18 | John Martin | D | 5-7 | 165 | So./Fr. | Lake Oswego, Ore. (Lakeridge) |
| 19 | Luis Quintana | M | 6-0 | 180 | So./So. | Quilcene, Wash. (Port Townsend) |
| 20 | Conor Peterhans | D | 5-6 | 150 | Sr./Jr. | Seattle, Wash. (Humboldt St. Univ.) |
| 21 | Nick Rudella | F | 6-2 | 170 | Fr./Fr. | Sammamish, Wash. (East Lake) |
| 23 | Cameron Davis | D | 6-0 | 180 | So./So. | Eugene, Ore. (Churchill) |
| 24 | Victor Wilson | F | 5-10 | 195 | Fr./Fr. | Juneau, Alaska (Juneau-Douglas) |
| 25 | Eric Baker | GK | 6-0 | 185 | Fr./Fr. | Shoreline, Wash. (Shorecrest) |
| 27 | Andrew Stevermer | GK | 6-5 | 210 | Sr./Sr. | Gillette, Wyo. (Campbell County) |
| 30 | Zach Cohen | GK | 6-3 | 180 | Fr./Fr. | Grafton, Calif. (Analy) |
| 31 | Chris Reimer | GK | 6-2 | 200 | Fr./Fr. | Ferndale, Wash. (Ferndale) |
| 33 | Devin Hughes | D | 6-2 | 170 | Fr./Fr. | Seattle, Wash. (Nathan Hale) |
HEAD COACH: Jim Brazeau (10th Season, 77-92-16)
ASSISTANT COACHES: Jim Rilatt (5th Season), Jeff Grundon (5th Season),
Steve Piercy (1st Season), Andrew Gregor (1st Season)
PRONUNCIATION GUIDE:
Kuh-ZAH-Moo SUITS-Uh-Kow-Uh (Kizamu Tsutakawa)
Juh-SIM Juh-NOO-Ee (Jasem Jaihouni)
Michael YOCK-Oh-Loo-Kee (Iacolucci)
Antonio Muh-DAY-Doo (Madeddu)
Luis Quin-TAN-Nuh (Quintana)
Conor PETER-Hands (Peterhans)
HOR-Hay MON-Doo-WAH-Noh (Jorge Mandajuno)
Andrew STEVE-Er-Murr (Stevermer)
Jim BRAH-Zoh (Brazeau)
Jim RY-Lett (Rilatt)



