Men's Golf Roster
| Name | Ht. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|
| Tim Andrew | 5-7 | Jr./Jr. | Canby, Ore. (Canby) |
| Max Bonk | 6-2 | So./So. | Kamuela, Hawaii (Hawaii Prep) |
| J.T. Compher | Fr./Fr. | Phoenix, Ore. (Phoenix) | |
| Parrish Evans | 6-1 | So./So. | Cave Junction, Ore. (Illinois Valley) |
| Sean Hamer | 5-10 | Jr./Jr. | Gearhart, Ore. (Seaside) |
| Brian Pan | 6-3 | Sr./Sr. | Pullman, Wash. (Pullman) |
| Michael Stanfield | 5-11 | Fr./Fr. | Phoenix, Ore. (Phoenix) |
| Ben Wright | 6-1 | So./So. | Ashland, Ore. (Ashland) |
HEAD COACH: Richard Warren
ASSISTANT COACH: Chris Zoucha



