Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shaw, Brandon | * | 4-17 | 1-3 | 3-6 | 1-2 | 3 | 0 | 12 | 2 | 2 | 0 | 3 | 33 |
| 12 | Artis, Justin | * | 1-10 | 0-5 | 6-7 | 0-5 | 5 | 4 | 8 | 0 | 2 | 0 | 2 | 22 |
| 32 | Brandon, Jordan | * | 1-5 | 0-1 | 0-0 | 3-1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
| 33 | Thompson, LuQuam | * | 5-12 | 2-6 | 4-6 | 3-1 | 4 | 2 | 16 | 1 | 1 | 0 | 2 | 34 |
| 34 | Clark, Peter | * | 4-9 | 1-6 | 0-1 | 0-3 | 3 | 0 | 9 | 0 | 1 | 0 | 2 | 31 |
| 04 | Stone, Nate | - | 2-2 | 0-0 | 1-1 | 2-0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 14 |
| 10 | Wheeler, Jordan | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 11 | Davidson, Daniel | - | 1-5 | 0-1 | 0-1 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 11 |
| 15 | Michaels, David | - | 0-3 | 0-1 | 2-2 | 4-0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 20 | Alvarez, Juan Pablo | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Adcox, Max | - | 1-3 | 0-0 | 2-4 | 2-4 | 6 | 0 | 4 | 2 | 2 | 0 | 4 | 16 |
| 40 | Raher, Drew | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-75 | 4-28 | 18-28 | 19-17 | 36 | 21 | 64 | 7 | 12 | 0 | 16 | 200 | |
| 28.0% | 14.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 1-11 | 3-11 | |||||||||||
| 29.7% | 9.1% | 27.3% | ||||||||||||
| 2nd Half: | 10-38 | 3-17 | 15-17 | |||||||||||
| 26.3% | 17.6% | 88.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bartlett, Carson | * | 5-11 | 1-2 | 4-5 | 3-2 | 5 | 4 | 15 | 2 | 2 | 2 | 0 | 33 |
| 05 | Wester, Colin | * | 7-17 | 4-8 | 1-2 | 2-2 | 4 | 3 | 19 | 0 | 5 | 0 | 2 | 35 |
| 12 | Gaulton, A.J. | * | 2-4 | 1-2 | 1-2 | 0-8 | 8 | 4 | 6 | 8 | 8 | 2 | 1 | 26 |
| 20 | McElwee, Adam | * | 1-8 | 0-5 | 5-7 | 1-7 | 8 | 1 | 7 | 1 | 3 | 1 | 0 | 30 |
| 50 | Bartlett, Ross | * | 4-6 | 0-0 | 5-6 | 6-9 | 15 | 4 | 13 | 1 | 3 | 5 | 0 | 26 |
| 02 | Stanford, Phil | - | 0-2 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 19 |
| 22 | Kienlen, Marcus | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 23 | Plaugher, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anglin, LeMar | - | 3-4 | 0-0 | 8-8 | 2-9 | 11 | 3 | 14 | 0 | 2 | 0 | 1 | 23 |
| 32 | Gifford, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Mosley, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Babek, Robby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Haugen, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 7-18 | 28-36 | 15-40 | 55 | 22 | 81 | 16 | 26 | 10 | 4 | 200 | |
| 43.4% | 38.9% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-10 | 14-18 | |||||||||||
| 32.3% | 30.0% | 77.8% | ||||||||||||
| 2nd Half: | 13-22 | 4-8 | 14-18 | |||||||||||
| 59.1% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Whitman | 26 | 38 | 64 | Record: (10-11, 4-8 NWC) |
| Pacific (Ore.) | 37 | 44 | 81 | Record: (7-14, 3-9 NWC) |
|
Officials: John Mateo, Charles Camper, Dale Danner
Technical fouls: Whitman-None. Pacific (Ore.)-None. Attendance: 250 |
Play-by-Play |
| 19:42 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 19:37 | PAC | GOOD! JUMPER by Bartlett, Ross | PAC 2 - WTMN 0 | (PAC by 2) |
| 19:22 | WTMN | MISSED JUMPER by Artis, Justin | ||
| REBOUND (DEF) by Gaulton, A.J. | ||||
| 19:10 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 4 - WTMN 0 | (PAC by 4) |
| ASSIST by Gaulton, A.J. | ||||
| 19:10 | WTMN | FOUL by Artis, Justin (1) | ||
| 19:10 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 5 - WTMN 0 | (PAC by 5) |
| 18:58 | WTMN | GOOD! JUMPER by Davidson, Daniel | PAC 5 - WTMN 2 | (PAC by 3) |
| 18:58 | PAC | FOUL by McElwee, Adam (1) | ||
| 18:58 | WTMN | MISSED FT SHOT by Davidson, Daniel | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 18:46 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 18:41 | PAC | GOOD! 3 PTR by Gaulton, A.J. | PAC 8 - WTMN 2 | (PAC by 6) |
| ASSIST by Bartlett, Carson | ||||
| 18:21 | WTMN | TURNOVR by Adcox, Max | ||
| 18:16 | PAC | TURNOVR by Wester, Colin | ||
| 17:54 | WTMN | GOOD! JUMPER by Wheeler, Jordan | PAC 8 - WTMN 4 | (PAC by 4) |
| 17:46 | PAC | TURNOVR by Gaulton, A.J. | ||
| 17:44 | WTMN | STEAL by Wheeler, Jordan | ||
| 17:42 | WTMN | GOOD! LAYUP by Wheeler, Jordan | PAC 8 - WTMN 6 | (PAC by 2) |
| 17:27 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 16:56 | WTMN | GOOD! JUMPER by Clark, Peter | PAC 8 - WTMN 8 | Tied |
| 16:47 | PAC | TURNOVR by Gaulton, A.J. | ||
| 16:46 | WTMN | STEAL by Davidson, Daniel | ||
| 16:39 | WTMN | GOOD! LAYUP by Thompson, LuQuam | WTMN 10 - PAC 8 | (WTMN by 2) |
| 16:15 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 11 - WTMN 10 | (PAC by 1) |
| ASSIST by Gaulton, A.J. | ||||
| 15:51 | WTMN | TURNOVR by Adcox, Max | ||
| 15:50 | PAC | STEAL by Gaulton, A.J. | ||
| 15:37 | WTMN | FOUL by Artis, Justin (2) | ||
| 15:37 | PAC | GOOD! FT SHOT by McElwee, Adam | PAC 12 - WTMN 10 | (PAC by 2) |
| 15:37 | PAC | GOOD! FT SHOT by McElwee, Adam | PAC 13 - WTMN 10 | (PAC by 3) |
| 15:37 | PAC | MISSED FT SHOT by McElwee, Adam | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 15:28 | WTMN | MISSED JUMPER by Davidson, Daniel | ||
| REBOUND (OFF) by Michaels, David | ||||
| 15:19 | WTMN | TURNOVR by Michaels, David | ||
| 15:04 | PAC | TURNOVR by McElwee, Adam | ||
| 14:49 | WTMN | GOOD! JUMPER by Clark, Peter | PAC 13 - WTMN 12 | (PAC by 1) |
| 14:24 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 14:19 | WTMN | FOUL by Artis, Justin (3) | ||
| 14:19 | PAC | GOOD! FT SHOT by McElwee, Adam | PAC 14 - WTMN 12 | (PAC by 2) |
| 14:19 | PAC | GOOD! FT SHOT by McElwee, Adam | PAC 15 - WTMN 12 | (PAC by 3) |
| 14:00 | WTMN | MISSED 3 PTR by Alvarez, Juan Pablo | ||
| REBOUND (OFF) by Thompson, LuQuam | ||||
| 13:56 | PAC | FOUL by Anglin, LeMar (1) | ||
| 13:56 | WTMN | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | WTMN | MISSED FT SHOT by Thompson, LuQuam | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 13:39 | PAC | MISSED 3 PTR by Gaulton, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:24 | WTMN | GOOD! 3 PTR by Thompson, LuQuam | PAC 15 - WTMN 15 | Tied |
| ASSIST by Davidson, Daniel | ||||
| 13:09 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 13:05 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 17 - WTMN 15 | (PAC by 2) |
| 12:51 | WTMN | MISSED JUMPER by Davidson, Daniel | ||
| 12:51 | PAC | BLOCK by Bartlett, Ross | ||
| REBOUND (OFF) by Michaels, David | ||||
| 12:47 | WTMN | MISSED LAYUP by Michaels, David | ||
| REBOUND (OFF) by Michaels, David | ||||
| 12:47 | PAC | FOUL by Wester, Colin (1) | ||
| 12:47 | WTMN | GOOD! FT SHOT by Michaels, David | PAC 17 - WTMN 16 | (PAC by 1) |
| 12:47 | WTMN | GOOD! FT SHOT by Michaels, David | PAC 17 - WTMN 17 | Tied |
| 12:26 | PAC | GOOD! LAYUP by Wester, Colin | PAC 19 - WTMN 17 | (PAC by 2) |
| ASSIST by Stanford, Phil | ||||
| 12:15 | WTMN | TURNOVR by Davidson, Daniel | ||
| 12:14 | PAC | STEAL by Wester, Colin | ||
| 12:12 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 11:59 | WTMN | MISSED JUMPER by Davidson, Daniel | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 11:51 | WTMN | FOUL by Davidson, Daniel (1) | ||
| 11:51 | PAC | TIMEOUT MEDIA | ||
| 11:51 | PAC | MISSED FT SHOT by Wester, Colin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | PAC | GOOD! FT SHOT by Wester, Colin | PAC 20 - WTMN 17 | (PAC by 3) |
| 11:33 | PAC | FOUL by Gaulton, A.J. (1) | ||
| 11:10 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (OFF) by Adcox, Max | ||||
| 11:05 | WTMN | MISSED LAYUP by Adcox, Max | ||
| 11:05 | PAC | BLOCK by Bartlett, Carson | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 10:59 | PAC | TURNOVR by Bartlett, Ross | ||
| 10:58 | WTMN | STEAL by Adcox, Max | ||
| 10:56 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (OFF) by Stone, Nate | ||||
| 10:48 | WTMN | MISSED 3 PTR by Thompson, LuQuam | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 10:33 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 10:31 | WTMN | FOUL by Stone, Nate (1) | ||
| 10:29 | PAC | MISSED JUMPER by Gaulton, A.J. | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 10:15 | PAC | FOUL by Gaulton, A.J. (2) | ||
| 10:01 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| 10:01 | PAC | BLOCK by Bartlett, Ross | ||
| REBOUND (DEF) by Gaulton, A.J. | ||||
| 09:57 | WTMN | FOUL by Alvarez, Juan Pablo (1) | ||
| 09:57 | PAC | MISSED FT SHOT by Gaulton, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | PAC | GOOD! FT SHOT by Gaulton, A.J. | PAC 21 - WTMN 17 | (PAC by 4) |
| 09:24 | WTMN | MISSED 3 PTR by Davidson, Daniel | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 09:17 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 09:07 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 09:02 | PAC | GOOD! LAYUP by Bartlett, Ross | PAC 23 - WTMN 17 | (PAC by 6) |
| 08:43 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (OFF) by Michaels, David | ||||
| 08:37 | WTMN | MISSED LAYUP by Michaels, David | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 08:33 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 25 - WTMN 17 | (PAC by 8) |
| ASSIST by Stanford, Phil | ||||
| 08:32 | WTMN | TIMEOUT 30sec | ||
| 08:00 | WTMN | TURNOVR by Thompson, LuQuam | ||
| 07:44 | PAC | TURNOVR by Stanford, Phil | ||
| 07:41 | WTMN | STEAL by Thompson, LuQuam | ||
| 07:39 | PAC | FOUL by Bartlett, Carson (1) | ||
| 07:39 | WTMN | TIMEOUT media | ||
| 07:39 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 07:28 | PAC | TURNOVR by Bartlett, Carson | ||
| 07:26 | WTMN | STEAL by Clark, Peter | ||
| 07:18 | WTMN | TURNOVR by Raher, Drew | ||
| 07:16 | PAC | STEAL by Wester, Colin | ||
| 07:12 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (DEF) by Adcox, Max | ||||
| 07:10 | PAC | FOUL by Wester, Colin (2) | ||
| 07:10 | WTMN | MISSED FT SHOT by Clark, Peter | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 06:57 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 06:40 | WTMN | MISSED 3 PTR by Shaw, Brandon | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 06:32 | PAC | FOUL by Bartlett, Carson (2) | ||
| 06:32 | WTMN | MISSED FT SHOT by Adcox, Max | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | WTMN | MISSED FT SHOT by Adcox, Max | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 06:20 | WTMN | FOUL by Raher, Drew (1) | ||
| 06:20 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 26 - WTMN 17 | (PAC by 9) |
| 06:20 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 27 - WTMN 17 | (PAC by 10) |
| 06:08 | WTMN | MISSED JUMPER by Artis, Justin | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 06:01 | PAC | GOOD! LAYUP by Wester, Colin | PAC 29 - WTMN 17 | (PAC by 12) |
| 05:59 | WTMN | TIMEOUT TEAM | ||
| 05:42 | WTMN | MISSED JUMPER by Raher, Drew | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 05:20 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 05:07 | WTMN | GOOD! LAYUP by Thompson, LuQuam | PAC 29 - WTMN 19 | (PAC by 10) |
| 04:45 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 04:42 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 04:37 | WTMN | MISSED JUMPER by Artis, Justin | ||
| REBOUND (OFF) by Brandon, Jordan | ||||
| 04:24 | WTMN | MISSED LAYUP by Thompson, LuQuam | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 04:07 | WTMN | FOUL by Brandon, Jordan (1) | ||
| 04:07 | PAC | GOOD! FT SHOT by Kienlen, Marcus | PAC 30 - WTMN 19 | (PAC by 11) |
| 04:07 | PAC | GOOD! FT SHOT by Kienlen, Marcus | PAC 31 - WTMN 19 | (PAC by 12) |
| 03:59 | WTMN | MISSED 3 PTR by Alvarez, Juan Pablo | ||
| REBOUND (OFF) by Davidson, Daniel | ||||
| 03:42 | WTMN | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:16 | WTMN | MISSED 3 PTR by Thompson, LuQuam | ||
| REBOUND (DEF) by Stanford, Phil | ||||
| 02:54 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 02:52 | WTMN | FOUL by Davidson, Daniel (2) | ||
| 02:52 | PAC | GOOD! FT SHOT by Bartlett, Ross | PAC 32 - WTMN 19 | (PAC by 13) |
| 02:52 | PAC | GOOD! FT SHOT by Bartlett, Ross | PAC 33 - WTMN 19 | (PAC by 14) |
| 02:42 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (OFF) by Stone, Nate | ||||
| 02:39 | PAC | FOUL by Bartlett, Ross (1) | ||
| 02:39 | WTMN | GOOD! LAYUP by Stone, Nate | PAC 33 - WTMN 21 | (PAC by 12) |
| 02:39 | WTMN | GOOD! FT SHOT by Stone, Nate | PAC 33 - WTMN 22 | (PAC by 11) |
| 02:32 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 02:28 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (OFF) by McElwee, Adam | ||||
| 02:23 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 36 - WTMN 22 | (PAC by 14) |
| ASSIST by McElwee, Adam | ||||
| 02:11 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 01:39 | PAC | MISSED JUMPER by Bartlett, Ross | ||
| REBOUND (OFF) by Stanford, Phil | ||||
| 01:37 | WTMN | FOUL by Thompson, LuQuam (1) | ||
| 01:37 | PAC | MISSED FT SHOT by Stanford, Phil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | PAC | GOOD! FT SHOT by Stanford, Phil | PAC 37 - WTMN 22 | (PAC by 15) |
| 01:13 | WTMN | GOOD! LAYUP by Stone, Nate | PAC 37 - WTMN 24 | (PAC by 13) |
| ASSIST by Shaw, Brandon | ||||
| 00:59 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 00:49 | WTMN | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 00:32 | PAC | TURNOVR by Anglin, LeMar | ||
| 00:31 | WTMN | STEAL by Thompson, LuQuam | ||
| 00:27 | WTMN | GOOD! LAYUP by Shaw, Brandon | PAC 37 - WTMN 26 | (PAC by 11) |
| ASSIST by Thompson, LuQuam | ||||
| 00:02 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:49 | PAC | GOOD! 3 PTR by Bartlett, Carson | PAC 40 - WTMN 26 | (PAC by 14) |
| ASSIST by Gaulton, A.J. | ||||
| 19:30 | WTMN | MISSED JUMPER by Thompson, LuQuam | ||
| 19:30 | PAC | BLOCK by Bartlett, Ross | ||
| REBOUND (DEF) by Gaulton, A.J. | ||||
| 19:02 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 18:58 | PAC | GOOD! LAYUP by Bartlett, Ross | PAC 42 - WTMN 26 | (PAC by 16) |
| 18:40 | PAC | FOUL by Gaulton, A.J. (3) | ||
| 18:40 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:40 | WTMN | GOOD! FT SHOT by Shaw, Brandon | PAC 42 - WTMN 27 | (PAC by 15) |
| 18:31 | WTMN | FOUL by Brandon, Jordan (2) | ||
| 18:31 | PAC | GOOD! FT SHOT by Bartlett, Ross | PAC 43 - WTMN 27 | (PAC by 16) |
| 18:31 | PAC | GOOD! FT SHOT by Bartlett, Ross | PAC 44 - WTMN 27 | (PAC by 17) |
| 18:19 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| 18:19 | PAC | BLOCK by Bartlett, Ross | ||
| REBOUND (OFF) by Brandon, Jordan | ||||
| 18:13 | WTMN | MISSED JUMPER by Brandon, Jordan | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 17:46 | PAC | MISSED JUMPER by Stanford, Phil | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 17:23 | PAC | GOOD! JUMPER by Bartlett, Ross | PAC 46 - WTMN 27 | (PAC by 19) |
| ASSIST by Stanford, Phil | ||||
| 17:17 | WTMN | TIMEOUT TEAM | ||
| 17:08 | WTMN | MISSED JUMPER by Raher, Drew | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 16:45 | PAC | TURNOVR by McElwee, Adam | ||
| 16:37 | PAC | FOUL by Anglin, LeMar (2) | ||
| 16:37 | WTMN | GOOD! FT SHOT by Artis, Justin | PAC 46 - WTMN 28 | (PAC by 18) |
| 16:37 | WTMN | GOOD! FT SHOT by Artis, Justin | PAC 46 - WTMN 29 | (PAC by 17) |
| 16:23 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 16:13 | WTMN | TURNOVR by Artis, Justin | ||
| 16:10 | PAC | STEAL by Anglin, LeMar | ||
| 15:59 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 48 - WTMN 29 | (PAC by 19) |
| ASSIST by Gaulton, A.J. | ||||
| 15:49 | WTMN | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by Gaulton, A.J. | ||||
| 15:40 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 51 - WTMN 29 | (PAC by 22) |
| ASSIST by Gaulton, A.J. | ||||
| 15:27 | WTMN | GOOD! 3 PTR by Clark, Peter | PAC 51 - WTMN 32 | (PAC by 19) |
| ASSIST by Raher, Drew | ||||
| 15:13 | WTMN | FOUL by Thompson, LuQuam (2) | ||
| 14:57 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 53 - WTMN 32 | (PAC by 21) |
| 14:43 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Gaulton, A.J. | ||||
| 14:36 | PAC | MISSED JUMPER by Stanford, Phil | ||
| REBOUND (DEF) by Adcox, Max | ||||
| 14:26 | WTMN | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 14:24 | WTMN | FOUL by Raher, Drew (2) | ||
| 13:47 | PAC | TURNOVR by Wester, Colin | ||
| 13:47 | WTMN | STEAL by Stone, Nate | ||
| 13:47 | WTMN | TURNOVR by Stone, Nate | ||
| 13:37 | PAC | TURNOVR by Gaulton, A.J. | ||
| 13:22 | WTMN | GOOD! 3 PTR by Shaw, Brandon | PAC 53 - WTMN 35 | (PAC by 18) |
| ASSIST by Adcox, Max | ||||
| 13:05 | PAC | TURNOVR by Gaulton, A.J. | ||
| 13:04 | WTMN | STEAL by Adcox, Max | ||
| 13:02 | WTMN | MISSED LAYUP by Thompson, LuQuam | ||
| 13:02 | PAC | BLOCK by McElwee, Adam | ||
| REBOUND (OFF) by Adcox, Max | ||||
| 13:00 | WTMN | GOOD! LAYUP by Adcox, Max | PAC 53 - WTMN 37 | (PAC by 16) |
| 13:00 | PAC | TIMEOUT 30sec | ||
| 12:49 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 55 - WTMN 37 | (PAC by 18) |
| ASSIST by Gaulton, A.J. | ||||
| 12:30 | WTMN | MISSED 3 PTR by Shaw, Brandon | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 12:14 | PAC | TURNOVR by Gaulton, A.J. | ||
| 12:13 | WTMN | STEAL by Adcox, Max | ||
| 12:12 | WTMN | MISSED LAYUP by Adcox, Max | ||
| 12:12 | PAC | BLOCK by Gaulton, A.J. | ||
| REBOUND (DEF) by Gaulton, A.J. | ||||
| 12:03 | PAC | GOOD! LAYUP by Wester, Colin | PAC 57 - WTMN 37 | (PAC by 20) |
| ASSIST by Gaulton, A.J. | ||||
| 11:46 | WTMN | MISSED 3 PTR by Alvarez, Juan Pablo | ||
| REBOUND (DEF) by Gaulton, A.J. | ||||
| 11:32 | WTMN | FOUL by Stone, Nate (2) | ||
| 11:32 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 58 - WTMN 37 | (PAC by 21) |
| 11:32 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 11:23 | PAC | FOUL by Stanford, Phil (1) | ||
| 11:17 | WTMN | GOOD! JUMPER by Shaw, Brandon | PAC 58 - WTMN 39 | (PAC by 19) |
| 11:05 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 60 - WTMN 39 | (PAC by 21) |
| 10:51 | WTMN | GOOD! JUMPER by Artis, Justin | PAC 60 - WTMN 41 | (PAC by 19) |
| 10:51 | PAC | FOUL by Kienlen, Marcus (1) | ||
| 10:51 | WTMN | GOOD! FT SHOT by Artis, Justin | PAC 60 - WTMN 42 | (PAC by 18) |
| 10:31 | WTMN | FOUL by Brandon, Jordan (3) | ||
| 10:31 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 61 - WTMN 42 | (PAC by 19) |
| 10:31 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 62 - WTMN 42 | (PAC by 20) |
| 10:16 | WTMN | TURNOVR by Shaw, Brandon | ||
| 10:03 | PAC | TURNOVR by McElwee, Adam | ||
| 09:55 | WTMN | TURNOVR by Shaw, Brandon | ||
| 09:44 | WTMN | FOUL by Raher, Drew (3) | ||
| 09:44 | WTMN | TIMEOUT TEAM | ||
| 09:44 | PAC | MISSED FT SHOT by Stanford, Phil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | PAC | GOOD! FT SHOT by Stanford, Phil | PAC 63 - WTMN 42 | (PAC by 21) |
| 09:37 | WTMN | GOOD! JUMPER by Shaw, Brandon | PAC 63 - WTMN 44 | (PAC by 19) |
