Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Johnson, Jeremiah | f | 2-6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 3 | 16 |
| 50 | Cooper, Michael | c | 3-7 | 0-0 | 0-1 | 5-13 | 18 | 3 | 6 | 2 | 5 | 2 | 1 | 36 |
| 01 | Guyton, Cameron | g | 7-17 | 3-9 | 9-10 | 1-1 | 2 | 1 | 26 | 2 | 2 | 0 | 2 | 37 |
| 20 | Hodges, Austin | g | 6-15 | 3-9 | 1-2 | 0-1 | 1 | 4 | 16 | 1 | 3 | 0 | 2 | 30 |
| 24 | Rivera, Maycol | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 26 |
| 03 | Johnson, Joseph | - | 1-5 | 1-4 | 0-0 | 2-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 05 | Swink, Josh | - | 1-3 | 0-2 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 12 | Damazio, Andrew | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 30 | Hasan, Gary | - | 3-6 | 0-0 | 1-6 | 2-0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 8-28 | 12-21 | 15-22 | 37 | 17 | 68 | 8 | 15 | 2 | 9 | 200 | |
| 37.5% | 28.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-15 | 2-6 | |||||||||||
| 32.3% | 26.7% | 33.3% | ||||||||||||
| 2nd Half: | 14-33 | 4-13 | 10-15 | |||||||||||
| 42.4% | 30.8% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Howe, Garold | f | 8-13 | 3-4 | 6-7 | 1-6 | 7 | 2 | 25 | 0 | 1 | 0 | 0 | 25 |
| 50 | Bartlett, Ross | f | 7-14 | 0-1 | 1-4 | 5-12 | 17 | 3 | 15 | 3 | 2 | 2 | 1 | 32 |
| 03 | Bartlett, Carson | g | 6-14 | 0-2 | 1-2 | 2-2 | 4 | 3 | 13 | 2 | 1 | 0 | 2 | 33 |
| 12 | Gaulton, AJ | g | 3-7 | 0-2 | 0-0 | 0-1 | 1 | 2 | 6 | 7 | 1 | 0 | 2 | 32 |
| 24 | Carter, Jordan | g | 1-2 | 0-0 | 4-4 | 0-3 | 3 | 4 | 6 | 4 | 3 | 0 | 1 | 22 |
| 04 | Mooney, Micah | - | 4-11 | 2-4 | 0-0 | 0-2 | 2 | 3 | 10 | 3 | 4 | 0 | 1 | 31 |
| 05 | Vandervort, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Bolick, Randy | - | 0-3 | 0-0 | 2-4 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 | Kienlen, Marcus | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Hinderman, Todd | - | 2-2 | 0-0 | 0-0 | 4-3 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 5-14 | 14-21 | 15-30 | 45 | 19 | 81 | 19 | 14 | 2 | 7 | 200 | |
| 46.3% | 35.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 4-11 | 1-2 | |||||||||||
| 50.0% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-31 | 1-3 | 13-19 | |||||||||||
| 41.9% | 33.3% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland Bible | 26 | 42 | 68 | Record: (3-2) |
| Pacific (Ore.) | 41 | 40 | 81 | Record: (4-2) |
|
Officials: Byron Lloyd, Tracy Howard, Bryan Kopang
Technical fouls: Portland Bible-TEAM. Pacific (Ore.)-None. Attendance: 225 |
Play-by-Play |
| 19:42 | PAC | GOOD! JUMPER by Howe, Garold | PAC 2 - PBC 0 | (PAC by 2) |
| 19:19 | PBC | MISSED 3 PTR by Guyton, Cameron | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 19:11 | PAC | MISSED 3 PTR by Gaulton, AJ | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 19:07 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 4 - PBC 0 | (PAC by 4) |
| 18:53 | PBC | MISSED JUMPER by Rivera, Maycol | ||
| REBOUND (OFF) by Cooper, Michael | ||||
| 18:46 | PBC | TURNOVR by Hodges, Austin | ||
| 18:31 | PAC | GOOD! JUMPER by Howe, Garold | PAC 6 - PBC 0 | (PAC by 6) |
| ASSIST by Carter, Jordan | ||||
| 18:16 | PBC | GOOD! JUMPER by Guyton, Cameron | PAC 6 - PBC 2 | (PAC by 4) |
| 17:41 | PAC | GOOD! JUMPER by Gaulton, AJ | PAC 8 - PBC 2 | (PAC by 6) |
| ASSIST by Carter, Jordan | ||||
| 17:28 | PBC | MISSED 3 PTR by Johnson, Jeremiah | ||
| REBOUND (DEF) by Carter, Jordan | ||||
| 17:24 | PBC | FOUL by Rivera, Maycol (1) | ||
| 17:08 | PAC | GOOD! JUMPER by Howe, Garold | PAC 10 - PBC 2 | (PAC by 8) |
| ASSIST by Mooney, Micah | ||||
| 16:49 | PBC | GOOD! LAYUP by Cooper, Michael | PAC 10 - PBC 4 | (PAC by 6) |
| ASSIST by Johnson, Jeremiah | ||||
| 16:34 | PAC | GOOD! JUMPER by Mooney, Micah | PAC 12 - PBC 4 | (PAC by 8) |
| ASSIST by Gaulton, AJ | ||||
| 16:16 | PBC | MISSED JUMPER by Cooper, Michael | ||
| REBOUND (DEF) by Mooney, Micah | ||||
| 15:59 | PBC | FOUL by Hodges, Austin (1) | ||
| 15:34 | PAC | MISSED 3 PTR by Mooney, Micah | ||
| REBOUND (OFF) by Bolick, Randy | ||||
| 15:31 | PAC | MISSED LAYUP by Bolick, Randy | ||
| REBOUND (OFF) by Hinderman, Todd | ||||
| 15:26 | PAC | GOOD! LAYUP by Hinderman, Todd | PAC 14 - PBC 4 | (PAC by 10) |
| 15:21 | PBC | GOOD! JUMPER by Hodges, Austin | PAC 14 - PBC 6 | (PAC by 8) |
| 14:50 | PAC | MISSED LAYUP by Bolick, Randy | ||
| REBOUND (OFF) by Hinderman, Todd | ||||
| 14:45 | PAC | MISSED JUMPER by Mooney, Micah | ||
| REBOUND (OFF) by Hinderman, Todd | ||||
| 14:35 | PAC | TURNOVR by Mooney, Micah | ||
| 14:33 | PBC | STEAL by Cooper, Michael | ||
| 14:28 | PBC | MISSED 3 PTR by Hodges, Austin | ||
| REBOUND (DEF) by Carter, Jordan | ||||
| 14:25 | PBC | FOUL by Johnson, Jeremiah (1) | ||
| 13:57 | PAC | GOOD! 3 PTR by Howe, Garold | PAC 17 - PBC 6 | (PAC by 11) |
| ASSIST by Mooney, Micah | ||||
| 13:49 | PBC | TIMEOUT TEAM | ||
| 13:36 | PBC | MISSED JUMPER by Cooper, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:29 | PBC | MISSED 3 PTR by Swink, Josh | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 13:09 | PAC | GOOD! 3 PTR by Howe, Garold | PAC 20 - PBC 6 | (PAC by 14) |
| ASSIST by Gaulton, AJ | ||||
| 12:51 | PBC | MISSED JUMPER by Hodges, Austin | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 12:42 | PBC | FOUL by Damazio, Andrew (1) | ||
| 12:42 | PAC | TIMEOUT 30sec | ||
| 12:33 | PAC | MISSED JUMPER by Bartlett, Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:32 | PAC | FOUL by Howe, Garold (1) | ||
| 12:07 | PAC | FOUL by Mooney, Micah (1) | ||
| 12:07 | PBC | GOOD! FT SHOT by Swink, Josh | PAC 20 - PBC 7 | (PAC by 13) |
| 12:07 | PBC | MISSED FT SHOT by Swink, Josh | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 11:50 | PAC | MISSED JUMPER by Mooney, Micah | ||
| REBOUND (DEF) by Swink, Josh | ||||
| 11:42 | PBC | MISSED 3 PTR by Johnson, Joseph | ||
| REBOUND (OFF) by Damazio, Andrew | ||||
| 11:35 | PBC | GOOD! JUMPER by Swink, Josh | PAC 20 - PBC 9 | (PAC by 11) |
| ASSIST by Guyton, Cameron | ||||
| 11:15 | PAC | GOOD! JUMPER by Carter, Jordan | PAC 22 - PBC 9 | (PAC by 13) |
| ASSIST by Bartlett, Ross | ||||
| 10:58 | PBC | MISSED 3 PTR by Damazio, Andrew | ||
| REBOUND (DEF) by Mooney, Micah | ||||
| 10:50 | PAC | GOOD! JUMPER by Gaulton, AJ | PAC 24 - PBC 9 | (PAC by 15) |
| 10:30 | PBC | GOOD! LAYUP by Guyton, Cameron | PAC 24 - PBC 11 | (PAC by 13) |
| 10:30 | PAC | FOUL by Bartlett, Ross (1) | ||
| 10:30 | PBC | MISSED FT SHOT by Guyton, Cameron | ||
| REBOUND (OFF) by Cooper, Michael | ||||
| 10:26 | PBC | MISSED 3 PTR by Rivera, Maycol | ||
| REBOUND (OFF) by Johnson, Joseph | ||||
| 10:18 | PBC | MISSED JUMPER by Johnson, Jeremiah | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 10:00 | PAC | TURNOVR by Carter, Jordan | ||
| 09:57 | PBC | STEAL by Johnson, Jeremiah | ||
| 09:55 | PAC | FOUL by Carter, Jordan (1) | ||
| 09:37 | PBC | GOOD! 3 PTR by Johnson, Jeremiah | PAC 24 - PBC 14 | (PAC by 10) |
| ASSIST by Rivera, Maycol | ||||
| 09:22 | PAC | TURNOVR by Howe, Garold | ||
| 09:22 | PAC | FOUL by Howe, Garold (2) | ||
| 09:04 | PBC | TURNOVR by Rivera, Maycol | ||
| 08:49 | PAC | TURNOVR by Bartlett, Ross | ||
| 08:38 | PBC | MISSED JUMPER by Guyton, Cameron | ||
| 08:38 | PAC | BLOCK by Bartlett, Ross | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 08:17 | PBC | FOUL by Hodges, Austin (2) | ||
| 08:17 | PAC | GOOD! FT SHOT by Bolick, Randy | PAC 25 - PBC 14 | (PAC by 11) |
| 08:17 | PAC | MISSED FT SHOT by Bolick, Randy | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 07:51 | PBC | MISSED JUMPER by Hasan, Gary | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 07:27 | PAC | TURNOVR by Mooney, Micah | ||
| 07:09 | PBC | MISSED 3 PTR by Hodges, Austin | ||
| REBOUND (OFF) by Hasan, Gary | ||||
| 07:04 | PBC | MISSED LAYUP by Hasan, Gary | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 06:58 | PAC | GOOD! JUMPER by Bartlett, Carson | PAC 27 - PBC 14 | (PAC by 13) |
| 06:40 | PBC | TURNOVR by Damazio, Andrew | ||
| 06:28 | PAC | GOOD! JUMPER by Bartlett, Ross | PAC 29 - PBC 14 | (PAC by 15) |
| ASSIST by Carter, Jordan | ||||
| 06:18 | PBC | MISSED 3 PTR by Johnson, Joseph | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 06:09 | PAC | TURNOVR by Mooney, Micah | ||
| 06:08 | PBC | STEAL by Hodges, Austin | ||
| 06:04 | PBC | MISSED LAYUP by Hodges, Austin | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 05:58 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 31 - PBC 14 | (PAC by 17) |
| ASSIST by Carter, Jordan | ||||
| 05:34 | PBC | GOOD! 3 PTR by Hodges, Austin | PAC 31 - PBC 17 | (PAC by 14) |
| ASSIST by Guyton, Cameron | ||||
| 05:31 | PAC | TIMEOUT TEAM | ||
| 05:17 | PAC | MISSED JUMPER by Gaulton, AJ | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 05:13 | PAC | GOOD! LAYUP by Bartlett, Ross | PAC 33 - PBC 17 | (PAC by 16) |
| 05:00 | PBC | GOOD! JUMPER by Hodges, Austin | PAC 33 - PBC 19 | (PAC by 14) |
| 04:49 | PAC | TURNOVR by Carter, Jordan | ||
| 04:49 | PBC | STEAL by Guyton, Cameron | ||
| 04:49 | PAC | FOUL by Carter, Jordan (2) | ||
| 04:41 | PBC | MISSED LAYUP by Guyton, Cameron | ||
| REBOUND (DEF) by Hinderman, Todd | ||||
| 04:30 | PAC | MISSED JUMPER by Bartlett, Ross | ||
| REBOUND (OFF) by Hinderman, Todd | ||||
| 04:20 | PAC | GOOD! JUMPER by Mooney, Micah | PAC 35 - PBC 19 | (PAC by 16) |
| ASSIST by Gaulton, AJ | ||||
| 03:57 | PBC | GOOD! 3 PTR by Hodges, Austin | PAC 35 - PBC 22 | (PAC by 13) |
| 03:40 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| 03:40 | PBC | BLOCK by Cooper, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:35 | PAC | MISSED 3 PTR by Mooney, Micah | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 03:31 | PAC | MISSED LAYUP by Bartlett, Ross | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 03:17 | PBC | MISSED 3 PTR by Guyton, Cameron | ||
| REBOUND (DEF) by Hinderman, Todd | ||||
| 03:03 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by Hodges, Austin | ||||
| 02:53 | PBC | GOOD! 3 PTR by Hodges, Austin | PAC 35 - PBC 25 | (PAC by 10) |
| ASSIST by Swink, Josh | ||||
| 02:52 | PAC | TIMEOUT 30sec | ||
| 02:38 | PAC | TURNOVR by Hinderman, Todd | ||
| 02:36 | PBC | STEAL by Johnson, Jeremiah | ||
| 02:34 | PBC | TURNOVR by Johnson, Jeremiah | ||
| 02:34 | PAC | STEAL by Gaulton, AJ | ||
| 02:19 | PAC | GOOD! 3 PTR by Howe, Garold | PAC 38 - PBC 25 | (PAC by 13) |
| ASSIST by Gaulton, AJ | ||||
| 02:05 | PAC | FOUL by Gaulton, AJ (1) | ||
| 02:05 | PBC | MISSED FT SHOT by Hodges, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | PBC | GOOD! FT SHOT by Hodges, Austin | PAC 38 - PBC 26 | (PAC by 12) |
| 01:48 | PAC | MISSED JUMPER by Bartlett, Ross | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 01:38 | PBC | MISSED 3 PTR by Hodges, Austin | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 01:25 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 01:20 | PBC | TURNOVR by Hodges, Austin | ||
| 01:20 | PBC | FOUL by Hodges, Austin (3) | ||
| 01:20 | PBC | TIMEOUT 30sec | ||
| 01:05 | PAC | GOOD! 3 PTR by Mooney, Micah | PAC 41 - PBC 26 | (PAC by 15) |
| ASSIST by Gaulton, AJ | ||||
| 00:45 | PBC | TURNOVR by Guyton, Cameron | ||
| 00:14 | PAC | MISSED 3 PTR by Gaulton, AJ | ||
| REBOUND (OFF) by Bolick, Randy | ||||
| 00:11 | PAC | MISSED LAYUP by Bolick, Randy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:10 | PAC | FOUL by Bolick, Randy (1) | ||
| 00:10 | PBC | MISSED FT SHOT by Hasan, Gary | ||
| REBOUND (DEF) by Bolick, Randy | ||||
| 00:00 | PAC | MISSED 3 PTR by Bartlett, Ross | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:42 | PBC | TURNOVR by Guyton, Cameron | PAC 41 - PBC 26 | (PAC by 15) |
| 19:40 | PAC | STEAL by Gaulton, AJ | ||
| 19:37 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 43 - PBC 26 | (PAC by 17) |
| 19:28 | PBC | MISSED 3 PTR by Guyton, Cameron | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 19:14 | PAC | MISSED JUMPER by Bartlett, Ross | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 19:07 | PAC | FOUL by Carter, Jordan (3) | ||
| 19:07 | PBC | GOOD! FT SHOT by Guyton, Cameron | PAC 43 - PBC 27 | (PAC by 16) |
| 19:07 | PBC | GOOD! FT SHOT by Guyton, Cameron | PAC 43 - PBC 28 | (PAC by 15) |
| 18:50 | PAC | TURNOVR by Bartlett, Carson | ||
| 18:48 | PBC | STEAL by Rivera, Maycol | ||
| 18:45 | PBC | TURNOVR by Rivera, Maycol | ||
| 18:43 | PAC | STEAL by Bartlett, Carson | ||
| 18:31 | PAC | GOOD! JUMPER by Howe, Garold | PAC 45 - PBC 28 | (PAC by 17) |
| ASSIST by Mooney, Micah | ||||
| 18:31 | PBC | FOUL by Rivera, Maycol (2) | ||
| 18:31 | PAC | MISSED FT SHOT by Howe, Garold | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 18:12 | PBC | GOOD! LAYUP by Johnson, Jeremiah | PAC 45 - PBC 30 | (PAC by 15) |
| 18:11 | PBC | FOUL TECHNCL by the bench | ||
| 18:11 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 46 - PBC 30 | (PAC by 16) |
| 18:11 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | PAC | MISSED JUMPER by Mooney, Micah | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 17:41 | PBC | TURNOVR by Rivera, Maycol | ||
| 17:39 | PAC | STEAL by Bartlett, Ross | ||
| 17:21 | PAC | MISSED LAYUP by Mooney, Micah | ||
| REBOUND (DEF) by Guyton, Cameron | ||||
| 17:15 | PBC | MISSED JUMPER by Hodges, Austin | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 17:12 | PBC | FOUL by Johnson, Jeremiah (2) | ||
| 17:12 | PBC | TIMEOUT 30sec | ||
| 17:03 | PAC | GOOD! JUMPER by Bartlett, Carson | PAC 48 - PBC 30 | (PAC by 18) |
| ASSIST by Bartlett, Ross | ||||
| 16:51 | PAC | FOUL by Bartlett, Carson (1) | ||
| 16:39 | PBC | MISSED JUMPER by Hasan, Gary | ||
| REBOUND (OFF) by Cooper, Michael | ||||
| 16:36 | PBC | GOOD! LAYUP by Hasan, Gary | PAC 48 - PBC 32 | (PAC by 16) |
| ASSIST by Cooper, Michael | ||||
| 16:23 | PAC | TURNOVR by Mooney, Micah | ||
| 16:22 | PBC | STEAL by Hodges, Austin | ||
| 16:20 | PBC | GOOD! LAYUP by Hodges, Austin | PAC 48 - PBC 34 | (PAC by 14) |
| 15:50 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 15:42 | PBC | MISSED 3 PTR by Hodges, Austin | ||
| REBOUND (DEF) by Gaulton, AJ | ||||
| 15:33 | PAC | GOOD! JUMPER by Hinderman, Todd | PAC 50 - PBC 34 | (PAC by 16) |
| ASSIST by Gaulton, AJ | ||||
| 15:21 | PBC | TURNOVR by Cooper, Michael | ||
| 15:05 | PBC | FOUL by Rivera, Maycol (3) | ||
| 15:05 | PAC | MISSED FT SHOT by Bolick, Randy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | PAC | GOOD! FT SHOT by Bolick, Randy | PAC 51 - PBC 34 | (PAC by 17) |
| 14:50 | PBC | MISSED JUMPER by Rivera, Maycol | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 14:31 | PAC | TURNOVR by Gaulton, AJ | ||
| 14:19 | PBC | MISSED 3 PTR by Swink, Josh | ||
| REBOUND (OFF) by Guyton, Cameron | ||||
| 14:17 | PBC | GOOD! LAYUP by Guyton, Cameron | PAC 51 - PBC 36 | (PAC by 15) |
| 13:58 | PAC | TURNOVR by Hinderman, Todd | ||
| 13:44 | PBC | GOOD! 3 PTR by Johnson, Joseph | PAC 51 - PBC 39 | (PAC by 12) |
| ASSIST by Hodges, Austin | ||||
| 13:26 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | PBC | MISSED LAYUP by Guyton, Cameron | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 13:13 | PBC | FOUL by Guyton, Cameron (1) | ||
| 13:05 | PAC | MISSED LAYUP by Carter, Jordan | ||
| 13:05 | PBC | BLOCK by Cooper, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | PBC | TURNOVR by Hodges, Austin | ||
| 12:39 | PAC | STEAL by Mooney, Micah | ||
| 12:27 | PAC | MISSED JUMPER by Gaulton, AJ | ||
| REBOUND (DEF) by Rivera, Maycol | ||||
| 12:12 | PBC | TURNOVR by Cooper, Michael | ||
| 12:09 | PBC | FOUL by Cooper, Michael (1) | ||
| 12:09 | PAC | MISSED FT SHOT by Bartlett, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:09 | PAC | MISSED FT SHOT by Bartlett, Ross | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 12:07 | PAC | FOUL by Bartlett, Carson (2) | ||
| 12:02 | PBC | GOOD! FT SHOT by Guyton, Cameron | PAC 51 - PBC 40 | (PAC by 11) |
| 12:02 | PBC | GOOD! FT SHOT by Guyton, Cameron | PAC 51 - PBC 41 | (PAC by 10) |
| 11:56 | PBC | FOUL by Cooper, Michael (2) | ||
| 11:55 | PAC | GOOD! FT SHOT by Carter, Jordan | PAC 52 - PBC 41 | (PAC by 11) |
| 11:55 | PAC | GOOD! FT SHOT by Carter, Jordan | PAC 53 - PBC 41 | (PAC by 12) |
| 11:46 | PBC | GOOD! 3 PTR by Guyton, Cameron | PAC 53 - PBC 44 | (PAC by 9) |
| 11:22 | PBC | FOUL by Rivera, Maycol (4) | ||
| 11:22 | PAC | GOOD! FT SHOT by Howe, Garold | PAC 54 - PBC 44 | (PAC by 10) |
| 11:22 | PAC | GOOD! FT SHOT by Howe, Garold | PAC 55 - PBC 44 | (PAC by 11) |
| 11:03 | PBC | MISSED 3 PTR by Guyton, Cameron | ||
| REBOUND (OFF) by Cooper, Michael | ||||
| 10:47 | PBC | GOOD! JUMPER by Hasan, Gary | PAC 55 - PBC 46 | (PAC by 9) |
| 10:32 | PBC | FOUL by Hasan, Gary (1) | ||
| 10:32 | PBC | TIMEOUT TEAM | ||
| 10:32 | PAC | GOOD! FT SHOT by Howe, Garold | PAC 56 - PBC 46 | (PAC by 10) |
| 10:32 | PAC | GOOD! FT SHOT by Howe, Garold | PAC 57 - PBC 46 | (PAC by 11) |
| 10:19 | PBC | GOOD! JUMPER by Cooper, Michael | PAC 57 - PBC 48 | (PAC by 9) |
| 10:02 | PAC | MISSED 3 PTR by Howe, Garold | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 09:56 | PAC | FOUL by Bartlett, Ross (2) | ||
| 09:55 | PBC | GOOD! LAYUP by Guyton, Cameron | PAC 57 - PBC 50 | (PAC by 7) |
| 09:55 | PAC | FOUL by Mooney, Micah (2) | ||
| 09:55 | PBC | GOOD! FT SHOT by Guyton, Cameron | PAC 57 - PBC 51 | (PAC by 6) |
| 09:33 | PAC | MISSED JUMPER by Howe, Garold | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 09:30 | PAC | MISSED LAYUP by Bartlett, Ross | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 09:24 | PBC | MISSED JUMPER by Johnson, Jeremiah | ||
| REBOUND (OFF) by Hasan, Gary | ||||
| 09:22 | PAC | FOUL by Gaulton, AJ (2) | ||
| 09:22 | PBC | MISSED FT SHOT by Hasan, Gary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:22 | PBC | MISSED FT SHOT by Hasan, Gary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:18 | PBC | TURNOVR by Cooper, Michael | ||
| 09:12 | PBC | FOUL by Hodges, Austin (4) | ||
| 09:12 | PAC | GOOD! FT SHOT by Carter, Jordan | PAC 58 - PBC 51 | (PAC by 7) |
| 09:12 | PAC | GOOD! FT SHOT by Carter, Jordan | PAC 59 - PBC 51 | (PAC by 8) |
| 09:02 | PAC | FOUL by Mooney, Micah (3) | ||
| 09:02 | PBC | GOOD! FT SHOT by Guyton, Cameron | PAC 59 - PBC 52 | (PAC by 7) |
| 09:02 | PBC | GOOD! FT SHOT by Guyton, Cameron | PAC 59 - PBC 53 | (PAC by 6) |
| 08:51 | PBC | FOUL by Swink, Josh (1) | ||
| 08:51 | PAC | GOOD! FT SHOT by Howe, Garold | PAC 60 - PBC 53 | (PAC by 7) |
| 08:51 | PAC | GOOD! FT SHOT by Howe, Garold | PAC 61 - PBC 53 | (PAC by 8) |
| 08:23 | PBC | MISSED 3 PTR by Guyton, Cameron | ||
| REBOUND (DEF) by Carter, Jordan | ||||
| 08:09 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (OFF) by Howe, Garold | ||||
| 08:06 | PAC | MISSED LAYUP by Howe, Garold | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 08:01 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (DEF) by Cooper, Michael | ||||
| 07:58 | PAC | FOUL by Bartlett, Carson (3) | ||
| 07:58 | PBC | MISSED FT SHOT by Cooper, Michael | ||
| REBOUND (OFF) by Swink, Josh | ||||
| 07:30 | PBC | MISSED 3 PTR by Johnson, Joseph | ||
| REBOUND (DEF) by Bartlett, Ross | ||||
| 07:21 | PAC | MISSED JUMPER by Mooney, Micah | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 07:18 | PAC | GOOD! LAYUP by Bartlett, Ross | PAC 63 - PBC 53 | (PAC by 10) |
| 07:08 | PBC | GOOD! JUMPER by Rivera, Maycol | PAC 63 - PBC 55 | (PAC by 8) |
| 06:47 | PAC | MISSED JUMPER by Howe, Garold | ||
| REBOUND (OFF) by Bartlett, Ross | ||||
| 06:47 | PBC | FOUL by Cooper, Michael (3) | ||
| 06:47 | PAC | MISSED FT SHOT by Bartlett, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:47 | PAC | GOOD! FT SHOT by Bartlett, Ross | PAC 64 - PBC 55 | (PAC by 9) |
| 06:31 | PBC | TURNOVR by Cooper, Michael | ||
| 06:30 | PAC | STEAL by Carter, Jordan | ||
| 06:17 | PAC | GOOD! JUMPER by Bartlett, Ross | PAC 66 - PBC 55 | (PAC by 11) |
| 06:07 | PBC | GOOD! 3 PTR by Guyton, Cameron | PAC 66 - PBC 58 | (PAC by 8) |
| 05:54 | PAC | TURNOVR by Carter, Jordan | ||
| 05:54 | PBC | STEAL by Guyton, Cameron | ||
| 05:54 | PAC | FOUL by Carter, Jordan (4) | ||
| 05:54 | PBC | GOOD! FT SHOT by Guyton, Cameron | PAC 66 - PBC 59 | (PAC by 7) |
| 05:54 | PBC | GOOD! FT SHOT by Guyton, Cameron | PAC 66 - PBC 60 | (PAC by 6) |
| 05:30 | PAC | GOOD! JUMPER by Bartlett, Carson | PAC 68 - PBC 60 | (PAC by 8) |
