Pacific (Ore.)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
Pacific University Men's Basketball
Pacific (Ore.) Team Game-by-Game (as of Feb 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EVERGREEN STATE 11/17/06 58-74 L 19-63 .302 6-25 .240 14-20 .700 15 18 33 33.0 20 9 14 2 7 58 58.0
NORTHWEST CHRISTIAN 11/18/06 58-62 L 21-61 .344 10-29 .345 6-13 .462 14 16 30 31.5 26 11 14 2 5 58 58.0
at Northwest Nazarene 11/25/06 53-61 L 20-62 .323 5-27 .185 8-15 .533 19 16 35 32.7 21 10 10 1 5 53 56.3
MULTNOMAH 11/28/06 111-71 W 38-80 .475 21-41 .512 14-21 .667 22 31 53 37.8 22 24 15 3 13 111 70.0
at Whitworth 12/01/06 57-62 L 21-61 .344 11-34 .324 4-6 .667 17 22 39 38.0 16 14 8 0 4 57 67.4
at Whitman 12/02/06 65-46 W 22-59 .373 7-24 .292 14-19 .737 18 22 40 38.3 14 11 4 9 8 65 67.0
CASCADE 12/9/06 79-67 W 30-67 .448 9-25 .360 10-17 .588 19 21 40 38.6 16 19 11 2 7 79 68.7
vs Cal Lutheran 12/16/06 66-57 W 26-57 .456 3-14 .214 11-15 .733 15 26 41 38.9 13 11 13 3 6 66 68.4
vs Caltech 12/17/06 98-57 W 37-71 .521 19-35 .543 5-9 .556 14 21 35 38.4 17 19 10 4 13 98 71.7
at La Sierra 12/18/06 55-73 L 22-74 .297 4-26 .154 7-18 .389 25 21 46 39.2 15 10 14 3 8 55 70.0
at Willamette 1/5/07 62-66 L 25-62 .403 6-22 .273 6-9 .667 13 23 36 38.9 12 15 7 1 6 62 69.3
PUGET SOUND 1/6/07 77-71 W 25-41 .610 3-7 .429 24-33 .727 11 27 38 38.8 24 14 23 5 3 77 69.9
LEWIS & CLARK 1/9/07 80-75 Wot 31-62 .500 5-20 .250 13-24 .542 11 35 46 39.4 16 18 13 4 8 80 70.7
GEORGE FOX 1/13/07 64-57 W 22-50 .440 6-16 .375 14-18 .778 11 24 35 39.1 24 10 12 2 4 64 70.2
at Linfield 1/19/07 53-61 L 22-66 .333 1-17 .059 8-12 .667 20 27 47 39.6 20 9 9 1 5 53 69.1
at Pacific Lutheran 1/20/07 67-69 L 27-66 .409 4-15 .267 9-10 .900 14 28 42 39.8 20 13 11 5 2 67 68.9
WHITWORTH 1/26/07 69-77 L 28-61 .459 8-25 .320 5-11 .455 16 17 33 39.4 25 11 11 4 6 69 68.9
WHITMAN 1/27/07 83-69 W 29-62 .468 10-22 .455 15-21 .714 15 26 41 39.4 20 19 7 2 3 83 69.7
WILLAMETTE 2/2/07 69-60 W 23-54 .426 6-20 .300 17-20 .850 15 24 39 39.4 19 18 14 1 6 69 69.7
at Puget Sound 2/3/06 79-85 L 31-56 .554 2-5 .400 15-21 .714 13 23 36 39.2 23 9 18 1 5 79 70.2
at Lewis & Clark 2/6/07 54-80 L 20-58 .345 2-13 .154 12-18 .667 12 24 36 39.1 13 4 9 0 1 54 69.4
at George Fox 2/10/07 59-68 L 21-53 .396 5-13 .385 12-20 .600 11 26 37 39.0 22 8 16 1 7 59 68.9
at Northwest Christia 2/13/07 61-64 L 20-48 .417 9-17 .529 12-23 .522 11 17 28 38.5 18 8 15 4 3 61 68.6
LINFIELD 2/16/07 54-50 W 14-52 .269 5-19 .263 21-29 .724 17 30 47 38.9 17 8 12 0 7 54 68.0
PACIFIC LUTHERAN 2/17/07 89-77 W 34-54 .630 5-10 .500 16-23 .696 8 24 32 38.6 14 20 12 0 3 89 68.8
------------------------------------------------------------------------------------------------------------------------------------
Pacific (Ore.) 1720 628-1500 .419 172-521 .330 292-445 .656 376 589 965 38.6 467 322 302 60 145 1720 68.8
Opponents 1657 562-1314 .428 160-500 .320 373-516 .723 240 572 812 32.5 441 310 328 61 133 1657 66.3
Games played: 25
Points/game: 68.8
FG Pct: 41.9
3FG Pct: 33.0
FT Pct: 65.6
Rebounds/game: 38.6
Assists/game: 12.9
Turnovers/game: 12.1
Assist/turnover ratio: 1.1
Steals/game: 5.8
Blocks/game: 2.4
Opponent Game-by-Game
Pacific University Men's Basketball
Pacific (Ore.) Opponent Game-by-Game (as of Feb 17, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EVERGREEN STATE 11/17/06 58-74 L 26-52 .500 8-20 .400 14-18 .778 10 34 44 44.0 21 15 22 1 8 74 74.0
NORTHWEST CHRISTIAN 11/18/06 58-62 L 20-42 .476 1-6 .167 21-29 .724 8 30 38 41.0 23 7 16 4 10 62 68.0
at Northwest Nazarene 11/25/06 53-61 L 21-48 .438 7-21 .333 12-16 .750 14 28 42 41.3 20 17 17 3 2 61 65.7
MULTNOMAH 11/28/06 111-71 W 20-58 .345 11-33 .333 20-26 .769 9 22 31 38.8 14 12 25 3 3 71 67.0
at Whitworth 12/01/06 57-62 L 23-50 .460 5-15 .333 11-14 .786 7 25 32 37.4 15 12 7 2 4 62 66.0
at Whitman 12/02/06 65-46 W 16-55 .291 3-17 .176 11-13 .846 19 21 40 37.8 20 11 14 4 2 46 62.7
CASCADE 12/9/06 79-67 W 26-58 .448 7-23 .304 8-13 .615 15 22 37 37.7 17 15 18 0 5 67 63.3
vs Cal Lutheran 12/16/06 66-57 W 19-48 .396 5-20 .250 14-20 .700 6 18 24 36.0 15 9 11 1 5 57 62.5
vs Caltech 12/17/06 98-57 W 17-38 .447 5-16 .313 18-22 .818 2 23 25 34.8 11 11 24 1 3 57 61.9
at La Sierra 12/18/06 55-73 L 28-56 .500 7-14 .500 10-17 .588 9 26 35 34.8 16 15 14 10 9 73 63.0
at Willamette 1/5/07 62-66 L 24-55 .436 10-19 .526 8-10 .800 8 26 34 34.7 12 17 11 3 3 66 63.3
PUGET SOUND 1/6/07 77-71 W 21-50 .420 5-16 .313 24-34 .706 7 10 17 33.2 25 8 10 1 14 71 63.9
LEWIS & CLARK 1/9/07 80-75 Wot 27-71 .380 10-26 .385 11-16 .688 13 23 36 33.5 18 10 12 2 4 75 64.8
GEORGE FOX 1/13/07 64-57 W 18-46 .391 7-20 .350 14-21 .667 7 18 25 32.9 16 8 10 0 4 57 64.2
at Linfield 1/19/07 53-61 L 23-55 .418 5-19 .263 10-17 .588 10 26 36 33.1 14 10 8 2 5 61 64.0
at Pacific Lutheran 1/20/07 67-69 L 25-62 .403 5-23 .217 14-26 .538 15 26 41 33.6 10 16 8 2 5 69 64.3
WHITWORTH 1/26/07 69-77 L 23-46 .500 6-13 .462 25-34 .735 10 21 31 33.4 15 10 10 1 4 77 65.1
WHITMAN 1/27/07 83-69 W 21-55 .382 10-29 .345 17-24 .708 12 21 33 33.4 20 16 11 2 1 69 65.3
WILLAMETTE 2/2/07 69-60 W 21-50 .420 5-20 .250 13-17 .765 8 18 26 33.0 16 13 12 1 3 60 65.0
at Puget Sound 2/3/06 79-85 L 25-51 .490 7-19 .368 28-35 .800 7 16 23 32.5 21 15 11 2 10 85 66.0
at Lewis & Clark 2/6/07 54-80 L 32-58 .552 12-31 .387 4-9 .444 6 28 34 32.6 18 14 9 5 5 80 66.7
at George Fox 2/10/07 59-68 L 19-49 .388 7-25 .280 23-28 .821 7 26 33 32.6 20 11 11 7 4 68 66.7
at Northwest Christia 2/13/07 61-64 L 24-46 .522 1-7 .143 13-16 .813 7 25 32 32.6 20 14 13 2 10 62 66.5
LINFIELD 2/16/07 54-50 W 16-49 .327 2-15 .133 16-21 .762 7 25 32 32.5 23 8 13 2 4 50 65.8
PACIFIC LUTHERAN 2/17/07 89-77 W 27-66 .409 9-33 .273 14-20 .700 17 14 31 32.5 21 16 11 0 6 77 66.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1657 562-1314 .428 160-500 .320 373-516 .723 240 572 812 32.5 441 310 328 61 133 1657 66.3
Pacific (Ore.) 1720 628-1500 .419 172-521 .330 292-445 .656 376 589 965 38.6 467 322 302 60 145 1720 68.8
Games played: 25
Points/game: 66.3
FG Pct: 42.8
3FG Pct: 32.0
FT Pct: 72.3
Rebounds/game: 32.5
Assists/game: 12.4
Turnovers/game: 13.1
Assist/turnover ratio: 0.9
Steals/game: 5.3
Blocks/game: 2.4
Team Game-by-Game Comparison
Pacific University Men's Basketball
Pacific (Ore.) Team Game-by-Game Comparison (as of Feb 17, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
EVERGREEN STATE............... 21/26 37/48 58-74 (16) 19-63/26-52 .302/.500 6-25/ 8-20 .240/.400 14-20/14-18 .700/.778 33/44 (11) 9/15 14/22 2/1 7/8 20/21
NORTHWEST CHRISTIAN........... 21/29 37/33 58-62 (4) 21-61/20-42 .344/.476 10-29/ 1-6 .345/.167 6-13/21-29 .462/.724 30/38 (8) 11/7 14/16 2/4 5/10 26/23
Northwest Nazarene............ 22/31 31/30 53-61 (8) 20-62/21-48 .323/.438 5-27/ 7-21 .185/.333 8-15/12-16 .533/.750 35/42 (7) 10/17 10/17 1/3 5/2 21/20
MULTNOMAH..................... 55/40 56/31 111-71 +40 38-80/20-58 .475/.345 21-41/11-33 .512/.333 14-21/20-26 .667/.769 53/31 +22 24/12 15/25 3/3 13/3 22/14
Whitworth..................... 31/33 26/29 57-62 (5) 21-61/23-50 .344/.460 11-34/ 5-15 .324/.333 4-6 /11-14 .667/.786 39/32 +7 14/12 8/7 0/2 4/4 16/15
Whitman....................... 30/27 35/19 65-46 +19 22-59/16-55 .373/.291 7-24/ 3-17 .292/.176 14-19/11-13 .737/.846 40/40 - 11/11 4/14 9/4 8/2 14/20
CASCADE....................... 48/35 31/32 79-67 +12 30-67/26-58 .448/.448 9-25/ 7-23 .360/.304 10-17/ 8-13 .588/.615 40/37 +3 19/15 11/18 2/0 7/5 16/17
Cal Lutheran.................. 30/26 36/31 66-57 +9 26-57/19-48 .456/.396 3-14/ 5-20 .214/.250 11-15/14-20 .733/.700 41/24 +17 11/9 13/11 3/1 6/5 13/15
Caltech....................... 54/32 44/25 98-57 +41 37-71/17-38 .521/.447 19-35/ 5-16 .543/.313 5-9 /18-22 .556/.818 35/25 +10 19/11 10/24 4/1 13/3 17/11
La Sierra..................... 29/35 26/38 55-73 (18) 22-74/28-56 .297/.500 4-26/ 7-14 .154/.500 7-18/10-17 .389/.588 46/35 +11 10/15 14/14 3/10 8/9 15/16
Willamette.................... 28/35 34/31 62-66 (4) 25-62/24-55 .403/.436 6-22/10-19 .273/.526 6-9 / 8-10 .667/.800 36/34 +2 15/17 7/11 1/3 6/3 12/12
PUGET SOUND................... 30/29 47/42 77-71 +6 25-41/21-50 .610/.420 3-7 / 5-16 .429/.313 24-33/24-34 .727/.706 38/17 +21 14/8 23/10 5/1 3/14 24/25
LEWIS & CLARK................. 35/24 31/42 80-75 +5 31-62/27-71 .500/.380 5-20/10-26 .250/.385 13-24/11-16 .542/.688 46/36 +10 18/10 13/12 4/2 8/4 16/18
GEORGE FOX.................... 36/25 28/32 64-57 +7 22-50/18-46 .440/.391 6-16/ 7-20 .375/.350 14-18/14-21 .778/.667 35/25 +10 10/8 12/10 2/0 4/4 24/16
Linfield...................... 25/29 28/32 53-61 (8) 22-66/23-55 .333/.418 1-17/ 5-19 .059/.263 8-12/10-17 .667/.588 47/36 +11 9/10 9/8 1/2 5/5 20/14
Pacific Lutheran.............. 31/29 36/40 67-69 (2) 27-66/25-62 .409/.403 4-15/ 5-23 .267/.217 9-10/14-26 .900/.538 42/41 +1 13/16 11/8 5/2 2/5 20/10
WHITWORTH..................... 30/32 39/45 69-77 (8) 28-61/23-46 .459/.500 8-25/ 6-13 .320/.462 5-11/25-34 .455/.735 33/31 +2 11/10 11/10 4/1 6/4 25/15
WHITMAN....................... 50/34 33/35 83-69 +14 29-62/21-55 .468/.382 10-22/10-29 .455/.345 15-21/17-24 .714/.708 41/33 +8 19/16 7/11 2/2 3/1 20/20
WILLAMETTE.................... 37/20 32/40 69-60 +9 23-54/21-50 .426/.420 6-20/ 5-20 .300/.250 17-20/13-17 .850/.765 39/26 +13 18/13 14/12 1/1 6/3 19/16
Puget Sound................... 31/40 48/45 79-85 (6) 31-56/25-51 .554/.490 2-5 / 7-19 .400/.368 15-21/28-35 .714/.800 36/23 +13 9/15 18/11 1/2 5/10 23/21
Lewis & Clark................. 25/36 29/44 54-80 (26) 20-58/32-58 .345/.552 2-13/12-31 .154/.387 12-18/ 4-9 .667/.444 36/34 +2 4/14 9/9 0/5 1/5 13/18
George Fox.................... 33/24 26/44 59-68 (9) 21-53/19-49 .396/.388 5-13/ 7-25 .385/.280 12-20/23-28 .600/.821 37/33 +4 8/11 16/11 1/7 7/4 22/20
Northwest Christian........... 22/26 39/38 61-64 (3) 20-48/24-46 .417/.522 9-17/ 1-7 .529/.143 12-23/13-16 .522/.813 28/32 (4) 8/14 15/13 4/2 3/10 18/20
LINFIELD...................... 25/25 29/25 54-50 +4 14-52/16-49 .269/.327 5-19/ 2-15 .263/.133 21-29/16-21 .724/.762 47/32 +15 8/8 12/13 0/2 7/4 17/23
PACIFIC LUTHERAN.............. 51/47 38/30 89-77 +12 34-54/27-66 .630/.409 5-10/ 9-33 .500/.273 16-23/14-20 .696/.700 32/31 +1 20/16 12/11 0/0 3/6 14/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category