Pacific (Ore.)
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Pacific University Men's Basketball
Pacific (Ore.) Season Schedule/Results & Leaders (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-3) (1-10) (2-0)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (0-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 7:30 pm EVERGREEN STATE 58-74 L 400 (18)Jergens, A.J. (8)Bartlett, Ross
11/18/06 7:30 pm NORTHWEST CHRISTIAN 58-62 L 400 (23)Harrison-Davis, Donn (8)Motta, Kyle
11/25/06 7:00 pm at Northwest Nazarene 53-61 L 1523 (16)Bartlett, Ross (10)Bartlett, Ross
11/28/06 7:30 pm MULTNOMAH W 111-71 220 (25)Bright, Thomas (7)Jergens, A.J.
12/01/06 8:00 PM * at Whitworth 57-62 L 645 (18)Harrison-Davis, Donn (10)Motta, Kyle
12/02/06 6:00 pm * at Whitman W 65-46 150 (19)Bartlett, Ross (18)Bartlett, Ross
12/9/06 7:30 pm CASCADE W 79-67 350 (25)Bartlett, Ross (13)Bartlett, Ross
12/16/06 3:15 pm + vs Cal Lutheran W 66-57 34 (21)Bartlett, Ross (11)Bartlett, Ross
12/17/06 1:00 pm # vs Caltech W 98-57 20 (20)Bright, Thomas (5)Jergens, A.J.
12/18/06 1:00 pm at La Sierra 55-73 L (21)Van Domelen, Joe (14)Van Domelen, Joe
1/5/07 8:00 pm . * at Willamette 62-66 L 400 (15)Bright, Thomas (11)Bartlett, Ross
1/6/07 8:00 pm * PUGET SOUND W 77-71 400 (18)Harrison-Davis, Donn (10)Bartlett, Ross
1/9/07 8:20 pm * LEWIS & CLARK WOT 80-75 450 (19)Bartlett, Ross (14)Bartlett, Ross
1/13/07 8:00 pm * GEORGE FOX W 64-57 350 (13)Harrison-Davis, Donn (9)Motta, Kyle
1/19/07 8:00 pm * at Linfield 53-61 L 750 (22)Van Domelen, Joe (13)Bartlett, Ross
1/20/07 8:00 pm * at Pacific Lutheran 67-69 L 800 (21)Bartlett, Ross (8)Bartlett, Ross
1/26/07 8:00 pm * WHITWORTH 69-77 L 250 (29)Harrison-Davis, Donn (8)Bartlett, Ross
1/27/07 6:15 pm * WHITMAN W 83-69 200 (20)Jergens, A.J. (8)Motta, Kyle
2/2/07 8:00 pm * WILLAMETTE W 69-60 700 (21)Harrison-Davis, Donn (9)Van Domelen, Joe
2/3/06 8:00 pm * at Puget Sound 79-85 L 1198 (26)Bartlett, Ross (12)Bartlett, Ross
2/6/07 8:00 pm * at Lewis & Clark 54-80 L 276 (15)Jergens, A.J. (12)Bartlett, Ross
2/10/07 8:00 pm * at George Fox 59-68 L 650 (17)Wong, Jesse (8)Motta, Kyle
2/13/07 7:30 pm at Northwest Christian 61-64 L (22)Harrison-Davis, Donn (10)Bartlett, Ross
2/16/07 8:00 pm * LINFIELD W 54-50 800 (15)Harrison-Davis, Donn (15)Bartlett, Ross
2/17/07 8:00 pm * PACIFIC LUTHERAN W 89-77 1000 (32)Bartlett, Ross (11)Motta, Kyle
* = Northwest Conference game
+ = Caltech/Kingsmen Classic Tournament at Pasadena, Calif.
# = Caltech/Kingsmen Classic Tournament at Thousand Oaks, Calif.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5520 460
AWAY.................... 11 6392 582
NEUTRAL................. 2 54 28
TOTAL................... 25 11966 479
Season Box Score
Pacific University Men's Basketball
Pacific (Ore.) Season Box Score (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-3) (1-10) (2-0)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (0-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Harrison-Davis, Don 25-25 687 27.5 120-322 .373 58-162 .358 84-137 .613 31 56 87 3.5 59 2 55 57 8 19 382 15.3
50 Bartlett, Ross..... 24-24 667 27.8 131-260 .504 0-1 .000 79-105 .752 90 128 218 9.1 64 1 24 48 12 16 341 14.2
42 Van Domelen, Joe... 14-1 322 23.0 83-160 .519 1-3 .333 15-34 .441 38 43 81 5.8 36 1 13 20 6 6 182 13.0
05 Bright, Thomas..... 24-22 528 22.0 60-149 .403 39-100 .390 20-28 .714 21 48 69 2.9 53 0 28 28 8 16 179 7.5
54 Motta, Kyle........ 25-25 700 28.0 75-147 .510 0-0 .000 31-51 .608 63 93 156 6.2 58 1 37 26 17 19 181 7.2
33 Jergens, A.J....... 25-3 455 18.2 52-115 .452 18-49 .367 17-18 .944 21 38 59 2.4 25 0 24 22 1 6 139 5.6
22 Turcott, Ryan...... 25-21 600 24.0 30-118 .254 17-80 .213 17-29 .586 4 31 35 1.4 62 2 56 32 1 21 94 3.8
12 Wong, Jesse........ 25-4 439 17.6 31-81 .383 13-39 .333 18-22 .818 18 28 46 1.8 44 0 32 25 2 17 93 3.7
03 Vandervort, David.. 5-0 25 5.0 7-12 .583 2-6 .333 0-1 .000 2 4 6 1.2 1 0 4 7 0 4 16 3.2
23 Bright, Danny...... 9-0 116 12.9 9-38 .237 7-26 .269 3-4 .750 6 9 15 1.7 8 0 5 4 2 4 28 3.1
11 Eoff, Ryan......... 25-0 275 11.0 19-60 .317 13-43 .302 1-3 .333 1 22 23 0.9 22 0 35 14 0 6 52 2.1
20 Snook, Kalen....... 5-0 24 4.8 3-7 .429 0-0 .000 2-2 1.000 2 0 2 0.4 4 0 2 4 2 4 8 1.6
04 Sugiyama, Allen.... 11-0 31 2.8 4-12 .333 4-11 .364 3-5 .600 4 2 6 0.5 3 0 3 1 0 3 15 1.4
24 Gaulton, A.J....... 5-0 8 1.6 1-3 .333 0-1 .000 1-2 .500 0 1 1 0.2 0 0 1 0 0 0 3 0.6
34 Butsch, Stuart..... 22-0 137 6.2 3-14 .214 0-0 .000 1-4 .250 14 22 36 1.6 27 0 3 10 1 4 7 0.3
35 Boyer, Kevin....... 5-0 11 2.2 0-2 .000 0-0 .000 0-0 .000 0 5 5 1.0 1 0 0 1 0 0 0 0.0
TEAM............... 61 59 120 4.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 628-1500 .419 172-521 .330 292-445 .656 376 589 965 38.6 467 7 322 302 60 145 1720 68.8
Opponents.......... 25 5025 562-1314 .428 160-500 .320 373-516 .723 240 572 812 32.5 441 - 310 328 61 133 1657 66.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pacific (Ore.)................ 830 876 14 - 1720
Opponents..................... 769 881 9 - 1659
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pacific (Ore.)................ 72 0 72
Opponents..................... 66 5 71
Combined Team Statistics
Pacific University Men's Basketball
Pacific (Ore.) Combined Team Statistics (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-3) (1-10) (2-0)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (0-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 EVERGREEN STATE L 58-74 400
11/18/06 NORTHWEST CHRISTIAN L 58-62 400
11/25/06 at Northwest Nazarene L 53-61 1523
11/28/06 MULTNOMAH W 111-71 220
*12/01/06 at Whitworth L 57-62 645
*12/02/06 at Whitman W 65-46 150
12/9/06 CASCADE W 79-67 350
+12/16/06 vs Cal Lutheran W 66-57 34
#12/17/06 vs Caltech W 98-57 20
12/18/06 at La Sierra L 55-73 -
*1/5/07 at Willamette L 62-66 400
*1/6/07 PUGET SOUND W 77-71 400
*1/9/07 LEWIS & CLARK W OT 80-75 450
*1/13/07 GEORGE FOX W 64-57 350
*1/19/07 at Linfield L 53-61 750
*1/20/07 at Pacific Lutheran L 67-69 800
*1/26/07 WHITWORTH L 69-77 250
*1/27/07 WHITMAN W 83-69 200
*2/2/07 WILLAMETTE W 69-60 700
*2/3/06 at Puget Sound L 79-85 1198
*2/6/07 at Lewis & Clark L 54-80 276
*2/10/07 at George Fox L 59-68 650
2/13/07 at Northwest Christian L 61-64 -
*2/16/07 LINFIELD W 54-50 800
*2/17/07 PACIFIC LUTHERAN W 89-77 1000
* = Northwest Conference game
+ = Caltech/Kingsmen Classic Tournament at Pasadena, Calif.
# = Caltech/Kingsmen Classic Tournament at Thousand Oaks, Calif.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Harrison-Davis, Donn 25-25 27.5 .373 .358 .613 3.5 2.2 19 8 15.3
50 Bartlett, Ross...... 24-24 27.8 .504 .000 .752 9.1 1.0 16 12 14.2
42 Van Domelen, Joe.... 14-1 23.0 .519 .333 .441 5.8 0.9 6 6 13.0
05 Bright, Thomas...... 24-22 22.0 .403 .390 .714 2.9 1.2 16 8 7.5
54 Motta, Kyle......... 25-25 28.0 .510 .000 .608 6.2 1.5 19 17 7.2
33 Jergens, A.J........ 25-3 18.2 .452 .367 .944 2.4 1.0 6 1 5.6
22 Turcott, Ryan....... 25-21 24.0 .254 .213 .586 1.4 2.2 21 1 3.8
12 Wong, Jesse......... 25-4 17.6 .383 .333 .818 1.8 1.3 17 2 3.7
03 Vandervort, David... 5-0 5.0 .583 .333 .000 1.2 0.8 4 0 3.2
23 Bright, Danny....... 9-0 12.9 .237 .269 .750 1.7 0.6 4 2 3.1
11 Eoff, Ryan.......... 25-0 11.0 .317 .302 .333 0.9 1.4 6 0 2.1
20 Snook, Kalen........ 5-0 4.8 .429 .000 1.000 0.4 0.4 4 2 1.6
04 Sugiyama, Allen..... 11-0 2.8 .333 .364 .600 0.5 0.3 3 0 1.4
24 Gaulton, A.J........ 5-0 1.6 .333 .000 .500 0.2 0.2 0 0 0.6
34 Butsch, Stuart...... 22-0 6.2 .214 .000 .250 1.6 0.1 4 1 0.3
35 Boyer, Kevin........ 5-0 2.2 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 25 .419 .330 .656 38.6 12.9 145 60 68.8
Opponents........... 25 .428 .320 .723 32.5 12.4 133 61 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harrison-Davis, Donn 25 120-322 .373 58-162 .358 84-137 .613 382 15.3
Bartlett, Ross...... 24 131-260 .504 0-1 .000 79-105 .752 341 14.2
Van Domelen, Joe.... 14 83-160 .519 1-3 .333 15-34 .441 182 13.0
Bright, Thomas...... 24 60-149 .403 39-100 .390 20-28 .714 179 7.5
Motta, Kyle......... 25 75-147 .510 0-0 .000 31-51 .608 181 7.2
Jergens, A.J........ 25 52-115 .452 18-49 .367 17-18 .944 139 5.6
Turcott, Ryan....... 25 30-118 .254 17-80 .213 17-29 .586 94 3.8
Wong, Jesse......... 25 31-81 .383 13-39 .333 18-22 .818 93 3.7
Vandervort, David... 5 7-12 .583 2-6 .333 0-1 .000 16 3.2
Bright, Danny....... 9 9-38 .237 7-26 .269 3-4 .750 28 3.1
Eoff, Ryan.......... 25 19-60 .317 13-43 .302 1-3 .333 52 2.1
Snook, Kalen........ 5 3-7 .429 0-0 .000 2-2 1.000 8 1.6
Sugiyama, Allen..... 11 4-12 .333 4-11 .364 3-5 .600 15 1.4
Gaulton, A.J........ 5 1-3 .333 0-1 .000 1-2 .500 3 0.6
Butsch, Stuart...... 22 3-14 .214 0-0 .000 1-4 .250 7 0.3
Boyer, Kevin........ 5 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 628-1500 .419 172-521 .330 292-445 .656 1720 68.8
Opponents........... 25 562-1314 .428 160-500 .320 373-516 .723 1657 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harrison-Davis, Donn 25 687 31 56 87 59 2 55 57 1.0 29
Bartlett, Ross...... 24 667 90 128 218 64 1 24 48 0.5 32
Van Domelen, Joe.... 14 322 38 43 81 36 1 13 20 0.7 22
Bright, Thomas...... 24 528 21 48 69 53 0 28 28 1.0 25
Motta, Kyle......... 25 700 63 93 156 58 1 37 26 1.4 20
Jergens, A.J........ 25 455 21 38 59 25 0 24 22 1.1 20
Turcott, Ryan....... 25 600 4 31 35 62 2 56 32 1.8 13
Wong, Jesse......... 25 439 18 28 46 44 0 32 25 1.3 17
Vandervort, David... 5 25 2 4 6 1 0 4 7 0.6 8
Bright, Danny....... 9 116 6 9 15 8 0 5 4 1.3 12
Eoff, Ryan.......... 25 275 1 22 23 22 0 35 14 2.5 9
Snook, Kalen........ 5 24 2 0 2 4 0 2 4 0.5 6
Sugiyama, Allen..... 11 31 4 2 6 3 0 3 1 3.0 13
Gaulton, A.J........ 5 8 0 1 1 0 0 1 0 99.0 3
Butsch, Stuart...... 22 137 14 22 36 27 0 3 10 0.3 2
Boyer, Kevin........ 5 11 0 5 5 1 0 0 1 0.0 0
Total............... 25 5025 376 589 965 467 7 322 302 1.1 111
Opponents........... 25 5025 240 572 812 441 - 310 328 0.9 85
TEAM STATISTICS PAC OPP
---------------------------------------------------
SCORING.................. 1720 1657
Points per game........ 68.8 66.3
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 628-1500 562-1314
Field goal pct......... .419 .428
3 POINT FG-ATT........... 172-521 160-500
3-point FG pct......... .330 .320
3-pt FG made per game.. 6.9 6.4
FREE THROWS-ATT.......... 292-445 373-516
Free throw pct......... .656 .723
REBOUNDS................. 965 812
Rebounds per game...... 38.6 32.5
Rebounding margin...... +6.1 -
ASSISTS.................. 322 310
Assists per game....... 12.9 12.4
TURNOVERS................ 302 328
Turnovers per game..... 12.1 13.1
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 145 133
Steals per game........ 5.8 5.3
BLOCKS................... 60 61
Blocks per game........ 2.4 2.4
WINNING STREAK........... 2 -
Home win streak........ 4 -
ATTENDANCE............... 5520 6446
Home games-Avg/Game.... 12-460 11-581
Neutral site-Avg/Game.. - 2-27
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pacific (Ore.)................ 830 876 14 - 1720
Opponents..................... 769 881 9 - 1659
Overall Team Statistics
Pacific University Men's Basketball
Pacific (Ore.) Overall Team Statistics (as of Feb 17, 2007)
All games
TEAM STATISTICS PAC OPP
---------------------------------------------------
SCORING.................. 1720 1657
Points per game........ 68.8 66.3
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 628-1500 562-1314
Field goal pct......... .419 .428
3 POINT FG-ATT........... 172-521 160-500
3-point FG pct......... .330 .320
3-pt FG made per game.. 6.9 6.4
FREE THROWS-ATT.......... 292-445 373-516
Free throw pct......... .656 .723
REBOUNDS................. 965 812
Rebounds per game...... 38.6 32.5
Rebounding margin...... +6.1 -
ASSISTS.................. 322 310
Assists per game....... 12.9 12.4
TURNOVERS................ 302 328
Turnovers per game..... 12.1 13.1
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 145 133
Steals per game........ 5.8 5.3
BLOCKS................... 60 61
Blocks per game........ 2.4 2.4
WINNING STREAK........... 2 -
Home win streak........ 4 -
ATTENDANCE............... 5520 6446
Home games-Avg/Game.... 12-460 11-581
Neutral site-Avg/Game.. - 2-27
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pacific (Ore.)................ 830 876 14 - 1720
Opponents..................... 769 881 9 - 1659
Category Leaders
Pacific University Men's Basketball
Pacific (Ore.) Category Leaders (as of Feb 17, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vandervort, David... 7 12 .583 Harrison-Davis, Donn 25 322 12.9
Van Domelen, Joe.... 83 160 .519 Bartlett, Ross...... 24 260 10.8
Motta, Kyle......... 75 147 .510 Van Domelen, Joe.... 14 160 11.4
Bartlett, Ross...... 131 260 .504 Bright, Thomas...... 24 149 6.2
Jergens, A.J........ 52 115 .452 Motta, Kyle......... 25 147 5.9
Snook, Kalen........ 3 7 .429
Bright, Thomas...... 60 149 .403 FIELD GOALS MADE G Made Made/G
Wong, Jesse......... 31 81 .383 -----------------------------------
Harrison-Davis, Donn 120 322 .373 Bartlett, Ross...... 24 131 5.5
Gaulton, A.J........ 1 3 .333 Harrison-Davis, Donn 25 120 4.8
Sugiyama, Allen..... 4 12 .333 Van Domelen, Joe.... 14 83 5.9
Eoff, Ryan.......... 19 60 .317 Motta, Kyle......... 25 75 3.0
Bright, Thomas...... 24 60 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bright, Thomas...... 39 100 .390 Harrison-Davis, Donn 25 162 6.5
Jergens, A.J........ 18 49 .367 Bright, Thomas...... 24 100 4.2
Sugiyama, Allen..... 4 11 .364 Turcott, Ryan....... 25 80 3.2
Harrison-Davis, Donn 58 162 .358 Jergens, A.J........ 25 49 2.0
Van Domelen, Joe.... 1 3 .333 Eoff, Ryan.......... 25 43 1.7
Vandervort, David... 2 6 .333
Wong, Jesse......... 13 39 .333 3-POINT FGS MADE G Made Made/G
Eoff, Ryan.......... 13 43 .302 -----------------------------------
Bright, Danny....... 7 26 .269 Harrison-Davis, Donn 25 58 2.3
Turcott, Ryan....... 17 80 .213 Bright, Thomas...... 24 39 1.6
Gaulton, A.J........ 0 1 .000 Jergens, A.J........ 25 18 0.7
Bartlett, Ross...... 0 1 .000 Turcott, Ryan....... 25 17 0.7
Wong, Jesse......... 25 13 0.5
Eoff, Ryan.......... 25 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Snook, Kalen........ 2 2 1.000 Harrison-Davis, Donn 25 137 5.5
Jergens, A.J........ 17 18 .944 Bartlett, Ross...... 24 105 4.4
Wong, Jesse......... 18 22 .818 Motta, Kyle......... 25 51 2.0
Bartlett, Ross...... 79 105 .752 Van Domelen, Joe.... 14 34 2.4
Bright, Danny....... 3 4 .750 Turcott, Ryan....... 25 29 1.2
Bright, Thomas...... 20 28 .714
Harrison-Davis, Donn 84 137 .613 FREE THROWS MADE G Made Made/G
Motta, Kyle......... 31 51 .608 -----------------------------------
Sugiyama, Allen..... 3 5 .600 Harrison-Davis, Donn 25 84 3.4
Turcott, Ryan....... 17 29 .586 Bartlett, Ross...... 24 79 3.3
Gaulton, A.J........ 1 2 .500 Motta, Kyle......... 25 31 1.2
Van Domelen, Joe.... 15 34 .441 Bright, Thomas...... 24 20 0.8
Wong, Jesse......... 25 18 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harrison-Davis, Donn 25 382 15.3 Harrison-Davis, Donn 25 382 15.3
Bartlett, Ross...... 24 341 14.2 Bartlett, Ross...... 24 341 14.2
Van Domelen, Joe.... 14 182 13.0 Van Domelen, Joe.... 14 182 13.0
Motta, Kyle......... 25 181 7.2 Bright, Thomas...... 24 179 7.5
Bright, Thomas...... 24 179 7.5 Motta, Kyle......... 25 181 7.2
Jergens, A.J........ 25 139 5.6 Jergens, A.J........ 25 139 5.6
Turcott, Ryan....... 25 94 3.8 Turcott, Ryan....... 25 94 3.8
Wong, Jesse......... 25 93 3.7 Wong, Jesse......... 25 93 3.7
Eoff, Ryan.......... 25 52 2.1 Vandervort, David... 5 16 3.2
Bright, Danny....... 9 28 3.1 Bright, Danny....... 9 28 3.1
Vandervort, David... 5 16 3.2 Eoff, Ryan.......... 25 52 2.1
Sugiyama, Allen..... 11 15 1.4 Snook, Kalen........ 5 8 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bartlett, Ross...... 24 218 9.1 Turcott, Ryan....... 25 56 2.2
Motta, Kyle......... 25 156 6.2 Harrison-Davis, Donn 25 55 2.2
Harrison-Davis, Donn 25 87 3.5 Motta, Kyle......... 25 37 1.5
Van Domelen, Joe.... 14 81 5.8 Eoff, Ryan.......... 25 35 1.4
Bright, Thomas...... 24 69 2.9 Wong, Jesse......... 25 32 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bartlett, Ross...... 24 218 9.1 Turcott, Ryan....... 25 21 0.8
Motta, Kyle......... 25 156 6.2 Motta, Kyle......... 25 19 0.8
Van Domelen, Joe.... 14 81 5.8 Harrison-Davis, Donn 25 19 0.8
Harrison-Davis, Donn 25 87 3.5 Wong, Jesse......... 25 17 0.7
Bright, Thomas...... 24 69 2.9 Bartlett, Ross...... 24 16 0.7
Bright, Thomas...... 24 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bartlett, Ross...... 24 90 3.8 Motta, Kyle......... 25 17 0.7
Motta, Kyle......... 25 63 2.5 Bartlett, Ross...... 24 12 0.5
Van Domelen, Joe.... 14 38 2.7 Harrison-Davis, Donn 25 8 0.3
Harrison-Davis, Donn 25 31 1.2 Bright, Thomas...... 24 8 0.3
Bright, Thomas...... 24 21 0.9 Van Domelen, Joe.... 14 6 0.4
Jergens, A.J........ 25 21 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Motta, Kyle......... 25 700 28.0
Bartlett, Ross...... 24 128 5.3 Harrison-Davis, Donn 25 687 27.5
Motta, Kyle......... 25 93 3.7 Bartlett, Ross...... 24 667 27.8
Harrison-Davis, Donn 25 56 2.2 Turcott, Ryan....... 25 600 24.0
Bright, Thomas...... 24 48 2.0 Bright, Thomas...... 24 528 22.0
Van Domelen, Joe.... 14 43 3.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bartlett, Ross...... 24 64 2.7 Harrison-Davis, Donn 25 57 2.3
Turcott, Ryan....... 25 62 2.5 Bartlett, Ross...... 24 48 2.0
Harrison-Davis, Donn 25 59 2.4 Turcott, Ryan....... 25 32 1.3
Motta, Kyle......... 25 58 2.3 Bright, Thomas...... 24 28 1.2
Bright, Thomas...... 24 53 2.2 Motta, Kyle......... 25 26 1.0
FOULOUTS G No.
----------------------------
Turcott, Ryan....... 25 2
Harrison-Davis, Donn 25 2
Motta, Kyle......... 25 1
Bartlett, Ross...... 24 1
Van Domelen, Joe.... 14 1