Cascade vs Pacific (Ore.) (12/9/06 at Pacific Ath. Center, Forest Grove, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cascade vs Pacific (Ore.)
12/9/06 7:30 pm at Pacific Ath. Center, Forest Grove, Ore.
--------------------------------------------------------------------------------
VISITORS: Cascade 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Cotton, Toyo........ f 9-16 1-3 2-3 1 3 4 3 21 4 3 0 1 31
21 Ehui, Eric.......... c 1-2 0-0 1-3 3 2 5 2 3 1 1 0 2 18
01 Pickens, Gerry...... g 7-13 2-6 2-3 0 1 1 1 18 2 3 0 0 33
10 Newell, Brent....... g 2-6 1-5 0-0 0 2 2 0 5 0 3 0 0 21
12 Britton, Casey...... g 2-7 0-2 0-0 1 2 3 0 4 5 2 0 1 30
03 Hunt, Kyle.......... 1-3 1-3 0-0 0 2 2 2 3 1 2 0 0 9
11 Pile, Shawn......... 1-4 1-2 2-2 3 4 7 3 5 2 2 0 1 26
13 Griffith, Cody...... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 5
14 Parrett, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Abell, Court........ 2-3 1-1 1-2 2 1 3 2 6 0 0 0 0 5
24 Rheaume, Nate....... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
25 Whitehead, Jacob.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 McLaughlin, Marty... 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 13
TEAM................ 5 3 8
Totals.............. 26-58 7-23 8-13 15 22 37 17 67 15 18 0 5 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-31 41.9% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-11 18.2% Game: 30.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 4-8 50.0% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Pacific (Ore.) 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Bartlett, Ross...... f 11-23 0-0 3-5 8 5 13 3 25 1 1 0 2 34
54 Motta, Kyle......... f 5-8 0-0 1-3 5 2 7 3 11 2 1 0 1 29
05 Bright, Thomas...... g 4-7 3-6 2-2 2 2 4 0 13 1 1 0 0 25
22 Turcott, Ryan....... g 1-6 0-4 0-0 0 1 1 1 2 3 3 0 2 31
32 Harrison-Davis, Donn g 6-12 5-11 4-6 0 3 3 2 21 4 2 2 1 29
03 Vandervort, David... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 Sugiyama, Allen..... 0-1 0-1 0-1 1 0 1 0 0 0 0 0 0 2
11 Eoff, Ryan.......... 0-1 0-0 0-0 0 1 1 1 0 4 0 0 0 6
12 Wong, Jesse......... 1-1 0-0 0-0 0 0 0 3 2 3 1 0 1 16
23 Bright, Danny....... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 8
33 Jergens, A.J........ 1-4 1-2 0-0 0 4 4 1 3 0 0 0 0 11
34 Butsch, Stuart...... 1-3 0-0 0-0 1 1 2 2 2 0 2 0 0 9
35 Boyer, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 1 3
Totals.............. 30-67 9-25 10-17 19 21 40 16 79 19 11 2 7 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 12-34 35.3% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 2-12 16.7% Game: 36.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 5-12 41.7% Game: 58.8% 3
--------------------------------------------------------------------------------
Officials: Tracey Howard, Vince Elmore, Charlie Lukenin
Technical fouls: Cascade-None. Pacific (Ore.)-None.
Attendance: 350
Score by Periods 1st 2nd Total
Cascade....................... 35 32 - 67
Pacific (Ore.)................ 48 31 - 79