Pacific (Ore.) vs Whitman (12/02/06 at Walla Walla, WA (Sherwood Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pacific (Ore.) vs Whitman
12/02/06 6:00 pm at Walla Walla, WA (Sherwood Center)
--------------------------------------------------------------------------------
VISITORS: Pacific (Ore.) 1-4, 0-1 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Bright, Thomas...... * 4-9 1-5 1-2 0 3 3 0 10 1 0 2 1 26
22 Turcott, Ryan....... * 3-5 3-5 3-6 0 2 2 3 12 5 0 0 0 32
32 Harrison-Davis, Donn * 5-10 3-5 0-0 1 1 2 4 13 2 0 2 1 21
50 Bartlett, Ross...... * 7-16 0-0 5-5 7 11 18 2 19 2 3 3 3 35
54 Motta, Kyle......... * 2-7 0-0 5-6 5 2 7 1 9 1 0 2 2 34
11 Eoff, Ryan.......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
12 Wong, Jesse......... 1-4 0-2 0-0 1 0 1 2 2 0 1 0 1 19
23 Bright, Danny....... 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 12
33 Jergens, A.J........ 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 8
34 Butsch, Stuart...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
TEAM................ 2 3 5
Totals.............. 22-59 7-24 14-19 18 22 40 14 65 11 4 9 8 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 10-28 35.7% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-13 30.8% Game: 29.2% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-16 68.8% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Whitman 0-2, 0-1 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Faidley, Chris...... * 3-12 1-6 2-2 0 2 2 2 9 1 4 0 0 28
20 Warner, Ian......... * 1-8 1-5 2-2 3 1 4 2 5 4 0 0 1 32
22 Brandal, Garth...... * 0-5 0-4 3-4 1 3 4 3 3 2 1 0 0 30
44 Bird, Wes........... * 1-3 0-0 0-0 2 2 4 2 2 0 1 0 0 15
50 Piper, Keefe........ * 1-3 0-0 0-0 0 1 1 5 2 1 2 1 0 19
12 Hazel, Aaron........ 5-11 0-0 2-3 5 5 10 2 12 0 2 2 0 23
23 Ziegler, Brendan.... 1-4 1-2 2-2 1 0 1 0 5 0 1 1 0 13
30 Ooi, J.J............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Brandon, Jordan..... 0-0 0-0 0-0 0 3 3 1 0 1 2 0 0 11
33 Brandal, Grant...... 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 5
40 Tobin-Campbell,Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Chunga-Moon, David.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Brewer, Graham...... 4-8 0-0 0-0 2 0 2 3 8 1 1 0 1 21
TEAM................ 4 3 7
Totals.............. 16-55 3-17 11-13 19 21 40 20 46 11 14 4 2 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 5-27 18.5% Game: 29.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-7 0.0% Game: 17.6% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-10 90.0% Game: 84.6% 0
--------------------------------------------------------------------------------
Officials: Steve Arradondo, Trevor Mott, Jeff Mularski
Technical fouls: Pacific (Ore.)-None. Whitman-None.
Attendance: 150
Score by Periods 1st 2nd Total
Pacific (Ore.)................ 30 35 - 65
Whitman....................... 27 19 - 46