Pacific University vs Northwest Nazarene (11-27-04 at Nampa,ID)
Official Basketball Box Score
Official Basketball Box Score
Pacific University vs Northwest Nazarene
11-27-04 7:30pm at Nampa,ID
--------------------------------------------------------------------------------
VISITORS: Pacific University 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krichevsky, Brad.... * 3-8 1-4 0-2 0 0 0 2 7 2 4 0 3 24
22 Henley, Mison....... * 1-5 0-2 0-0 2 2 4 0 2 1 1 0 0 18
30 Kawazoe, Branden.... * 3-6 2-3 1-2 0 2 2 3 9 0 1 0 0 18
42 Strampe, Miles...... * 1-2 0-0 0-0 1 0 1 4 2 0 2 0 0 14
52 Anderson, B.J....... * 3-8 0-0 0-0 2 2 4 4 6 0 2 0 0 29
10 Kaneshiro, Kellen... 2-4 1-2 2-2 0 1 1 0 7 4 2 1 2 17
14 Bauder, Mike........ 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
20 Roche, Marcus....... 1-5 1-3 0-0 1 1 2 0 3 1 0 0 1 14
24 McBride, Nate....... 0-3 0-1 0-0 1 3 4 0 0 1 0 0 0 8
34 Ellis, Brett........ 1-3 1-3 0-0 1 1 2 2 3 2 1 0 1 12
40 Osborn, Jordan...... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
50 Strickland, Jared... 4-8 0-0 4-5 0 1 1 2 12 0 0 0 1 18
54 Motta, Kyle......... 3-5 0-0 0-0 2 0 2 0 6 0 1 0 1 19
TEAM................ 3 3
Totals.............. 23-60 7-19 7-11 13 13 26 17 60 12 15 1 9 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-32 43.8% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-10 40.0% Game: 36.8% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 5-5 100 % Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Nazarene 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Davis,John.......... * 2-5 0-0 2-2 0 3 3 1 6 3 3 0 1 16
14 Fridrich,Travis..... * 4-4 2-2 1-1 0 2 2 0 11 0 0 0 1 16
34 McCarthy,Ryan....... * 4-7 2-4 0-0 0 0 0 1 10 1 1 0 0 16
42 Ademoglu,Mesut...... * 4-6 1-1 0-0 2 5 7 1 9 3 1 1 0 16
44 Nyom,Daniel......... * 2-5 0-0 3-5 4 0 4 1 7 1 1 1 1 16
12 Nisly,Joe........... 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0 8
20 Butler,Raymond...... 7-10 1-2 2-2 0 2 2 0 17 0 0 0 1 16
21 Mosbacher,Chris..... 0-2 0-0 0-0 0 0 0 1 0 0 2 0 1 8
23 Clift,Marcus........ 1-4 0-3 0-0 1 2 3 3 2 4 0 0 0 16
30 Kibby,Zac........... 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 8
32 Lehrschall,David.... 1-2 1-2 0-0 0 3 3 1 3 2 1 0 0 16
40 Branzov,Boycho...... 1-1 0-0 0-0 0 1 1 0 2 2 0 1 1 16
50 Mayer,Jordan........ 1-1 0-0 0-2 1 2 3 1 2 0 0 0 0 8
52 Joseph,Wade......... 3-3 0-0 2-3 1 1 2 2 8 0 4 0 1 16
55 Shaw, Jeff.......... 1-3 0-1 2-2 0 1 1 1 4 0 0 0 0 8
TEAM................ 3 2 5
Totals.............. 31-53 7-15 12-17 12 26 38 13 81 18 18 3 7 200
TOTAL FG% 1st Half: 21-30 70.0% 2nd Half: 10-23 43.5% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-5 20.0% Game: 46.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-12 75.0% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials: Darren Kryzesnik, Randy Winn, Kirk Barlow
Technical fouls: Pacific University-None. Northwest Nazarene-None.
Attendance: 2295
Score by Periods 1st 2nd Total
Pacific University............ 23 37 - 60
Northwest Nazarene............ 51 30 - 81