Pacific (Ore.)
Game-by-Game Statistics
Team Game-by-Game
Pacific University Men's Basketball
Pacific (Ore.) Team Game-by-Game (Feb. 21, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Portland 11/22/02 42-70 L 13-56 .232 3-14 .214 13-22 .591 22 26 48 48.0 14 7 27 3 8 42 42.0
at Warner Pacific 11/23/02 62-66 L 24-52 .462 9-19 .474 5-10 .500 9 23 32 40.0 19 12 16 1 3 62 52.0
MULTNOMAH 11/26/02 101-85 W 38-79 .481 10-28 .357 15-21 .714 20 27 47 42.3 22 28 13 5 13 101 68.3
at Cascade 12/01/02 52-59 L 16-50 .320 3-13 .231 17-24 .708 18 26 44 42.8 19 7 24 3 9 52 64.2
NORTHWEST CHRISTIAN 12/03/02 56-67 L 23-63 .365 7-25 .280 3-7 .429 12 21 33 40.8 15 16 9 3 6 56 62.6
at Multnomah 12/11/02 91-67 W 34-52 .654 7-15 .467 16-22 .727 12 18 30 39.0 24 16 20 5 11 91 67.3
at Hawaii Pacific 12/20/02 57-69 L 22-59 .373 7-23 .304 6-10 .600 10 20 30 37.7 17 9 14 2 10 57 65.9
at Whitworth 1/3/03 57-75 L 19-51 .373 3-16 .188 16-23 .696 9 22 31 36.9 21 8 13 0 6 57 64.8
at Whitman 01/04/03 72-58 W 27-62 .435 9-22 .409 9-11 .818 16 23 39 37.1 21 14 10 3 7 72 65.6
LEWIS & CLARK 1/10/03 63-66 L 26-57 .456 7-18 .389 4-6 .667 9 25 34 36.8 21 12 15 2 5 63 65.3
at George Fox 01/11/03 80-67 W 27-58 .466 10-20 .500 16-22 .727 9 20 29 36.1 23 17 15 1 11 80 66.6
at Northwest Christia 1/14/02 68-51 W 27-66 .409 6-23 .261 8-10 .800 18 22 40 36.4 19 14 11 0 14 68 66.8
PACIFIC LUTHERAN 01/17/03 69-62 W 23-54 .426 7-21 .333 16-18 .889 11 21 32 36.1 17 18 14 2 9 69 66.9
PUGET SOUND 01/18/03 71-61 W 30-52 .577 2-11 .182 9-12 .750 6 28 34 35.9 18 17 6 1 3 71 67.2
at Willamette 1/21/03 53-70 L 23-54 .426 3-13 .231 4-8 .500 11 21 32 35.7 25 4 19 3 8 53 66.3
at Linfield 1/24/03 74-80 L 27-67 .403 7-19 .368 13-21 .619 12 22 34 35.6 24 17 21 1 14 74 66.8
CASCADE 1/28/03 49-51 L 19-49 .388 5-17 .294 6-9 .667 4 20 24 34.9 16 9 12 1 10 49 65.7
WHITWORTH 01/31/03 55-65 L 21-54 .389 5-14 .357 8-16 .500 11 19 30 34.6 14 12 8 4 9 55 65.1
WHITMAN 02/01/03 75-57 W 29-55 .527 2-8 .250 15-21 .714 9 27 36 34.7 23 15 12 4 3 75 65.6
GEORGE FOX 02/08/03 76-68 W 29-55 .527 3-9 .333 15-20 .750 10 29 39 34.9 17 18 13 1 7 76 66.2
at Lewis & Clark 2/11/03 46-58 L 20-59 .339 3-9 .333 3-4 .750 13 24 37 35.0 12 7 15 3 6 46 65.2
at Pacific Lutheran 02/14/03 72-76 L 26-62 .419 6-19 .316 14-17 .824 18 19 37 35.1 22 11 14 2 9 72 65.5
at Puget Sound 2/15/03 76-90 L 29-65 .446 12-22 .545 6-7 .857 14 13 27 34.7 18 17 14 1 9 76 66.0
WILLAMETTE 02/18/03 69-64 Wot 26-59 .441 3-9 .333 14-17 .824 15 27 42 35.0 25 15 16 3 8 69 66.1
LINFIELD 02/21/03 73-71 W 30-64 .469 5-19 .263 8-14 .571 16 30 46 35.5 16 20 15 10 8 73 66.4
------------------------------------------------------------------------------------------------------------------------------------
Pacific (Ore.) 1659 628-1454 .432 144-426 .338 259-372 .696 314 573 887 35.5 482 340 366 64 206 1659 66.4
Opponents 1673 585-1296 .451 152-409 .372 351-520 .675 231 555 786 31.4 405 343 379 81 192 1673 66.9
Games played: 25
Points/game: 66.4
FG Pct: 43.2
3FG Pct: 33.8
FT Pct: 69.6
Rebounds/game: 35.5
Assists/game: 13.6
Turnovers/game: 14.6
Assist/turnover ratio: 0.9
Steals/game: 8.2
Blocks/game: 2.6